|
Record | Athlete/Team | Time | Date |
---|---|---|---|
American | Olympic Team | 3:15.51 | 10/1/1988 |
College Best | Texas | 3:23.75 | 4/3/2004 |
NCAA Meet | Oregon - Oregon | 3:24.54 | 6/9/2012 |
Place | Athlete | Affiliation | Time | Wind | Heat | Result |
---|---|---|---|---|---|---|
1 | Notre Dame | 3:32.43 | 2 | Heat | ||
2 | Florida | 3:32.68 | 2 | Heat | ||
3 | Memphis | 3:33.65 | 1 | Heat | ||
4 | Coastal Carolina | 3:34.09 | 1 | Heat | ||
5 | LSU | 3:34.20 | 1 | Heat | ||
6 | Miss State | 3:34.29 | 1 | Heat | ||
7 | Penn State | 3:34.98 | 3 | Heat | ||
8 | Rutgers | 3:35.22 | 2 | Heat | ||
9 | Hampton | 3:35.69 | 3 | Heat | ||
10 | George Mason | 3:35.84 | 3 | Heat | ||
11 | St. John's | 3:35.97 | 1 | Heat | ||
12 | Michigan State | 3:36.39 | 1 | Heat | ||
13 | UCF | 3:36.63 | 2 | Heat | ||
14 | Pittsburgh | 3:37.29 | 2 | Heat | ||
15 | Duke | 3:37.51 | 1 | Heat | ||
16 | South Carolina | 3:37.58 | 3 | Heat | ||
17 | Clemson | 3:38.78 | 2 | Heat | ||
18 | Harvard | 3:39.26 | 3 | Heat | ||
19 | Ohio State | 3:39.27 | 2 | Heat | ||
20 | Florida State | 3:40.12 | 3 | Heat | ||
21 | Connecticut | 3:40.89 | 2 | Heat | ||
22 | Georgetown | 3:40.91 | 3 | Heat | ||
23 | Marshall | 3:41.82 | 1 | Heat | ||
24 | Louisiana Tech | 3:45.61 | 3 | Heat |
| Update this event