|
| Record | Athlete/Team | Time | Date |
|---|---|---|---|
| American | Gail Devers - Nike | 12.33 | 7/23/2000 |
| College Best | Virginia Powell - USC | 12.48 | 6/9/2006 |
| NCAA Meet | Virginia Powell - USC | 12.48 | 6/9/2006 |
| Place | Athlete | Affiliation | Time | Wind | Heat | Result |
|---|---|---|---|---|---|---|
| 1 | Brianna Rollins | CLEM | 12.72 | +0.5 | 3 | Heat |
| 2 | Kendra Harrison | CLEM | 12.96 | +1.0 | 1 | Heat |
| 3 | Jade Barber | ND | 13.00 | +0.7 | 2 | Heat |
| 4 | Anne Zagre | FLST | 13.09 | +1.0 | 1 | Heat |
| 5 | Kierre Beckles | SCAR | 13.17 | +1.0 | 1 | Heat |
| 6 | Evonne Britton | PSU | 13.20 | +1.0 | 1 | Heat |
| 7 | Ugonna Ndu | UFL | 13.24 | +0.7 | 2 | Heat |
| 8 | Mulern Jean | CHSO | 13.25 | +0.5 | 3 | Heat |
| 9 | Kayla Parker | UKY | 13.26 | +0.7 | 2 | Heat |
| 10 | Shanique Walker | JACK | 13.26 | +0.5 | 3 | Heat |
| 11 | Kim Francis | LAT | 13.27 | +0.5 | 3 | Heat |
| 12 | Jasmin Stowers | LSU | 13.29 | +0.5 | 3 | Heat |
| 13 | Nevada Sorenson | ND | 13.32 | +0.7 | 2 | Heat |
| 14 | Cindy Ofili | UMI | 13.36 | +1.0 | 1 | Heat |
| 15 | Bianca Blair | UTN | 13.38 | +0.7 | 2 | Heat |
| 16 | Shanekia Hall | LSU | 13.39 | +0.5 | 3 | Heat |
| 17 | Layne Baggett | MIAO | 13.42 | +1.0 | 1 | Heat |
| 18 | Taryn Hartfield | UMS | 13.44 | +1.0 | 1 | Heat |
| 19 | Chene Townsend | UWV | 13.52 | +1.0 | 1 | Heat |
| 20 | Vanessa Clerveaux | EMI | 13.53 | +0.7 | 2 | Heat |
| 21 | Erin Tucker | ECAR | 13.54 | +0.7 | 2 | Heat |
| 22 | Kacey Elphage | LAL | 13.54 | +0.5 | 3 | Heat |
| 23 | Shavon Briscoe | GMU | 13.55 | +0.7 | 2 | Heat |
| 24 | Amber Smith | UMI | 13.65 | +0.5 | 3 | Heat |
| Update this event
