May 23-25, 2013NCAA East PreliminaryGreensboro, NC

<< Back to event list | Update this event | Compiled result (all heats)

Event NameEvent#RoundHeatWind
Women 3000 M Steeplechase2613 nwi


RecordAthlete/TeamTimeDate
American Jenny Barringer - Colorado9:12.508/17/2009
College Best Jenny Barringer - Colorado9:25.546/12/2009
NCAA Meet Jenny Barringer - Colorado9:25.546/12/2009


PlaceNameAffiliationTime228m624m1020m1416m1812m2208m2604m3000m
1Rachel SornaCORN9:56.5740.04 (40.04)1:56.57 (1:16.53)3:15.42 (1:18.86)4:34.42 (1:19.00)5:54.19 (1:19.77)7:15.20 (1:21.02)8:35.83 (1:20.64)9:56.57 (1:20.74)
2Alexa AragonND10:04.7741.53 (41.53)1:58.10 (1:16.58)3:18.83 (1:20.74)4:43.06 (1:24.23)6:06.67 (1:23.62)7:26.98 (1:20.31)8:49.62 (1:22.65)10:04.77 (1:15.15)
3Victoria VoronkoEMI10:08.1041.51 (41.51)1:58.20 (1:16.70)3:18.94 (1:20.74)4:42.82 (1:23.89)6:06.40 (1:23.58)7:26.74 (1:20.35)8:49.89 (1:23.15)10:08.10 (1:18.22)
4Esther VermeerDUKE10:11.9442.98 (42.98)2:03.25 (1:20.28)3:24.96 (1:21.71)4:44.99 (1:20.03)6:06.11 (1:21.13)7:26.45 (1:20.34)8:51.09 (1:24.65)10:11.94 (1:20.85)
5Bridget DahlbergBOSC10:16.3940.41 (40.41)1:57.87 (1:17.47)3:19.06 (1:21.19)4:42.66 (1:23.61)6:07.00 (1:24.34)7:30.11 (1:23.12)8:55.27 (1:25.16)10:16.39 (1:21.13)
6Alex LeptichUMI10:18.3341.65 (41.65)1:59.51 (1:17.87)3:21.01 (1:21.50)4:43.64 (1:22.63)6:07.54 (1:23.91)7:32.51 (1:24.97)8:57.91 (1:25.40)10:18.33 (1:20.42)
7Samantha GintherUIN10:20.4343.53 (43.53)2:03.88 (1:20.35)3:24.67 (1:20.80)4:46.72 (1:22.05)6:11.41 (1:24.70)7:36.63 (1:25.23)9:00.69 (1:24.07)10:20.43 (1:19.74)
8Claire DeVoeCORN10:20.6243.37 (43.37)2:04.24 (1:20.87)3:28.07 (1:23.84)4:51.76 (1:23.70)6:15.28 (1:23.52)7:37.53 (1:22.26)9:00.92 (1:23.39)10:20.62 (1:19.70)
9Katie LandwehrMIST10:22.8143.09 (43.09)2:04.15 (1:21.06)3:27.92 (1:23.78)4:51.61 (1:23.69)6:15.56 (1:23.96)7:38.81 (1:23.25)9:02.83 (1:24.03)10:22.81 (1:19.98)
10Cornelia GriescheMSST10:33.2441.51 (41.51)2:00.04 (1:18.53)3:23.94 (1:23.90)4:49.99 (1:26.05)6:16.97 (1:26.99)7:44.46 (1:27.49)9:12.77 (1:28.31)10:33.24 (1:20.48)
11Sarah DelozierDART10:36.0143.00 (43.00)2:04.44 (1:21.44)3:28.28 (1:23.85)4:52.13 (1:23.86)6:17.59 (1:25.46)7:45.74 (1:28.15)9:13.48 (1:27.75)10:36.01 (1:22.54)
12Erin MercerNCST10:36.4241.78 (41.78)1:59.19 (1:17.41)3:23.25 (1:24.07)4:55.51 (1:32.26)6:19.87 (1:24.36)7:44.65 (1:24.78)9:13.08 (1:28.44)10:36.42 (1:23.34)
13Danica SnyderDUQ10:37.3142.42 (42.42)2:03.30 (1:20.88)3:25.84 (1:22.55)4:50.53 (1:24.69)6:17.54 (1:27.02)7:45.17 (1:27.63)9:13.29 (1:28.13)10:37.31 (1:24.02)
14Kira GarryYALE10:38.2841.84 (41.84)2:00.20 (1:18.37)3:23.54 (1:23.34)4:47.53 (1:23.99)6:13.99 (1:26.47)7:40.85 (1:26.86)9:11.28 (1:30.43)10:38.28 (1:27.01)
15Benadate CheruiyotLOU10:47.0540.10 (40.10)1:57.64 (1:17.55)3:20.88 (1:23.24)4:48.17 (1:27.30)6:17.34 (1:29.18)7:47.20 (1:29.86)9:18.52 (1:31.32)10:47.05 (1:28.54)
16Caroline McCaslinELON11:07.2641.82 (41.82)2:03.64 (1:21.82)3:30.20 (1:26.56)4:59.81 (1:29.61)6:30.35 (1:30.55)8:04.06 (1:33.71)9:39.10 (1:35.04)11:07.26 (1:28.17)

<< Back to event list | Update this event | Compiled result (all heats)

Actual start time (Lynx transducer): 21:17:58
Result file: 026-1-03.lif
Last updated: Sat May 25 10:04:24 2013
This page will autorefresh in: 15s