May 23-25, 2013NCAA East PreliminaryGreensboro, NC

<< Back to event list | Update this event | Compiled result (all heats)

Event NameEvent#RoundHeatWind
Women 3000 M Steeplechase2611 nwi


RecordAthlete/TeamTimeDate
American Jenny Barringer - Colorado9:12.508/17/2009
College Best Jenny Barringer - Colorado9:25.546/12/2009
NCAA Meet Jenny Barringer - Colorado9:25.546/12/2009


PlaceNameAffiliationTime228m624m1020m1416m1812m2208m2604m3000m
1Colleen QuigleyFLST9:49.4442.07 (42.07)2:01.14 (1:19.08)3:19.69 (1:18.55)4:38.36 (1:18.67)5:56.97 (1:18.62)7:17.62 (1:20.65)8:34.79 (1:17.18)9:49.44 (1:14.65)
2Brianna NerudSYR10:03.1842.36 (42.36)2:02.23 (1:19.88)3:22.43 (1:20.20)4:43.11 (1:20.68)6:05.32 (1:22.21)7:27.88 (1:22.57)8:49.35 (1:21.47)10:03.18 (1:13.84)
3Genna HartungCORN10:06.7442.27 (42.27)2:04.33 (1:22.06)3:25.73 (1:21.40)4:45.69 (1:19.96)6:06.31 (1:20.63)7:27.45 (1:21.14)8:49.09 (1:21.65)10:06.74 (1:17.66)
4Jordan HamricUWV10:07.0042.62 (42.62)2:02.69 (1:20.08)3:22.69 (1:20.00)4:43.36 (1:20.67)6:05.43 (1:22.08)7:27.68 (1:22.25)8:49.12 (1:21.45)10:07.00 (1:17.89)
5Shelby GreanyPROV10:10.2242.29 (42.29)2:02.20 (1:19.91)3:22.35 (1:20.15)4:42.89 (1:20.55)6:05.25 (1:22.36)7:27.78 (1:22.54)8:49.53 (1:21.75)10:10.22 (1:20.70)
6Samantha NormanNCST10:19.1242.12 (42.12)2:02.47 (1:20.36)3:22.96 (1:20.50)4:43.69 (1:20.74)6:06.19 (1:22.50)7:30.84 (1:24.66)8:56.47 (1:25.63)10:19.12 (1:22.66)
7Amber ValimontDUQ10:19.8543.29 (43.29)2:04.59 (1:21.31)3:25.49 (1:20.90)4:46.59 (1:21.11)6:11.71 (1:25.12)7:37.09 (1:25.39)9:00.12 (1:23.04)10:19.85 (1:19.73)
8Caitlin EngelUIN10:24.6642.82 (42.82)2:04.07 (1:21.25)3:24.89 (1:20.83)4:46.83 (1:21.94)6:11.47 (1:24.64)7:37.59 (1:26.12)9:01.55 (1:23.97)10:24.66 (1:23.11)
9Stephanie StrasserUFL10:25.0442.68 (42.68)2:03.19 (1:20.52)3:24.45 (1:21.26)4:46.60 (1:22.15)6:11.77 (1:25.18)7:37.67 (1:25.91)9:02.96 (1:25.29)10:25.04 (1:22.08)
10Leila MantillaCOLU10:26.8643.03 (43.03)2:04.64 (1:21.61)3:26.30 (1:21.67)4:48.38 (1:22.09)6:12.33 (1:23.95)7:38.40 (1:26.08)9:03.84 (1:25.44)10:26.86 (1:23.03)
11Brianna JohnsonUIN10:29.4643.52 (43.52)2:05.35 (1:21.83)3:27.36 (1:22.02)4:51.25 (1:23.90)6:18.27 (1:27.02)7:44.36 (1:26.10)9:09.83 (1:25.47)10:29.46 (1:19.64)
12Abbie BensonPSU10:29.7442.87 (42.87)2:04.37 (1:21.50)3:25.76 (1:21.39)4:47.95 (1:22.19)6:12.07 (1:24.13)7:38.24 (1:26.17)9:04.46 (1:26.22)10:29.74 (1:25.29)
13Krista MoylanSMS10:33.2843.48 (43.48)2:04.27 (1:20.79)3:24.54 (1:20.28)4:45.93 (1:21.39)6:09.99 (1:24.07)7:36.36 (1:26.37)9:04.58 (1:28.22)10:33.28 (1:28.71)
14Chelsea CarrickCOLU10:33.6943.23 (43.23)2:05.09 (1:21.86)3:26.76 (1:21.67)4:51.07 (1:24.32)6:17.82 (1:26.75)7:44.97 (1:27.16)9:11.47 (1:26.50)10:33.69 (1:22.22)
15Aubrey MoskalUWV10:36.5743.56 (43.56)2:04.70 (1:21.14)3:26.07 (1:21.38)4:48.87 (1:22.80)6:13.49 (1:24.62)7:40.06 (1:26.58)9:08.28 (1:28.23)10:36.57 (1:28.29)
16Petra KubesovaMDES11:01.0643.42 (43.42)2:05.41 (1:21.99)3:27.66 (1:22.26)4:53.03 (1:25.37)6:22.80 (1:29.78)7:56.40 (1:33.61)9:30.97 (1:34.58)11:01.06 (1:30.10)

<< Back to event list | Update this event | Compiled result (all heats)

Actual start time (Lynx transducer): 20:52:47
Result file: 026-1-01.lif
Last updated: Sat May 25 10:04:24 2013
This page will autorefresh in: 15s