|
Record | Athlete/Team | Mark | Date |
---|---|---|---|
American | Randy Barnes - Mazda | 23.12m | 5/20/1990 |
College Best | John Godina - UCLA | 22.00m | 6/3/1995 |
NCAA Meet | John Godina - UCLA | 22.00m | 6/3/1995 |
Place | Athlete | Affiliation | Best Mark | Wind | Flight | Result |
---|---|---|---|---|---|---|
1 | Nick Vena | UGA | 19.43m (63-9 ) | 4 | Field Series | |
2 | Jonathan Jones | BUFF | 19.06m (62-6½ ) | 4 | Field Series | |
3 | Chukwuebuka Enekwechi | PURD | 19.05m (62-6 ) | 2 | Field Series | |
4 | Caleb Whitener | UGA | 18.55m (60-10½ ) | 4 | Field Series | |
5 | Stephen Mozia | CORN | 18.52m (60-9¼ ) | 4 | Field Series | |
6 | Errol Jeffrey | MON | 18.49m (60-8 ) | 3 | Field Series | |
7 | Cody Riffle | UMI | 18.48m (60-7¾ ) | 4 | Field Series | |
8 | Dustin Brode | HARV | 18.45m (60-6½ ) | 3 | Field Series | |
9 | Brad Szypka | UKY | 18.33m (60-1¾ ) | 3 | Field Series | |
10 | Marcus Popenfoose | AUB | 18.26m (59-11 ) | 4 | Field Series | |
11 | Coy Blair | PURD | 18.10m (59-4¾ ) | 3 | Field Series | |
12 | Ryan Smith | LIB | 18.10m (59-4¾ ) | 4 | Field Series | |
13 | John Seaver | YSU | 17.84m (58-6½ ) | 2 | Field Series | |
14 | Petr Novotny | UGA | 17.82m (58-5¾ ) | 1 | Field Series | |
15 | Jakob Engel | PURD | 17.79m (58-4½ ) | 4 | Field Series | |
16 | Nicholas Banke | AKR | 17.72m (58-1¾ ) | 3 | Field Series | |
17 | Yannik Schaly | MEMP | 17.65m (57-11 ) | 2 | Field Series | |
18 | Matthew Hoty | UTN | 17.58m (57-8¼ ) | 4 | Field Series | |
19 | Ben Glauser | HARV | 17.52m (57-5¾ ) | 3 | Field Series | |
20 | Isaiah Simmons | MIAF | 17.37m (57-0 ) | 4 | Field Series | |
21 | Jake Deaton | UNCC | 17.36m (56-11½ ) | 3 | Field Series | |
22 | Stephen Mitchell | RMOR | 17.34m (56-10¾ ) | 2 | Field Series | |
23 | Jordan Roos | PURD | 17.25m (56-7¼ ) | 2 | Field Series | |
24 | Igor Liokumovich | HARV | 17.23m (56-6½ ) | 2 | Field Series | |
25 | Stephen Boals | DUKE | 16.98m (55-8½ ) | 2 | Field Series | |
26 | Cory Thalheimer | CLEM | 16.95m (55-7½ ) | 2 | Field Series | |
27 | Isiah Kent | UKY | 16.90m (55-5½ ) | 2 | Field Series | |
28 | Thomas Canchola | MCNS | 16.88m (55-4¾ ) | 1 | Field Series | |
29 | Myles Melancon | LAL | 16.72m (54-10¼ ) | 2 | Field Series | |
30 | Antonio James | MIST | 16.72m (54-10¼ ) | 3 | Field Series | |
31 | Brad Vivace | LOU | 16.69m (54-9¼ ) | 3 | Field Series | |
32 | Stargell Williams | FLST | 16.64m (54-7¼ ) | 3 | Field Series | |
33 | Ashinia Miller | UGA | 16.60m (54-5½ ) | 4 | Field Series | |
34 | Dillon Simon | MDES | 16.54m (54-3¼ ) | 2 | Field Series | |
35 | Chris DiLorenzo | UNC | 16.42m (53-10½ ) | 1 | Field Series | |
36 | Michael King | KENT | 16.26m (53-4¼ ) | 1 | Field Series | |
37 | Alex Young | GARD | 16.22m (53-2¾ ) | 1 | Field Series | |
38 | Chris Fields | INST | 16.14m (52-11½ ) | 1 | Field Series | |
39 | D'Wayne Houston | SOU | 16.06m (52-8¼ ) | 3 | Field Series | |
40 | Jacob Brenza | UPA | 15.22m (49-11¼ ) | 1 | Field Series | |
41 | Derek Bunch | INST | 14.58m (47-10 ) | 1 | Field Series | |
Afoaku Onyinyechukwu | UMS | F | 1 | Field Series | ||
Rashad Williams | CCST | F | 1 | Field Series | ||
Eric Masington | UCT | F | 1 | Field Series | ||
Collin Ray | RMOR | F | 1 | Field Series | ||
JC Murasky | OHST | F | 2 | Field Series | ||
Tavis Bailey | UTN | F | 3 | Field Series | ||
Darrell Hill | PSU | F | 4 | Field Series |
| Update this event