May 23-25, 2013NCAA East PreliminaryGreensboro, NC

<< Back to event list | Update this event | Compiled result (all heats)

Event NameEvent#RoundHeatWind
Men 3000 M Steeplechase612 nwi


RecordAthlete/TeamTimeDate
American Daniel Lincoln8:08.827/14/2006
College Best Henry Rono - Washington State8:05.4h5/13/1978
NCAA Meet Henry Rono - Washington State8:12.396/1/1978


PlaceNameAffiliationTime228m624m1020m1416m1812m2208m2604m3000m
1Dakota PeacheeHIGH8:43.4635.78 (35.78)1:44.19 (1:08.42)2:55.91 (1:11.73)4:08.13 (1:12.22)5:20.19 (1:12.06)6:32.06 (1:11.87)7:39.95 (1:07.90)8:43.46 (1:03.51)
2Dustin BetzINST8:47.1936.39 (36.39)1:45.25 (1:08.86)2:57.09 (1:11.85)4:09.36 (1:12.27)5:21.74 (1:12.38)6:34.23 (1:12.50)7:42.49 (1:08.26)8:47.19 (1:04.71)
3Joshua RocheUIN8:47.4436.50 (36.50)1:45.64 (1:09.14)2:56.68 (1:11.04)4:08.81 (1:12.14)5:20.93 (1:12.13)6:32.77 (1:11.84)7:42.92 (1:10.15)8:47.44 (1:04.53)
4Dylan SorensenGTWN8:50.2936.71 (36.71)1:44.86 (1:08.15)2:56.34 (1:11.49)4:08.51 (1:12.18)5:20.68 (1:12.17)6:32.43 (1:11.75)7:40.78 (1:08.36)8:50.29 (1:09.52)
5Ryan GilGTWN8:50.5236.60 (36.60)1:45.08 (1:08.48)2:56.48 (1:11.41)4:08.57 (1:12.10)5:20.98 (1:12.42)6:33.31 (1:12.33)7:43.03 (1:09.73)8:50.52 (1:07.49)
6Alex Bruce-LittlewoodMCNS8:55.0137.41 (37.41)1:46.88 (1:09.48)2:58.50 (1:11.62)4:10.93 (1:12.44)5:22.88 (1:11.95)6:35.73 (1:12.86)7:47.66 (1:11.94)8:55.01 (1:07.35)
7Joe KotranCOLU8:55.5936.43 (36.43)1:44.96 (1:08.53)2:56.75 (1:11.79)4:08.99 (1:12.25)5:21.45 (1:12.46)6:33.75 (1:12.30)7:44.84 (1:11.09)8:55.59 (1:10.76)
8Ben MillerMIST8:59.8136.56 (36.56)1:44.94 (1:08.39)2:56.29 (1:11.35)4:08.60 (1:12.32)5:21.25 (1:12.65)6:34.51 (1:13.26)7:47.25 (1:12.75)8:59.81 (1:12.57)
9Connor MartinPRIN8:59.9437.42 (37.42)1:46.36 (1:08.95)2:57.92 (1:11.56)4:09.87 (1:11.96)5:22.10 (1:12.23)6:35.42 (1:13.33)7:49.18 (1:13.76)8:59.94 (1:10.77)
10MacKay WilsonUKY9:03.4836.43 (36.43)1:44.78 (1:08.35)2:56.12 (1:11.35)4:08.34 (1:12.22)5:20.59 (1:12.26)6:33.87 (1:13.28)7:48.61 (1:14.75)9:03.48 (1:14.87)
11Ty McCormackCLEM9:05.0135.98 (35.98)1:44.57 (1:08.59)2:55.94 (1:11.38)4:08.20 (1:12.26)5:20.48 (1:12.29)6:32.98 (1:12.51)7:46.41 (1:13.44)9:05.01 (1:18.61)
12Steve MagnusonUNC9:05.6337.83 (37.83)1:46.48 (1:08.66)2:57.38 (1:10.90)4:09.49 (1:12.11)5:22.40 (1:12.92)6:35.93 (1:13.53)7:51.77 (1:15.84)9:05.63 (1:13.87)
13Matthew KacyonTEMP9:06.9236.31 (36.31)1:45.59 (1:09.29)2:57.78 (1:12.19)4:10.79 (1:13.02)5:23.78 (1:13.00)6:38.12 (1:14.34)7:53.56 (1:15.44)9:06.92 (1:13.37)
14Josh CoxAPST9:20.2937.70 (37.70)1:47.38 (1:09.68)3:00.47 (1:13.10)4:14.11 (1:13.65)5:29.02 (1:14.92)6:47.83 (1:18.81)8:05.94 (1:18.12)9:20.29 (1:14.35)
15Brian HimelrightNCST9:37.3136.75 (36.75)1:44.34 (1:07.59)2:55.88 (1:11.55)4:08.09 (1:12.22)5:20.16 (1:12.07)6:32.18 (1:12.02)7:40.38 (1:08.21)9:37.31 (1:56.93)
DNFJackson NeffOHST-36.10 (36.10)1:44.67 (1:08.58)2:56.86 (1:12.19)4:10.41 (1:13.56)5:25.08 (1:14.67)6:42.94 (1:17.87)

<< Back to event list | Update this event | Compiled result (all heats)

Actual start time (Lynx transducer): 21:43:10
Result file: 006-1-02.lif
Last updated: Sat May 25 10:04:24 2013
This page will autorefresh in: 15s