May 23-25, 2013NCAA East PreliminaryGreensboro, NC

<< Back to event list | Update this event | Compiled result (all heats)

Event NameEvent#RoundHeatWind
Men 3000 M Steeplechase611 nwi


RecordAthlete/TeamTimeDate
American Daniel Lincoln8:08.827/14/2006
College Best Henry Rono - Washington State8:05.4h5/13/1978
NCAA Meet Henry Rono - Washington State8:12.396/1/1978


PlaceNameAffiliationTime228m624m1020m1416m1812m2208m2604m3000m
1Mattias WolterLOU8:41.2936.37 (36.37)1:44.42 (1:08.05)2:54.80 (1:10.39)4:06.28 (1:11.49)5:17.78 (1:11.50)6:27.63 (1:09.86)7:35.21 (1:07.59)8:41.29 (1:06.08)
2Mason FerlicUMI8:41.8336.17 (36.17)1:44.14 (1:07.97)2:54.59 (1:10.46)4:06.05 (1:11.46)5:17.55 (1:11.50)6:27.36 (1:09.82)7:35.03 (1:07.67)8:41.83 (1:06.81)
3Luis OrtaUKY8:42.2235.71 (35.71)1:43.78 (1:08.07)2:54.39 (1:10.62)4:05.82 (1:11.43)5:17.30 (1:11.49)6:27.11 (1:09.81)7:35.16 (1:08.06)8:42.22 (1:07.07)
4Mark ParrishUFL8:43.6335.57 (35.57)1:43.56 (1:07.99)2:54.31 (1:10.76)4:05.77 (1:11.46)5:17.27 (1:11.50)6:27.42 (1:10.15)7:36.32 (1:08.91)8:43.63 (1:07.32)
5Robby NiermanUIN8:46.9536.25 (36.25)1:44.24 (1:07.99)2:54.48 (1:10.25)4:05.92 (1:11.45)5:17.51 (1:11.59)6:27.70 (1:10.20)7:37.12 (1:09.42)8:46.95 (1:09.84)
6Kodi MullinsBUTL8:50.7736.51 (36.51)1:44.32 (1:07.81)2:54.72 (1:10.41)4:06.20 (1:11.48)5:17.73 (1:11.53)6:28.05 (1:10.33)7:39.02 (1:10.98)8:50.77 (1:11.75)
7Mark CastelliARMY8:56.8936.96 (36.96)1:46.23 (1:09.28)2:56.40 (1:10.17)4:08.72 (1:12.32)5:21.82 (1:13.11)6:35.85 (1:14.02)7:48.75 (1:12.91)8:56.89 (1:08.14)
8Shaun ThompsonDUKE8:59.2937.12 (37.12)1:46.96 (1:09.84)2:57.83 (1:10.87)4:10.03 (1:12.20)5:23.12 (1:13.10)6:37.05 (1:13.93)7:49.20 (1:12.15)8:59.29 (1:10.10)
9Thomas OhlmanXAV9:03.6936.74 (36.74)1:45.65 (1:08.91)2:56.04 (1:10.40)4:07.81 (1:11.77)5:21.26 (1:13.45)6:35.55 (1:14.30)7:50.71 (1:15.16)9:03.69 (1:12.99)
10Liam Anastasia-MurphyWAM9:04.4236.07 (36.07)1:45.21 (1:09.14)2:56.19 (1:10.99)4:08.49 (1:12.30)5:20.98 (1:12.49)6:36.50 (1:15.53)7:52.87 (1:16.37)9:04.42 (1:11.56)
11Nolan FifeUIN9:06.3936.71 (36.71)1:45.58 (1:08.88)2:55.82 (1:10.24)4:06.98 (1:11.17)5:19.31 (1:12.33)6:34.06 (1:14.76)7:52.10 (1:18.04)9:06.39 (1:14.30)
12Wilkerson GivenFUR9:06.9436.29 (36.29)1:46.14 (1:09.86)2:56.38 (1:10.25)4:08.00 (1:11.63)5:21.50 (1:13.50)6:36.17 (1:14.67)7:51.50 (1:15.34)9:06.94 (1:15.45)
13Henry SterlingDART9:07.0636.60 (36.60)1:46.33 (1:09.73)2:57.46 (1:11.13)4:09.99 (1:12.53)5:23.53 (1:13.55)6:38.74 (1:15.21)7:55.15 (1:16.42)9:07.06 (1:11.92)
14Brian BiekertCCST9:23.5935.81 (35.81)1:44.49 (1:08.68)2:55.02 (1:10.53)4:06.53 (1:11.51)5:18.54 (1:12.01)6:36.02 (1:17.49)7:59.04 (1:23.02)9:23.59 (1:24.56)
15Colin MearnsUVA9:27.2236.81 (36.81)1:46.00 (1:09.19)2:56.68 (1:10.69)4:08.31 (1:11.63)5:22.63 (1:14.33)6:39.24 (1:16.61)8:00.97 (1:21.74)9:27.22 (1:26.25)
DNFMatt BayleyIONA-37.33 (37.33)1:46.66 (1:09.33)2:57.05 (1:10.40)4:09.38 (1:12.33)5:22.43 (1:13.05)6:38.66 (1:16.24)

<< Back to event list | Update this event | Compiled result (all heats)

Actual start time (Lynx transducer): 21:32:33
Result file: 006-1-01.lif
Last updated: Sat May 25 10:04:24 2013
This page will autorefresh in: 15s