May 23-25, 2013NCAA East PreliminaryGreensboro, NC

<< Back to event list | Update this event | Compiled result (all heats)

Event NameEvent#RoundHeatWind
Men 1500 M521 +2.6


RecordAthlete/TeamTimeDate
American Bernard Lagat - Nike3:29.308/28/2005
College Best Sydney Maree - Villanova3:35.306/6/1981
NCAA Meet Sydney Maree - Villanova3:35.306/6/1981


PlaceNameAffiliationTime300m700m1100m1500m
1Jeremy RaeND3:39.9244.73 (44.73)1:46.17 (1:01.45)2:44.89 (58.72)3:39.92 (55.03)
2Andrew BayerUIN3:40.4344.45 (44.45)1:45.93 (1:01.48)2:44.46 (58.54)3:40.43 (55.97)
3Grant PollockVAT3:40.7745.38 (45.38)1:46.89 (1:01.51)2:45.14 (58.25)3:40.77 (55.63)
4Robby CreesePSU3:41.0344.55 (44.55)1:45.96 (1:01.42)2:44.60 (58.65)3:41.03 (56.43)
5James ShirvellYALE3:41.0944.96 (44.96)1:46.37 (1:01.41)2:44.74 (58.37)3:41.09 (56.36)
6Robert DenaultVILL3:41.5845.04 (45.04)1:46.57 (1:01.53)2:45.08 (58.52)3:41.58 (56.50)
7Isaac WendlandLIB3:43.9145.39 (45.39)1:46.79 (1:01.41)2:46.18 (59.40)3:43.91 (57.73)
8Jesse GarnBING3:43.9844.76 (44.76)1:46.29 (1:01.53)2:45.84 (59.56)3:43.98 (58.15)
9Bobby PeaveyGTWN3:46.7945.17 (45.17)1:46.74 (1:01.57)2:45.48 (58.74)3:46.79 (1:01.32)
10Adam BehnkeUIN3:47.3844.90 (44.90)1:46.47 (1:01.57)2:45.63 (59.16)3:47.38 (1:01.76)
11Jarrod EickMIAO3:51.5845.61 (45.61)1:46.57 (1:00.96)2:47.46 (1:00.90)3:51.58 (1:04.12)
DNFRoss ClarkeBUTL-45.14 (45.14)1:46.72 (1:01.59)2:46.34 (59.62)

<< Back to event list | Update this event | Compiled result (all heats)

Actual start time (Lynx transducer): 18:44:54
Result file: 005-2-01.lif
Last updated: Sat May 25 22:55:31 2013
This page will autorefresh in: 15s