|
Record | Athlete/Team | Time | Date |
---|---|---|---|
American | Johnny Gray - Santa Monica TC | 1:42.60 | 8/28/1985 |
College Best | Jim Ryun - Kansas | 1:44.3h | 6/10/1966 |
NCAA Meet | Mark Everett - Florida | 1:44.70 | 6/1/1990 |
Place | Athlete | Affiliation | Time | Wind | Heat | Result |
---|---|---|---|---|---|---|
1 | Casimir Loxsom | PSU | 1:47.12 | 2 | Heat | |
2 | Sean Obinwa | UFL | 1:47.98 | 2 | Heat | |
3 | Brannon Kidder | PSU | 1:48.03 | 2 | Heat | |
4 | Brandon Lasater | GAT | 1:48.49 | 2 | Heat | |
5 | Ricky West | PSU | 1:48.84 | 2 | Heat | |
6 | Harry McFann | COLU | 1:49.32 | 2 | Heat | |
7 | Dusty Solis | VILL | 1:49.46 | 2 | Heat | |
8 | Eliud Rutto | MTSU | 1:49.55 | 3 | Heat | |
9 | Ryan Brennan | PSU | 1:49.73 | 2 | Heat | |
10 | Kisean Smith | UGA | 1:49.80 | 3 | Heat | |
11 | Samuel Ellison | VILL | 1:49.82 | 3 | Heat | |
12 | Tihut Degfae | VAT | 1:49.86 | 3 | Heat | |
13 | O'Neal Wanliss | UNC | 1:49.88 | 3 | Heat | |
14 | Anthony Kostelac | UVA | 1:50.45 | 3 | Heat | |
15 | Russell Dinkins | PRIN | 1:51.58 | 1 | Heat | |
16 | Charles Grethen | UGA | 1:51.72 | 1 | Heat | |
17 | Andrew Lantz | DAVD | 1:51.84 | 3 | Heat | |
18 | David Mokone | WKY | 1:51.88 | 1 | Heat | |
19 | Darrin Gibson | FLST | 1:52.14 | 1 | Heat | |
20 | Connor Claflin | COLU | 1:52.58 | 1 | Heat | |
21 | Bradley Paternostro | PRIN | 1:52.87 | 1 | Heat | |
22 | Kevin Griffith | PURD | 1:52.97 | 1 | Heat | |
23 | Za'Von Watkins | PSU | 1:53.61 | 1 | Heat | |
24 | Thomas Bojanowski | WAKE | 1:54.91 | 3 | Heat |
| Update this event