|
Record | Athlete/Team | Time | Date |
---|---|---|---|
American | Michael Johnson - Nike | 43.18 | 8/26/1999 |
College Best | Quincy Watts - USC | 44.00 | 6/6/1992 |
NCAA Meet | Quincy Watts - USC | 44.00 | 6/6/1992 |
Place | Athlete | Affiliation | Time | Wind | Heat | Result |
---|---|---|---|---|---|---|
1 | Quincy Downing | LSU | 46.08 | 3 | Heat | |
2 | Emmanuel Tugumisirize | MTSU | 46.11 | 3 | Heat | |
3 | David Verburg | GMU | 46.14 | 3 | Heat | |
4 | James Harris | FLST | 46.15 | 1 | Heat | |
5 | Arman Hall | UFL | 46.43 | 1 | Heat | |
6 | Brycen Spratling | PITT | 46.51 | 3 | Heat | |
7 | Clayton Parros | UNC | 46.60 | 2 | Heat | |
8 | Daundre Barnaby | MSST | 46.61 | 2 | Heat | |
9 | Darrell Bush | LSU | 46.62 | 2 | Heat | |
10 | Najee Glass | UFL | 46.66 | 2 | Heat | |
11 | Hugh Graham Jr | UFL | 46.68 | 3 | Heat | |
12 | Brunson Miller | CLEM | 46.73 | 2 | Heat | |
13 | Elvyonn Bailey | WKY | 46.77 | 2 | Heat | |
14 | Patrick Feeney | ND | 46.93 | 1 | Heat | |
15 | Troy Pollard | FLAM | 47.15 | 1 | Heat | |
16 | Tom Hopkins | PRIN | 47.16 | 1 | Heat | |
17 | Je'von Hutchison | HAMP | 47.16 | 2 | Heat | |
18 | Chris Vaughn | UIN | 47.34 | 3 | Heat | |
19 | Akeem Williams | GRAM | 47.39 | 3 | Heat | |
20 | Payton Hazzard | UVA | 47.46 | 1 | Heat | |
21 | Alonzo Russell | FLST | 47.63 | 1 | Heat | |
22 | Brandon Bennett-Green | PSU | 47.64 | 1 | Heat | |
23 | Tewado Latty | BOSU | 48.14 | 3 | Heat | |
24 | Ryan Carter | DEST | 48.45 | 2 | Heat |
| Update this event