Flash Results, Inc. - Contractor License 5/25/2013 - 4:23 PM
NCAA Division I 2013 Outdoor
Track & Field Championships -East Preliminary
North Carolina A&T State -Greensboro, NC - 5/23/2013 to 5/25/2013
Event 16 Men Triple Jump
===============================================================================
Four seeded flights. Worst to best. Random jump order
Advance top 16 to final for 3 more attempts. Reverse order
30 minute flight specific warm-up. Single pit final
Advance top 12 placers from final to Eugene. No ties
American: A 18.09m 7/27/1996 Kenny Harrison, Mizuno
College Best: C 17.57m 6/5/1982 Keith Connor, SMU
NCAA Meet: M 17.57m 6/5/1982 Keith Connor, SMU
Name Year School Prelims Wind
===============================================================================
Flight 1 Preliminaries
1 Fitzroy Dunkley FR LSU 15.67mq 0.9 51-05.00
15.02m(-0.9) 14.99m(-1.4) 15.67m(0.9) PASS PASS PASS
2 Owen Cain JR Florida State 15.23m -1.1 49-11.75
15.03m(0.6) 15.23m(-1.1) 13.48m(-1.3) 15.04m(-1.0) 15.14m(0.7) 15.20m(-3.1)
3 Ronald Woodley SR Rhode Island 15.04m 2.9 49-04.25
14.22m(-0.4) 14.76m(-1.8) 15.04m(2.9)
4 Allen Bordley FR East Carolina 14.93m -2.2 48-11.75
14.47m(-0.5) 14.93m(-2.2) 13.45m(3.6)
5 Dorian Johnson SR South Carolina 14.92m 0.3 48-11.50
14.92m(0.3) FOUL 14.54m(-3.6)
6 Aerial Chatman JR UNC-Wilmington 14.81m -0.4 48-07.25
14.27m(-0.8) FOUL 14.81m(-0.4)
7 Shai Carpenter SO Clemson 14.77m -1.6 48-05.50
FOUL 14.77m(-1.6) FOUL
8 Aubrey Smith SR Florida Int'l 14.75m -0.1 48-04.75
14.75m(-0.1) FOUL FOUL
9 Eghosa Aghayere JR Georgetown 14.69m 0.1 48-02.50
14.69m(0.1) 14.04m(-1.0) 14.31m(0.1)
10 Dan Scott JR Cornell 14.65m 0.2 48-00.75
14.65m(0.2) FOUL 14.11m(1.0)
11 Miles Coats JR East Carolina 14.08m -0.9 46-02.50
14.08m(-0.9) 13.74m(-1.6) 14.05m(3.0)
12 Logan Renwick JR Notre Dame 13.42m -0.5 44-00.50
13.42m(-0.5) FOUL FOUL
Flight 2 Preliminaries
1 Imani Brown FR Alabama 15.35mq 0.1 50-04.50
15.35m(0.1) 15.34m(-0.7) 15.35m(3.2) 14.85m(2.0) 15.20m(-1.0) PASS
2 Nana Owusu-Nyanteky SO Princeton 15.11m -0.4 49-07.00
14.07m(-0.7) 14.60m(-1.5) 15.11m(-0.4) PASS FOUL 14.75m(-1.3)
3 Isaiah Harris JR St. Peter's 14.96m -1.2 49-01.00
14.96m(-1.2) 14.79m(0.3) 14.66m(0.4)
4 Jarred Gambrell SO Michigan State 14.95m 0.1 49-00.75
14.95m(0.1) 13.17m(-0.8) 14.41m(-3.1)
5 Gabriel Pickett JR Temple 14.94m -1.3 49-00.25
14.50m(-0.1) 14.94m(-1.3) FOUL
6 Ryan Satchell SO Virginia 14.93m +0.0 48-11.75
14.93m(+0.0) 14.80m(-2.7) 14.90m(-1.5)
7 Shane Green SO Coppin State 14.85m -2.2 48-08.75
14.68m(0.6) 14.85m(-2.2) 14.65m(-0.9)
8 Jimi Tele FR George Mason 14.79m 0.8 48-06.25
14.79m(0.8) FOUL 14.34m(-1.2)
9 Aaron Williams SO Northwestern St. 14.69m -0.4 48-02.50
14.52m(-0.2) 14.49m(-2.1) 14.69m(-0.4)
10 Chris Johnson SR Liberty 14.67m -1.2 48-01.75
14.32m(-2.6) 14.67m(-1.2) FOUL
11 Devin Henderson SO Louisiana Tech 14.27m -1.4 46-10.00
14.27m(-1.4) FOUL FOUL
-- Anthony Campbell FR Charlotte FOUL NWI
FOUL FOUL FOUL
Flight 3 Preliminaries
1 Manuel Ziegler SO Memphis 15.45mq -0.7 50-08.25
15.02m(-1.3) 15.31m(-0.9) 14.73m(-4.1) 15.18m(-0.8) 15.45m(-0.7) PASS
2 Jason Johnson SR East Tenn. St. 15.40mq -2.0 50-06.25
15.31m(-0.4) 15.32m(-0.9) FOUL FOUL 15.40m(-2.0) 15.26m(-1.9)
3 Jonathan Reid SO Alabama 15.09m 0.4 49-06.25
15.09m(0.4) 14.77m(-0.4) 14.56m(-1.9) 14.61m(-0.2) FOUL 14.97m(-2.5)
4 Kenneth Thompson SR Brown 14.95m 1.2 49-00.75
14.57m(-2.5) 14.95m(1.2) 14.76m(-3.3)
5 Austin Price FR Buffalo 14.88m -3.2 48-10.00
14.88m(-3.2) FOUL 14.66m(-1.5)
6 Kevin Bostick SR Rutgers 14.88m -0.7 48-10.00
13.71m(-4.3) 14.39m(-0.9) 14.88m(-0.7)
7 Reginald Douglas SR Northwestern St. 14.82m -3.3 48-07.50
14.45m(-2.6) 14.82m(-3.3) FOUL
8 Brian Leap SO Penn State 14.81m 1.5 48-07.25
14.81m(1.5) 14.56m(-0.9) 14.26m(-3.0)
9 Shane Lewis JR South Florida 14.79m -0.9 48-06.25
13.99m(-0.5) 14.79m(-0.9) 14.41m(-1.1)
10 Keenan Smith JR N. Carolina A&T 14.71m -1.7 48-03.25
14.71m(-1.7) FOUL 14.55m(-0.4)
11 Michael Nwankwo SO Cincinnati 14.57m -2.2 47-09.75
14.36m(-2.2) 14.05m(-4.5) 14.57m(-2.2)
Flight 4 Preliminaries
1 Omar Craddock SR Florida 16.04mq -1.4 52-07.50
16.04m(-1.4) 15.23m(-0.8) 15.05m(-2.3) PASS PASS PASS
2 Marquis Dendy SO Florida 15.78mq -1.7 51-09.25
15.10m(-0.8) 14.95m(-1.6) 15.22m(-0.2) 15.78m(-1.7) PASS PASS
3 Cordairo Golden JR Mid. Tenn. State 15.59mq -1.0 51-01.75
15.06m(-1.8) 15.59m(-1.0) 15.04m(-2.4) PASS PASS PASS
4 Matthew Oneal FR South Florida 15.56mq -1.3 51-00.75
15.23m(-2.1) 15.56m(-1.3) 15.00m(-3.0) 15.45m(-1.1) FOUL 15.19m(-1.4)
5 Andre Dorsey SO Kennesaw State 15.49mq -4.2 50-10.00
15.49m(-4.2) 15.15m(2.2) 15.43m(-0.8) 15.15m(2.0) FOUL FOUL
6 Jason Harper JR Miss State 15.44mq 1.3 50-08.00
15.39m(0.1) 15.44m(1.3) 15.25m(-2.4) PASS PASS PASS
7 Morris Kersh SR Mississippi 15.37mq 1.4 50-05.25
15.37m(1.4) 15.13m(-1.6) 15.21m(-2.3) 15.16m(-0.9) FOUL PASS
8 Jonathan Gardner JR Georgia Tech 15.36mq -2.0 50-04.75
14.98m(-1.3) 15.30m(-0.7) 15.18m(0.1) 15.36m(-2.0) FOUL 14.89m(0.2)
9 Damon McLean JR Princeton 15.25m -0.7 50-00.50
14.15m(-5.5) 15.10m(-0.7) FOUL 15.02m(-0.2) 15.25m(-0.7) 15.25m(-2.2)
10 Malcolm Mason Rodriguez SO Harvard 14.91m -0.1 48-11.00
14.86m(-1.3) 14.19m(-3.4) 14.91m(-0.1)
11 Adam Bergo SR Rutgers 14.62m -2.1 47-11.75
14.62m(-2.1) 14.47m(-3.4) 14.41m(0.4)
===============================================================================
Four seeded flights. Worst to best. Random jump order
Advance top 16 to final for 3 more attempts. Reverse order
30 minute flight specific warm-up. Single pit final
Advance top 12 placers from final to Eugene. No ties
American: A 18.09m 7/27/1996 Kenny Harrison, Mizuno
College Best: C 17.57m 6/5/1982 Keith Connor, SMU
NCAA Meet: M 17.57m 6/5/1982 Keith Connor, SMU
Name Year School Prelims Wind
===============================================================================
Preliminaries
1 Omar Craddock SR Florida 16.04mq -1.4 52-07.50
16.04m(-1.4) 15.23m(-0.8) 15.05m(-2.3) PASS PASS PASS
2 Marquis Dendy SO Florida 15.78mq -1.7 51-09.25
15.10m(-0.8) 14.95m(-1.6) 15.22m(-0.2) 15.78m(-1.7) PASS PASS
3 Fitzroy Dunkley FR LSU 15.67mq 0.9 51-05.00
15.02m(-0.9) 14.99m(-1.4) 15.67m(0.9) PASS PASS PASS
4 Cordairo Golden JR Mid. Tenn. State 15.59mq -1.0 51-01.75
15.06m(-1.8) 15.59m(-1.0) 15.04m(-2.4) PASS PASS PASS
5 Matthew Oneal FR South Florida 15.56mq -1.3 51-00.75
15.23m(-2.1) 15.56m(-1.3) 15.00m(-3.0) 15.45m(-1.1) FOUL 15.19m(-1.4)
6 Andre Dorsey SO Kennesaw State 15.49mq -4.2 50-10.00
15.49m(-4.2) 15.15m(2.2) 15.43m(-0.8) 15.15m(2.0) FOUL FOUL
7 Manuel Ziegler SO Memphis 15.45mq -0.7 50-08.25
15.02m(-1.3) 15.31m(-0.9) 14.73m(-4.1) 15.18m(-0.8) 15.45m(-0.7) PASS
8 Jason Harper JR Miss State 15.44mq 1.3 50-08.00
15.39m(0.1) 15.44m(1.3) 15.25m(-2.4) PASS PASS PASS
9 Jason Johnson SR East Tenn. St. 15.40mq -2.0 50-06.25
15.31m(-0.4) 15.32m(-0.9) FOUL FOUL 15.40m(-2.0) 15.26m(-1.9)
10 Morris Kersh SR Mississippi 15.37mq 1.4 50-05.25
15.37m(1.4) 15.13m(-1.6) 15.21m(-2.3) 15.16m(-0.9) FOUL PASS
11 Jonathan Gardner JR Georgia Tech 15.36mq -2.0 50-04.75
14.98m(-1.3) 15.30m(-0.7) 15.18m(0.1) 15.36m(-2.0) FOUL 14.89m(0.2)
12 Imani Brown FR Alabama 15.35mq 0.1 50-04.50
15.35m(0.1) 15.34m(-0.7) 15.35m(3.2) 14.85m(2.0) 15.20m(-1.0) PASS
13 Damon McLean JR Princeton 15.25m -0.7 50-00.50
14.15m(-5.5) 15.10m(-0.7) FOUL 15.02m(-0.2) 15.25m(-0.7) 15.25m(-2.2)
14 Owen Cain JR Florida State 15.23m -1.1 49-11.75
15.03m(0.6) 15.23m(-1.1) 13.48m(-1.3) 15.04m(-1.0) 15.14m(0.7) 15.20m(-3.1)
15 Nana Owusu-Nyanteky SO Princeton 15.11m -0.4 49-07.00
14.07m(-0.7) 14.60m(-1.5) 15.11m(-0.4) PASS FOUL 14.75m(-1.3)
16 Jonathan Reid SO Alabama 15.09m 0.4 49-06.25
15.09m(0.4) 14.77m(-0.4) 14.56m(-1.9) 14.61m(-0.2) FOUL 14.97m(-2.5)
17 Ronald Woodley SR Rhode Island 15.04m 2.9 49-04.25
14.22m(-0.4) 14.76m(-1.8) 15.04m(2.9)
18 Isaiah Harris JR St. Peter's 14.96m -1.2 49-01.00
14.96m(-1.2) 14.79m(0.3) 14.66m(0.4)
19 Kenneth Thompson SR Brown 14.95m 1.2 49-00.75
14.57m(-2.5) 14.95m(1.2) 14.76m(-3.3)
20 Jarred Gambrell SO Michigan State 14.95m 0.1 49-00.75
14.95m(0.1) 13.17m(-0.8) 14.41m(-3.1)
21 Gabriel Pickett JR Temple 14.94m -1.3 49-00.25
14.50m(-0.1) 14.94m(-1.3) FOUL
22 Ryan Satchell SO Virginia 14.93m +0.0 48-11.75
14.93m(+0.0) 14.80m(-2.7) 14.90m(-1.5)
23 Allen Bordley FR East Carolina 14.93m -2.2 48-11.75
14.47m(-0.5) 14.93m(-2.2) 13.45m(3.6)
24 Dorian Johnson SR South Carolina 14.92m 0.3 48-11.50
14.92m(0.3) FOUL 14.54m(-3.6)
25 Malcolm Mason Rodriguez SO Harvard 14.91m -0.1 48-11.00
14.86m(-1.3) 14.19m(-3.4) 14.91m(-0.1)
26 Austin Price FR Buffalo 14.88m -3.2 48-10.00
14.88m(-3.2) FOUL 14.66m(-1.5)
27 Kevin Bostick SR Rutgers 14.88m -0.7 48-10.00
13.71m(-4.3) 14.39m(-0.9) 14.88m(-0.7)
28 Shane Green SO Coppin State 14.85m -2.2 48-08.75
14.68m(0.6) 14.85m(-2.2) 14.65m(-0.9)
29 Reginald Douglas SR Northwestern St. 14.82m -3.3 48-07.50
14.45m(-2.6) 14.82m(-3.3) FOUL
30 Brian Leap SO Penn State 14.81m 1.5 48-07.25
14.81m(1.5) 14.56m(-0.9) 14.26m(-3.0)
31 Aerial Chatman JR UNC-Wilmington 14.81m -0.4 48-07.25
14.27m(-0.8) FOUL 14.81m(-0.4)
32 Shane Lewis JR South Florida 14.79m -0.9 48-06.25
13.99m(-0.5) 14.79m(-0.9) 14.41m(-1.1)
33 Jimi Tele FR George Mason 14.79m 0.8 48-06.25
14.79m(0.8) FOUL 14.34m(-1.2)
34 Shai Carpenter SO Clemson 14.77m -1.6 48-05.50
FOUL 14.77m(-1.6) FOUL
35 Aubrey Smith SR Florida Int'l 14.75m -0.1 48-04.75
14.75m(-0.1) FOUL FOUL
36 Keenan Smith JR N. Carolina A&T 14.71m -1.7 48-03.25
14.71m(-1.7) FOUL 14.55m(-0.4)
37 Aaron Williams SO Northwestern St. 14.69m -0.4 48-02.50
14.52m(-0.2) 14.49m(-2.1) 14.69m(-0.4)
38 Eghosa Aghayere JR Georgetown 14.69m 0.1 48-02.50
14.69m(0.1) 14.04m(-1.0) 14.31m(0.1)
39 Chris Johnson SR Liberty 14.67m -1.2 48-01.75
14.32m(-2.6) 14.67m(-1.2) FOUL
40 Dan Scott JR Cornell 14.65m 0.2 48-00.75
14.65m(0.2) FOUL 14.11m(1.0)
41 Adam Bergo SR Rutgers 14.62m -2.1 47-11.75
14.62m(-2.1) 14.47m(-3.4) 14.41m(0.4)
42 Michael Nwankwo SO Cincinnati 14.57m -2.2 47-09.75
14.36m(-2.2) 14.05m(-4.5) 14.57m(-2.2)
43 Devin Henderson SO Louisiana Tech 14.27m -1.4 46-10.00
14.27m(-1.4) FOUL FOUL
44 Miles Coats JR East Carolina 14.08m -0.9 46-02.50
14.08m(-0.9) 13.74m(-1.6) 14.05m(3.0)
45 Logan Renwick JR Notre Dame 13.42m -0.5 44-00.50
13.42m(-0.5) FOUL FOUL
-- Anthony Campbell FR Charlotte FOUL NWI
FOUL FOUL FOUL