|
| Place | Athlete | Affiliation | Time | Heat |
|---|---|---|---|---|
| 1 | St Mary Magdalen | D-54 A | 52.10 | 1 |
| 2 | St Andrew-Newtow | C-16 A | 53.57 | 2 |
| 3 | Sacred Heart-R | D-22 A | 53.94 | 1 |
| 4 | St Pius X | D-61 A | 53.94 | 11 |
| 5 | St Anastasia | D-27 A | 54.13 | 2 |
| 6 | Our Lady Mnt Car | C-12 A | 54.22 | 1 |
| 7 | Immaculate Heart | A-10 A | 54.41 | 7 |
| 8 | Our Lady of Guad | C-11 A | 54.82 | 9 |
| 9 | Mary Mother Red | C-05 A | 54.89 | 8 |
| 10 | St Alphonsus | C-15 A | 54.97 | 1 |
| 11 | Immaculate Concp | A-09 A | 55.32 | 13 |
| 12 | St Francis De-Ph | A-38 A | 55.36 | 4 |
| 13 | St Thomas Apostl | D-63 A | 55.72 | 4 |
| 14 | Our Mother Conso | A-19 A | 56.00 | 12 |
| 15 | St Basil Gre | D-29 A | 56.04 | 6 |
| 16 | Sacred Heart-M | D-21 A | 56.11 | 12 |
| 17 | St Joseph/Robert | C-32 A | 56.13 | 4 |
| 18 | Nativity | C-06 A | 56.27 | 8 |
| 19 | St Matthew | A-51 A | 56.32 | 8 |
| 20 | St Jude | C-33 A | 56.36 | 6 |
| 21 | Waldron Mercy | D-67 A | 56.46 | 6 |
| 22 | St Bede | C-19 A | 56.64 | 5 |
| 23 | St Kat Siena-Way | D-48 A | 56.67 | 3 |
| 24 | HolyRosary | D-07 A | 56.71 | 11 |
| 25 | Holy Trinity | C-04 A | 56.74 | 2 |
| 26 | Pope John Paul 2 | A-20 A | 56.75 | 3 |
| 27 | St Dorothy | D-35 A | 56.87 | 6 |
| 28 | St Ignatius | C-26 A | 56.90 | 4 |
| 29 | St. Aloysius | D-25 A | 57.05 | 8 |
| 30 | StFrancis Spring | D-39 A | 57.06 | 8 |
| 31 | St John Chrysost | D-45 A | 57.10 | 5 |
| 32 | Resurrection | A-23 A | 57.11 | 3 |
| 33 | St Ephrem | C-24 A | 57.12 | 9 |
| 34 | St. Luke | A-46 A | 57.35 | 9 |
| 35 | Gesu | A-04 A | 57.39 | 9 |
| 36 | Our Lady Good | C-09 A | 57.44 | 5 |
| 37 | Visitation Bvm | D-66 A | 57.48 | 4 |
| 38 | Corpus Christi | C-02 A | 57.50 | 2 |
| 39 | Holy Child Acade | D-08 A | 57.68 | 1 |
| 40 | St Maria Goretti | C-35 A | 57.88 | 2 |
| 41 | St Dominic | A-35 A | 57.98 | 6 |
| 42 | St. Francis-RS | SFRS A | 58.02 | 6 |
| 43 | St Denis | D-34 A | 58.03 | 12 |
| 44 | St Jerome | A-41 A | 58.20 | 2 |
| 45 | St Rose of Lima | C-39 A | 58.25 | 10 |
| 46 | St Genevieve | A-40 A | 58.25 | 12 |
| 47 | St Pat-Malvern | A-54 A | 58.26 | 7 |
| 48 | St Joseph-Down | A-44 A | 58.28 | 11 |
| 49 | Presentation | A-21 A | 58.42 | 8 |
| 50 | Our Lady Calvary | A-15 A | 58.50 | 10 |
| 51 | St Elizabeth | A-37 A | 58.62 | 7 |
| 52 | St Kat Siena-Phi | C-34 A | 58.69 | 8 |
| 53 | Our Lady Help | C-07 A | 59.18 | 1 |
| 54 | St Christopher | A-34 A | 59.23 | 3 |
| 55 | St Maximilian | A-52 A | 59.46 | 12 |
| 56 | St Francis De-Le | D-38 A | 59.51 | 11 |
| 57 | Villa Maria Acad | A-60 A | 59.82 | 1 |
| 58 | Nativity B V M | D-14 A | 1:00.17 | 13 |
| 59 | Sacred Heart OX | A-24 A | 1:00.27 | 5 |
| 60 | Our Lady Pep Hel | D-19 A | 1:00.29 | 5 |
| 61 | St Mary Spng Mt | D-53 A | 1:00.33 | 3 |
| 62 | St Andrew-D H | D-28 A | 1:00.41 | 10 |
| 63 | Assumption-WestG | A-01 A | 1:00.44 | 9 |
| 64 | Blessed Teresa | D-03 A | 1:00.60 | 1 |
| 65 | St David | C-23 A | 1:00.74 | 7 |
| 66 | Simon & Jude | A-27 A | 1:00.86 | 8 |
| 67 | St Anthony Padua | C-18 A | 1:00.88 | 7 |
| 68 | SS Peter & Paul | A-25 A | 1:01.29 | 4 |
| 69 | St Cecilia | A-33 A | 1:01.42 | 6 |
| 70 | St Anselm | A-29 A | 1:01.43 | 13 |
| 71 | St Margaret | D-52 A | 1:01.74 | 6 |
| 72 | St Stanislaus | C-40 A | 1:02.06 | 11 |
| 73 | Thomas/Good Coun | D-64 A | 1:02.53 | 3 |
| 74 | St Mark | C-36 A | 1:02.64 | 10 |
| 75 | Colman/Neumann | D-23 A | 1:02.74 | 11 |
| 76 | St Agnes | A-28 A | 1:02.91 | 10 |
| 77 | Holy Cross-Sprin | D-09 A | 1:02.97 | 5 |
| 78 | Our Lady Grace | C-10 A | 1:03.27 | 7 |
| 79 | St Albert Great | C-14 A | 1:03.32 | 5 |
| 80 | Philip & James | A-26 A | 1:03.65 | 2 |
| 81 | St Hilary | C-25 A | 1:03.75 | 13 |
| 82 | St Monica | D-56 A | 1:04.03 | 3 |
| 83 | St Martha | A-48 A | 1:04.05 | 13 |
| 84 | St Michael | C-38 A | 1:04.06 | 12 |
| 85 | St John/QoP | A-43 A | 1:04.18 | 12 |
| 86 | Holy Family-Phoe | D-10 A | 1:04.42 | 9 |
| 87 | St Philip LH | D-59 A | 1:04.89 | 4 |
| 88 | St Martin Nw Hp | C-37 A | 1:04.99 | 5 |
| 89 | Regina Coeli | A-22 A | 1:05.07 | 3 |
| 90 | St Char Borr-Ben | C-21 A | 1:05.09 | 11 |
| 91 | Holy Martyrs | A-08 A | 1:06.60 | 7 |
| 92 | St Joseph Aston | D-46 A | 1:06.77 | 4 |
| 93 | O Ld Fatima-Seca | D-17 A | 1:08.07 | 13 |
| 94 | St Kevin | D-49 A | 1:08.17 | 13 |
| 95 | St Bernadette | D-30 A | 1:08.17 | 12 |
| 96 | Assumption-Feast | C-01 A | 1:09.32 | 9 |
| - | St Isidore | C-27 A | NT | 2 |
| - | St Cyril of Alex | D-33 A | NT | 6 |
| - | Holy Cross-Phila | A-06 A | NT | 9 |
| - | St Eleanor | D-36 A | NT | 7 |
| - | St Helena | D-43 A | NT | 11 |
| - | St Laurence | D-50 A | NT | 10 |
| - | St John the Evan | C-30 A | NT | 10 |
| - | Holy Fam Reg | C-03 A | NT | 10 |
| - | Blessed Virgin | D-04 A | NT | 13 |
| Update this event
