Place (Flight) | Name (compete order) | Affiliation | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 |
1 (1) | Lindsay Vollmer (2) | KU | 5.87m (19-3.25
) | F (F) | 5.87 (19-3.25
) | F (F) |
2 (2) | Martina Salander (1) | HARV | 5.85m (19-2.50
) | F (F) | F (F) | 5.85 (19-2.50
) |
3 (3) | Marissa Golliday (6) | ILL | 5.78m (18-11.75
) | 5.27 (17-3.50
) | 5.78 (18-11.75
) | 5.46 (17-11
) |
4 (4) | Thea LaFond (8) | UMD | 5.77m (18-11.25
) | F (F) | F (F) | 5.77 (18-11.25
) |
5 (5) | Jessica Flax (3) | WIS | 5.65m (18-6.50
) | 5.51 (18-1
) | 5.65 (18-6.50
) | 5.64 (18-6
) |
6 (6) | Claire McConnell (5) | OU | 5.64m (18-6
) | 5.30 (17-4.75
) | 5.63 (18-5.75
) | 5.64 (18-6
) |
7 (7) | Shanay Briscoe (4) | TEX | 5.47m (17-11.50
) | 5.41 (17-9
) | 5.46 (17-11
) | 5.47 (17-11.50
) |
NM (NM) | Xenia Rahn (7) | MEMP | - (-
) | DNS (DNS) |