Place (Flight) | Name (compete order) | Affiliation | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 |
1 (1) | Martina Salander (3) | HARV | 14.23m (46-8.25
) | 14.23 (46-8.25
) | 14.01 (45-11.75
) | 13.76 (45-1.75
) |
2 (2) | Shanay Briscoe (5) | TEX | 12.55m (41-2.25
) | 12.23 (40-1.50
) | 12.55 (41-2.25
) | 12.43 (40-9.50
) |
3 (3) | Jessica Flax (1) | WIS | 12.50m (41-0.25
) | 11.78 (38-7.75
) | 11.44 (37-6.50
) | 12.50 (41-0.25
) |
4 (4) | Makeba Alcide (10) | ARK | 12.22m (40-1.25
) | 11.46 (37-7.25
) | 12.22 (40-1.25
) | 12.12 (39-9.25
) |
5 (5) | Lindsay Vollmer (12) | KU | 12.10m (39-8.50
) | 11.75 (38-6.75
) | 11.46 (37-7.25
) | 12.10 (39-8.50
) |
6 (6) | Lucie Ondraschkova (15) | UGA | 11.55m (37-10.75
) | 11.55 (37-10.75
) | 11.27 (36-11.75
) | F (F) |
7 (7) | Marissa Golliday (2) | ILL | 11.54m (37-10.50
) | 11.54 (37-10.50
) | 11.18 (36-8.25
) | 11.51 (37-9.25
) |
8 (8) | Deanna Latham (9) | WIS | 11.38m (37-4
) | 11.23 (36-10.25
) | 10.22 (33-6.50
) | 11.38 (37-4
) |
9 (9) | Claire McConnell (6) | OU | 11.28m (37-0.25
) | 11.02 (36-2
) | 11.07 (36-4
) | 11.28 (37-0.25
) |
10 (10) | Keia Pinnick (14) | AZST | 11.23m (36-10.25
) | 10.72 (35-2
) | 11.23 (36-10.25
) | 9.54 (31-3.75
) |
11 (11) | Erica Bougard (11) | MSST | 11.00m (36-1.25
) | 10.44 (34-3
) | 10.95 (35-11.25
) | 11.00 (36-1.25
) |
12 (12) | Merryl Mbeng (16) | KSST | 10.76m (35-3.75
) | 10.76 (35-3.75
) | 10.71 (35-1.75
) | F (F) |
13 (13) | Tanya Friesen (4) | WICH | 10.39m (34-1.25
) | F (F) | 10.39 (34-1.25
) | 10.16 (33-4
) |
14 (14) | Thea LaFond (8) | UMD | 10.07m (33-0.50
) | F (F) | 10.07 (33-0.50
) | 9.27 (30-5
) |
NM (NM) | Xenia Rahn (13) | MEMP | - (-
) | F (F) | F (F) | F (F) |
NM (NM) | Charlene Charles (7) | JACK | - (-
) | DNS (DNS) |