Place (Flight) | Name (compete order) | Affiliation | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 |
2 (1) | Antonio James (5) | MIST | 22.25m (73-0
) | 21.47 (70-5.25
) | 20.09 (65-11
) | 22.25 (73-0
) | F (F) | 21.46 (70-5
) | 21.55 (70-8.50
) |
6 (2) | Will Barr (3) | PSU | 21.33m (69-11.75
) | 20.60 (67-7
) | 21.11 (69-3.25
) | 21.06 (69-1.25
) | 20.95 (68-8.75
) | 21.15 (69-4.75
) | 21.33 (69-11.75
) |
8 (3) | David Triassi (4) | UFL | 20.68m (67-10.25
) | 20.68 (67-10.25
) | 20.34 (66-8.75
) | F (F) | 20.52 (67-4
) | 20.64 (67-8.75
) | 20.48 (67-2.25
) |
9 (4) | Ethan Dennis (7) | MICH | 20.53m (67-4.25
) | 18.28 (59-11.75
) | 18.44 (60-6
) | 20.53 (67-4.25
) | F (F) | F (F) | F (F) |
11 (5) | Jeremy Postin (6) | UFL | 20.44m (67-0.75
) | 19.91 (65-4
) | 20.33 (66-8.50
) | 20.44 (67-0.75
) |
12 (6) | Micah Hegerle (2) | MINN | 20.19m (66-3
) | F (F) | 20.19 (66-3
) | 19.97 (65-6.25
) |
14 (7) | Isaac Twombly (8) | DRAK | 19.01m (62-4.50
) | 17.99 (59-0.25
) | F (F) | 19.01 (62-4.50
) |
NM (NM) | Lonnie Pugh (1) | MIST | - (-
) | F (F) | F (F) | F (F) |