Boys 4x800 Meter Relay Championship- Heat 1
Pl Name Time 1st Leg 2nd Leg 3rd Leg 4th Leg
1 Titans Tc-Ma 7:42.86 1:59.76 (1:59.76) 3:56.71 (1:56.95) 5:48.67 (1:51.97) 7:42.86 (1:54.19)
2 Ona Elite-WV 7:46.29 1:51.73 (1:51.73) 3:48.42 (1:56.70) 5:48.36 (1:59.95) 7:46.29 (1:57.93)
3 Fishers Tc-I 7:48.19 1:54.87 (1:54.87) 3:55.51 (2:00.65) 5:53.41 (1:57.90) 7:48.19 (1:54.78)
4 Vineland Tc- 7:48.55 1:56.66 (1:56.66) 3:53.47 (1:56.81) 5:56.35 (2:02.88) 7:48.55 (1:52.21)
5 Felix Varela 7:48.78 1:58.36 (1:58.36) 3:54.74 (1:56.39) 5:53.07 (1:58.34) 7:48.78 (1:55.71)
6 Nova Tc-In 7:48.88 1:57.84 (1:57.84) 3:54.11 (1:56.27) 5:52.01 (1:57.91) 7:48.88 (1:56.87)
7 Warwick Tc-N 7:49.05 1:55.89 (1:55.89) 3:56.02 (2:00.13) 5:51.94 (1:55.93) 7:49.05 (1:57.11)
8 Syosset Tc-N 7:50.04 1:59.55 (1:59.55) 3:55.16 (1:55.62) 5:55.26 (2:00.10) 7:50.04 (1:54.79)
9 Bellport Tc- 7:50.88 1:55.40 (1:55.40) 3:53.70 (1:58.30) 5:57.46 (2:03.76) 7:50.88 (1:53.43)
10 Saginaw Heri 7:53.25 1:56.74 (1:56.74) 3:54.07 (1:57.33) 5:55.69 (2:01.63) 7:53.25 (1:57.56)
11 Danbury TC 7:53.39 1:58.87 (1:58.87) 3:58.40 (1:59.54) 5:55.68 (1:57.29) 7:53.39 (1:57.71)
12 Centerville 8:04.50 1:59.14 (1:59.14) 3:58.99 (1:59.85) 6:03.69 (2:04.70) 8:04.50 (2:00.82)
13 Plainsboro T 8:06.49 2:06.94 (2:06.94) 4:05.00 (1:58.07) 6:08.41 (2:03.41) 8:06.49 (1:58.09)
Boys 4x800 Meter Relay Championship- Heat 2
Pl Name Time 1st Leg 2nd Leg 3rd Leg 4th Leg
1 Brothers Tc- 7:34.67 1:54.77 (1:54.77) 3:49.20 (1:54.43) 5:41.58 (1:52.39) 7:34.67 (1:53.10)
2 Westfield TC 7:35.10 1:55.26 (1:55.26) 3:51.64 (1:56.38) 5:42.83 (1:51.19) 7:35.10 (1:52.27)
3 Red Tide Tc- 7:36.26 1:54.91 (1:54.91) 3:50.18 (1:55.27) 5:42.80 (1:52.62) 7:36.26 (1:53.46)
4 Raber TC 7:38.29 1:55.79 (1:55.79) 3:51.07 (1:55.29) 5:43.31 (1:52.25) 7:38.29 (1:54.99)
5 Pope John XX 7:39.32 1:55.07 (1:55.07) 3:50.88 (1:55.81) 5:47.50 (1:56.63) 7:39.32 (1:51.83)
6 Riverside Ru 7:39.75 1:55.11 (1:55.11) 3:53.35 (1:58.25) 5:47.09 (1:53.74) 7:39.75 (1:52.67)
7 Arrowhead TC 7:41.31 1:54.87 (1:54.87) 3:54.69 (1:59.82) 5:49.45 (1:54.76) 7:41.31 (1:51.86)
8 Wilson Memor 7:44.55 1:57.16 (1:57.16) 3:54.08 (1:56.93) 5:51.19 (1:57.11) 7:44.55 (1:53.36)
9 Pearl River 7:44.85 1:52.75 (1:52.75) 3:51.99 (1:59.25) 5:49.30 (1:57.32) 7:44.85 (1:55.55)
10 St. John the 7:47.24 1:57.60 (1:57.60) 3:54.41 (1:56.81) 5:50.36 (1:55.96) 7:47.24 (1:56.88)
11 Kellenberg M 7:52.17 1:56.03 (1:56.03) 3:57.84 (2:01.82) 5:56.70 (1:58.86) 7:52.17 (1:55.47)