Girls 5000 Meter Run Championship- Heat 1
Pl Name Affiliation Time 200 600 1000 1400 1800 2200 2600 3000 3400 3800 4200 4600 5000
1 Ryen Frazier Zussen TC 17:53.80 39.58 (39.58) 2:06.39 (1:26.81) 3:33.77 (1:27.38) 4:59.05 (1:25.29) 6:22.46 (1:23.41) 7:47.60 (1:25.14) 9:13.88 (1:26.29) 10:39.79 (1:25.91) 12:05.10 (1:25.32) 13:32.97 (1:27.87) 15:02.20 (1:29.23) 16:30.73 (1:28.54) 17:53.80 (1:23.07)
2 Mary Grace Doggett Diocese of R 18:15.47 40.27 (40.27) 2:06.97 (1:26.71) 3:34.92 (1:27.95) 5:01.73 (1:26.82) 6:28.86 (1:27.13) 7:55.47 (1:26.62) 9:25.33 (1:29.86) 10:54.18 (1:28.86) 12:23.47 (1:29.29) 13:52.06 (1:28.59) 15:21.19 (1:29.14) 16:50.15 (1:28.96) 18:15.47 (1:25.32)
3 Ella Martin Falmouth Tc- 18:18.61 40.57 (40.57) 2:07.26 (1:26.70) 3:35.23 (1:27.97) 5:01.84 (1:26.62) 6:30.19 (1:28.36) 7:57.19 (1:27.00) 9:25.53 (1:28.34) 10:55.03 (1:29.51) 12:24.51 (1:29.48) 13:54.53 (1:30.03) 15:21.94 (1:27.41) 16:50.90 (1:28.97) 18:18.61 (1:27.71)
4 Jessica Childers Northmont TC 18:24.87 38.46 (38.46) 2:05.77 (1:27.32) 3:34.64 (1:28.87) 5:00.73 (1:26.09) 6:27.57 (1:26.84) 7:53.68 (1:26.12) 9:20.43 (1:26.76) 10:50.07 (1:29.64) 12:22.12 (1:32.06) 13:59.02 (1:36.90) 15:33.71 (1:34.70) 17:07.67 (1:33.96) 18:24.87 (1:17.20)
5 Rachel Belmont Una-Nj-Old_b 18:26.89 39.00 (39.00) 2:05.80 (1:26.80) 3:33.68 (1:27.89) 4:59.86 (1:26.18) 6:27.23 (1:27.38) 7:54.59 (1:27.36) 9:23.64 (1:29.06) 10:52.91 (1:29.27) 12:23.34 (1:30.44) 13:54.93 (1:31.59) 15:28.23 (1:33.30) 17:01.39 (1:33.17) 18:26.89 (1:25.50)
6 Anne Kelly Una-Ga-Alpha 18:29.52 38.74 (38.74) 2:05.24 (1:26.51) 3:32.57 (1:27.33) 4:59.49 (1:26.92) 6:26.31 (1:26.82) 7:54.23 (1:27.93) 9:23.61 (1:29.38) 10:54.81 (1:31.21) 12:25.38 (1:30.57) 13:56.95 (1:31.57) 15:28.27 (1:31.33) 16:59.34 (1:31.08) 18:29.52 (1:30.18)
7 Jessie Smillie Connetquot T 18:31.34 39.25 (39.25) 2:06.21 (1:26.97) 3:34.16 (1:27.95) 4:59.90 (1:25.75) 6:26.89 (1:26.99) 7:53.98 (1:27.09) 9:23.29 (1:29.32) 10:54.29 (1:31.01) 12:28.00 (1:33.71) 14:03.29 (1:35.29) 15:37.50 (1:34.22) 17:07.35 (1:29.85) 18:31.34 (1:24.00)
8 Brianne Roche Una-Nj-Freeh 18:32.16 39.84 (39.84) 2:05.32 (1:25.49) 3:33.86 (1:28.54) 5:01.15 (1:27.30) 6:29.93 (1:28.79) 7:59.94 (1:30.01) 9:29.95 (1:30.01) 11:00.84 (1:30.90) 12:32.62 (1:31.78) 14:06.84 (1:34.23) 15:40.42 (1:33.59) 17:11.30 (1:30.88) 18:32.16 (1:20.87)
9 Stephanie Gerland Garden City 18:33.05 38.25 (38.25) 2:04.67 (1:26.42) 3:32.25 (1:27.58) 4:58.97 (1:26.73) 6:25.82 (1:26.85) 7:53.84 (1:28.03) 9:23.36 (1:29.52) 10:54.65 (1:31.30) 12:27.34 (1:32.70) 14:01.71 (1:34.37) 15:34.52 (1:32.82) 17:06.82 (1:32.30) 18:33.05 (1:26.24)
10 Stephanie Deccy Lewis S. Mil 18:36.98 38.61 (38.61) 2:06.08 (1:27.47) 3:34.32 (1:28.25) 5:00.80 (1:26.48) 6:28.43 (1:27.63) 7:55.82 (1:27.39) 9:24.32 (1:28.51) 10:54.50 (1:30.18) 12:24.99 (1:30.50) 14:00.64 (1:35.65) 15:35.79 (1:35.16) 17:07.69 (1:31.90) 18:36.98 (1:29.29)
11 Arielle Weiner Colts Neck T 18:38.00 39.27 (39.27) 2:06.01 (1:26.75) 3:34.43 (1:28.42) 5:01.31 (1:26.88) 6:30.25 (1:28.94) 8:00.28 (1:30.03) 9:30.18 (1:29.91) 11:01.00 (1:30.82) 12:32.91 (1:31.91) 14:07.07 (1:34.17) 15:40.71 (1:33.64) 17:11.73 (1:31.03) 18:38.00 (1:26.28)
12 Colleen Sands Wachusett TC 18:39.11 37.62 (37.62) 2:04.88 (1:27.26) 3:32.98 (1:28.10) 4:59.29 (1:26.31) 6:26.62 (1:27.34) 7:54.84 (1:28.22) 9:24.71 (1:29.87) 10:55.39 (1:30.69) 12:29.26 (1:33.87) 14:04.45 (1:35.19) 15:38.90 (1:34.46) 17:14.46 (1:35.57) 18:39.11 (1:24.65)
13 Jess Wojnicki Immaculate T 18:40.55 38.13 (38.13) 2:05.18 (1:27.05) 3:33.92 (1:28.75) 4:59.71 (1:25.79) 6:27.02 (1:27.31) 7:55.11 (1:28.10) 9:26.32 (1:31.22) 10:59.63 (1:33.31) 12:32.59 (1:32.97) 14:06.88 (1:34.29) 15:41.69 (1:34.82) 17:15.02 (1:33.33) 18:40.55 (1:25.54)
14 Amanda Chang Cheshire Tc- 18:42.90 39.88 (39.88) 2:06.64 (1:26.77) 3:35.11 (1:28.47) 5:02.19 (1:27.08) 6:30.66 (1:28.47) 8:00.57 (1:29.92) 9:30.93 (1:30.37) 11:03.59 (1:32.66) 12:35.74 (1:32.16) 14:10.02 (1:34.29) 15:44.24 (1:34.22) 17:15.78 (1:31.54) 18:42.90 (1:27.13)
15 Caelainn Carney Una-Nj-Baski 18:47.94 38.79 (38.79) 2:05.55 (1:26.76) 3:33.53 (1:27.98) 5:01.11 (1:27.59) 6:29.98 (1:28.88) 8:00.21 (1:30.23) 9:31.42 (1:31.21) 11:03.05 (1:31.64) 12:34.91 (1:31.87) 14:07.55 (1:32.64) 15:41.11 (1:33.57) 17:15.59 (1:34.49) 18:47.94 (1:32.35)
16 Erin Melly Connetquot T 19:01.61 39.18 (39.18) 2:06.12 (1:26.94) 3:34.11 (1:28.00) 5:00.04 (1:25.93) 6:27.06 (1:27.03) 7:54.37 (1:27.31) 9:24.49 (1:30.13) 10:57.00 (1:32.52) 12:33.01 (1:36.02) 14:10.58 (1:37.57) 15:48.80 (1:38.23) 17:30.16 (1:41.36) 19:01.61 (1:31.46)
17 Nina Poccia Pope John XX 19:01.99 40.16 (40.16) 2:07.32 (1:27.16) 3:35.76 (1:28.45) 5:03.32 (1:27.56) 6:34.60 (1:31.28) 8:09.18 (1:34.59) 9:43.76 (1:34.58) 11:18.53 (1:34.77) 12:51.86 (1:33.34) 14:27.01 (1:35.15) 16:01.44 (1:34.43) 17:35.55 (1:34.12) 19:01.99 (1:26.45)
18 Carly Schuyler Immaculate T 19:04.04 38.98 (38.98) 2:04.94 (1:25.97) 3:33.44 (1:28.50) 4:59.66 (1:26.22) 6:27.28 (1:27.63) 7:54.88 (1:27.60) 9:25.93 (1:31.05) 10:59.42 (1:33.50) 12:32.70 (1:33.29) 14:11.40 (1:38.70) 15:52.00 (1:40.60) 17:31.27 (1:39.27) 19:04.04 (1:32.78)
19 Alexandra Kaeslin Immaculate T 19:05.46 36.93 (36.93) 2:04.47 (1:27.54) 3:33.48 (1:29.02) 5:00.15 (1:26.67) 6:29.40 (1:29.26) 8:00.98 (1:31.58) 9:32.83 (1:31.86) 11:07.43 (1:34.60) 12:43.88 (1:36.46) 14:19.42 (1:35.54) 15:57.03 (1:37.61) 17:36.05 (1:39.03) 19:05.46 (1:29.42)
20 Courtney Kelly Cooper River 19:05.81 39.52 (39.52) 2:05.26 (1:25.75) 3:33.13 (1:27.88) 4:59.33 (1:26.20) 6:26.01 (1:26.68) 7:54.53 (1:28.52) 9:26.03 (1:31.51) 10:59.33 (1:33.31) 12:34.14 (1:34.81) 14:11.86 (1:37.73) 15:52.29 (1:40.43) 17:33.02 (1:40.73) 19:05.81 (1:32.79)
21 Brittany Day Una-Nj-Hawor 19:33.23 40.13 (40.13) 2:07.24 (1:27.12) 3:34.82 (1:27.58) 5:02.82 (1:28.01) 6:35.15 (1:32.33) 8:09.61 (1:34.46) 9:44.23 (1:34.63) 11:19.57 (1:35.35) 12:56.70 (1:37.14) 14:37.53 (1:40.84) 16:18.18 (1:40.65) 17:57.51 (1:39.33) 19:33.23 (1:35.73)
22 Rachel Bartolomeo Diocese of R 19:47.00 40.37 (40.37) 2:07.06 (1:26.69) 3:35.04 (1:27.99) 5:02.40 (1:27.36) 6:34.76 (1:32.36) 8:11.68 (1:36.92) 9:51.10 (1:39.43) 11:32.44 (1:41.35) 13:14.13 (1:41.69) 14:57.70 (1:43.58) 16:38.68 (1:40.99) 18:17.53 (1:38.85) 19:47.00 (1:29.48)
23 Victoria Hutchens Patrick Coun 19:53.78 40.99 (40.99) 2:08.01 (1:27.02) 3:36.07 (1:28.06) 5:07.06 (1:31.00) 6:41.92 (1:34.86) 8:18.96 (1:37.05) 9:57.93 (1:38.98) 11:37.19 (1:39.26) 13:14.61 (1:37.43) 14:56.11 (1:41.51) 16:36.78 (1:40.67) 18:19.26 (1:42.49) 19:53.78 (1:34.52)
DNS Grace Ndungu Una-Ma-Lowel                            
DNS Erin Donovan Una-Ma-Lowel                            
DNS Jessica Prickett Burleson Tc-                            
DNS Kerri Ruffo Plainfield T                            
Girls 5000 Meter Run Championship- Heat 2
Pl Name Affiliation Time 200 600 1000 1400 1800 2200 2600 3000 3400 3800 4200 4600 5000
1 Ashley Erba Una-In-Winon 16:18.21 39.85 (39.85) 2:00.39 (1:20.54) 3:20.62 (1:20.24) 4:40.91 (1:20.29) 6:01.62 (1:20.72) 7:18.79 (1:17.17) 8:36.27 (1:17.49) 9:53.14 (1:16.88) 11:09.68 (1:16.54) 12:26.18 (1:16.51) 13:42.74 (1:16.56) 15:01.36 (1:18.62) 16:18.21 (1:16.86)
2 Danielle Anderson Eagan Tc-Mn 16:43.65 39.98 (39.98) 2:01.07 (1:21.09) 3:21.27 (1:20.20) 4:41.30 (1:20.04) 6:02.80 (1:21.51) 7:20.84 (1:18.04) 8:39.95 (1:19.11) 9:59.96 (1:20.01) 11:20.55 (1:20.60) 12:42.39 (1:21.84) 14:04.18 (1:21.80) 15:26.36 (1:22.18) 16:43.65 (1:17.30)
3 Wesley Frazier Zussen TC 16:51.04 39.72 (39.72) 2:00.36 (1:20.65) 3:20.89 (1:20.53) 4:40.88 (1:19.99) 6:01.99 (1:21.12) 7:19.08 (1:17.10) 8:36.70 (1:17.62) 9:54.20 (1:17.50) 11:14.96 (1:20.77) 12:39.23 (1:24.28) 14:04.01 (1:24.78) 15:29.16 (1:25.16) 16:51.04 (1:21.88)
4 Maria Hauger Una-Mn-Shako 16:53.07 39.58 (39.58) 2:00.61 (1:21.03) 3:20.87 (1:20.27) 4:40.99 (1:20.12) 6:02.23 (1:21.25) 7:20.10 (1:17.88) 8:39.46 (1:19.36) 10:00.12 (1:20.66) 11:21.53 (1:21.42) 12:45.44 (1:23.91) 14:09.98 (1:24.54) 15:34.10 (1:24.12) 16:53.07 (1:18.97)
5 Anne-Marie Blaney Una-Fl-Ocala 16:59.22 39.44 (39.44) 2:01.38 (1:21.94) 3:21.99 (1:20.62) 4:41.74 (1:19.75) 6:03.58 (1:21.84) 7:23.21 (1:19.64) 8:44.97 (1:21.76) 10:06.45 (1:21.48) 11:29.29 (1:22.84) 12:51.64 (1:22.36) 14:15.31 (1:23.68) 15:38.86 (1:23.55) 16:59.22 (1:20.36)
6 Vanessa Fraser Una-Ca-Scott 16:59.87 39.39 (39.39) 2:00.94 (1:21.55) 3:21.70 (1:20.77) 4:41.69 (1:20.00) 6:03.97 (1:22.28) 7:23.63 (1:19.67) 8:45.34 (1:21.71) 10:07.07 (1:21.73) 11:30.09 (1:23.03) 12:53.42 (1:23.33) 14:16.41 (1:23.00) 15:40.10 (1:23.69) 16:59.87 (1:19.77)
7 Bethanie Brown Waterville T 17:11.14 40.06 (40.06) 2:00.65 (1:20.59) 3:20.96 (1:20.32) 4:41.32 (1:20.36) 6:02.71 (1:21.39) 7:20.53 (1:17.82) 8:39.57 (1:19.04) 10:01.87 (1:22.31) 11:29.54 (1:27.67) 12:56.76 (1:27.22) 14:25.79 (1:29.04) 15:51.72 (1:25.93) 17:11.14 (1:19.43)
8 Kirsten Olling Una-Mi-Breck 17:13.56 38.93 (38.93) 1:59.75 (1:20.83) 3:20.85 (1:21.11) 4:40.72 (1:19.87) 6:02.66 (1:21.95) 7:22.78 (1:20.12) 8:46.31 (1:23.54) 10:11.18 (1:24.88) 11:36.95 (1:25.78) 13:01.97 (1:25.02) 14:26.69 (1:24.72) 15:51.84 (1:25.15) 17:13.56 (1:21.73)
9 Tabor Scholl Una-Co-Kremm 17:36.28 40.11 (40.11) 2:01.61 (1:21.50) 3:21.92 (1:20.32) 4:42.09 (1:20.17) 6:04.59 (1:22.51) 7:27.59 (1:23.00) 8:53.01 (1:25.42) 10:19.01 (1:26.01) 11:47.65 (1:28.64) 13:16.42 (1:28.78) 14:46.21 (1:29.80) 16:15.08 (1:28.87) 17:36.28 (1:21.20)
10 Haley Ward Una-Tn-Athen 17:39.30 40.88 (40.88) 2:05.81 (1:24.94) 3:29.79 (1:23.98) 4:53.60 (1:23.82) 6:17.71 (1:24.11) 7:41.75 (1:24.04) 9:07.00 (1:25.25) 10:31.15 (1:24.15) 11:56.47 (1:25.33) 13:23.85 (1:27.38) 14:52.50 (1:28.66) 16:20.84 (1:28.35) 17:39.30 (1:18.47)
11 Bryce Seymour Una-Fl-Ovied 17:41.15 39.74 (39.74) 2:01.34 (1:21.60) 3:22.16 (1:20.82) 4:42.99 (1:20.83) 6:04.77 (1:21.78) 7:27.65 (1:22.88) 8:53.13 (1:25.49) 10:19.17 (1:26.04) 11:47.70 (1:28.53) 13:16.46 (1:28.77) 14:46.18 (1:29.72) 16:15.17 (1:28.99) 17:41.15 (1:25.99)
12 Brittany Gappa Whatcom Tess 17:43.59 40.89 (40.89) 2:03.56 (1:22.67) 3:26.82 (1:23.26) 4:51.33 (1:24.52) 6:16.88 (1:25.56) 7:41.48 (1:24.60) 9:06.44 (1:24.96) 10:31.47 (1:25.04) 11:56.59 (1:25.13) 13:24.06 (1:27.48) 14:51.99 (1:27.93) 16:19.15 (1:27.16) 17:43.59 (1:24.45)
13 Natalie Young Forest Park 17:48.97 40.16 (40.16) 2:02.61 (1:22.46) 3:25.81 (1:23.20) 4:49.56 (1:23.76) 6:13.50 (1:23.94) 7:38.20 (1:24.71) 9:03.79 (1:25.59) 10:29.69 (1:25.91) 11:57.13 (1:27.44) 13:23.76 (1:26.63) 14:52.07 (1:28.31) 16:19.69 (1:27.62) 17:48.97 (1:29.28)
14 Molly Breidenbaugh Hanover Tc-V 18:02.42 40.37 (40.37) 2:02.61 (1:22.24) 2:02.83 (0.23) 3:25.96 (1:23.13) 6:17.28 (2:51.32) 7:42.82 (1:25.54) 9:09.35 (1:26.54) 10:36.67 (1:27.33) 12:05.38 (1:28.71) 13:34.06 (1:28.68) 15:03.56 (1:29.51) 16:33.44 (1:29.89) 18:02.42 (1:28.98)
15 Kate Buss Blacksburg T 18:04.71 40.49 (40.49) 2:02.71 (1:22.23) 3:26.20 (1:23.49) 4:50.95 (1:24.75) 6:17.56 (1:26.62) 7:42.66 (1:25.10) 9:09.44 (1:26.78) 10:37.70 (1:28.27) 12:07.55 (1:29.85) 13:37.29 (1:29.75) 15:08.20 (1:30.91) 16:38.74 (1:30.54) 18:04.71 (1:25.98)
16 Kate Scott Council Rock 18:15.37 40.33 (40.33) 2:03.03 (1:22.71) 3:26.65 (1:23.62) 4:51.27 (1:24.63) 6:17.84 (1:26.57) 7:45.84 (1:28.00) 9:17.09 (1:31.25) 10:49.75 (1:32.67) 12:23.05 (1:33.31) 13:55.02 (1:31.97) 15:28.52 (1:33.51) 16:56.51 (1:27.99) 18:15.37 (1:18.87)
17 Gabrielle Jennings Una-La-Slide 18:16.86 41.34 (41.34) 2:04.70 (1:23.37) 3:28.16 (1:23.46) 4:51.69 (1:23.54) 6:17.18 (1:25.49) 7:41.23 (1:24.05) 9:06.94 (1:25.72) 10:35.54 (1:28.60) 12:06.06 (1:30.52) 13:36.21 (1:30.16) 15:11.56 (1:35.35) 16:45.81 (1:34.25) 18:16.86 (1:31.06)
18 Emily Lewis Easley Tc-Sc 18:20.38 40.34 (40.34) 2:02.59 (1:22.25) 3:25.71 (1:23.13) 4:50.61 (1:24.90) 6:17.26 (1:26.65) 7:44.55 (1:27.30) 9:13.67 (1:29.12) 10:44.33 (1:30.67) 12:16.18 (1:31.85) 13:48.72 (1:32.55) 15:22.24 (1:33.53) 16:54.13 (1:31.89) 18:20.38 (1:26.25)
19 Carly Thomas Una-Fl-Talla 18:20.96 40.89 (40.89) 2:03.63 (1:22.74) 3:27.29 (1:23.66) 4:51.09 (1:23.80) 6:15.76 (1:24.68) 7:41.90 (1:26.14) 9:08.90 (1:27.01) 10:37.65 (1:28.76) 12:08.39 (1:30.74) 13:41.06 (1:32.67) 15:14.59 (1:33.54) 16:48.51 (1:33.92) 18:20.96 (1:32.46)
DNF Barbara Lee Ball Una-Tn-Nashv   40.63 (40.63) 2:03.35 (1:22.72) 3:26.44 (1:23.09) 4:50.78 (1:24.34) 6:16.62 (1:25.84) 7:42.05 (1:25.44) 9:08.52 (1:26.47) 10:36.60 (1:28.09) 12:06.01 (1:29.41) 13:39.27 (1:33.27) 15:15.26 (1:35.99) 16:54.97 (1:39.71)  
DNF Megan Lacy Tomahawk Tc-   39.91 (39.91) 2:00.80 (1:20.89) 3:21.14 (1:20.35) 4:41.08 (1:19.95) 6:02.41 (1:21.33) 7:19.65 (1:17.24) 8:39.86 (1:20.21) 10:03.77 (1:23.91) 11:30.80 (1:27.04) 13:00.38 (1:29.59)      
DNS Emily Stark Emily Stark                            
DNS Julie McConville Una-Ma-Hingh