Men 800 Meter Run-Heat 1
Pl Name Affiliation Time 400 800
1 Lance Roller UVA 1:48.91 52.07 (52.07) 1:48.91 (56.85)
2 Tihut Degfae VT 1:50.08 52.65 (52.65) 1:50.08 (57.44)
3 Jeremy Gerlach UNC 1:52.84 52.32 (52.32) 1:52.84 (1:00.53)
4 Cameron Reid GT 1:53.34 53.56 (53.56) 1:53.34 (59.77)
5 Kieran Lee VT 1:55.35 52.92 (52.92) 1:55.35 (1:02.44)
6 Kyle Moran DUKE 1:56.84 53.38 (53.38) 1:56.84 (1:03.45)
7 Kyle Nelson BC 1:57.19 53.15 (53.15) 1:57.19 (1:04.04)
Men 800 Meter Run-Heat 2
Pl Name Affiliation Time 400 800
1 O'Neal Wanliss UNC 1:49.73 52.60 (52.60) 1:49.73 (57.14)
2 Pablo Navarrete FSU 1:51.06 53.92 (53.92) 1:51.06 (57.15)
3 Kyle Eager WAKE 1:51.51 55.37 (55.37) 1:51.51 (56.15)
4 Michael McEnany WAKE 1:51.95 54.30 (54.30) 1:51.95 (57.67)
5 Craig Morgan UMD 1:52.49 54.95 (54.95) 1:52.49 (57.55)
6 Matthew Wilson MIA 1:55.85 55.82 (55.82) 1:55.85 (1:00.04)
7 Henry Farley DUKE 1:56.34 55.15 (55.15) 1:56.34 (1:01.20)
Men 800 Meter Run-Heat 3
Pl Name Affiliation Time 400 800
1 Chris Slate CLEM 1:49.18 53.42 (53.42) 1:49.18 (55.76)
2 Stephen Clark DUKE 1:50.42 53.74 (53.74) 1:50.42 (56.68)
3 Martin Dally VT 1:51.57 53.60 (53.60) 1:51.57 (57.97)
4 Brian Laskowski MIA 1:52.76 53.37 (53.37) 1:52.76 (59.41)
5 Austin Rector MIA 1:53.16 53.66 (53.66) 1:53.16 (59.50)
6 Ed Schrom UVA 1:55.59 55.60 (55.60) 1:55.59 (59.99)
7 Cody Snyder UVA 1:58.16 55.87 (55.87) 1:58.16 (1:02.29)
8 Brett Johnson UVA 2:01.25 55.33 (55.33) 2:01.25 (1:05.93)
Men 800 Meter Run-Heat 4
Pl Name Affiliation Time 400 800
1 Anthony Kostelac UVA 1:49.53 53.05 (53.05) 1:49.53 (56.48)
2 Rick Scheff GT 1:49.86 54.19 (54.19) 1:49.86 (55.68)
3 Nahed Lakkis BC 1:54.46 54.57 (54.57) 1:54.46 (59.89)
4 Tim Tyler CLEM 1:55.09 54.90 (54.90) 1:55.09 (1:00.20)
5 Philip Todd UVA 1:55.13 54.82 (54.82) 1:55.13 (1:00.32)
6 John Wolfe NCST 1:56.47 53.96 (53.96) 1:56.47 (1:02.51)
7 Matt Marriott DUKE 1:56.84 54.37 (54.37) 1:56.84 (1:02.47)
8 Nate Guthals WAKE 1:58.70 54.81 (54.81) 1:58.70 (1:03.90)
Men 800 Meter Run-Heat 5
Pl Name Affiliation Time 400 800
1 Darrin Gibson FSU 1:49.45 52.03 (52.03) 1:49.45 (57.43)
2 Nathan Hendershot CLEM 1:49.96 52.68 (52.68) 1:49.96 (57.28)
3 Zack Fanelty GT 1:50.74 52.72 (52.72) 1:50.74 (58.03)
4 Ryan Mangone CLEM 1:54.17 52.49 (52.49) 1:54.17 (1:01.69)
5 Timothy Ferris BC 1:54.67 54.51 (54.51) 1:54.67 (1:00.17)
6 Brandon Lasater GT 1:54.79 53.69 (53.69) 1:54.79 (1:01.11)
7 Patrick Daly BC 1:58.94 54.81 (54.81) 1:58.94 (1:04.13)