2011 California International Marathon Home Relay Results Marathon Results Leaderboard Athlete Tracking
Athena Results
Place Name Bib Sex Age Division Div Pl Sex Pl City State Gun Time Pace Net Time 5.9M Half 20M
1 Bartholomew, Amy 649 F 37 F35-39 45/454 161/2479Cumming GA 3:21:09 7:41 3:20:36 43:35 1:37:04 2:27:45
2 Attwood, Alexis 521 F 28 F25-29 55/349 290/2479Portsmouth NH 3:34:34 8:12 3:34:00 47:02 1:45:31 2:42:36
3 Tenwick, Anne 7046 F 35 F35-39 85/454 370/2479Santa Monica CA 3:40:55 8:26 3:39:29 50:41 1:51:03 2:48:52
4 Rendon Ordaz, Maria 5949 F 25 F25-29 91/349 544/2479Mex 3:51:25 8:50 3:49:44 50:30 1:51:52 2:52:41
5 Pelster, Helen 5556 F 38 F35-39 131/454 588/2479Truckee CA 3:53:58 8:56 3:53:12 49:45 1:51:09 2:53:24
6 Cardenas, Suzanne 1250 F 36 F35-39 169/454 766/2479Mather CA 4:01:00 9:12 3:59:06 53:39 2:00:16 3:04:16
7 Zansler, Candace 7870 F 48 F45-49 115/375 864/2479Reno NV 4:06:06 9:24 4:04:17 52:23 1:57:34 3:03:06
8 Hill, Katie 3251 F 26 F25-29 153/349 890/2479Carmichael CA 4:07:43 9:28 4:05:42 55:15 2:00:14 3:04:45
9 Lavagetto, Brigette 4077 F 43 F40-44 164/442 905/2479Redding CA 4:09:04 9:31 4:07:46 50:43 1:58:34 3:03:39
10 Sullivan, Catherine 6906 F 40 F40-44 182/442 976/2479Nevada City CA 4:11:45 9:37 4:11:30 52:38 2:03:57 3:12:20
11 Ehrean, Gayle 2178 F 39 F35-39 203/454 1004/2479Sausalito CA 4:14:00 9:42 4:12:41 46:51 1:51:12 3:03:29
12 Rott, Megan 6143 F 30 F30-34 182/392 1032/2479West Sacramento CA 4:15:50 9:46 4:14:17 55:52 2:04:36 3:11:13
13 Lachausse, Audra 3979 F 39 F35-39 216/454 1083/2479Highland CA 4:19:23 9:54 4:17:24 56:56 2:07:33 3:15:43
14 Dvorsky, Jennifer 2125 F 24 F20-24 52/105 1084/2479Twain Harte CA 4:19:24 9:55 4:16:05 55:26 2:03:36 3:09:49
15 Thornberry, Krissy 7082 F 38 F35-39 234/454 1172/2479Livermore CA 4:23:41 10:04 4:21:21 57:08 2:10:43 3:22:11
16 Magill, Kelley 4443 F 48 F45-49 186/375 1313/2479San Diego CA 4:29:32 10:18 4:28:23 57:21 2:10:13 3:22:56
17 Garcia, Jennifer 2591 F 35 F35-39 261/454 1358/2479Pittsburg CA 4:32:23 10:24 4:31:20 54:03 2:04:00 3:19:47
18 Nesset, Tawni 5173 F 32 F30-34 238/392 1394/2479Anacortes WA 4:34:34 10:29 4:32:52 52:22 2:05:15 3:22:23
19 Turnbull, Dana 7214 F 41 F40-44 278/442 1445/2479Euless TX 4:37:30 10:36 4:33:38 59:57 2:13:36 3:25:16
20 Wilson, Alisa 7659 F 39 F35-39 280/454 1459/2479Costa Mesa CA 4:38:29 10:38 4:35:44 55:13 2:04:06 3:19:02
21 Espinoza, Jolisa 2259 F 30 F30-34 279/392 1610/2479Modesto CA 4:46:15 10:56 4:43:44 58:19 2:12:42 3:30:02
22 Moore, Luella 4957 F 33 F30-34 281/392 1617/2479Bellevue NE 4:46:33 10:57 4:45:08 53:46 2:06:17 3:26:51
23 Coburn, Dina 1517 F 33 F30-34 285/392 1629/2479Chowchilla CA 4:47:18 10:58 4:44:27 1:00:47 2:16:40 3:32:53
24 Hanley, Christina 2999 F 30 F30-34 316/392 1787/2479Burlingame CA 4:57:34 11:22 4:56:18 49:17 2:04:24 3:35:05
25 Milton, Lauren 4854 F 25 F25-29 267/349 1824/2479Auburn CA 4:59:08 11:26 4:55:03 1:00:34 2:20:05 3:39:14
26 Vitas, Emily 7369 F 25 F25-29 268/349 1825/2479Auburn CA 4:59:08 11:26 4:55:04 1:00:34 2:20:05 3:39:13
27 Meijer, Nancy 4753 F 45 F45-49 269/375 1879/2479Newcastle CA 5:04:39 11:38 5:03:17 1:01:13 2:17:49 3:41:28
28 Gonzalez, Deborah 2752 F 43 F40-44 355/442 1897/2479Carmichael CA 5:06:00 11:41 5:01:51 1:01:49 2:19:02 3:40:31
29 Holliday, Kim 3297 F 51 F50-54 132/194 1909/2479Lake Almanor CA 5:07:40 11:45 5:04:58 1:05:03 2:27:49 3:49:01
30 Woltz, Jenny 7716 F 36 F35-39 366/454 1922/2479Sacramento CA 5:08:46 11:48 5:04:31 1:05:11 2:26:31 3:43:40
31 Wolthuis, Cami 7715 F 36 F35-39 382/454 1975/2479Sacramento CA 5:12:05 11:55 5:07:19 1:06:32 2:30:16 3:50:11
32 Kosterich, Michelle 3909 F 24 F20-24 89/105 1987/2479Wayne PA 5:13:52 11:59 5:09:53 1:05:27 2:27:07 3:52:05
33 Dohle, Kimberly 2004 F 45 F45-49 288/375 1990/2479Arroyo Grande CA 5:14:10 12:00 5:10:19 1:04:25 2:27:08 3:52:14
34 Koch, Melissa 3870 F 35 F35-39 389/454 2024/2479Vacaville CA 5:16:55 12:06 5:16:27 58:15 2:20:14 3:49:37
35 O'Hare, Tracey 5308 F 49 F45-49 298/375 2026/2479Mill Valley CA 5:17:09 12:07 5:15:32 59:01 2:17:40 3:41:30
36 Miner, Maureen 4857 F 29 F25-29 294/349 2027/2479Portland OR 5:17:19 12:07 5:12:57 1:03:55 2:27:48 3:54:06
37 Ruiz, Candis 6175 F 29 F25-29 296/349 2050/2479Modesto CA 5:19:57 12:13 5:15:13 1:06:20 2:32:18 3:55:35
38 Stemler, Janet Stemler 6812 F 48 F45-49 303/375 2058/2479Lodi CA 5:20:53 12:15 5:15:59 1:10:20 2:35:10 4:00:51
39 Suggs, Droslyn 6900 F 49 F45-49 304/375 2061/2479Richmond CA 5:21:13 12:16 5:17:18 1:02:11 2:21:17 3:49:49
40 Meraz, Suzanne 4782 F 36 F35-39 394/454 2064/2479Vacaville CA 5:21:25 12:17 5:20:12 58:35 2:20:52 3:56:48
41 Erickson, Patricia 2235 F 42 F40-44 384/442 2070/2479Roseville CA 5:21:59 12:18 5:17:04 1:06:25 2:30:07 3:51:25
42 Trudell, Pam 7187 F 54 F50-54 151/194 2074/2479Gilroy CA 5:22:17 12:19 5:19:04 1:12:26 2:42:47 4:03:45
43 Clavey, Leslie 1488 F 47 F45-49 309/375 2086/2479Chico CA 5:23:07 12:20 5:18:49 1:14:35 2:43:04 4:07:00
44 Reynolds, Dianne 5964 F 48 F45-49 310/375 2095/2479Colfax CA 5:24:06 12:23 5:21:25 1:06:50 2:33:29 4:01:50
45 Johnson, Sarah 3591 F 27 F25-29 309/349 2116/2479Sacramento CA 5:25:35 12:26 5:20:22 1:11:16 2:40:47 4:05:25
46 Hoogenbosch, Tammy 3316 F 35 F35-39 406/454 2135/2479Sacramento CA 5:27:53 12:31 5:23:33 1:08:10 2:36:37 4:03:59
47 Dietze, Anna 1964 F 29 F25-29 314/349 2162/2479Capitola CA 5:30:33 12:37 5:28:14 1:03:19 2:30:22 4:05:27
48 Wicke, Marta 7602 F 36 F35-39 414/454 2163/2479Newark CA 5:30:33 12:37 5:26:40 1:04:06 2:29:27 4:02:04
49 Small, Marina 6625 F 43 F40-44 393/442 2165/2479Berkeley CA 5:30:41 12:38 5:26:17 1:04:42 2:23:49 3:53:01
50 Solomon, Natasha 6688 F 40 F40-44 394/442 2166/2479Kimberly ID 5:30:53 12:38 5:28:10 1:11:13 2:44:10 4:09:31
51 King, Antoinette 3804 F 46 F45-49 323/375 2169/2479Palo Alto CA 5:31:28 12:40 5:28:09 59:35 2:15:58 3:49:42
52 Schaeffer, Kathy 6330 F 41 F40-44 395/442 2175/2479Carmichael CA 5:32:20 12:42 5:27:22 1:14:48 2:45:44 4:14:29
53 Gordano, Rebecca 2768 F 27 F25-29 315/349 2178/2479Monterey CA 5:33:19 12:44 5:28:51 1:10:40 2:39:25 4:03:54
54 Chavier, Kathryn 1385 F 42 F40-44 396/442 2193/2479Stockton CA 5:36:02 12:50 5:33:35 1:01:27 2:25:07 4:02:40
55 Tindall, Cindi 7102 F 48 F45-49 330/375 2208/2479Antelope CA 5:37:42 12:54 5:33:22 1:05:29 2:31:23 4:07:15
56 Muse, Erin 5065 F 32 F30-34 369/392 2231/2479Citrus Heights CA 5:41:13 13:02 5:35:48 1:09:53 2:39:19 4:09:54
57 Schooler, Leah 6375 F 38 F35-39 425/454 2236/2479Highlands Ranch CO 5:41:43 13:03 5:39:07 1:12:19 2:46:00 4:19:55
58 Croft, Sara 1702 F 46 F45-49 337/375 2242/2479Long Beach CA 5:42:09 13:04 5:39:41 1:17:19 2:50:31 4:21:51
59 Banducci, Alessandra 598 F 23 F20-24 96/105 2252/2479Bakersfield CA 5:43:36 13:07 5:38:16 1:12:33 2:44:03 4:17:02
60 Wolthuis, Amanda 7714 F 33 F30-34 374/392 2260/2479Sacramento CA 5:44:10 13:09 5:38:48 1:12:22 2:42:36 4:12:58
61 Bennett, Louise 769 F 38 F35-39 428/454 2273/2479Carmichael CA 5:46:05 13:13 5:40:59 1:08:25 2:37:02 4:09:19
62 Swartz, Christiane 6950 F 42 F40-44 413/442 2289/2479Ukiah CA 5:49:20 13:20 5:44:15 1:14:35 2:48:18 4:18:09
63 Barnes, Katrina 625 F 40 F40-44 414/442 2292/2479Sacramento CA 5:49:35 13:21 5:47:29 1:08:09 2:45:01 4:18:27
64 Teeters, Jennifer 7036 F 38 F35-39 432/454 2304/2479Sacramento AR 5:51:19 13:25 5:46:11 1:15:56 2:46:30 4:17:38
65 Knox, Christian 3864 F 45 F45-49 345/375 2315/2479Galt CA 5:52:54 13:29 5:49:47 1:12:09 2:49:09 4:25:13
66 Ramirez, Kellie 5873 F 34 F30-34 379/392 2325/2479Sacramento CA 5:54:43 13:33 5:49:25 1:12:17 2:42:42 4:15:52
67 Hinman-Inniss, Akwai 3258 F 40 F40-44 421/442 2328/2479Sacramento CA 5:55:04 13:34 5:52:35 1:17:02 2:54:59 4:26:21
68 Larscheid, Denise 4049 F 55 F55-59 85/94 2370/2479Citrus Heights CA 6:01:32 13:48 5:57:49 1:13:41 2:46:19 4:26:47
69 Saunders, Morgan 6314 F 22 F20-24 102/105 2372/2479Rocklin CA 6:01:57 13:49 5:57:20 1:12:57 2:45:58 4:29:29
70 Dolan, Pamela 2005 F 54 F50-54 183/194 2387/2479Pacifica CA 6:04:35 13:55 6:00:34 1:10:45 2:44:01 4:30:25
71 Mutere, Amelia 5069 F 51 F50-54 184/194 2396/2479South San Francisc CA 6:10:56 14:10 6:05:37 1:16:24 2:58:52
72 Saenz, Kathy 6221 F 36 F35-39 447/454 2418/2479Sacramento CA 6:16:54 14:24 6:11:46 1:20:33 2:55:44 4:38:16
73 Swaninger, Nancy 6944 F 51 F50-54 189/194 2426/2479Camino CA 6:20:07 14:31 6:14:50 1:18:50 2:54:35 4:40:27
74 Murray, Katherine 5057 F 28 F25-29 344/349 2430/2479Walnut Creek CA 6:21:12 14:33 6:16:31 1:13:09 2:53:53 4:40:07
75 Gomm, Heather 2738 F 39 F35-39 451/454 2440/2479Orangevale CA 6:25:37 14:44 6:20:14 1:13:51 2:51:14 4:36:29
76 Wells, Tracey 7541 F 45 F45-49 365/375 2441/2479Wadsworth NV 6:26:49 14:46 6:22:48 1:20:20 3:03:16 4:48:06
77 Eggers, Deborah 2173 F 59 F55-59 90/94 2446/2479Clearlake CA 6:28:29 14:50 6:23:22 1:15:25 2:53:48 4:40:11
78 Sealund, Debra 6425 F 49 F45-49 371/375 2456/2479Mather CA 6:32:22 14:59 6:30:27 1:16:35 2:59:19 4:48:28
79 Fierro, Mona 2368 F 46 F45-49 374/375 2463/2479Corona CA 6:44:03 15:26 6:42:57 1:29:22 3:14:11
80 Morrison, Carmen Lamothe 4999 F 32 F30-34 390/392 2468/2479Walnut Creek CA 6:52:19 15:45 6:46:48 1:22:10 3:03:59
81 Deadmond, Leila 1845 F 47 F45-49 375/375 2473/2479Citrus Heights CA 6:59:53 16:02 6:57:12 1:18:53 3:09:20
82 Geagan, Kathleen 2626 F 59 F55-59 93/94 2475/2479Lyndora PA 7:01:42 16:06 6:56:16 1:24:26

Flash Results, Inc.