2011 California International Marathon Home Relay Results Marathon Results Leaderboard Athlete Tracking
Athlete Tracking - 20 Mile Split K

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 5.9 Mile Split | Half Split | Finish

Name Bib Sex Age Division City State Gun Split Net Split
Kachurak, Paul 3647 M 50 M50-54Elk Grove CA3:08:31 3:06:06
Kaemmer, Jacob 91 M 34 M30-34Des Moines IA1:52:17 1:52:14
Kaff, Patricia 3648 F 37 F35-39Roseville CA3:14:27 3:11:51
Kaippilly, Ebrahimkutty 3649 F 36 F35-39Hanford CA3:31:51 3:30:32
Kaiser, Matthew 3651 M 50 M50-54Roseville CA3:15:21 3:12:18
Kaiser, Ryan 3652 M 33 M30-34Dallas TX2:09:02 2:08:55
Kaiser, Shelley 3653 F 32 F30-34Dallas TX2:29:36 2:29:06
Kakarlapudi, Rameshkumar 3654 M 55 M55-59Redding CA4:23:36 4:18:32
Kalhorn, Ann 3655 F 45 F45-49Scottsdale AZ2:51:19 2:49:55
Kalich, Ron 3656 M 44 M40-44San Ramon CA2:46:31 2:45:24
Kalsbeek, John 7928 M 21 M20-24Annapolis MD2:28:59 2:28:45
Kamath, Ramesh 3657 M 48 M45-49Cupertino CA3:26:42 3:23:14
Kambestad, James 3658 M 28 M25-29Alhambra CA3:05:13 3:03:51
Kamigawachi, Harvey 3660 M 60 M60-64Woodland CA3:46:55 3:44:14
Kamigawachi, Laurie 3661 F 58 F55-59Woodland CA3:55:27 3:52:46
Kaminski, Ken 3662 M 55 M55-59Granite Bay CA3:03:02 3:00:34
Kamma-Sarkany, Rose 3663 F 47 F45-49Can 3:22:11 3:20:44
Kandie, Solomon 254 M 34 M30-34Albuquerque NM1:44:48 1:44:46
Kane, Matthew 131 M 27 M25-29San Francisco CA1:50:54 1:50:52
Kane, Shon 3664 M 37 M35-39Woodbury MN4:00:20 3:55:28
Kaneyuki, Brent 3665 M 39 M35-39Antelope CA2:16:18 2:16:10
Kannady, Nicholas 3667 M 44 M40-44Grapevine TX3:01:00 2:59:13
Kanner, Deborah 3668 F 58 F55-59Sacramento CA2:59:59 2:59:18
Kaplan, Robin 3670 F 57 F55-59Folsom CA3:50:22 3:45:38
Karbelk, Jason 3676 M 24 M20-24San Francisco CA1:53:38 1:53:32
Karliner, Sarah 3677 F 34 F30-34Carmichael CA2:46:19 2:45:04
Karmugil, Radhakrishnan 3679 M 40 M40-44Sunnyvale CA3:35:17 3:31:29
Karol, Stacy 3680 F 28 F25-29San Francisco CA2:56:09 2:54:04
Karrigan, Erin 3681 F 40 F40-44Tigard OR2:52:50 2:50:49
Karuso, Jodi 3682 F 45 F45-49Hudson FL3:05:24 3:05:03
Kasamoto, Michael 3683 M 62 M60-64Honolulu HI2:45:54 2:45:42
Kasiarz, Pawel 3684 M 44 M40-44Rancho Cordova CA3:16:22 3:14:25
Kasnick, Lindsey 3686 F 26 F25-29San Francisco CA2:48:51 2:48:10
Kaspar, Nancy 3687 F 54 F50-54Oakland CA3:50:13 3:47:48
Kassis-Whitaker, Debbie 3688 F 48 F45-49Mather CA3:57:43 3:55:11
Kaszkur, Piotr 3689 M 30 M30-34Bishop CA2:28:40 2:28:36
Katibah, Alexis 3690 F 27 F25-29Gold River CA3:01:12 3:00:24
Kato, Stephanie 3691 F 23 F20-24San Jose CA2:27:37 2:26:39
Katzmayr, Shannon 3694 F 24 F20-24Bloomfield CT2:44:50 2:43:48
Kauffman, Gina 3695 F 37 F35-39Carmichael CA2:56:38 2:55:06
Kauffman, Mark 3696 M 41 M40-44Roseville CA2:21:51 2:21:29
Kaufman-Cohen, Eric 3697 M 50 M50-54Oakland, Ca CA3:00:17 2:59:27
Kaufmann, Markus 3698 M 50 M50-54Che 3:04:27 3:02:46
Kaviani, Mariam 3702 F 31 F30-34Sacramento CA3:21:04 3:17:55
Kawahara, Eri 3703 F 39 F35-39Cupertino CA3:35:51 3:35:32
Kawahara, Yuichi 3704 M 42 M40-44Cupertino CA3:35:51 3:35:32
Kawano, Koji 3705 M 46 M45-49San Francisco CA2:26:07 2:25:04
Kay, Dave 3706 M 42 M40-44Dublin CA2:45:34 2:44:49
Kazmierczak, Clare 138 F 35 F35-39Moorhead MN2:14:42 2:14:35
Keane, Jack 3709 M 55 M55-59Oakland CA2:46:23 2:45:09
Kearney, Eileen 3710 F 46 F45-49Petaluma CA3:24:33 3:23:16
Kearsing, Jerry 3711 M 43 M40-44Wilton CA3:44:02 3:42:24
Kee, Thomas 3712 M 30 M30-34Citrus Heights CA2:31:17 2:30:15
Keenan, Cheryl 3713 F 44 F40-44West Sacramento CA3:22:56 3:21:37
Keenan, Maggie 3714 F 43 F40-44Sacramento CA3:16:44 3:15:49
Kehriotis, Alyssa 3715 F 24 F20-24Granite Bay CA3:20:15 3:16:40
Keigwin, Linda 3716 F 50 F50-54Los Altos Hills CA3:27:56 3:24:31
Keisler, Bonita 3718 F 42 F40-44Galt CA4:28:22 4:25:13
Kelemen, Tibor 3719 M 36 M35-39Irvine CA2:40:53 2:40:40
Kelleher, Peter 3720 M 34 M30-34Sacramento CA2:28:45 2:28:12
Kellerman, John 3721 M 43 M40-44San Rafael CA2:35:01 2:34:25
Kelley, Andrew 3722 M 27 M25-29El Segundo CA2:32:17 2:31:57
Kelley, Jeff 3724 M 43 M40-44Reno NV2:21:05 2:20:50
Kelley, Kimberly 3725 F 40 F40-44Folsom CA3:32:53 3:28:47
Kelley, Mark 3726 M 51 M50-54San Diego CA2:24:19 2:23:50
Kellogg, Chris 3727 M 42 M40-44Roseville CA3:33:29 3:31:24
Kellum, Candy 3728 F 50 F50-54Elk Grove CA3:49:21 3:46:51
Kellum, Clint 3729 M 28 M25-29Sacramento CA3:50:25 3:47:20
Kelly, Conan 3731 M 30 M30-34Mill Valley CA2:11:36 2:11:25
Kelly, Robert 3733 M 45 M45-49Westlake Village CA2:54:33 2:52:52
Kelm, Audrey 3735 F 31 F30-34Sacramento CA2:58:35 2:55:55
Kelsey, Alison 3736 F 40 F40-44Carmichael CA2:51:36 2:51:00
Kemp, Daniel 3739 M 49 M45-49Lincoln CA2:40:17 2:39:22
Kemp, Tim 3740 M 45 M45-49Seaside CA2:42:19 2:41:36
Kenderes, Dawn 3741 F 49 F45-49Tualatin OR4:40:40 4:37:15
Kennedy, Aletta 3743 F 26 F25-29Marina Del Rey CA3:06:15 3:03:53
Kennedy, Erica 3745 F 27 F25-29Vallejo CA3:53:54 3:49:10
Kennedy, Erin 3746 F 17 F01-19Sutter CA3:22:34 3:19:12
Kennedy, Kama 3747 F 50 F50-54Davis CA4:03:19 3:58:46
Kennedy, Michael 3748 M 52 M50-54Sutter CA3:22:34 3:19:12
Kennett, Brian 3750 M 50 M50-54Mercer Island WA2:17:46 2:17:36
Kenny, Andrew 3752 M 52 M50-54Santa Cruz CA2:28:44 2:28:17
Kenny, Bill 3753 M 52 M50-54Can 2:31:53 2:31:09
Kenny, John 3754 M 53 M50-54Granite Bay CA2:54:23 2:47:57
Kent, Cali 3755 F 38 F35-39Santa Rosa CA2:43:24 2:42:18
Kern, Michelle 3759 F 47 F45-49Soquel CA2:35:45 2:35:02
Keroher, Kody 3760 M 27 M25-29Vacaville CA3:30:44 3:27:59
Kerr, Bill 3762 M 36 M35-39Vacaville CA2:38:07 2:37:27
Kerr, Peter 3764 M 40 M40-44Davis CA2:24:29 2:24:01
Kersey, Jeremy 3765 M 31 M30-34Can 3:01:03 2:59:35
Kesler, Beth 3767 F 34 F30-34Sacramento CA3:45:16 3:44:01
Kesler, Jay 3768 M 32 M30-34Cool CA4:10:19 4:09:03
Kesler-Wolfson, Amy 3769 F 34 F30-34Nevada City CA4:10:18 4:09:03
Keyser, Karen 3772 F 41 F40-44San Ramon CA3:18:31 3:15:09
Khanna, Arun 3774 M 43 M40-44Sunnyvale CA3:43:27 3:39:19
Khare, Dhananjay 3775 M 45 M45-49Folsom CA3:13:50 3:13:39
Khare, Kaustubh 3776 M 40 M40-44Fremont CA4:04:43 4:02:16
Khare, Vinita 3777 F 41 F40-44Folsom CA4:27:41 4:25:24
Khok, Nee 3778 F 29 F25-29Danville CA3:24:37 3:22:56
Kidd, Michael 3780 M 49 M45-49Folsom CA4:19:01 4:13:48
Kiehfuss, Tom 3781 M 42 M40-44Greenbrae CA2:08:51 2:08:42
Kiely, Tom 3782 M 41 M40-44Burlingame CA2:47:26 2:46:05
Kierstead, Mary Beth 3783 F 45 F45-49Oakland CA3:08:59 3:06:12
Kil, Jennie 3785 F 44 F40-44Unit 1001 CA3:08:22 3:07:18
Kildea, Kevin 3786 M 50 M50-54Coppell TX2:11:40 2:11:33
Kim, Byungsoo 3789 M 42 M40-44San Jose CA2:39:44 2:38:42
Kim, Daniel 3790 M 58 M55-59Orange CA2:41:40 2:40:54
Kim, Denise 3791 F 28 F25-29Sacramento CA4:41:23 4:36:02
Kim, Elizabeth 3792 F 27 F25-29Sacramento CA3:42:04 3:38:37
Kim, Grace 3793 F 50 F50-54Orange CA2:56:50 2:54:54
Kim, Jin 3794 M 36 M35-39Palo Alto CA2:17:19 2:17:03
Kim, Michelle 3796 F 23 F20-24Saratoga CA2:49:18 2:47:14
Kim, Paul 3797 M 38 M35-39Long Beach CA3:08:48 3:06:24
Kim, Soohan 3799 M 56 M55-59Tujunga CA2:28:38 2:28:14
Kinaston, Nola 3801 F 54 F50-54Fairfield CA3:01:00 2:59:02
Kinder, Jenny 3803 F 48 F45-49Berkeley CA2:50:47 2:49:21
King, Antoinette 3804 F 46 F45-49Palo Alto CA3:53:03 3:49:42
King, David 3806 M 50 M50-54Granite City IL3:51:10 3:47:32
King, Jenny 3807 F 35 F35-39Ketchum ID2:47:21 2:46:05
King, May 3808 F 27 F25-29Salt Lake City UT2:21:01 2:20:54
Kini, Shrinivasa 3812 M 31 M30-34Santa Clara CA3:22:13 3:18:48
Kinion, Brian 3813 M 44 M40-44San Francisco CA3:05:09 3:04:03
Kiniris, Dimitrios 3814 M 38 M35-39Sacramento CA3:06:33 3:03:05
Kinkade-Herman, Lee Ann 3815 F 41 F40-44Issaquah WA2:55:12 2:53:38
Kinney, Chris 3816 M 33 M30-34Reno NV2:53:58 2:53:06
Kinney, Diane 3817 F 41 F40-44Shasta Lake CA3:03:31 3:01:05
Kinsella, Daniel 3818 M 30 M30-34Folsom CA2:05:46 2:05:37
Kinsella, Kevin 3819 M 23 M20-24Alameda CA4:13:06 4:11:05
Kinsman, Craig 3820 M 42 M40-44Granite Bay CA3:03:09 3:00:54
Kinzel, Douglas 3821 M 51 M50-54Yakima WA3:08:21 3:05:55
Kinzel, Ritva 3822 F 51 F50-54Yakima WA3:51:51 3:47:46
Kious, Jennifer 3823 F 33 F30-34South San Francisc CA3:19:49 3:17:30
Kirchhoff, Ryan 3824 M 30 M30-34Lakewood CO2:12:09 2:12:02
Kirk, Kevin 3825 M 34 M30-34Sacamento CA4:24:38 4:19:45
Kirk, Peter 3826 M 47 M45-49Santa Rosa CA2:41:26 2:40:23
Kirkpatrick, Kelly 3828 F 23 F20-24Mountain View CA3:13:54 3:10:44
Kishore, K 3831 M 44 M40-44Saratoga CA2:24:29 2:24:01
Kismundo, Ace 3832 M 31 M30-34Elk Grove CA3:37:03 3:35:00
Kitcher, Keith 3833 M 42 M40-44Riverbank CA3:33:50 3:31:52
Kitowski, Roberta 3834 F 48 F45-49El Dorado Hills CA3:54:10 3:49:02
Kitto, Jeff 3835 M 63 M60-64Stockton CA3:02:40 3:01:54
Kivlin, Carri 3836 F 40 F40-44Austin TX4:31:13 4:28:35
Klas, Susan 3837 F 59 F55-59Castro Valley CA4:41:41 4:36:13
Klein, Barrett 3839 M 25 M25-29Sebastopol CA2:39:41 2:38:39
Klein, Jenny 3841 F 41 F40-44Sacramento CA3:48:57 3:45:19
Klein, Robert 3843 M 47 M45-49San Jose CA2:31:02 2:30:26
Kleiner, Lindsay 3844 F 29 F25-29Fresno CA3:35:48 3:32:55
Klevtsova, Alla 3846 F 45 F45-49San Jose CA2:56:38 2:54:06
Kliman, Bradley 3847 M 40 M40-44Sacramento CA2:59:25 2:56:07
Klink, Kristen 3848 F 36 F35-39Auburn CA4:44:34 4:40:17
Klink, Tony 3849 M 36 M35-39Auburn CA3:12:04 3:10:58
Klipfel, Paul 3850 M 55 M55-59Reno NV3:36:19 3:34:33
Knapp, Richard 3853 M 59 M55-59Albuquerque NM2:17:32 2:17:19
Knifong, Donna 3854 F 45 F45-49Roseville CA3:37:00 3:35:14
Knigge, Ileshia 3855 F 45 F45-49Ione CA3:51:44 3:46:15
Knigge, Victor 3856 M 50 M50-54Ione CA3:44:10 3:38:41
Knight, Christine 3857 F 37 F35-39Folsom CA2:50:37 2:49:31
Knight, Dawn 3858 F 50 F50-54Oakland CA3:18:37 3:14:58
Knipe, Holly 3859 F 24 F20-24Petaluma CA3:21:01 3:18:47
Knofler, James 3860 M 53 M50-54San Jose CA3:36:13 3:35:18
Knoop, Sarah 3861 F 32 F30-34San Jose CA3:24:29 3:21:16
Knorzer, Chris 123 M 42 M40-44Rocklin CA1:59:08 1:59:05
Knotts, Angela 3863 F 30 F30-34San Francisco CA2:52:50 2:51:44
Knox, Christian 3864 F 45 F45-49Galt CA4:28:23 4:25:13
Knutila, Ian 3865 M 40 M40-44Sacramento CA2:47:00 2:46:02
Ko, Calvin 3866 M 42 M40-44Saratoga CA3:07:12 3:04:47
Koble, Clinton 3867 M 61 M60-64Reno NV3:49:59 3:45:38
Koch, Gloria 3868 F 37 F35-39Sacramento CA3:38:43 3:34:57
Koch, Melissa 3870 F 35 F35-39Vacaville CA3:50:07 3:49:37
Kodani, Sean 3871 M 21 M20-24Rancho Cordova CA3:00:34 2:59:05
Kodesh, Harel 3872 M 53 M50-54Bellevue WA3:34:08 3:30:51
Koeck, David 3873 M 48 M45-49Carmichael CA3:49:02 3:44:17
Koepp, Bryan 3874 M 37 M35-39Cumming GA2:43:03 2:41:59
Kohl, Kevin 3875 M 25 M25-29Salt Lake City UT3:11:28 3:07:42
Kolb, Margaret 3876 F 26 F25-29Oakland CA2:47:11 2:46:22
Koller, Charles 3879 M 31 M30-34Denver CO2:16:53 2:15:45
Kolstoe, John 3880 M 29 M25-29Centennial CO2:46:04 2:45:04
Kolyadenko, Julia 3881 F 35 F35-39Santa Monica CA2:47:26 2:46:46
Komure-Chan, Heather 3882 F 41 F40-44Albany CA2:49:59 2:48:21
Konarski, Troy 3884 M 42 M40-44Rancho Cordova CA4:07:47 4:03:34
Konczak, Kevin 3885 M 42 M40-44Boulder CO2:02:51 2:02:44
Kong, Carolyn 3887 F 50 F50-54Fremont CA3:27:46 3:25:34
Kong, Erick 3888 M 36 M35-39Fremont CA3:45:48 3:42:11
Kong, Kevin 3889 M 49 M45-49Irvine CA2:55:16 2:55:06
Kong, Lorene 3890 F 53 F50-54Irvine CA3:10:14 3:08:54
Konkin, Rebecca 3891 F 35 F35-39Chico CA2:46:21 2:45:09
Konopasek, Mara 7913 F 43 F40-44Fort Collins CO2:36:31 2:35:21
Konstantopoulos, Ilias 3893 M 46 M45-49Can 2:14:11 2:14:01
Konvalin, Robin 3895 F 45 F45-49Carmichael CA3:24:48 3:21:39
Koo, Kristine 3896 F 29 F25-29Bradenton FL2:59:46 2:59:12
Koontz, Ashley 3897 F 26 F25-29Pasadena CA3:31:00 3:27:26
Kopple, Erich 3898 M 42 M40-44Sacramento CA3:04:32 3:02:09
Korn, Mike 7936 M 50 M50-54Sacramento CA3:08:36 3:06:21
Kornblue, Elizabeth 3901 F 25 F25-29Sacramento CA3:28:07 3:24:46
Koronko, Chantelle 3902 F 25 F25-29Sonora CA3:10:42 3:04:34
Korth, Susanna 3904 F 33 F30-34San Francisco CA2:36:38 2:35:53
Kosgei, Abraham 81 M 35 M35-39Santa Fe NM1:52:55 1:52:51
Koski, Kristen 3906 F 36 F35-39Reno NV2:53:00 2:51:26
Koslofsky, Terry 3907 M 51 M50-54Chico CA3:01:03 2:59:32
Koster, Steven 3908 M 37 M35-39Can 2:49:34 2:49:18
Kosterich, Michelle 3909 F 24 F20-24Wayne PA3:56:06 3:52:05
Kotlicky, Lynn 7942 F 37 F35-39Reno NV3:23:49 3:19:57
Kotowitz, Keren 3911 F 44 F40-44San Mateo CA3:12:39 3:11:38
Kotsyubchuk, David 3912 M 18 M01-19Citrus Heights CA2:50:52 2:50:13
Kozlowski, Joel 3913 M 40 M40-44MacOmb Township MI2:28:26 2:27:48
Kraemer, Marcelo 3914 M 42 M40-44Bra 2:47:59 2:46:37
Kraft, Rich 3916 M 45 M45-49Roseville CA3:28:15 3:24:48
Krail, David 3917 M 41 M40-44Reno NV3:28:38 3:26:11
Krajewski, John 3918 M 42 M40-44Lincoln NE3:05:19 3:03:28
Krall, David 3920 M 31 M30-34Madison WI2:01:11 2:01:01
Krall, Matthew 3921 M 33 M30-34Madison WI2:12:30 2:12:20
Kramer, Madeline 174 F 24 F20-24Berkeley CA2:05:37 2:05:33
Kraus, Michael 3922 M 37 M35-39Broomfield CO2:13:54 2:13:47
Krebs, Kathryn 3924 F 44 F40-44Pleasanton CA4:12:16 4:09:59
Kress, Olivia 3925 F 51 F50-54Tiburon CA2:49:59 2:47:45
Kreusch, Susan 3926 F 48 F45-49San Rafael CA3:03:32 3:01:08
Krewson, Caroline 3928 F 53 F50-54Oakland CA4:29:11 4:23:58
Kreysa, Marcella 3929 F 27 F25-29Sacramento CA3:55:52 3:52:10
Krishnamachary, Pamela 3930 F 45 F45-49Pleasanaton CA3:28:20 3:24:15
Kristoffersen, Ronny 3931 M 37 M35-39Seaside CA1:56:10 1:56:03
Krock, Claire 3932 F 34 F30-34Santa Barbara CA2:41:45 2:41:15
Krolick, Dave 3933 M 33 M30-34Roseville CA3:22:06 3:18:37
Kropacek-Hall, Barbara 3935 F 35 F35-39Rancho Cordova CA3:04:49 3:03:52
Krueger, James 3937 M 43 M40-44Vacaville CA2:30:52 2:30:46
Kruse, Liz 3938 F 34 F30-34Rocklin CA3:36:47 3:33:21
Kryza, Wioletta 14 F 43 F40-44Pol 2:01:31 2:01:29
Ku, Fansu 3939 F 42 F40-44Austin TX3:24:59 3:22:03
Ku, Keh-Chiang 3940 M 39 M35-39Cupertino CA2:28:50 2:27:18
Kucker, Todd 3945 M 40 M40-44Modesto CA3:43:21 3:40:38
Kuehl, Shannon 3946 F 30 F30-34El Dorado Hills CA2:51:00 2:49:56
Kuehner, Benjamin 3947 M 30 M30-34Houston TX3:32:41 3:30:05
Kuhlmann, Patrick 3948 M 40 M40-44Washington VA1:54:44 1:54:40
Kuhn, Kristi 3949 F 26 F25-29Alhambra CA3:05:13 3:03:51
Kuipers, Chris 3950 M 32 M30-34Woodland CA3:09:09 3:06:04
Kulick, Karrie 3952 F 48 F45-49Lebanon TN2:59:48 2:58:51
Kull, Kelley 3953 F 46 F45-49Grass Valley CA3:10:27 3:08:11
Kumar, Arbin 3954 M 47 M45-49El Dorado Hills CA2:46:12 2:43:36
Kumar, Prakash 3956 F 47 F45-49Monterey CA4:09:14 4:07:52
Kumar, Shalendra 3958 M 63 M60-64Monterey CA4:05:19 4:01:46
Kumaraswamy, Subra 3959 M 45 M45-49Cupertino CA2:43:14 2:42:53
Kunz, Marissa 3961 F 35 F35-39San Francisco CA2:51:58 2:50:02
Kusanovich, Matt 3962 M 37 M35-39Stockton CA3:30:17 3:29:17
Kusiak, Jeff 3963 M 44 M40-44Rocklin CA3:16:37 3:13:27
Kustic, Tim 3964 M 53 M50-54Sacramento CA2:59:10 2:58:35
Kvam, April 3965 F 26 F25-29Orangevale CA4:17:47 4:13:08
Kvam, Peter 3966 M 26 M25-29Orangevale CA3:21:58 3:19:22
Kvick, Robert 3967 M 56 M55-59Citrus Heights CA3:18:38 3:15:49
Kvigne, Chantel 3968 F 42 F40-44Folsom CA3:30:20 3:27:07
Kwon, Young-Mi 3970 F 44 F40-44Can 3:03:56 3:01:17
Kwong, Martin 7922 M 20 M20-24Lewis Center OH2:35:45 2:35:31
Kyger, Erich 3971 M 52 M50-54Antioch CA2:30:17 2:29:40

Flash Results, Inc.