2011 California International Marathon Home Relay Results Marathon Results Leaderboard Athlete Tracking
Athlete Tracking - Finish J

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 5.9 Mile Split | Half Split | 20 Mile Split

Name Bib Sex Age Division City State Gun Time Net Time
Jacinto, Janine 3470 F 57 F55-59Lodi CA4:48:24 4:45:06
Jackintell, Jerry 3471 M 50 M50-54Santa Barbara CA3:20:53 3:20:19
Jackson, Christopher 3472 M 40 M40-44Citrus Heights CA5:33:21 5:30:43
Jackson, Jaime 3475 F 24 F20-24Placerville CA4:05:09 4:04:07
Jackson, Liliana 3477 F 47 F45-49Austin TX3:29:56 3:29:13
Jackson, Matthew 7918 M 37 M35-39Can 4:18:54 4:15:42
Jackson, Nicole 3478 F 35 F35-39San Andreas CA4:44:34 4:40:22
Jackson, Nikki 3479 F 40 F40-44Austin TX5:15:17 5:12:41
Jackson, Stephanie 3480 F 33 F30-34Citrus Heights CA4:35:11 4:31:45
Jackson, Stuart 3481 M 45 M45-49Elk Grove CA3:40:14 3:39:23
Jacob, Mammen 3482 M 47 M45-49Sunnyvale CA2:55:55 2:55:51
Jacobs, Julie 3483 F 44 F40-44Burlingame CA3:34:38 3:33:31
Jacobs, Seth 3484 M 56 M55-59Dixon CA4:08:21 4:05:52
Jacobson, Robert 3485 M 55 M55-59San Jose CA4:52:00 4:51:28
Jacobson, Susie 3486 F 53 F50-54Beaverton OR5:11:59 5:08:29
Jacomini, Corrisa 3487 F 23 F20-24Lathrop CA3:32:37 3:31:45
Jacques, Niki 3488 F 38 F35-39Can 3:14:46 3:14:14
Jagarlamudi, Haribabu 3489 M 42 M40-44San Jose CA5:10:04 5:07:02
Jager Jr, Barry 3490 M 42 M40-44Fresno CA4:10:37 4:08:09
Jahani, Salma 3491 F 31 F30-34Sacramento CA4:18:47 4:16:17
Jaillon, Pascal 3492 M 41 M40-44Sunnyvale CA4:01:46 3:59:23
Jaime, Christopher 3493 M 44 M40-44Reno NV3:54:53 3:53:29
Jaime, Ramon 3494 M 46 M45-49Elk Grove CA3:29:48 3:29:33
Jain, Ankita 3495 F 28 F25-29San Francisco CA4:15:10 4:12:59
Jakel, Kerri 3496 F 46 F45-49Gold River CA4:13:51 4:11:17
Jakkaraju, Julia 3497 F 25 F25-29Sunnyvale CA3:49:46 3:48:21
James, Alan 3499 M 51 M50-54Tigard OR3:25:26 3:25:02
James-Galvin, Marina 3503 F 41 F40-44Santa Rosa CA4:57:56 4:54:07
Jan, Katie 3505 F 34 F30-34Austin TX4:00:34 4:00:13
Janecek, John 3507 M 41 M40-44El Dorado Hills CA4:18:43 4:15:56
Jang, Wilson 3509 M 35 M35-39Roseville CA4:12:13 4:10:42
Janice, Tara 3510 F 40 F40-44El Dorado Hills CA4:22:21 4:20:08
Jankunis, Tonya 3512 F 38 F35-39Leavnworth KS3:37:13 3:36:03
Jansa, Andrea 3513 F 27 F25-29Des Moines IA3:54:05 3:52:05
Janssen, Todd 3515 M 44 M40-44Beaverton OR2:53:19 2:53:10
Janzen, Isaiah 3517 M 25 M25-29Dubuque IA2:30:24 2:30:20
Jarc, Anthony 3519 M 28 M25-29Sunnyvale CA3:17:38 3:16:57
Jarc, Ashley 3520 F 29 F25-29Sunnyvale CA4:27:58 4:27:17
Jaro, Edgar 3521 M 35 M35-39Foster City CA4:14:00 4:13:08
Jarosz, Marzena 3523 F 31 F30-34Hacienda Heights CA4:07:28 4:07:30
Jarrett, Andrew 7923 M 45 M45-49Annapolis MD3:29:46 3:29:06
Jarvis, Michael 3524 M 24 M20-24San Francisco CA4:14:02 4:12:11
Jasek, Liz 3525 F 58 F55-59Denver CO4:58:45 4:54:53
Jasper, Aaron 3526 M 34 M30-34Walnut Creek CA3:34:39 3:33:50
Jaspers, Brett 3527 M 42 M40-44Corvallis OR3:32:03 3:31:36
Jaten, Rachel 132 F 36 F35-39Spokane WA2:45:49 2:45:47
Javier Jr, Manuel 3528 M 55 M55-59Elk Ggove CA5:20:50 5:16:14
Jeffers, Karen 239 F 48 F45-49Wheatland CA3:32:04 3:32:01
Jeha, John 3529 M 53 M50-54Alamo CA3:39:29 3:38:45
Jenkins, Diane 3530 F 45 F45-49Fair Oaks CA6:26:52 6:22:06
Jenkins, Rick 3531 M 46 M45-49Sacramento CA5:01:10 4:57:22
Jennings, Andrew 3533 M 31 M30-34San Francisco CA3:54:05 3:52:21
Jennings, Erik 3534 M 29 M25-29San Francisco CA2:56:06 2:56:00
Jennings, Judy 3535 F 59 F55-59Biggs CA4:08:33 4:06:21
Jennings, Marcia 3536 F 49 F45-49Folsom CA5:38:14 5:35:30
Jennings, Sonoko 3537 F 46 F45-49Mooresville NC4:12:57 4:11:18
Jensen, Aaron 3538 M 33 M30-34Fresno CA4:39:35 4:35:50
Jensen, Bob 3539 M 37 M35-39Rocklin CA3:57:14 3:55:22
Jensen, Cecilia 3540 F 52 F50-54Elk Grove CA5:02:25 5:00:28
Jensen, Chad 3541 M 37 M35-39Colfax CA3:56:14 3:55:03
Jensen, Eric 3542 M 47 M45-49Athena OR3:25:17 3:24:57
Jensen, Gary 3543 M 58 M55-59Carmichael CA4:05:27 4:04:09
Jensen, Kevin 3544 M 48 M45-49San Jose CA3:53:58 3:53:53
Jensen, Sheri 3545 F 47 F45-49Eureka CA3:51:19 3:49:43
Jeppesen, Kassidi 3546 F 26 F25-29Sacramento CA4:54:35 4:52:48
Jernigan, Catherine 3547 F 50 F50-54Morgan Hill CA3:45:44 3:44:00
Jeung, Russell 3550 M 48 M45-49Oakland CA3:43:34 3:42:45
Jew, Michiko 3551 F 38 F35-39Roseville CA5:10:11 5:08:02
Jew, Winton 3552 M 41 M40-44San Ramon CA5:12:49 5:10:16
Jimenez, J. Ernesto 3554 M 40 M40-44Houston TX3:18:57 3:18:32
Jimenez, Joseph 3555 M 35 M35-39Rocklin CA5:14:26 5:11:55
Jimenez, Noel 3556 M 36 M35-39Kerman CA4:51:53 4:48:09
Jin, Jeon 3557 M 53 M50-54Los Angeles CA4:43:09 4:39:19
Johns, Aimee 3558 F 30 F30-34San Ramon CA4:41:40 4:37:40
Johns, Nikole 18 F 37 F35-39Ft. Collins CO2:49:09 2:49:06
Johnson, Alissa 3559 F 30 F30-34Oakland CA4:00:33 3:58:24
Johnson, Bertha 3561 F 60 F60-64Can 4:49:44 4:45:34
Johnson, Carl 3562 M 42 M40-44Auburn CA3:17:23 3:17:05
Johnson, Chelsea 3563 F 26 F25-29Sacramento CA4:59:28 4:55:18
Johnson, Christina 3564 F 29 F25-29San Francisco CA4:12:12 4:10:03
Johnson, Dane 3565 M 25 M25-29Lincoln CA3:36:42 3:34:06
Johnson, David 3566 M 49 M45-49Sacramento CA4:17:01 4:14:01
Johnson, Ellie 3567 F 50 F50-54Carmel Valley CA4:14:37 4:13:20
Johnson, Eric 3568 M 46 M45-49Sacramento CA4:13:43 4:13:31
Johnson, Greg 3570 M 25 M25-29Sandy Springs GA2:32:16 2:32:12
Johnson, Heather 3572 F 27 F25-29Lower Lake CA4:03:49 4:01:28
Johnson, James 3573 M 67 M65-69Hillsborough CA4:31:37 4:28:40
Johnson, Jeremy 3576 M 31 M30-34Sunnyvale CA2:55:37 2:55:25
Johnson, Jim 3578 M 47 M45-49Folsom CA3:33:40 3:32:19
Johnson, Jim 3577 M 54 M50-54Auburn CA4:54:54 4:52:18
Johnson, John 3579 M 59 M55-59Los Altos CA3:52:06 3:50:03
Johnson, Justin 3580 M 31 M30-34Roseville CA5:01:55 5:00:15
Johnson, Katelyn 3581 F 46 F45-49Alameda CA3:56:15 3:54:53
Johnson, Katey 3582 F 31 F30-34Carmichael CA4:13:35 4:13:23
Johnson, Kim 3583 F 32 F30-34Bend OR4:39:45 4:36:58
Johnson, Lara 124 F 30 F30-34Greeley CO2:54:59 2:54:55
Johnson, Lisa 3584 F 47 F45-49Citrus Heights CA4:11:38 4:09:46
Johnson, Mary 3585 F 42 F40-44Stockton CA5:36:11 5:31:07
Johnson, Meredith 3586 F 30 F30-34San Francisco CA3:48:56 3:47:05
Johnson, Nathane 3587 M 36 M35-39Folsom CA5:22:52 5:20:24
Johnson, Paul 3588 M 28 M25-29Los Altos CA3:02:39 3:02:33
Johnson, Petey 3589 M 40 M40-44San Bruno CA4:05:10 4:02:15
Johnson, Ross 3590 M 66 M65-69Gold River CA5:51:25 5:48:44
Johnson, Sarah 3591 F 27 F25-29Sacramento CA5:25:35 5:20:22
Johnson, Susan 3592 F 49 F45-49Sacramento CA4:49:03 4:45:50
Johnson, Sylvester 3593 M 46 M45-49Santa Clara CA4:41:57 4:39:31
Johnson, Timothy 3594 M 51 M50-54Dublin CA4:21:42 4:18:06
Johnson, Trevor 3595 M 24 M20-24Carmichael CA3:25:39 3:24:08
Johnston, Chad 3596 M 36 M35-39Sparks NV4:58:27 4:56:20
Johnston, Charlie 3597 M 29 M25-29Sparks NV2:45:34 2:45:30
Johnston, Donald 3599 M 67 M65-69Clovis CA6:05:24 6:00:17
Johnston, Fred 3600 M 48 M45-49Modesto, CA4:44:57 4:43:28
Johnston, Jessica 192 F 31 F30-34San Francisco CA2:59:57 2:59:53
Jones, Bradford 3606 M 46 M45-49Davis CA3:12:40 3:12:30
Jones, Charley 3607 M 40 M40-44Folsom CA4:08:01 4:07:45
Jones, Erik 3608 M 28 M25-29San Francisco CA2:59:13 2:59:11
Jones, Kristin 3610 F 43 F40-44Danville CA4:26:19 4:24:02
Jones, Kyle 3611 M 27 M25-29Sacramento CA3:39:52 3:38:37
Jones, Lysa 3612 F 48 F45-49West Chester PA4:02:36 4:00:14
Jones, Mary 154 F 41 F40-44Ventura CA2:56:45 2:56:42
Jones, Paul 3614 M 42 M40-44Can 3:23:06 3:22:25
Jones, Rob 3616 M 43 M40-44West Chester PA3:02:54 3:02:48
Jones, Russell 3617 M 51 M50-54Union City CA4:13:43 4:12:48
Jones, Thaya 3618 F 41 F40-44Pollock Pines CA4:53:00 4:49:49
Jones, Theodore 3619 M 73 M70-74San Francisco CA4:12:33 4:12:25
Jones, Vincent 3620 M 37 M35-39Sacramento CA5:41:03 5:40:07
Jopson, Miren Amale 3621 F 37 F35-39Phl 3:47:42 3:46:17
Jora, Carlos 3622 M 44 M40-44Sacramento CA3:17:34 3:16:33
Jordan, Douglas 3623 M 52 M50-54Santa Rosa CA4:31:22 4:28:45
Jordan, Michele 3624 F 58 F55-59Oakland CA4:27:06 4:23:50
Jordan, Paul 3625 M 51 M50-54Honolulu HI3:30:07 3:29:25
Jordin, Aaron 3626 M 43 M40-44Sandy UT3:19:08 3:19:03
Jordin, Cherell 3627 F 39 F35-39Sandy UT3:09:24 3:09:02
Jorgensen, Lori 3628 F 37 F35-39Granite Bay CA3:56:24 3:54:34
Jose, Cameron 3629 M 19 M01-19Davis CA3:35:04 3:33:33
Joseph, Matt 3632 M 41 M40-44Santa Rosa CA4:20:45 4:18:24
Joslin, Tracy 106 F 38 F35-39Waitsfield VT3:06:35 3:06:34
Joustra, Jana 3635 F 39 F35-39Can 3:45:45 3:44:35
Juarez, Francisco 3636 M 43 M40-44Fremont CA3:34:27 3:31:42
Juba, Michael 3637 M 42 M40-44Sacramento CA4:30:26 4:25:51
Jung, Carolyn 3639 F 41 F40-44South San Francisc CA4:07:08 4:04:14
Jurado, Jessica 3640 F 24 F20-24Sacramento CA4:36:10 4:34:10
Jurado, Patricia 3641 F 47 F45-49Dixon CA5:03:48 5:02:14
Justice, Bob 3642 M 59 M55-59Citrus Heights CA4:28:33 4:26:40
Juthani, Bhavin 3644 M 35 M35-39Folsom CA5:07:11 5:05:15

Flash Results, Inc.