| Mens 8000 Meter Run 2.75 Mile Split | |
| Place |
Athlete Name |
Yr |
Affiliation |
Split |
|
Tm Pts |
|
| 1 | Michael Crouch | Sr | Queens University | 13:16.2 | | 1 | |
| 2 | Colin Guillard | Fr | Queens University | 13:38.4 | | 2 | |
| 3 | Simon Stuetzel | Jr | Queens University | 13:38.4 | | 3 | |
| 4 | Alex Schilling | So | Queens University | 13:39.0 | | 4 | |
| 5 | Nelson Mwangi | Sr | Queens University | 13:39.0 | | 5 | |
| 6 | Felix Duchampt | Jr | Queens University | 13:45.0 | | 6 | |
| 7 | Justus Kirwa | Jr | Limestone College | 13:50.4 | | 7 | |
| 8 | Craig Simpkins | Jr | Lees-McRae College | 13:52.2 | | 8 | |
| 9 | Chas Culberson | Jr | Erskine | 13:52.2 | | 9 | |
| 10 | Dalton Souza | Fr | Mount Olive | 13:57.6 | | 10 | |
| 11 | Paul Hoffman | Jr | Mount Olive | 13:57.6 | | 11 | |
| 12 | Ronnie Sturgill | So | Mount Olive | 13:57.6 | | 12 | |
| 13 | Michael Davis | Jr | Lees-McRae College | 14:18.0 | | 13 | |
| 14 | Chris Menjares | Jr | Mount Olive | 14:18.6 | | 14 | |
| 15 | James Walls | Sr | St. Andrews Presbyterian | 14:18.6 | | 15 | |
| 16 | Jamar Davis | Fr | Mount Olive | 14:18.6 | | 16 | |
| 17 | Sondre Thorbergsen | So | Lees-McRae College | 14:19.2 | | 17 | |
| 18 | MARTIN AUCOIN | So | Belmont Abbey | 14:28.2 | | 18 | |
| 19 | TIM GILL | Fr | Belmont Abbey | 14:30.0 | | 19 | |
| 20 | Austin High | Fr | Lees-McRae College | 14:39.0 | | 20 | |
| 21 | Jonathan Stallings | Fr | Barton College | 14:43.2 | | 21 | |
| 22 | Jared Lupton | So | Lees-McRae College | 14:50.4 | | 22 | |
| 23 | Michael Hicks | So | Queens University | 14:52.8 | | 23 | |
| 24 | JOSH BENORE | Fr | Belmont Abbey | 14:54.6 | | 24 | |
| 25 | Matt Diaz | Jr | Erskine | 15:03.6 | | 25 | |
| 26 | Chris Free | So | Barton College | 15:04.2 | | 26 | |
| 27 | Stefan Liotchev | Jr | Queens University | 15:07.8 | | | |
| 28 | Will Oliver | So | Pfeiffer University | 15:08.4 | | 27 | |
| 29 | Ryan Henderson | Fr | Mount Olive | 15:12.0 | | 28 | |
| 30 | EARL STEWART | Fr | Belmont Abbey | 15:15.0 | | 29 | |
| 31 | Jordan Willett | Fr | Mount Olive | 15:19.8 | | 30 | |
| 32 | Will McCoy | Fr | Lees-McRae College | 15:20.4 | | 31 | |
| 33 | Connor Gray | Jr | Lees-McRae College | 15:22.2 | | 32 | |
| 34 | Mike Mercier | So | Limestone College | 15:24.0 | | 33 | |
| 35 | Robert McCarthy | Jr | Erskine | 15:25.2 | | 34 | |
| 36 | STEFAN SCHLUTER | Fr | Belmont Abbey | 15:25.2 | | 35 | |
| 37 | Cody Jones | Fr | Pfeiffer University | 15:30.6 | | 36 | |
| 38 | Nick Springston | Fr | Mount Olive | 15:31.8 | | | |
| 39 | Erasmo Ordonez | Fr | Mount Olive | 15:32.4 | | | |
| 40 | Doug Holt | Sr | St. Andrews Presbyterian | 15:32.4 | | 37 | |
| 41 | Josh Pickett | Sr | St. Andrews Presbyterian | 15:34.2 | | 38 | |
| 42 | FRANK SPICER | Fr | Belmont Abbey | 15:34.8 | | 39 | |
| 43 | Tommy Wilson | Sr | St. Andrews Presbyterian | 15:35.4 | | 40 | |
| 44 | Greg Kieler | Fr | Pfeiffer University | 15:42.6 | | 41 | |
| 45 | Quinn Wenger | Fr | Coker College | 15:43.2 | | 42 | |
| 46 | Jordan Gillespie | Jr | Lees-McRae College | 15:45.0 | | | |
| 47 | Austin McJunkins | Sr | Coker College | 15:45.6 | | 43 | |
| 48 | BRAD BENORE | Fr | Belmont Abbey | 15:52.8 | | 44 | |
| 49 | Nick Runnells | Fr | Limestone College | 15:56.4 | | 45 | |
| 50 | MICHAEL RODGERS | Fr | Belmont Abbey | 15:57.0 | | | |
| 51 | Cody Bivens | Fr | Pfeiffer University | 15:57.6 | | 46 | |
| 52 | DARREN BALKEY | Fr | Belmont Abbey | 15:57.6 | | | |
| 53 | Doni McCarty | Fr | Lees-McRae College | 16:02.4 | | | |
| 54 | MICHEAL LAHETA | So | Belmont Abbey | 16:03.0 | | | |
| 55 | Marc Holaday | Fr | Mount Olive | 16:05.4 | | | |
| 56 | Vincent Chauvette | Jr | Erskine | 16:12.0 | | 47 | |
| 57 | Chris Runnells | So | Limestone College | 16:12.0 | | 48 | |
| 58 | Thad Sulek | Fr | Coker College | 16:12.6 | | 49 | |
| 59 | Mike Cherry | Fr | Mount Olive | 16:13.8 | | | |
| 60 | Zach Gray | Sr | Pfeiffer University | 16:15.0 | | 50 | |
| 61 | Britt Tomlinson | Fr | Coker College | 16:18.6 | | 51 | |
| 62 | Chris Etienne | So | Mount Olive | 16:18.6 | | | |
| 63 | Joel Bristol | Fr | Coker College | 16:25.2 | | 52 | |
| 64 | Derek Richey | Fr | Barton College | 16:41.4 | | 53 | |
| 65 | Zack Allen | So | Pfeiffer University | 16:57.0 | | 54 | |
| 66 | Tyler Hawely | Fr | Barton College | 16:59.4 | | 55 | |
| 67 | Phil Averre | Jr | Barton College | 17:15.6 | | 56 | |
| 68 | JD Donoso | So | Limestone College | 17:21.6 | | 57 | |
| 69 | Preston Grantham | Fr | Mount Olive | 17:21.6 | | | |
| 70 | Zach McKeone | Sr | Limestone College | 17:21.6 | | 58 | |
| 71 | Dustin Jackson | Fr | Barton College | 17:24.6 | | 59 | |
| 72 | Zach Nimmons | Fr | Limestone College | 17:38.4 | | 60 | |
| 73 | Brian Makupson | Sr | Limestone College | 17:41.4 | | | |
| 74 | Grady Gaston | Sr | Pfeiffer University | 18:09.0 | | 61 | |
| 75 | Caleb Mitcler | Fr | St. Andrews Presbyterian | 18:22.8 | | 62 | |
| 76 | Ian Hodges | So | Mount Olive | 18:28.2 | | | |
| 77 | Dave Wilson | Fr | Mount Olive | 18:28.2 | | | |
| 78 | IAN MOYE | Jr | Belmont Abbey | 18:43.2 | | | |
| 79 | Dorian Chadwick | Fr | Mount Olive | 18:54.0 | | | |
| 80 | Richard Ruffin | Fr | Mount Olive | 19:07.8 | | | |
| 81 | Ben Huffstickler | Fr | Erskine | 19:28.8 | | 63 | |
| 82 | Chris Bertrand | So | Mount Olive | 19:39.6 | | | |
| 83 | Nathan Carmack | Sr | Limestone College | 19:48.0 | | | |
| 84 | Garrett Knapik | Sr | Limestone College | 25:31.8 | | | |
| Rank |
Team |
Score |
Avg Split |
| 1 |
Queens University |
15 |
13:34.2 |
| 2 |
Mount Olive |
63 |
14:06.0 |
| 3 |
Lees-McRae College |
80 |
14:24.0 |
| 4 |
Belmont Abbey |
125 |
14:54.6 |
| 5 |
Erskine |
178 |
16:00.6 |
| 6 |
Limestone College |
190 |
15:45.0 |
| 7 |
St. Andrews Presbyterian |
192 |
15:52.8 |
| 8 |
Pfeiffer University |
200 |
15:42.6 |
| 9 |
Barton College |
211 |
16:08.4 |
| 10 |
Coker College |
237 |
16:04.8 |