| Mens 8000 Meter Run 1 Mile Split | |
| Place |
Athlete Name |
Yr |
Affiliation |
Split |
|
Tm Pts |
|
| 1 | EARL STEWART | Fr | Belmont Abbey | 4:57.0 | | 1 | |
| 2 | TIM GILL | Fr | Belmont Abbey | 4:57.0 | | 2 | |
| 3 | Colin Guillard | Fr | Queens University | 4:57.6 | | 3 | |
| 4 | Simon Stuetzel | Jr | Queens University | 4:57.6 | | 4 | |
| 5 | Felix Duchampt | Jr | Queens University | 4:58.2 | | 5 | |
| 6 | Alex Schilling | So | Queens University | 4:58.2 | | 6 | |
| 7 | Justus Kirwa | Jr | Limestone College | 4:58.2 | | 7 | |
| 8 | Nelson Mwangi | Sr | Queens University | 4:58.2 | | 8 | |
| 9 | Michael Crouch | Sr | Queens University | 4:58.2 | | 9 | |
| 10 | Craig Simpkins | Jr | Lees-McRae College | 4:58.2 | | 10 | |
| 11 | Chas Culberson | Jr | Erskine | 4:58.8 | | 11 | |
| 12 | Paul Hoffman | Jr | Mount Olive | 5:00.0 | | 12 | |
| 13 | Ronnie Sturgill | So | Mount Olive | 5:00.0 | | 13 | |
| 14 | MARTIN AUCOIN | So | Belmont Abbey | 5:00.0 | | 14 | |
| 15 | Dalton Souza | Fr | Mount Olive | 5:00.6 | | 15 | |
| 16 | Jonathan Stallings | Fr | Barton College | 5:01.8 | | 16 | |
| 17 | Michael Davis | Jr | Lees-McRae College | 5:07.8 | | 17 | |
| 18 | Sondre Thorbergsen | So | Lees-McRae College | 5:07.8 | | 18 | |
| 19 | Michael Hicks | So | Queens University | 5:09.0 | | 19 | |
| 20 | JOSH BENORE | Fr | Belmont Abbey | 5:11.4 | | 20 | |
| 21 | James Walls | Sr | St. Andrews Presbyterian | 5:12.6 | | 21 | |
| 22 | Chris Menjares | Jr | Mount Olive | 5:12.6 | | 22 | |
| 23 | Jamar Davis | Fr | Mount Olive | 5:13.2 | | 23 | |
| 24 | Will Oliver | So | Pfeiffer University | 5:13.2 | | 24 | |
| 25 | Austin High | Fr | Lees-McRae College | 5:13.2 | | 25 | |
| 26 | FRANK SPICER | Fr | Belmont Abbey | 5:14.4 | | 26 | |
| 27 | Matt Diaz | Jr | Erskine | 5:15.6 | | 27 | |
| 28 | Chris Free | So | Barton College | 5:16.8 | | 28 | |
| 29 | STEFAN SCHLUTER | Fr | Belmont Abbey | 5:18.0 | | 29 | |
| 30 | Mike Mercier | So | Limestone College | 5:18.6 | | 30 | |
| 31 | Chris Runnells | So | Limestone College | 5:18.6 | | 31 | |
| 32 | Stefan Liotchev | Jr | Queens University | 5:19.8 | | | |
| 33 | MICHAEL RODGERS | Fr | Belmont Abbey | 5:22.2 | | 32 | |
| 34 | Jared Lupton | So | Lees-McRae College | 5:25.2 | | 33 | |
| 35 | James Maloney | Jr | Mount Olive | 5:25.8 | | 34 | |
| 36 | MICHEAL LAHETA | So | Belmont Abbey | 5:27.6 | | | |
| 37 | Kevin Ryan | Jr | Mount Olive | 5:28.2 | | 35 | |
| 38 | Will McCoy | Fr | Lees-McRae College | 5:28.8 | | 36 | |
| 39 | Connor Gray | Jr | Lees-McRae College | 5:28.8 | | 37 | |
| 40 | Jordan Gillespie | Jr | Lees-McRae College | 5:28.8 | | | |
| 41 | Robert McCarthy | Jr | Erskine | 5:29.4 | | 38 | |
| 42 | Vincent Chauvette | Jr | Erskine | 5:29.4 | | 39 | |
| 43 | DARREN BALKEY | Fr | Belmont Abbey | 5:32.4 | | | |
| 44 | BRAD BENORE | Fr | Belmont Abbey | 5:32.4 | | | |
| 45 | Jordan Willett | Fr | Mount Olive | 5:33.0 | | | |
| 46 | Cody Jones | Fr | Pfeiffer University | 5:39.0 | | 40 | |
| 47 | Josh Pickett | Sr | St. Andrews Presbyterian | 5:39.0 | | 41 | |
| 48 | Doug Holt | Sr | St. Andrews Presbyterian | 5:39.0 | | 42 | |
| 49 | Tommy Wilson | Sr | St. Andrews Presbyterian | 5:39.0 | | 43 | |
| 50 | Doni McCarty | Fr | Lees-McRae College | 5:39.0 | | | |
| 51 | Ryan Henderson | Fr | Mount Olive | 5:39.6 | | | |
| 52 | Greg Kieler | Fr | Pfeiffer University | 5:39.6 | | 44 | |
| 53 | Quinn Wenger | Fr | Coker College | 5:39.6 | | 45 | |
| 54 | Cody Bivens | Fr | Pfeiffer University | 5:40.2 | | 46 | |
| 55 | Nick Springston | Fr | Mount Olive | 5:40.2 | | | |
| 56 | Austin McJunkins | Sr | Coker College | 5:40.2 | | 47 | |
| 57 | Erasmo Ordonez | Fr | Mount Olive | 5:41.4 | | | |
| 58 | Mike Cherry | Fr | Mount Olive | 5:41.4 | | | |
| 59 | Zach Gray | Sr | Pfeiffer University | 5:42.0 | | 48 | |
| 60 | Zach McKeone | Sr | Limestone College | 5:42.0 | | 49 | |
| 61 | Derek Richey | Fr | Barton College | 5:46.8 | | 50 | |
| 62 | Nick Runnells | Fr | Limestone College | 5:49.8 | | 51 | |
| 63 | Marc Holaday | Fr | Mount Olive | 5:51.6 | | | |
| 64 | Thad Sulek | Fr | Coker College | 5:51.6 | | 52 | |
| 65 | Tyler Hawely | Fr | Barton College | 5:53.4 | | 53 | |
| 66 | Britt Tomlinson | Fr | Coker College | 5:53.4 | | 54 | |
| 67 | Joel Bristol | Fr | Coker College | 5:54.0 | | 55 | |
| 68 | Chris Etienne | So | Mount Olive | 5:54.0 | | | |
| 69 | Phil Averre | Jr | Barton College | 6:00.6 | | 56 | |
| 70 | Dustin Jackson | Fr | Barton College | 6:00.6 | | 57 | |
| 71 | Preston Grantham | Fr | Mount Olive | 6:06.0 | | | |
| 72 | JD Donoso | So | Limestone College | 6:06.0 | | 58 | |
| 73 | Caleb Mitcler | Fr | St. Andrews Presbyterian | 6:08.4 | | 59 | |
| 74 | Zach Nimmons | Fr | Limestone College | 6:12.6 | | 60 | |
| 75 | Brian Makupson | Sr | Limestone College | 6:13.2 | | | |
| 76 | Grady Gaston | Sr | Pfeiffer University | 6:15.0 | | 61 | |
| 77 | IAN MOYE | Jr | Belmont Abbey | 6:17.4 | | | |
| 78 | Ben Huffstickler | Fr | Erskine | 6:19.8 | | 62 | |
| 79 | Ian Hodges | So | Mount Olive | 6:46.8 | | | |
| 80 | Dave Wilson | Fr | Mount Olive | 6:46.8 | | | |
| 81 | Nathan Carmack | Sr | Limestone College | 6:47.4 | | | |
| 82 | Dorian Chadwick | Fr | Mount Olive | 6:55.8 | | | |
| 83 | Richard Ruffin | Fr | Mount Olive | 6:57.0 | | | |
| 84 | Chris Bertrand | So | Mount Olive | 6:57.6 | | | |
| 85 | Garrett Knapik | Sr | Limestone College | 8:37.2 | | | |
| Rank |
Team |
Score |
Avg Split |
| 1 |
Queens University |
26 |
4:57.6 |
| 2 |
Belmont Abbey |
63 |
5:03.6 |
| 3 |
Mount Olive |
85 |
5:05.4 |
| 4 |
Lees-McRae College |
103 |
5:10.8 |
| 5 |
Limestone College |
168 |
5:25.2 |
| 6 |
Erskine |
177 |
5:30.6 |
| 7 |
Pfeiffer University |
202 |
5:34.8 |
| 8 |
Barton College |
203 |
5:36.0 |
| 9 |
St. Andrews Presbyterian |
206 |
5:39.6 |
| 10 |
Coker College |
253 |
5:48.0 |