Place |
Athlete | Points | | | 100m | LJ | SP | HJ | 400m | 110mH | DT | PV | JT | 1500m |
1 | Mateo Sossah SR North Carolina | 7773
| | 10 | 11.45
w: +1.0 763 (763) | 7.06m 23-2 w: 3.5 828 (1591) | 13.66m 44-9 ¾
708 (2299) | 2.06m 6-9
859 (3158) | 49.54
836 (3994) | 14.58
w: -1.6 901 (4895) | 41.91m 137-6
703 (5598) | 4.40m 14-5 ¼
731 (6329) | 51.31m 168-4
608 (6937) | 4:16.49
836 (7773) |
2 | Miller Moss SR Clemson | 7706
(-67) | | 8 | 10.86
w: +1.0 892 (892) | 6.92m 22-8 ½ w: 1.0 795 (1687) | 13.81m 45-3 ¾
717 (2404) | 2.00m 6-6 ¾
803 (3207) | 47.85
916 (4123) | 14.38
w: -1.6 926 (5049) | 35.01m 114-10
564 (5613) | 4.60m 15-1
790 (6403) | 49.19m 161-4
577 (6980) | 4:32.80
726 (7706) |
3 | Curtis Beach FR Duke | 7543
(-230) | | 6 | 10.88
w: +1.0 888 (888) | 7.06m 23-2 w: 1.0 828 (1716) | 11.82m 38-9 ½
595 (2311) | 2.03m 6-8
831 (3142) | 47.72
923 (4065) | 15.13
w: -1.6 834 (4899) | 37.46m 122-11
613 (5512) | 4.50m 14-9
760 (6272) | 38.72m 127-0
424 (6696) | 4:14.83
847 (7543) |
4 | Chad Pierce SO North Carolina | 6346
(-1427) | | 5 | 11.74
w: +1.0 703 (703) | 6.16m 20-2 ½ w: -0.1 621 (1324) | 10.02m 32-10 ½
487 (1811) | 1.91m 6-3 ¼
723 (2534) | 53.03
680 (3214) | 15.48
w: +1.3 792 (4006) | 28.98m 95-1
444 (4450) | 4.70m 15-5
819 (5269) | 42.77m 140-4
482 (5751) | 4:54.02
595 (6346) |
5 | Alex Hill JR Wake Forest | 6035
(-1738) | | 4 | 11.32
w: +1.0 791 (791) | 6.66m 21-10 ¼ w: 0.1 734 (1525) | 12.26m 40-2 ¾
622 (2147) | 1.76m 5-9 ¼
593 (2740) | 50.56
789 (3529) | 15.35
w: +1.3 808 (4337) | 32.35m 106-1
511 (4848) | NH
0 (4848) | 46.25m 151-9
533 (5381) | 4:44.21
654 (6035) |
6 | Scott Campbell FR Virginia Tech | 5891
(-1882) | | 3 | 11.17
w: +1.0 823 (823) | 6.52m 21-4 ¾ w: 0.4 702 (1525) | 9.38m 30-9 ¼
448 (1973) | 1.67m 5-5 ¾
520 (2493) | 51.08
765 (3258) | 16.08
w: +1.3 724 (3982) | 28.46m 93-4
434 (4416) | 3.70m 12-1 ½
535 (4951) | 34.97m 114-8
370 (5321) | 4:58.16
570 (5891) |
7 | Collin Lomagistro SR Florida State | 5463
(-2310) | | 2 | 11.63
w: +1.0 725 (725) | 5.97m 19-7 w: 0.4 580 (1305) | 9.81m 32-2 ¼
474 (1779) | 1.67m 5-5 ¾
520 (2299) | 51.52
746 (3045) | 16.12
w: +1.3 719 (3764) | 25.33m 83-1
373 (4137) | 3.40m 11-1 ¾
457 (4594) | 32.81m 107-7
339 (4933) | 5:05.16
530 (5463) |