California International Marathon Home Relay Results Marathon Results Leaderboard Athlete Tracking
Clydesdale Results
Place Name Bib Sex Age Division Div Pl Sex Pl City State Gun Time Pace Net Time 5.9M Half 20M
1 Grant, Andrew 2670 M 39 M35-39 23/547 131/3333Folsom CA 2:50:41 6:31 2:50:22 37:22 1:23:19 2:07:09
2 Degrace, Claude 1771 M 56 M55-59 12/213 328/3333Canada 3:07:50 7:11 3:07:38 41:12 1:32:43 2:22:25
3 Martin, Robert 4434 M 44 M40-44 48/625 358/3333San Diego CA 3:09:20 7:14 3:09:14 39:49 1:29:19 2:17:15
4 Blanchard, Matt 803 M 27 M25-29 91/343 528/3333Rohnert Park CA 3:18:36 7:35 3:18:06 42:24 1:33:12 2:24:02
5 MacDonald, Gregory 4274 M 43 M40-44 91/625 543/3333Alameda CA 3:19:07 7:36 3:18:09 44:17 1:38:16 2:29:50
6 Holmes, Jeff 3180 M 46 M45-49 62/496 547/3333San Diego CA 3:19:13 7:37 3:18:48 43:03 1:37:09 2:29:54
7 Houseman, John 3228 M 40 M40-44 96/625 551/3333Marina CA 3:19:22 7:37 3:18:57 43:56 1:37:44 2:30:04
8 Luhning, Warren 4229 M 35 M35-39 118/547 607/3333Mill Valley CA 3:22:12 7:44 3:21:51 42:58 1:36:55 2:28:21
9 Harris, Chris 2934 M 30 M30-34 126/418 609/3333San Francisco CA 3:22:22 7:44 3:22:00 43:38 1:37:57 2:30:56
10 Soloviev, Vsevolod 6696 M 29 M25-29 104/343 631/3333West Covina CA 3:23:54 7:47 3:23:42 39:43 1:29:33 2:25:55
11 Lewis, Paul 4073 M 36 M35-39 134/547 681/3333Antelope CA 3:26:01 7:52 3:25:44 42:13 1:34:40 2:29:58
12 Walsh, John 7425 M 37 M35-39 161/547 861/3333Yuba City CA 3:33:26 8:09 3:29:26 46:22 1:44:09 2:38:57
13 Blachowicz, Jim 784 M 45 M45-49 129/496 862/3333Sun Prairie WI 3:33:26 8:09 3:32:41 46:42 1:44:34 2:39:51
14 Holt, Jason 3186 M 35 M35-39 171/547 913/3333San Francisco CA 3:35:19 8:14 3:35:07 45:08 1:41:44 2:38:59
15 Robson, Kevin 6052 M 43 M40-44 184/625 955/3333Draper UT 3:37:20 8:18 3:36:51 43:10 1:38:55 2:35:34
16 Sheehy, Christopher 6490 M 29 M25-29 149/343 1100/3333Laguna Niguel CA 3:43:10 8:32 3:42:01 48:57 1:49:29 2:47:10
17 Buriani, Chris 1069 M 42 M40-44 214/625 1112/3333Palos Verdes Estat CA 3:43:38 8:33 3:42:36 48:35 1:47:43 2:45:21
18 Pulley, Michael 5770 M 44 M40-44 223/625 1175/3333Mechanicsville VA 3:45:47 8:38 3:43:43 50:48 1:50:54 2:49:50
19 Olbrantz, Paul 5290 M 34 M30-34 192/418 1192/3333Novato CA 3:45:59 8:38 3:40:45 49:28 1:49:26 2:47:37
20 Crider, Paul 1594 M 44 M40-44 233/625 1227/3333Kansas City MO 3:47:28 8:41 3:46:27 50:34 1:50:44 2:50:13
21 Fry, Michael 2400 M 36 M35-39 224/547 1242/3333Sacramento CA 3:48:01 8:43 3:47:02 46:37 1:45:29 2:44:34
22 McKay, Michael 4608 M 27 M25-29 160/343 1245/3333Citrus Heights CA 3:48:05 8:43 3:47:39 46:08 1:43:55 2:41:47
23 Bean, Jeffrey 634 M 32 M30-34 200/418 1252/3333Reno NV 3:48:20 8:43 3:47:28 46:26 1:44:09 2:45:13
24 Pluid, Lyle 5686 M 25 M25-29 164/343 1287/3333San Diego CA 3:49:23 8:46 3:48:50 44:00 1:42:33 2:44:20
25 Lee, Kevin 4002 M 47 M45-49 197/496 1307/3333Golden CO 3:50:27 8:48 3:49:33 46:20 1:44:05 2:41:38
26 Hathaway, Michael 2981 M 43 M40-44 249/625 1312/3333San Jose CA 3:50:44 8:49 3:49:33 47:44 1:48:58 2:52:16
27 Luker, Jason 4231 M 31 M30-34 211/418 1325/3333San Francisco CA 3:51:24 8:50 3:50:15 48:40 1:49:00 2:49:10
28 Jensen, Bob 3427 M 36 M35-39 236/547 1328/3333Rocklin CA 3:51:27 8:51 3:50:18 49:21 1:50:38 2:51:32
29 Oates, Michael 5244 M 46 M45-49 204/496 1355/3333Westlake Village CA 3:52:23 8:53 3:51:13 45:17 1:43:11 2:47:19
30 Voight, Ben 7364 M 32 M30-34 216/418 1378/3333San Francisco CA 3:53:05 8:54 3:52:12 46:35 1:44:40 2:49:04
31 Miszkewycz, Scott 4809 M 34 M30-34 218/418 1388/3333Newcastle CA 3:53:38 8:56 3:52:21 51:24 1:55:27 2:56:22
32 Jones, Jason 3504 M 41 M40-44 266/625 1398/3333Burlingame CA 3:54:14 8:57 3:52:53 50:23 1:53:09 2:54:24
33 Gillis, Edward 2561 M 49 M45-49 211/496 1409/3333San Jose CA 3:54:46 8:58 3:53:12 49:29 1:48:50 2:50:58
34 Fine, Bob 2245 M 53 M50-54 136/347 1458/3333Fremont CA 3:56:27 9:02 3:55:28 47:12 1:47:06 2:48:25
35 Hartmann, Gary 2958 M 45 M45-49 218/496 1468/3333Ellicott City MD 3:56:49 9:03 3:55:58 46:48 1:44:53 2:47:57
36 Soo, Brian 6704 M 42 M40-44 287/625 1519/3333Daly City CA 3:58:23 9:06 3:57:00 51:28 1:55:22 2:57:01
37 Parks, Bill 5437 M 58 M55-59 76/213 1549/3333Carmichael CA 3:59:11 9:08 3:57:27 50:48 1:55:05 3:00:55
38 Hayes, Michael 3004 M 36 M35-39 285/547 1561/3333Plumas Lake CA 3:59:28 9:09 3:57:41 49:43 1:47:31 2:47:23
39 Ponce, Esteban 5707 M 36 M35-39 286/547 1569/3333Lenexa KS 3:59:42 9:09 3:57:23 53:44 1:55:48 2:57:04
40 Hinde, Tom 3129 M 51 M50-54 150/347 1595/3333Santa Rosa CA 4:00:33 9:11 3:58:20 52:41 1:57:40 3:00:02
41 Walsh, David 7423 M 40 M40-44 306/625 1618/3333El Dorado Hills CA 4:00:50 9:12 3:58:25 53:13 1:57:45 3:00:16
42 Collette, Jason 1464 M 31 M30-34 250/418 1639/3333Citrus Heights CA 4:01:05 9:13 4:00:07 48:47 1:49:22 2:53:17
43 Dirksen, Charles 1876 M 40 M40-44 315/625 1678/3333San Francisco CA 4:02:39 9:16 4:01:35 47:24 1:48:44 2:56:49
44 Borba, Jack 865 M 34 M30-34 257/418 1680/3333Shingle Springs CA 4:02:41 9:16 4:00:00 52:59 1:57:59 3:00:18
45 Rieber, Travis 5981 M 28 M25-29 201/343 1692/3333Santa Cruz CA 4:03:38 9:18 4:02:26 48:47 1:50:20 2:55:34
46 Godby, David 2590 M 46 M45-49 255/496 1704/3333Sacramento CA 4:04:24 9:20 4:03:30 46:21 1:44:23 2:51:54
47 Yeo, Ryan 7828 M 36 M35-39 307/547 1708/3333Canada 4:04:33 9:20 4:03:44 46:43 1:44:18 3:03:00
48 Kozelj, Tom 3812 M 42 M40-44 328/625 1733/3333Canada 4:05:54 9:24 4:05:07 46:41 1:49:55 2:59:17
49 Bedgood, Timothy 659 M 30 M30-34 275/418 1776/3333Danville CA 4:07:19 9:27 4:05:07 52:26 1:58:19 3:02:27
50 Norenberg, Jon 5206 M 50 M50-54 175/347 1785/3333Modesto CA 4:07:37 9:28 4:05:58 51:57 1:55:03 2:59:21
51 Hursh, Gavin 3310 M 34 M30-34 279/418 1805/3333Carmichael CA 4:08:36 9:30 4:06:29 50:20 1:51:12 2:58:45
52 Helbig, Judge 3034 M 38 M35-39 320/547 1848/3333Citrus Heights CA 4:10:22 9:34 4:08:29 51:30 1:55:57 2:58:14
53 Diaz, Lou 1854 M 52 M50-54 185/347 1851/3333Chico CA 4:10:35 9:34 4:09:39 47:28 1:50:02 3:01:04
54 Kerste, Alman 3675 M 31 M30-34 287/418 1865/3333Sacramento CA 4:11:17 9:36 4:10:43 48:18 1:49:08 2:59:44
55 Scafidi, David 6307 M 43 M40-44 366/625 1900/3333Murrieta CA 4:12:49 9:39 4:12:23 45:08 1:44:34 2:59:23
56 Lewis, Paul 4074 M 53 M50-54 198/347 1959/3333Union City CA 4:15:05 9:45 4:13:15 54:35 1:59:13 3:03:42
57 Folk, Daniel 2320 M 47 M45-49 291/496 2012/3333Folsom CA 4:17:00 9:49 4:14:20 55:48 2:06:17 3:14:01
58 Scott, Ron 6418 M 42 M40-44 398/625 2040/3333Canada 4:18:19 9:52 4:17:38 49:55 1:53:04 3:02:33
59 Patient, Steven 5458 M 47 M45-49 303/496 2064/3333Canada 4:19:26 9:55 4:17:53 51:50 1:58:54 3:10:21
60 Belisha, Itamar 674 M 32 M30-34 313/418 2081/3333Los Angeles CA 4:20:12 9:56 4:19:55 47:58 1:54:19 3:08:03
61 Navarrete, Jesse 5037 M 28 M25-29 244/343 2093/3333Roseville CA 4:20:48 9:58 4:18:24 53:08 1:58:52 3:04:54
62 Chea, Kevin 1304 M 37 M35-39 355/547 2120/3333San Francisco CA 4:21:53 10:00 4:20:10 50:52 1:54:21 2:58:59
63 Rooke, John 6105 M 48 M45-49 315/496 2133/3333Folsom CA 4:22:26 10:01 4:20:43 57:22 2:06:41 3:16:31
64 Brisendine, Frank 988 M 37 M35-39 361/547 2148/3333Travis Afb CA 4:22:54 10:03 4:20:49 51:56 2:01:18 3:10:11
65 Drakeley, Douglas 1949 M 49 M45-49 319/496 2159/3333Folsom CA 4:23:28 10:04 4:20:31 55:31 2:04:11 3:12:49
66 Irwin, Bob 3356 M 57 M55-59 113/213 2161/3333El Dorado Hills CA 4:23:29 10:04 4:23:09 45:56 1:47:25 2:57:54
67 Eberle, Peter 2020 M 42 M40-44 430/625 2204/3333Orinda CA 4:25:19 10:08 4:22:53 50:26 1:52:07 3:01:49
68 Riehle, Mark 5984 M 44 M40-44 434/625 2226/3333Bakersfield CA 4:26:43 10:11 4:24:26 53:09 1:56:30 3:08:24
69 Northcote, Donovan 5213 M 48 M45-49 337/496 2305/3333Arroyo Grande CA 4:30:35 10:20 4:27:46 53:35 1:58:17 3:08:49
70 Chun, T 1369 M 38 M35-39 390/547 2314/3333San Ramon CA 4:30:54 10:21 4:27:19 56:16 2:05:30 3:17:49
71 Bohart, Andy 844 M 44 M40-44 458/625 2362/3333Folsom CA 4:32:30 10:25 4:30:45 50:45 1:54:39 3:08:12
72 St.Charles, Thomas 6757 M 46 M45-49 348/496 2366/3333Dixon CA 4:32:38 10:25 4:31:48 47:53 1:58:49 3:16:55
73 McDermott, Ryan 4572 M 26 M25-29 261/343 2371/3333Truckee CA 4:33:01 10:26 4:30:51 53:13 1:59:40 3:10:43
74 Webb, Evan 7492 M 27 M25-29 262/343 2391/3333Sacramento CA 4:34:08 10:28 4:32:01 1:00:09 2:07:19 3:18:16
75 Lewis, Craig 4065 M 48 M45-49 352/496 2398/3333Aurora CO 4:34:54 10:30 4:32:08 56:17 2:07:03 3:22:00
76 Gray, Paul 2686 M 40 M40-44 472/625 2425/3333Granite Bay CA 4:36:37 10:34 4:35:10 49:57 1:52:10 3:10:47
77 Colby, Travis 1454 M 31 M30-34 341/418 2447/3333Merced CA 4:38:35 10:38 4:35:34 56:44 2:06:18 3:15:48
78 Darke, Ryan 1695 M 38 M35-39 414/547 2473/3333Roseville CA 4:39:47 10:41 4:37:52 52:39 2:03:49 3:25:21
79 Burrus, Jeff 1090 M 42 M40-44 482/625 2482/3333Austin TX 4:40:01 10:42 4:38:47 48:06 1:50:57 3:15:24
80 Marasco, Mel 4375 M 39 M35-39 420/547 2515/3333Roseville CA 4:41:41 10:46 4:40:41 50:51 1:59:58 3:20:34
81 Robb, Randy 6011 M 46 M45-49 376/496 2518/3333Cotati CA 4:42:01 10:46 4:39:48 57:25 2:07:50 3:26:22
82 Noyer, Blair 5226 M 41 M40-44 492/625 2532/3333Sacramento CA 4:42:32 10:48 4:39:11 1:00:15 2:14:28 3:27:20
83 Stonebraker, Ryan 6833 M 38 M35-39 427/547 2543/3333Plumas Lake CA 4:43:17 10:49 4:41:27 56:30 2:09:41 3:28:32
84 Allen, Jon 291 M 42 M40-44 495/625 2548/3333Greenville TX 4:43:32 10:50 4:42:33 52:12 2:00:18 3:18:24
85 Gemassmer, Marc 2511 M 37 M35-39 431/547 2552/3333Menlo Park CA 4:43:45 10:50 4:41:04 58:41 2:11:56 3:27:01
86 Embry, Wayne 2087 M 51 M50-54 263/347 2560/3333Marysville CA 4:44:18 10:52 4:42:55 54:22 2:04:48 3:19:24
87 Whalen, Will 7559 M 38 M35-39 435/547 2586/3333Petaluma CA 4:46:07 10:56 4:43:26 57:59 2:10:28 3:27:46
88 Begley, Shad 663 M 30 M30-34 355/418 2590/3333Antelope CA 4:46:17 10:56 4:45:01 50:53 1:58:34 3:21:50
89 Tiscareno, Eduardo 7095 M 42 M40-44 508/625 2613/3333Woodbridge CA 4:47:24 10:59 4:45:04 54:10 1:59:24 3:19:54
90 Anderson, Pete 342 M 46 M45-49 397/496 2656/3333Reno NV 4:49:00 11:02 4:45:33 59:43 2:16:58 3:36:55
91 Pineau, Arthur 5659 M 27 M25-29 285/343 2677/3333Sacramento CA 4:50:02 11:05 4:47:25 51:08 1:56:28 3:19:41
92 Exarchos, Gus 2146 M 42 M40-44 520/625 2690/3333El Dorado Hills CA 4:50:30 11:06 4:47:02 1:01:41 2:17:22 3:33:14
93 Kunce, Dale 3854 M 28 M25-29 288/343 2697/3333Oakland CA 4:50:46 11:06 4:48:27 53:58 2:05:13 3:27:52
94 Nihart, Lucas 5181 M 35 M35-39 453/547 2716/3333Orangevale CA 4:51:54 11:09 4:49:58 56:11 2:14:14 3:33:27
95 Galles, Ryan 2446 M 36 M35-39 454/547 2717/3333South Lake Tahoe CA 4:52:02 11:09 4:51:56 57:47 2:15:02 3:42:19
96 Lineback, Paul 4110 M 53 M50-54 280/347 2721/3333Cameron Park CA 4:52:34 11:10 4:50:05 52:46 2:04:50 3:26:26
97 Tooley, Michael 7116 M 44 M40-44 525/625 2732/3333Granite Bay CA 4:53:49 11:13 4:51:16 55:23 2:06:42 3:29:48
98 Marshall, Frank 4415 M 43 M40-44 530/625 2765/3333Brentwood CA 4:56:02 11:18 4:54:57 54:18 2:06:35 3:28:52
99 Mora, Michael 4883 M 33 M30-34 369/418 2767/3333Colfax CA 4:56:09 11:19 4:52:51 59:29 2:15:22 3:37:52
100 Parker, James 5431 M 53 M50-54 287/347 2776/3333San Francisco CA 4:56:31 11:20 4:54:52 50:51 2:00:24 3:24:42
101 Clarke, George 1406 M 49 M45-49 433/496 2814/3333San Jose CA 4:59:19 11:26 4:56:31 59:16 2:16:14 3:41:27
102 Albin, James 268 M 35 M35-39 464/547 2821/3333Folsom CA 4:59:39 11:27 4:57:10 59:55 2:14:30 3:35:17
103 Robertson, Christopher 6029 M 27 M25-29 298/343 2823/3333Elk Grove CA 4:59:46 11:27 4:59:05 59:45 2:15:32 3:34:26
104 Hovey, Richard 3231 M 35 M35-39 465/547 2827/3333Grover Beach CA 5:00:07 11:28 4:58:30 59:43 2:13:21 3:30:19
105 Fish, Jason 2267 M 26 M25-29 301/343 2830/3333Brentwood CA 5:00:18 11:28 4:55:58 56:26 2:06:08 3:30:58
106 Cloud, Dustin 1430 M 30 M30-34 375/418 2842/3333Vacaville CA 5:00:44 11:29 4:57:32 59:46 2:15:06 3:39:46
107 O'Roak, Bruce 5333 M 50 M50-54 293/347 2843/3333Roseville CA 5:00:52 11:29 4:58:20 1:03:16 2:26:25 3:45:14
108 Erismann, Fernando 2109 M 45 M45-49 437/496 2844/3333New York NY 5:00:52 11:29 4:57:48 55:06 2:09:58 3:32:29
109 Fritz, Kenneth 2397 M 47 M45-49 438/496 2869/3333Fresno CA 5:02:40 11:34 5:02:40
110 Muraoka, John 4976 M 38 M35-39 474/547 2873/3333Sacramento CA 5:02:55 11:34 4:58:54 1:06:07 2:28:03 3:46:04
111 Reagan, Mark 5888 M 30 M30-34 377/418 2881/3333Sutter Creek CA 5:03:28 11:35 5:00:09 58:46 2:18:55 3:42:54
112 Martinez, Saul 4454 M 36 M35-39 476/547 2886/3333Sacramento CA 5:03:51 11:36 5:00:22 1:04:49 2:19:34 3:40:53
113 Totter, Thom 7131 M 49 M45-49 441/496 2889/3333Monterey CA 5:04:09 11:37 5:01:37 51:50 2:02:44 3:27:07
114 Neal, Tracy 5047 M 38 M35-39 481/547 2910/3333El Dorado Hills CA 5:06:52 11:43 5:02:41 1:03:53 2:25:20 3:46:40
115 McCartney, Matt 4537 M 34 M30-34 384/418 2923/3333Sacramento CA 5:08:19 11:47 5:04:58 59:54 2:13:14 3:39:35
116 Bryant, Gregory 1041 M 60 M60-64 90/116 2966/3333Fair Oaks CA 5:12:26 11:56 5:10:20 55:54 2:15:21 3:45:10
117 Camp, Scott 1150 M 32 M30-34 388/418 2974/3333Sacramento CA 5:13:33 11:59 5:10:55 1:04:43 2:24:33 3:49:03
118 Leonardo, Steve 4043 M 44 M40-44 564/625 2981/3333Sacramento CA 5:14:16 12:00 5:10:17 1:03:22 2:21:13 3:45:34
119 Elledge, Don 2072 M 41 M40-44 568/625 3000/3333Oakley CA 5:16:34 12:05 5:13:35 59:22 2:15:48 3:45:23
120 Hsu, Ping 3254 M 53 M50-54 314/347 3034/3333Saratoga CA 5:19:16 12:12 5:15:13 1:02:51 2:24:43 3:55:20
121 Deluna, Maximiliano 1801 M 31 M30-34 396/418 3063/3333Sacramento CA 5:23:17 12:21 5:19:03 1:09:35 2:35:15 3:59:10
122 Nichols, Gary 5161 M 60 M60-64 100/116 3074/3333Sacramento CA 5:24:23 12:23 5:20:59 59:29 2:15:22 3:44:06
123 Serrano Jr., David 6453 M 28 M25-29 321/343 3088/3333Watsonville CA 5:26:15 12:28 5:23:35 1:07:15 2:27:48 3:57:45
124 Morley, Ted 4909 M 44 M40-44 583/625 3089/3333Folsom CA 5:26:20 12:28 5:22:26 1:01:04 2:27:39 3:56:47
125 Amann, Paul 313 M 70 M70-74 15/17 3097/3333Fair Oaks CA 5:27:08 12:30 5:23:04 1:03:57 2:25:33 3:53:31
126 Peterson, Burt 5578 M 53 M50-54 323/347 3107/3333Gold River CA 5:27:51 12:31 5:23:30 1:06:24 2:34:37 4:02:28
127 Trobec, Justin 7154 M 33 M30-34 404/418 3111/3333Fremont CA 5:28:04 12:32 5:23:50 1:04:56 2:25:35 4:01:43
128 Chan, Kevin 1276 M 29 M25-29 324/343 3116/3333Van Nuys CA 5:28:30 12:33 5:28:04 50:37 1:53:30 3:24:56
129 Johnsey, Donald 3444 M 50 M50-54 324/347 3125/3333Waterford VA 5:29:29 12:35 5:25:28 1:06:12 2:29:43 4:00:57
130 Leonard, Marc 4041 M 35 M35-39 512/547 3129/3333West Sacramento CA 5:30:21 12:37 5:27:52 58:26 2:24:00 3:59:51
131 Dandeneau, Todd 1681 M 41 M40-44 594/625 3146/3333Sacramento CA 5:33:03 12:43 5:30:11 1:07:10 2:28:27 4:00:12
132 Byard, Kyle 1106 M 51 M50-54 327/347 3153/3333Rocklin CA 5:34:26 12:46 5:32:17 1:03:05 2:28:17 4:03:37
133 Wenstrand, Colin 7540 M 37 M35-39 518/547 3155/3333Pleasanton CA 5:35:15 12:48 5:31:40 1:01:04 2:24:57 4:00:41
134 McKenna, Patrick 4616 M 39 M35-39 519/547 3156/3333Reno NV 5:35:25 12:49 5:33:34 1:04:23 2:27:41 4:02:11
135 Coppinger, Chris 1529 M 46 M45-49 475/496 3158/3333Santa Rosa CA 5:35:52 12:50 5:33:25 1:02:42 2:24:05 3:50:40
136 Bentz, Gregory 712 M 33 M30-34 406/418 3175/3333Rancho Cordova CA 5:39:33 12:58 5:35:29 1:08:16 2:26:46 4:09:47
137 Whitney, Londo 7600 M 40 M40-44 599/625 3184/3333Bakersfield CA 5:41:14 13:02 5:39:28 1:03:20 2:24:02 4:00:27
138 Bymers, Roy 1110 M 53 M50-54 334/347 3195/3333Sparks NV 5:44:11 13:09 5:41:41 1:14:34 2:48:34 4:19:44
139 Stricker, Chas 6861 M 46 M45-49 482/496 3204/3333Reno NV 5:45:27 13:12 5:41:11 1:05:22 2:32:42 4:12:26
140 Sengo, Martin 6446 M 30 M30-34 410/418 3209/3333Davis CA 5:47:28 13:16 5:44:38 59:28 2:21:58 4:00:39
141 Sparks Jr, Melvin 6728 M 54 M50-54 336/347 3210/3333Manteca CA 5:47:30 13:16 5:47:14 1:01:46 2:36:18 4:16:50
142 Glenn, Kevin 2575 M 51 M50-54 337/347 3213/3333Martinez CA 5:48:06 13:18 5:44:21 1:03:12 2:25:28 4:10:22
143 Bethea, Kevin 742 M 37 M35-39 528/547 3215/3333Sacramento CA 5:48:22 13:18 5:44:31 1:11:16 2:41:24 4:15:51
144 Deleonardo, Joseph 1790 M 39 M35-39 530/547 3219/3333San Francisco CA 5:48:48 13:19 5:44:25 1:11:39 2:38:11 4:06:20
145 Finnigan, Shaun 2255 M 42 M40-44 603/625 3225/3333Sparks NV 5:49:42 13:21 5:46:07 1:08:04 2:44:36 4:19:25
146 Zisko, Peter 7910 M 61 M60-64 112/116 3234/3333Auburn CA 5:51:50 13:26 5:47:28 1:11:15 2:42:51 4:19:13
147 Mueller, David 4951 M 47 M45-49 487/496 3243/3333Long Beach CA 5:53:22 13:30 5:51:05 1:05:58 2:34:06 4:14:42
148 Conkle, Nathan 1487 M 37 M35-39 536/547 3252/3333Grass Valley CA 5:55:24 13:34 5:50:53 59:08 2:29:41 4:15:59
149 Stead, Michael 6776 M 57 M55-59 209/213 3254/3333Pleasant Hill CA 5:55:36 13:35 5:51:11 1:04:39 2:39:49 4:26:49
150 Helmer, Tor 3037 M 26 M25-29 335/343 3256/3333San Francisco CA 5:55:45 13:35 5:53:56 1:11:54 2:45:12 4:22:42
151 Baker, David 497 M 41 M40-44 605/625 3261/3333Elk Grove CA 5:56:32 13:37 5:54:51 1:04:28 2:29:46 4:08:23
152 Washington, Harry 7460 M 51 M50-54 340/347 3265/3333West Sacramento CA 5:57:17 13:39 5:54:22 1:10:58 2:48:30 4:29:12
153 Collier, Chet 1465 M 52 M50-54 342/347 3273/3333Oklahoma City OK 5:58:56 13:42 5:56:26 1:04:58 2:33:22 4:24:59
154 Bolingbroke, Ken 851 M 40 M40-44 610/625 3278/3333Roseville CA 6:00:00 13:45 5:58:00 1:06:32 2:40:10 4:22:50
155 Estrada, Rudy 2132 M 38 M35-39 540/547 3287/3333Elk Grove CA 6:02:04 13:50 5:58:36 1:09:48 2:48:17 4:25:40
156 Naviaux, William 5043 M 51 M50-54 345/347 3290/3333Reno NV 6:03:18 13:52 6:01:12 1:02:43 2:31:19 4:18:53
157 Buehler, Roger 1053 M 42 M40-44 614/625 3297/3333Rocklin CA 6:06:01 13:59 6:01:49 1:11:50 2:48:25 4:28:16
158 Rivera, Hector 6009 M 44 M40-44 615/625 3303/3333Sacramento CA 6:14:11 14:17 6:09:43 1:11:38 2:42:53 4:35:03
159 Pulice, Joseph 5768 M 41 M40-44 618/625 3308/3333Martinez CA 6:15:57 14:21 6:12:06 1:08:35 2:46:44 4:35:14
160 Merzon, John 4712 M 41 M40-44 624/625 3323/3333Templeton CA 6:29:38 14:53 6:27:06 1:20:04 3:11:36
161 Konarski, Tim 3786 M 44 M40-44 625/625 3325/3333Sacramento CA 6:42:20 15:22 6:37:48 1:16:47 3:01:43
162 Gordon, Samuel 2642 M 32 M30-34 418/418 3329/3333Sacramento CA 6:50:50 15:41 6:46:41 1:06:08 2:39:47
163 Mahr, Steve 4327 M 45 M45-49 495/496 3330/3333Fair Oaks CA 6:58:16 15:58 6:53:34 1:20:13 3:07:57
164 Jolly, Joseph 3495 M 49 M45-49 496/496 3332/3333San Jose CA 7:18:40 16:45 7:18:11 1:27:28 3:23:05

Flash Results, Inc.