California International Marathon Home Relay Results Marathon Results Leaderboard Athlete Tracking
Athena Results
Place Name Bib Sex Age Division Div Pl Sex Pl City State Gun Time Pace Net Time 5.9M Half 20M
1 Carroll, Ashley 115 F 27 F25-29 16/402 41/2543Menlo Park CA 2:54:53 6:41 2:54:49 38:59 1:27:21 2:13:27
2 Tarkowski, Kelly 6983 F 42 F40-44 23/440 151/2543Fremont CA 3:23:49 7:47 3:22:26 43:26 1:38:22 2:33:13
3 Ewing, Reyana 2144 F 40 F40-44 34/440 218/2543Santa Rosa CA 3:31:42 8:05 3:31:38 45:16 1:41:43 2:38:08
4 Davies, Alyshia 1711 F 36 F35-39 54/433 268/2543Sutter Creek CA 3:37:44 8:19 3:36:46 45:05 1:43:49 2:42:06
5 Mariscal, Raquel 4391 F 37 F35-39 79/433 375/2543Sacramento CA 3:46:06 8:38 3:44:37 50:04 1:52:09 2:51:27
6 Preszler, Laura 5735 F 41 F40-44 68/440 424/2543Rescue CA 3:50:07 8:47 3:48:21 49:52 1:51:56 2:51:18
7 Jorgensen, Lori 3524 F 36 F35-39 99/433 494/2543Granite Bay CA 3:53:11 8:54 3:51:09 49:44 1:52:30 2:54:52
8 Pelster, Helen 5517 F 37 F35-39 127/433 652/2543Truckee CA 4:00:47 9:12 3:59:35 51:17 1:55:48 3:00:36
9 White, Rachel 7588 F 34 F30-34 143/436 719/2543Davis CA 4:03:14 9:17 4:01:29 49:18 1:51:16 2:58:08
10 Perez, Tammy 5546 F 42 F40-44 142/440 723/2543San Jose CA 4:03:22 9:18 4:01:08 51:53 1:55:53 3:01:06
11 Sall, Kathleen 6238 F 49 F45-49 91/352 814/2543Loomis CA 4:08:58 9:31 4:07:43 51:04 1:53:30 3:04:00
12 Moxon, Sarah 4945 F 34 F30-34 163/436 851/2543McKinleyville CA 4:10:51 9:35 4:10:16 50:13 1:54:33 3:04:22
13 Osland, Jackie 5351 F 45 F45-49 96/352 871/2543Wichita KS 4:12:09 9:38 4:10:02 50:13 1:54:05 2:59:42
14 Tenorio, Christine 7021 F 25 F25-29 155/402 894/2543Berkeley CA 4:13:03 9:40 4:12:52 46:39 1:49:53 3:00:08
15 Crombach, Danita 1603 F 47 F45-49 105/352 946/2543Camarillo CA 4:15:49 9:46 4:13:14 52:42 1:58:34 3:05:40
16 Benoit, Anne-Claire 706 F 30 F30-34 196/436 1012/2543Pacific Grove CA 4:18:14 9:52 4:16:17 53:51 2:01:32 3:10:55
17 Middleton, Laura 4748 F 30 F30-34 197/436 1019/2543Pistol River OR 4:18:32 9:53 4:17:16 52:59 2:00:32 3:12:07
18 Moss, Julie 4937 F 38 F35-39 203/433 1122/2543San Ramon CA 4:23:44 10:04 4:23:14 52:07 1:59:18 3:12:38
19 Burris, Denise 1087 F 49 F45-49 151/352 1225/2543Dixon CA 4:29:13 10:17 4:27:15 55:58 2:05:12 3:19:41
20 Grismer, Bernadette 2736 F 27 F25-29 215/402 1344/2543Woodland CA 4:32:45 10:25 4:31:15 47:12 1:46:51 2:48:39
21 Ell, Sarah 2071 F 28 F25-29 218/402 1354/2543Sacramento CA 4:33:23 10:27 4:31:48 57:05 2:08:09 3:22:05
22 Bonilla, Jeni 857 F 32 F30-34 259/436 1427/2543Stockton CA 4:37:40 10:36 4:34:55 54:33 2:00:57 3:16:13
23 Keith, Jayme 3631 F 25 F25-29 232/402 1469/2543San Diego CA 4:39:35 10:41 4:38:58 55:15 2:04:19 3:21:02
24 McCowen, Jody 4558 F 47 F45-49 196/352 1489/2543Folsom CA 4:40:55 10:44 4:37:01 55:38 2:09:50 3:27:16
25 Rott, Megan 6145 F 29 F25-29 252/402 1595/2543West Sacramento CA 4:46:18 10:56 4:43:51 57:20 2:14:30 3:30:26
26 Hannick, Tracie 2878 F 41 F40-44 312/440 1613/2543Chico CA 4:47:18 10:58 4:45:20 56:09 2:07:17 3:31:16
27 Shmidt, Yuliya 6525 F 27 F25-29 264/402 1649/2543San Francisco CA 4:49:43 11:04 4:47:29 53:16 2:01:56 3:20:41
28 Grcina, Allison 2690 F 25 F25-29 267/402 1665/2543Concord CA 4:50:46 11:06 4:47:28 57:44 2:12:21 3:31:59
29 Nochez, Joyce 5196 F 45 F45-49 224/352 1700/2543Sacramento CA 4:52:14 11:10 4:49:59 53:16 2:07:34 3:32:24
30 Woodward, Kim 7763 M 41 M40-44 537/625 2799/3333Colfax CA 4:58:19 11:24 4:54:26 1:03:29 2:21:44 3:41:16
31 Morelewski, Leah 4890 F 29 F25-29 290/402 1828/2543San Francisco CA 4:59:25 11:26 4:57:14 59:30 2:11:17 3:30:01
32 Greene, Molly 2711 F 42 F40-44 337/440 1841/2543Sacramento CA 4:59:54 11:27 4:58:39 1:05:52 2:27:01 3:48:21
33 Adams, Nicole 228 F 23 F20-24 99/139 1858/2543Jackson CA 5:00:30 11:29 4:57:15 56:45 2:15:10 3:43:00
34 Garcia, Jennifer 2464 F 34 F30-34 331/436 1873/2543Pittsburg CA 5:01:25 11:31 4:57:38 1:03:42 2:21:45 3:43:39
35 Franks, Stephanie 2365 F 35 F35-39 334/433 1890/2543Bakersfield CA 5:02:54 11:34 5:00:17 1:03:22 2:25:50 3:49:49
36 Schubert, Pam 6378 F 44 F40-44 345/440 1899/2543Mountain View CA 5:03:31 11:36 4:59:34 1:04:46 2:25:59 3:45:56
37 Schilder, Nicole 6332 F 39 F35-39 345/433 1946/2543Sacramento CA 5:09:01 11:48 5:04:54 1:05:22 2:27:03 3:49:11
38 Lewis, Akiko 4062 F 40 F40-44 365/440 1972/2543San Ramon CA 5:11:26 11:54 5:07:40 1:03:08 2:23:01 3:48:43
39 Stratton, Teresa 6855 F 41 F40-44 372/440 1995/2543Concord CA 5:13:23 11:58 5:10:30 1:02:48 2:24:49 3:50:11
40 Woltz, Jenny 7720 F 35 F35-39 369/433 2061/2543Sacramento CA 5:18:54 12:11 5:16:13 1:00:35 2:22:02 3:53:55
41 Smith-Wolthuis, Amanda 6675 F 32 F30-34 363/436 2098/2543Sacramento CA 5:21:51 12:18 5:17:25 1:07:50 2:33:34 3:58:21
42 Dean, Marlene 1761 F 46 F45-49 297/352 2121/2543Camarillo CA 5:24:06 12:23 5:21:46 1:08:12 2:34:14 4:01:22
43 Drake, Laura 1947 F 33 F30-34 370/436 2127/2543Lincoln CA 5:24:23 12:23 5:20:18 1:03:23 2:27:13 3:59:40
44 Moreno, Andrea 4893 F 25 F25-29 350/402 2228/2543Folsom CA 5:32:26 12:42 5:28:33 1:14:07 2:36:43 4:06:11
45 Wolthuis, Cami 7719 F 35 F35-39 394/433 2254/2543Sacramento CA 5:34:48 12:47 5:30:22 1:07:50 2:35:02 4:07:37
46 Johnson, Suzanna 3482 F 44 F40-44 403/440 2257/2543Auburn CA 5:35:00 12:48 5:33:12 1:05:51 2:33:55 4:07:27
47 Pinkus-Huizenga, Betsi 5665 F 26 F25-29 356/402 2263/2543Chicago IL 5:35:49 12:50 5:31:28 1:06:23 2:34:38 4:04:31
48 Urtuzuastegui, Lara 7217 F 41 F40-44 405/440 2264/2543Alpharetta GA 5:36:05 12:50 5:31:28 1:06:09 2:31:26 4:06:53
49 Brown, Sally 1020 F 49 F45-49 320/352 2323/2543Los Angeles CA 5:43:41 13:08 5:43:10 1:05:59 2:42:07 4:20:27
50 Ludwig, Christine 4221 F 31 F30-34 401/436 2326/2543Waukesha WI 5:44:19 13:09 5:42:06 1:10:38 2:38:01 4:09:35
51 Myers, Danielle 5012 F 35 F35-39 411/433 2330/2543Modesto CA 5:44:33 13:10 5:40:13 1:07:02 2:36:17 4:14:02
52 Diaz, Angelica 1852 F 42 F40-44 416/440 2358/2543Weatherby Lake MO 5:47:42 13:17 5:46:19 1:09:00 2:39:09 4:20:07
53 Hansen, Laurie 2886 F 49 F45-49 325/352 2365/2543Rocklin CA 5:48:51 13:19 5:44:33 1:09:27 2:38:45 4:16:58
54 Finnigan, Tara 2256 F 40 F40-44 417/440 2369/2543Sparks NV 5:49:42 13:21 5:46:07 1:08:04 2:42:21 4:19:24
55 Pinnick, Tammy 5666 F 42 F40-44 418/440 2373/2543Sacramento CA 5:50:24 13:23 5:48:55 1:03:08 2:26:09 4:05:19
56 Brennan, Monica 966 F 49 F45-49 329/352 2394/2543Danville CA 5:52:48 13:28 5:51:43 1:05:18 2:34:41 4:16:12
57 Van Dalen, Carolina 7248 F 36 F35-39 418/433 2395/2543Elk Grove CA 5:52:54 13:29 5:48:46 1:09:00 2:47:15 4:21:36
58 Fish, Erin 2266 F 27 F25-29 382/402 2407/2543Brentwood CA 5:54:57 13:33 5:50:38 1:09:59 2:44:07 4:26:51
59 James, Lenora 3403 F 46 F45-49 335/352 2426/2543Bend OR 5:56:40 13:37 5:53:03 1:10:18 2:45:10 4:27:11
60 Skyles, Theron 6612 M 41 M40-44 613/625 3295/3333Elk Grove CA 6:04:44 13:56 6:00:39 1:08:35 2:39:27 4:25:55
61 Caffrey, Carrie 1120 F 37 F35-39 425/433 2468/2543Seattle WA 6:07:48 14:03 6:03:46 1:15:15 2:53:55 4:34:15
62 Becker, Sherron 655 F 54 F50-54 179/184 2476/2543Canada 6:10:56 14:10 6:08:09 1:05:32 2:36:11 4:31:35
63 Gray, Mary 2685 F 48 F45-49 343/352 2478/2543Oakland CA 6:11:42 14:12 6:07:30 1:08:55 2:47:01 4:30:39
64 Klein, Debbie 3752 F 40 F40-44 434/440 2495/2543Pleasant Hill CA 6:15:40 14:21 6:13:26 1:09:52 2:50:53 4:35:48
65 Frazier-Mason, Stephanie 2373 F 37 F35-39 430/433 2510/2543Rocklin CA 6:23:35 14:39 6:19:01 1:15:56 2:56:54
66 Merzon, Allison 4711 F 40 F40-44 438/440 2517/2543Templeton CA 6:29:38 14:53 6:27:06 1:20:04 3:11:34
67 Boothe, Katherine 860 F 29 F25-29 399/402 2520/2543Elk Grove CA 6:35:31 15:06 6:30:44 1:19:02 2:59:44
68 Moreno, Angela 4894 F 26 F25-29 400/402 2521/2543Folsom CA 6:42:13 15:22 6:38:20 1:14:09 3:07:55
69 Fringer, Stacy 2394 F 47 F45-49 349/352 2522/2543Riverside CA 6:42:13 15:22 6:37:59 1:18:57 3:00:42
70 Murphy, Eileen 4985 F 52 F50-54 182/184 2532/2543Oakland CA 6:49:32 15:38 6:45:07 1:07:05 2:46:16
71 Lovoi, Gina 4196 F 40 F40-44 440/440 2535/2543San Francisco CA 6:53:41 15:48 6:49:09 1:12:25 2:59:17
72 Carr, Deborah 1203 F 39 F35-39 433/433 2542/2543Nampa ID 7:27:17 17:05 7:22:40 1:20:09 3:12:54

Flash Results, Inc.