| Womens 2k Split | 1:15PM |
|---|
| Place | Athlete Name | Year | Affiliation | 2k Split | Back | Points | Last Kilo |
|---|---|---|---|---|---|---|---|
| 1 | Aliphine Tuliamuk | FR | Iowa State | 6:44.7 | 1 | 3:33.3 | |
| 2 | Lisa Koll | SR | Iowa State | 6:44.7 | +0.1 | 2 | 3:33.5 |
| 3 | Megan Duwell | SR | Minnesota | 6:44.8 | +0.1 | 3 | 3:33.4 |
| 4 | Angela Bizzarri | SR | Illinois | 6:44.8 | +0.2 | 4 | 3:33.4 |
| 5 | Kristin Sutherland | SO | Illinois | 6:44.9 | +0.2 | 5 | 3:33.5 |
| 6 | Lauren Bonds | SR | Kansas | 6:44.9 | +0.2 | 6 | 3:33.4 |
| 7 | Beverly Ramos | SR | Kansas State | 6:45.0 | +0.4 | 7 | 3:33.1 |
| 8 | Lara Crofford | JR | Nebraska | 6:47.0 | +2.4 | 8 | 3:35.2 |
| 9 | Irene Kosgei | SR | Wichita State | 6:47.7 | +3.1 | 9 | 3:36.2 |
| 10 | Brooke Eilers | SO | Iowa | 6:48.6 | +4.0 | 10 | 3:35.8 |
| 11 | Betsy Flood | SO | Iowa | 6:48.7 | +4.1 | 11 | 3:36.5 |
| 12 | Elizabeth Boyle | SR | Illinois | 6:49.1 | +4.5 | 12 | 3:37.0 |
| 13 | Mihaela Susa | JR | Oklahoma State | 6:49.4 | +4.7 | 13 | 3:36.6 |
| 14 | Sheilah Ndasym | SO | Oral Roberts | 6:49.7 | +5.1 | 14 | 3:38.0 |
| 15 | Martina Tresch | FR | Kansas State | 6:50.1 | +5.5 | 15 | 3:37.8 |
| 16 | Sydney Messick | JR | Kansas State | 6:50.2 | +5.5 | 16 | 3:37.5 |
| 17 | Kayla Wagner | FR | Minnesota | 6:50.2 | +5.6 | 17 | 3:38.2 |
| 18 | Nicole Benson | FR | Bradley | 6:50.3 | +5.7 | 18 | 3:38.5 |
| 19 | Lauren Hardesty | JR | Iowa | 6:50.5 | +5.9 | 19 | 3:38.0 |
| 20 | Kaitie Vanatta | FR | Missouri | 6:50.6 | +6.0 | 20 | 3:38.8 |
| 21 | Amanda Hardesty | JR | Iowa | 6:51.1 | +6.5 | 21 | 3:38.3 |
| 22 | Chantelle Groenewoud | JR | Illinois | 6:51.6 | +6.9 | 22 | 3:39.1 |
| 23 | Terry Phillips | SO | Missouri State | 6:52.1 | +7.5 | 23 | 3:38.8 |
| 24 | Leah Thompson | JR | Wichita State | 6:52.3 | +7.7 | 24 | 3:40.0 |
| 25 | Natalia Kovtun | SR | Oklahoma State | 6:52.5 | +7.9 | 25 | 3:40.2 |
| 26 | Melanie Cleland | JR | Tulsa | 6:52.6 | +8.0 | 26 | 3:40.5 |
| 27 | Tonya Nero | JR | Wichita State | 6:52.6 | +8.0 | 27 | 3:40.3 |
| 28 | Rachel Carrizales | SR | Nebraska | 6:52.8 | +8.2 | 28 | 3:38.3 |
| 29 | Grace Kemmey | SR | Iowa State | 6:53.1 | +8.5 | 29 | 3:41.7 |
| 30 | Amy Laskowske | SR | Minnesota | 6:53.2 | +8.6 | 30 | 3:40.5 |
| 31 | Stephanie Price | SO | Minnesota | 6:53.3 | +8.7 | 31 | 3:40.9 |
| 32 | Elizabeth Yetzer | SR | Minnesota | 6:53.7 | +9.1 | 32 | 3:41.3 |
| 33 | Amanda Miller | JR | Kansas | 6:53.8 | +9.2 | 33 | 3:41.0 |
| 34 | Betsy Saina | FR | Iowa State | 6:53.8 | +9.2 | 34 | 3:42.4 |
| 35 | Heather Dorniden | SR | Minnesota | 6:54.0 | +9.3 | 35 | 3:41.8 |
| 36 | Kara Windisch | SO | Kansas | 6:54.1 | +9.4 | 36 | 3:41.1 |
| 37 | Nikki Swenson | JR | Minnesota | 6:54.1 | +9.5 | 37 | 3:40.9 |
| 38 | Mary Goldkamp | JR | Bradley | 6:54.5 | +9.9 | 38 | 3:41.8 |
| 39 | Ellen Ries | SR | Missouri | 6:54.9 | +10.3 | 39 | 3:41.9 |
| 40 | Bailey Belvis | FR | Missouri | 6:55.1 | +10.5 | 40 | 3:41.9 |
| 41 | Casey McDermott | JR | Drake | 6:55.8 | +11.1 | 41 | 3:40.7 |
| 42 | Hannah Roeder | SR | Iowa | 6:56.4 | +11.8 | 42 | 3:41.8 |
| 43 | Paula Whiting | SO | Tulsa | 6:56.7 | +12.1 | 43 | 3:43.5 |
| 44 | Ashley Scott | FR | Tulsa | 6:57.3 | +12.6 | 44 | 3:44.0 |
| 45 | Rebeka Stowe | SO | Kansas | 6:57.6 | +12.9 | 45 | 3:44.4 |
| 46 | Semehar Tesfaye | SO | Iowa State | 6:59.0 | +14.4 | 46 | 3:46.5 |
| 47 | Jaclyn Rollins | FR | Tulsa | 6:59.1 | +14.5 | 47 | 3:45.0 |
| 48 | Lauren Watson | SR | Oklahoma | 7:00.4 | +15.8 | 3:45.1 | |
| 49 | Lindsay Anderson | SO | Iowa | 7:00.6 | +16.0 | 48 | 3:46.9 |
| 50 | Sarah Glowacki | JR | Illinois State | 7:01.2 | +16.5 | 49 | 3:45.0 |
| 51 | Meaghan Nelson | SO | Iowa State | 7:01.7 | +17.1 | 50 | 3:48.3 |
| 52 | Kinsey Farren | JR | Missouri | 7:02.1 | +17.4 | 51 | 3:47.9 |
| 53 | Emily Toennies | JR | Southern Illinois | 7:02.3 | +17.7 | 52 | 3:46.8 |
| 54 | Kellie Schneider | SR | Kansas | 7:02.4 | +17.7 | 53 | 3:48.1 |
| 55 | Ari Goldstein | SR | Nebraska | 7:02.5 | +17.9 | 54 | 3:46.2 |
| 56 | Lana Kelley | SR | Tulsa | 7:02.8 | +18.2 | 55 | 3:48.8 |
| 57 | Ashley Miller | SO | Nebraska | 7:02.9 | +18.3 | 56 | 3:42.6 |
| 58 | ASeret Dokubo | SR | Southern Illinois | 7:03.0 | +18.3 | 57 | 3:47.4 |
| 59 | Kristen Radcliff | JR | Oral Roberts | 7:03.1 | +18.5 | 58 | 3:46.9 |
| 60 | Victoria Fratczak | SO | Oklahoma State | 7:03.2 | +18.6 | 59 | 3:47.2 |
| 61 | Ashley Storm | SR | South Dakota St. | 7:04.1 | +19.5 | 60 | 3:45.8 |
| 62 | Jessica Furlan | SO | Nebraska | 7:04.1 | +19.5 | 61 | 3:47.3 |
| 63 | Samantha Bluske | FR | Illinois State | 7:04.3 | +19.6 | 62 | 3:47.9 |
| 64 | Paige Ties | SR | Iowa State | 7:04.4 | +19.8 | 63 | 3:50.0 |
| 65 | Emily Baker | SR | Missouri | 7:05.0 | +20.3 | 64 | 3:51.1 |
| 66 | Kirsten Lang | JR | Illinois State | 7:05.7 | +21.0 | 65 | 3:48.7 |
| 67 | Boglarka Bozzay | SO | Kansas State | 7:05.8 | +21.1 | 66 | 3:48.5 |
| 68 | Laura Roxberg | SO | Missouri | 7:07.1 | +22.5 | 67 | 3:52.2 |
| 69 | Carianna Cottone | JR | Western Illinois | 7:07.3 | +22.7 | 68 | 3:53.5 |
| 70 | Emily Beaver | FR | Missouri State | 7:07.5 | +22.9 | 69 | 3:52.8 |
| 71 | Rachel York | SR | Wichita State | 7:07.7 | +23.1 | 70 | 3:52.0 |
| 72 | Molly Ferguson | FR | Oklahoma | 7:08.2 | +23.6 | 3:52.9 | |
| 73 | Teran Mixon | JR | Oklahoma State | 7:08.4 | +23.8 | 71 | 3:52.9 |
| 74 | Jacqueline Campos | FR | Oklahoma State | 7:08.5 | +23.9 | 72 | 3:52.4 |
| 75 | Melanie Funke | FR | Oklahoma State | 7:09.0 | +24.4 | 73 | 3:52.6 |
| 76 | Megan Lessard | SR | Iowa | 7:09.2 | +24.6 | 74 | 3:55.8 |
| 77 | Audrey Huth | FR | Northwestern | 7:10.3 | +25.6 | 75 | 3:53.6 |
| 78 | Alyssa Bellinder | JR | Kansas State | 7:10.4 | +25.7 | 76 | 3:51.6 |
| 79 | Jennifer Webers | JR | Nebraska | 7:11.7 | +27.1 | 77 | 3:49.7 |
| 80 | Alyse Goldsmith | FR | Oklahoma State | 7:12.4 | +27.8 | 78 | 4:00.0 |
| 81 | Nancy Nieto | SO | Northern Illinois | 7:12.9 | +28.2 | 79 | 3:59.3 |
| 82 | Jess Husted | JR | Illinois State | 7:13.1 | +28.4 | 80 | 3:56.5 |
| 83 | Olivia Myers | JR | Illinois State | 7:13.2 | +28.5 | 81 | 3:55.5 |
| 84 | Erin Huddleston | FR | Tulsa | 7:13.4 | +28.8 | 82 | 3:53.6 |
| 85 | Olivia Martinez | SR | Wichita State | 7:13.6 | +29.0 | 83 | 3:53.4 |
| 86 | Naomy Kea | JR | Wichita State | 7:13.6 | +29.0 | 84 | 3:53.5 |
| 87 | Mary Cate Quiett | JR | DePaul | 7:13.9 | +29.3 | 85 | 3:58.4 |
| 88 | Terah Cheatham | SR | DePaul | 7:13.9 | +29.3 | 86 | 3:57.4 |
| 89 | Erica Hamik | SO | Nebraska | 7:14.0 | +29.3 | 87 | 3:53.5 |
| 90 | Paulina Garcia | SR | Northwestern | 7:14.2 | +29.6 | 88 | 3:53.5 |
| 91 | Jamie Brusa | JR | Illinois | 7:14.5 | +29.9 | 89 | 3:52.1 |
| 92 | Megan Hoelscher | JR | Southern Illinois | 7:14.6 | +29.9 | 90 | 3:58.4 |
| 93 | Carly Olsen | SO | Northern Iowa | 7:14.6 | +29.9 | 3:57.3 | |
| 94 | Daneille Nowasell | SO | Northern Iowa | 7:14.9 | +30.3 | 3:58.4 | |
| 95 | Kathleen Thompson | FR | Kansas | 7:14.9 | +30.3 | 91 | 3:57.5 |
| 96 | Erin OGrady | SR | Eastern Illinois | 7:15.0 | +30.4 | 92 | 3:58.0 |
| 97 | Kristen Heckert | SR | Illinois-Chicago | 7:15.6 | +30.9 | 93 | 4:01.0 |
| 98 | Katie Nowak | SR | Bradley | 7:15.6 | +31.0 | 94 | 3:57.9 |
| 99 | Jessie Morgenthal | SR | Loyola | 7:15.8 | +31.2 | 95 | 3:55.5 |
| 100 | Monica Noble | JR | SE Missouri | 7:15.9 | +31.3 | 4:00.0 | |
| 101 | Ashley Thompson | JR | Illinois | 7:16.3 | +31.7 | 96 | 3:52.8 |
| 102 | Chelsea Chrisman | FR | Missouri | 7:16.5 | +31.8 | 97 | 3:58.8 |
| 103 | Tessa Cole-Turcotte | FR | Kansas | 7:17.0 | +32.3 | 98 | 3:54.1 |
| 104 | Jen Rock | SO | Loyola | 7:17.5 | +32.9 | 99 | 3:57.4 |
| 105 | Claire OBrien | SO | DePaul | 7:17.6 | +32.9 | 100 | 3:57.2 |
| 106 | Andrea Marshall | SO | Missouri State | 7:17.8 | +33.2 | 101 | 3:55.4 |
| 107 | Lindsey Wilkins | FR | Northern Iowa | 7:19.1 | +34.5 | 3:57.8 | |
| 108 | Pam Staton | SR | Loyola | 7:19.1 | +34.5 | 102 | 4:00.7 |
| 109 | Lauren Rice | FR | North Dakota St. | 7:19.6 | +35.0 | 3:58.8 | |
| 110 | Staci Nelson | SR | Missouri State | 7:20.3 | +35.7 | 103 | 3:57.8 |
| 111 | Courtney Oldenburg | FR | Northern Illinois | 7:21.2 | +36.6 | 104 | 4:01.1 |
| 112 | Moira Ryan | FR | Northwestern | 7:21.3 | +36.6 | 105 | 3:57.1 |
| 113 | Allegra Mayer | FR | Northwestern | 7:21.3 | +36.7 | 106 | 3:58.9 |
| 114 | Brittany Gigstead | SO | North Dakota St. | 7:21.6 | +37.0 | 4:00.3 | |
| 115 | Laura Englehutt | JR | Tulsa | 7:21.9 | +37.2 | 107 | 4:02.1 |
| 116 | Sunsea Shaw | JR | Northern Illinois | 7:21.9 | +37.3 | 108 | 3:58.1 |
| 117 | Ashton Stubbs | FR | Missouri State | 7:22.2 | +37.5 | 109 | 3:59.5 |
| 118 | Megan-Anne Perrin | SR | Kansas State | 7:23.9 | +39.2 | 110 | 4:02.6 |
| 119 | Abby Schlater | FR | Missouri State | 7:24.0 | +39.4 | 111 | 4:02.0 |
| 120 | Danelle Woods | SO | Illinois | 7:24.2 | +39.5 | 112 | 3:58.9 |
| 121 | Hallie Busta | SO | Northwestern | 7:24.2 | +39.6 | 113 | 4:01.9 |
| 122 | Stephanie Harres | JR | Missouri State | 7:24.4 | +39.7 | 114 | 4:01.5 |
| 123 | Stephanie Hughes | JR | DePaul | 7:24.5 | +39.9 | 115 | 4:04.9 |
| 124 | Kelly Pickering | SO | DePaul | 7:24.7 | +40.0 | 116 | 4:04.7 |
| 125 | Leah Blanchard | FR | Northern Iowa | 7:24.9 | +40.3 | 4:02.3 | |
| 126 | Kelsey Aune | JR | South Dakota St. | 7:25.1 | +40.5 | 117 | 4:01.5 |
| 127 | Nicole Davis | SR | South Dakota St. | 7:25.5 | +40.9 | 118 | 4:02.0 |
| 128 | Emily Gustafson | FR | Bradley | 7:25.5 | +40.9 | 119 | 4:04.8 |
| 129 | Nancy Martim | FR | Northern Illinois | 7:26.0 | +41.4 | 120 | 4:03.5 |
| 130 | Sharon Zeller | SO | Wichita State | 7:26.1 | +41.5 | 121 | 4:05.1 |
| 131 | Meredith Bell | JR | Drake | 7:26.3 | +41.7 | 122 | 4:03.0 |
| 132 | Gina Valgoi | FR | Loyola | 7:26.6 | +42.0 | 123 | 4:05.1 |
| 133 | Brea Tinney | FR | Illinois State | 7:26.9 | +42.2 | 124 | 4:06.9 |
| 134 | Hannah Connealy | FR | Creighton | 7:28.3 | +43.7 | 125 | 4:04.3 |
| 135 | Abby Tracy | SO | Northwestern | 7:28.3 | +43.7 | 126 | 4:02.1 |
| 136 | Szandra Pal | SR | SE Missouri | 7:29.2 | +44.6 | 4:06.2 | |
| 137 | Amanda Switzer | SR | Bradley | 7:29.3 | +44.7 | 127 | 4:07.6 |
| 138 | London James | FR | Drake | 7:30.0 | +45.4 | 128 | 4:01.2 |
| 139 | Katie Coomer | JR | Drake | 7:30.0 | +45.4 | 129 | 4:00.3 |
| 140 | Courtney Heinz | SR | Drake | 7:30.2 | +45.6 | 130 | 4:01.5 |
| 141 | Emilee Morris | SO | Kansas State | 7:30.3 | +45.7 | 131 | 4:08.4 |
| 142 | Megan Gojney | FR | Illinois-Chicago | 7:31.2 | +46.5 | 132 | 4:11.7 |
| 143 | Laura Peabody | SR | Saint Louis | 7:31.3 | +46.7 | 133 | 4:05.9 |
| 144 | Tracy Lotter | SR | Bradley | 7:31.6 | +47.0 | 134 | 4:07.4 |
| 145 | Mary Brennan | SR | Illinois-Chicago | 7:31.7 | +47.1 | 135 | 4:10.6 |
| 146 | Tara Scieszinski | SR | Drake | 7:31.9 | +47.3 | 136 | 4:02.5 |
| 147 | Ryan Eichelberger | JR | Southern Illinois | 7:31.9 | +47.3 | 137 | 4:09.8 |
| 148 | Gina Kapusta | JR | Illinois State | 7:32.1 | +47.4 | 138 | 4:09.1 |
| 149 | Marta Adamiec | JR | Oral Roberts | 7:32.3 | +47.6 | 139 | 4:09.3 |
| 150 | Anna Garner | SO | South Dakota St. | 7:33.1 | +48.4 | 140 | 4:05.8 |
| 151 | Stacy Schmitz | SO | DePaul | 7:34.2 | +49.6 | 141 | 4:07.1 |
| 152 | Danielle Dickman | FR | Eastern Illinois | 7:34.8 | +50.1 | 142 | 4:14.4 |
| 153 | Josi Parker | JR | Western Illinois | 7:34.8 | +50.2 | 143 | 4:13.1 |
| 154 | Alycia Thurston | FR | Western Illinois | 7:35.3 | +50.6 | 144 | 4:13.3 |
| 155 | Julia Wykoff | FR | Saint Louis | 7:36.1 | +51.4 | 145 | 4:11.5 |
| 156 | Ruth Adamiec | JR | Oral Roberts | 7:36.6 | +51.9 | 146 | 4:12.4 |
| 157 | Tera Potts | FR | South Dakota St. | 7:36.6 | +52.0 | 147 | 4:09.6 |
| 158 | Amanda Frohling | SR | South Dakota St. | 7:36.6 | +52.0 | 148 | 4:09.7 |
| 159 | Jacque Parker | JR | Creighton | 7:37.9 | +53.3 | 149 | 4:11.3 |
| 160 | Amanda Labuz | JR | Saint Louis | 7:38.0 | +53.4 | 150 | 4:14.6 |
| 161 | Celeste Lorenzo | SR | Creighton | 7:38.2 | +53.6 | 151 | 4:10.8 |
| 162 | Chelsea Lynes | FR | Western Illinois | 7:38.2 | +53.6 | 152 | 4:16.2 |
| 163 | Elise Medley | FR | Saint Louis | 7:38.2 | +53.6 | 153 | 4:13.3 |
| 164 | Catherine Crisler | FR | Loyola | 7:40.4 | +55.8 | 154 | 4:10.5 |
| 165 | Hannah McAllister | FR | North Dakota St. | 7:40.6 | +55.9 | 4:12.3 | |
| 166 | Jordan Krahn | SO | North Dakota St. | 7:40.6 | +55.9 | 4:12.5 | |
| 167 | Breanna Brevitt | JR | Northern Illinois | 7:41.1 | +56.4 | 155 | 4:15.9 |
| 168 | Rachel Edwards | SO | Northwestern | 7:41.7 | +57.1 | 156 | 4:12.4 |
| 169 | Lindsay Smith | JR | Drake | 7:44.4 | +59.8 | 157 | 4:12.6 |
| 170 | Sara Fraley | JR | Saint Louis | 7:46.1 | +1:01.4 | 158 | 4:21.4 |
| 171 | Toni Salvatori | SO | DePaul | 7:46.2 | +1:01.6 | 159 | 4:22.4 |
| 172 | Emily Smith | JR | South Dakota St. | 7:46.6 | +1:01.9 | 160 | 4:19.3 |
| 173 | Casady Ashcraft | FR | Oral Roberts | 7:47.1 | +1:02.5 | 161 | 4:17.7 |
| 174 | Holly Rhode | FR | Loyola | 7:48.6 | +1:04.0 | 162 | 4:18.3 |
| 175 | Kelly Egan | FR | Loyola | 7:48.6 | +1:04.0 | 163 | 4:18.8 |
| 176 | Ashley Loerts | FR | Creighton | 7:49.3 | +1:04.7 | 164 | 4:19.5 |
| 177 | Britney Whitehead | FR | Eastern Illinois | 7:49.5 | +1:04.8 | 165 | 4:27.4 |
| 178 | Elizabeth Dole | FR | Eastern Illinois | 7:50.1 | +1:05.4 | 166 | 4:23.7 |
| 179 | Molly Jergenson | SR | Creighton | 7:50.6 | +1:06.0 | 167 | 4:20.8 |
| 180 | Stasia Schmaltz | FR | Creighton | 7:51.1 | +1:06.5 | 168 | 4:21.3 |
| 181 | Melissa Greig | SR | Creighton | 7:51.5 | +1:06.8 | 169 | 4:21.9 |
| 182 | Rosie Gillam | JR | Illinois-Chicago | 7:55.7 | +1:11.1 | 170 | 4:27.4 |
| 183 | Stephanie Peisker | FR | Eastern Illinois | 7:56.9 | +1:12.2 | 171 | 4:32.9 |
| 184 | Amanda Darnell | FR | Western Illinois | 8:00.0 | +1:15.3 | 172 | 4:35.4 |
| 185 | Kristian Baldwin | SO | Southern Illinois | 8:04.1 | +1:19.4 | 173 | 4:37.2 |
| 186 | Hannah Reilly | FR | Illinois-Chicago | 8:08.8 | +1:24.2 | 174 | 4:35.9 |
| 187 | Grace Millhorn | FR | Illinois-Chicago | 8:09.6 | +1:24.9 | 175 | 4:40.5 |
| Womens 2k Split | Team Scores | ||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Avg Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 103 | 10 | 11 | 19 | 21 | 42 | 48 | 74 | 6:51.1 |
| 2 | Iowa State | 112 | 1 | 2 | 29 | 34 | 46 | 50 | 63 | 6:51.1 |
| 3 | Minnesota | 113 | 3 | 17 | 30 | 31 | 32 | 35 | 37 | 6:51.1 |
| 4 | Illinois | 132 | 4 | 5 | 12 | 22 | 89 | 96 | 112 | 6:53.0 |
| 5 | Kansas | 173 | 6 | 33 | 36 | 45 | 53 | 91 | 98 | 6:54.5 |
| 6 | Kansas State | 180 | 7 | 15 | 16 | 66 | 76 | 110 | 131 | 6:56.3 |
| 7 | Nebraska | 207 | 8 | 28 | 54 | 56 | 61 | 77 | 87 | 6:57.9 |
| 8 | Wichita State | 213 | 9 | 24 | 27 | 70 | 83 | 84 | 121 | 6:58.8 |
| 9 | Missouri | 214 | 20 | 39 | 40 | 51 | 64 | 67 | 97 | 6:57.5 |
| 10 | Tulsa | 215 | 26 | 43 | 44 | 47 | 55 | 82 | 107 | 6:57.7 |
| 11 | Oklahoma State | 240 | 13 | 25 | 59 | 71 | 72 | 73 | 78 | 7:00.4 |
| 12 | Illinois State | 337 | 49 | 62 | 65 | 80 | 81 | 124 | 138 | 7:07.5 |
| 13 | Bradley | 396 | 18 | 38 | 94 | 119 | 127 | 134 | 7:11.0 | |
| 14 | Missouri State | 405 | 23 | 69 | 101 | 103 | 109 | 111 | 114 | 7:12.0 |
| 15 | Northwestern | 487 | 75 | 88 | 105 | 106 | 113 | 126 | 156 | 7:18.3 |
| 16 | DePaul | 502 | 85 | 86 | 100 | 115 | 116 | 141 | 159 | 7:18.9 |
| 17 | Southern Illinois | 509 | 52 | 57 | 90 | 137 | 173 | 7:23.2 | ||
| 18 | Oral Roberts | 518 | 14 | 58 | 139 | 146 | 161 | 7:21.7 | ||
| 19 | Drake | 550 | 41 | 122 | 128 | 129 | 130 | 136 | 157 | 7:22.5 |
| 20 | Northern Illinois | 566 | 79 | 104 | 108 | 120 | 155 | 7:24.6 | ||
| 21 | Loyola | 573 | 95 | 99 | 102 | 123 | 154 | 162 | 163 | 7:23.9 |
| 22 | South Dakota St. | 582 | 60 | 117 | 118 | 140 | 147 | 148 | 160 | 7:24.9 |
| 23 | Western Illinois | 679 | 68 | 143 | 144 | 152 | 172 | 7:35.1 | ||
| 24 | Illinois-Chicago | 704 | 93 | 132 | 135 | 170 | 174 | 175 | 7:40.6 | |
| 25 | Eastern Illinois | 736 | 92 | 142 | 165 | 166 | 171 | 7:41.2 | ||
| 26 | Saint Louis | 739 | 133 | 145 | 150 | 153 | 158 | 7:37.9 | ||
| 27 | Creighton | 756 | 125 | 149 | 151 | 164 | 167 | 168 | 169 | 7:40.9 |
| Last modified: November 14 2009 12:15:21 |
|
Flash Results, Inc. |