| Mens 6k Split | 12:00PM |
|---|
| Place | Athlete Name | Year | Affiliation | 6k Split | Back | Points | Last Kilo |
|---|---|---|---|---|---|---|---|
| 1 | Guor Marial | SR | Iowa State | 18:13.5 | 1 | 2:58.7 | |
| 2 | Hassan Mead | JR | Minnesota | 18:13.5 | +0.1 | 2 | 2:58.7 |
| 3 | John Beattie | SR | Tulsa | 18:30.8 | +17.4 | 3 | 3:04.0 |
| 4 | Jeff Schirmer | SR | Southern Illinois | 18:30.9 | +17.5 | 4 | 3:03.8 |
| 5 | John Kosgei | SR | Oklahoma State | 18:31.0 | +17.5 | 5 | 3:03.8 |
| 6 | Kevin Schwab | SO | Oklahoma | 18:31.0 | +17.5 | 6 | 3:03.9 |
| 7 | Colin Mickow | SO | Illinois | 18:31.3 | +17.8 | 7 | 3:03.7 |
| 8 | Ryan Vail | SR | Oklahoma State | 18:31.4 | +17.9 | 8 | 3:03.5 |
| 9 | Colby Lowe | SO | Oklahoma State | 18:31.4 | +17.9 | 9 | 3:03.6 |
| 10 | Ben Blankenship | JR | Minnesota | 18:31.4 | +17.9 | 10 | 3:04.0 |
| 11 | Matthew Graham | SO | DePaul | 18:31.4 | +17.9 | 11 | 3:04.0 |
| 12 | David Chirchir | SR | Oklahoma State | 18:31.4 | +17.9 | 12 | 3:03.8 |
| 13 | Yonas Mebrahtu | SO | Iowa State | 18:31.5 | +18.1 | 13 | 3:03.9 |
| 14 | Daniel Watts | SR | Oklahoma State | 18:31.6 | +18.1 | 14 | 3:03.8 |
| 15 | Hillary Bor | JR | Iowa State | 18:31.6 | +18.2 | 15 | 3:04.0 |
| 16 | German Fernandez | SO | Oklahoma State | 18:31.7 | +18.2 | 16 | 3:04.0 |
| 17 | Matt Barrett | SR | Minnesota | 18:31.8 | +18.3 | 17 | 3:04.3 |
| 18 | Robert Sorrell | JR | Oklahoma | 18:32.2 | +18.7 | 18 | 3:04.2 |
| 19 | Jeff Thode | FR | Iowa | 18:32.2 | +18.7 | 19 | 3:04.2 |
| 20 | Girma Mecheso | SO | Oklahoma State | 18:32.3 | +18.8 | 20 | 3:04.2 |
| 21 | Jonah Lagat | SR | Oral Roberts | 18:32.5 | +19.0 | 3:04.0 | |
| 22 | Thibault Vandenabeele | FR | Northern Iowa | 18:32.7 | +19.3 | 3:01.4 | |
| 23 | Lewis Timmins | JR | Tulsa | 18:32.9 | +19.5 | 21 | 3:03.8 |
| 24 | David Adams | SO | Nebraska | 18:33.6 | +20.1 | 22 | 3:04.1 |
| 25 | Bill Kogel | FR | Oklahoma | 18:37.6 | +24.1 | 23 | 3:04.9 |
| 26 | Jesse Luciano | SR | Iowa | 18:37.7 | +24.2 | 24 | 3:08.5 |
| 27 | Mark Battista | JR | Iowa | 18:37.9 | +24.4 | 25 | 3:06.6 |
| 28 | Dan Dunbar | JR | Southern Illinois | 18:38.0 | +24.5 | 26 | 3:06.5 |
| 29 | Marius Sava | JR | Wichita State | 18:40.1 | +26.6 | 27 | 3:07.4 |
| 30 | Kyle Kirchner | JR | Southern Illinois | 18:40.4 | +27.0 | 28 | 3:07.9 |
| 31 | Jason Ordway | SR | Southern Illinois | 18:40.5 | +27.0 | 29 | 3:07.5 |
| 32 | Joel Limo | SO | Iowa State | 18:40.7 | +27.2 | 30 | 3:07.3 |
| 33 | Dan Kremske | SO | Illinois | 18:41.1 | +27.7 | 31 | 3:07.9 |
| 34 | Scott Krapf | SR | Illinois State | 18:41.2 | +27.7 | 32 | 3:04.9 |
| 35 | Jeremy Sudbury | JR | Oklahoma | 18:47.2 | +33.7 | 33 | 3:09.4 |
| 36 | Don Wasinger | SO | Kansas | 18:47.3 | +33.8 | 34 | 3:11.3 |
| 37 | Kevin Williams | FR | Oklahoma | 18:47.4 | +33.9 | 35 | 3:09.3 |
| 38 | Matt Mroczynski | JR | Illinois State | 18:47.8 | +34.3 | 36 | 3:10.4 |
| 39 | Pieter Gagnon | FR | Minnesota | 18:48.1 | +34.6 | 37 | 3:10.0 |
| 40 | Kyle Dekker | SR | Tulsa | 18:49.2 | +35.7 | 38 | 3:10.8 |
| 41 | Michael Pandolfo | JR | Missouri | 18:50.1 | +36.6 | 39 | 3:10.5 |
| 42 | Brendan Camplin | SR | Iowa | 18:51.1 | +37.6 | 40 | 3:11.8 |
| 43 | Nick Holmes | SO | Iowa | 18:51.6 | +38.1 | 41 | 3:13.7 |
| 44 | Jory Zunich | SR | Iowa State | 18:53.3 | +39.8 | 42 | 3:10.9 |
| 45 | Clay Mayes | JR | Oklahoma | 18:55.6 | +42.1 | 43 | 3:08.5 |
| 46 | Bobby Nicolls | FR | Oklahoma | 18:57.2 | +43.7 | 44 | 3:09.6 |
| 47 | Ben Reifenberg | JR | Loyola | 18:57.5 | +44.0 | 45 | 3:14.4 |
| 48 | Jim Riddle | SO | Illinois | 19:00.9 | +47.4 | 46 | 3:16.6 |
| 49 | Tommy Tate | SR | Iowa | 19:01.0 | +47.5 | 47 | 3:12.9 |
| 50 | Jeff Grassmeyer | SR | Drake | 19:01.2 | +47.7 | 48 | 3:14.1 |
| 51 | Tom Achtien | FR | Illinois | 19:01.2 | +47.7 | 49 | 3:13.6 |
| 52 | Anthony Oberle | SO | Nebraska | 19:01.6 | +48.2 | 50 | 3:08.2 |
| 53 | Justin Duncan | SO | Tulsa | 19:03.0 | +49.5 | 51 | 3:12.5 |
| 54 | Nick Caprario | JR | Kansas | 19:03.2 | +49.7 | 52 | 3:13.6 |
| 55 | Matt Morse | SO | Illinois-Chicago | 19:04.7 | +51.3 | 53 | 3:10.4 |
| 56 | James Paul | SO | Iowa | 19:05.4 | +51.9 | 54 | 3:17.8 |
| 57 | Zach Zarda | SO | Kansas | 19:07.6 | +54.1 | 55 | 3:13.4 |
| 58 | Shadrack Koech | JR | Oral Roberts | 19:07.8 | +54.3 | 3:11.9 | |
| 59 | Brad Doering | JR | Nebraska | 19:08.0 | +54.5 | 56 | 3:14.4 |
| 60 | Dan Van Orsdel | JR | Kansas | 19:08.4 | +54.9 | 57 | 3:13.3 |
| 61 | Mike McFarland | JR | Minnesota | 19:08.8 | +55.3 | 58 | 3:14.1 |
| 62 | Kaleb Humphreys | SO | Kansas | 19:08.8 | +55.4 | 59 | 3:13.7 |
| 63 | Josh Stein | SO | Loyola | 19:08.9 | +55.4 | 60 | 3:15.1 |
| 64 | Dan Quigley | JR | Missouri | 19:09.4 | +55.9 | 61 | 3:18.2 |
| 65 | Phillip King | JR | Missouri | 19:09.5 | +56.0 | 62 | 3:21.1 |
| 66 | Austin Bussing | SO | Kansas | 19:09.7 | +56.2 | 63 | 3:15.0 |
| 67 | Todd Gulizia | JR | Nebraska | 19:10.0 | +56.5 | 64 | 3:14.0 |
| 68 | Brandon Rooney | SR | Iowa State | 19:10.3 | +56.9 | 65 | 3:17.9 |
| 69 | Max Storms | FR | Missouri | 19:10.7 | +57.3 | 66 | 3:15.0 |
| 70 | Carl Stones | SO | Tulsa | 19:11.2 | +57.7 | 67 | 3:17.8 |
| 71 | Mark Davidson | JR | Tulsa | 19:16.6 | +1:03.2 | 68 | 3:30.5 |
| 72 | Trace Kendrick | SO | Wichita State | 19:17.1 | +1:03.6 | 69 | 3:18.1 |
| 73 | Nathan Troester | SO | Illinois | 19:20.2 | +1:06.7 | 70 | 3:19.1 |
| 74 | Bret Imgrund | SR | Kansas | 19:21.3 | +1:07.8 | 71 | 3:24.3 |
| 75 | Derek Storkel | FR | Minnesota | 19:23.0 | +1:09.5 | 72 | 3:17.2 |
| 76 | Michael Krsnak | SO | South Dakota St. | 19:23.4 | +1:09.9 | 73 | 3:18.2 |
| 77 | Greg McBride | JR | Southern Illinois | 19:28.7 | +1:15.3 | 74 | 3:21.3 |
| 78 | Tom OConnell | FR | Kansas State | 19:29.0 | +1:15.6 | 75 | 3:22.7 |
| 79 | Kyle Engnell | SO | Illinois | 19:29.8 | +1:16.3 | 76 | 3:22.0 |
| 80 | Greg Vollmer | SO | South Dakota St. | 19:30.8 | +1:17.3 | 77 | 3:23.6 |
| 81 | Blake Brooks | FR | Illinois State | 19:31.3 | +1:17.8 | 78 | 3:15.6 |
| 82 | Mike Bumgarner | JR | Drake | 19:32.3 | +1:18.8 | 79 | 3:17.7 |
| 83 | Marshall Kambestad | JR | South Dakota St. | 19:32.5 | +1:19.0 | 80 | 3:17.2 |
| 84 | Ben Murphy-Baum | JR | Iowa State | 19:33.3 | +1:19.8 | 81 | 3:18.1 |
| 85 | Aaron Dixon | SO | Missouri | 19:33.4 | +1:19.9 | 82 | 3:17.7 |
| 86 | Greg Beesley | SO | South Dakota St. | 19:36.7 | +1:23.2 | 83 | 3:22.3 |
| 87 | Kevin Forde | FR | Illinois State | 19:38.5 | +1:25.1 | 84 | 3:20.5 |
| 88 | Jon Roberts | JR | Illinois State | 19:38.6 | +1:25.1 | 85 | 3:22.6 |
| 89 | Tyler Leverington | SO | North Dakota St. | 19:38.8 | +1:25.4 | 86 | 3:20.3 |
| 90 | Sam Kehoe | SO | Illinois-Chicago | 19:40.7 | +1:27.2 | 87 | 3:25.5 |
| 91 | Tyler Buckles | JR | Western Illinois | 19:46.3 | +1:32.9 | 88 | 3:23.9 |
| 92 | Jesse Adams | SO | Nebraska | 19:46.4 | +1:32.9 | 89 | 3:25.8 |
| 93 | Roger Pinon | JR | Illinois-Chicago | 19:46.5 | +1:33.0 | 90 | 3:25.1 |
| 94 | Brad Wrage | SO | Southern Illinois | 19:48.8 | +1:35.3 | 91 | 3:26.6 |
| 95 | Tyler Compton | FR | Missouri | 19:49.3 | +1:35.8 | 92 | 3:27.4 |
| 96 | Jake Henderson | SO | North Dakota St. | 19:49.6 | +1:36.2 | 93 | 3:21.7 |
| 97 | Mat Smoody | FR | Illinois State | 19:51.6 | +1:38.1 | 94 | 3:29.3 |
| 98 | Brad LaRocque | JR | Eastern Illinois | 19:52.6 | +1:39.1 | 95 | 3:20.9 |
| 99 | Anthony Wile | JR | Loyola | 19:52.7 | +1:39.2 | 96 | 3:19.4 |
| 100 | Mitch Loring | FR | Kansas State | 19:53.2 | +1:39.7 | 97 | 3:22.9 |
| 101 | Greg Udzielak | SR | DePaul | 19:53.9 | +1:40.4 | 98 | 3:25.4 |
| 102 | Nic Aubert | SR | Illinois-Chicago | 19:53.9 | +1:40.4 | 99 | 3:20.9 |
| 103 | Adam Mitteis | SO | Nebraska | 19:54.0 | +1:40.5 | 100 | 3:28.3 |
| 104 | Brian Holdmeyer | JR | Saint Louis | 19:54.1 | +1:40.6 | 101 | 3:19.5 |
| 105 | Chris Loseman | JR | SE Missouri | 19:55.8 | +1:42.3 | 102 | 3:24.5 |
| 106 | Jason Lumpkin | JR | SE Missouri | 19:56.3 | +1:42.8 | 103 | 3:24.8 |
| 107 | Jake Schneller | JR | South Dakota St. | 19:56.4 | +1:42.9 | 104 | 3:22.0 |
| 108 | Travis Fitzke | SO | North Dakota St. | 19:56.5 | +1:43.0 | 105 | 3:21.6 |
| 109 | Eric Anerino | SR | Western Illinois | 19:57.0 | +1:43.5 | 106 | 3:23.0 |
| 110 | Matthew Feldhake | SO | Eastern Illinois | 19:57.4 | +1:43.9 | 107 | 3:26.9 |
| 111 | Matt McCabe | SR | Loyola | 19:57.6 | +1:44.2 | 108 | 3:23.4 |
| 112 | Paul Hilsen | SO | Minnesota | 19:58.6 | +1:45.1 | 109 | 3:30.4 |
| 113 | Tyler Hinckley | SO | Illinois-Chicago | 19:59.1 | +1:45.6 | 110 | 3:38.6 |
| 114 | Ben Wade | SR | Missouri | 19:59.8 | +1:46.4 | 111 | 3:23.9 |
| 115 | Brian Begalke | SO | DePaul | 20:00.4 | +1:47.0 | 112 | 3:27.0 |
| 116 | Max Rodrigues | FR | DePaul | 20:03.2 | +1:49.8 | 113 | 3:27.5 |
| 117 | Eric Thies | JR | Nebraska | 20:03.7 | +1:50.2 | 114 | 3:21.5 |
| 118 | Derek Campbell | SO | Drake | 20:04.6 | +1:51.1 | 115 | 3:25.1 |
| 119 | Jared Ailts | FR | South Dakota St. | 20:05.7 | +1:52.2 | 116 | 3:26.0 |
| 120 | Jon Richards | FR | Bradley | 20:06.9 | +1:53.4 | 117 | 3:17.9 |
| 121 | Patrick Greene | SR | Bradley | 20:07.3 | +1:53.8 | 118 | 3:21.1 |
| 122 | Stephen Van Gampleare | SO | Creighton | 20:09.7 | +1:56.3 | 119 | 3:23.9 |
| 123 | Colin Parrish | SO | North Dakota St. | 20:10.0 | +1:56.5 | 120 | 3:28.4 |
| 124 | Kyle Hanson | FR | Kansas State | 20:11.6 | +1:58.1 | 121 | 3:29.6 |
| 125 | Colin Hagan | SO | Drake | 20:12.3 | +1:58.9 | 122 | 3:29.5 |
| 126 | Andrew Wieser | JR | Bradley | 20:13.4 | +1:59.9 | 123 | 3:25.5 |
| 127 | Scott Ufford | SO | Wichita State | 20:14.2 | +2:00.7 | 124 | 3:25.3 |
| 128 | Danny Docherty | SO | Loyola | 20:14.7 | +2:01.2 | 125 | 3:30.7 |
| 129 | Tyler Mullen | FR | SE Missouri | 20:16.7 | +2:03.3 | 126 | 3:25.1 |
| 130 | Brett Egan | FR | Northern Iowa | 20:18.0 | +2:04.5 | 3:29.6 | |
| 131 | Nathan Ahart | SR | Bradley | 20:18.9 | +2:05.4 | 127 | 3:29.5 |
| 132 | Billy Miller | JR | Bradley | 20:23.6 | +2:10.1 | 128 | 3:33.9 |
| 133 | Jake Stecklein | JR | Wichita State | 20:23.8 | +2:10.4 | 129 | 3:31.5 |
| 134 | Derek Gibb | SR | Western Illinois | 20:24.3 | +2:10.9 | 130 | 3:31.2 |
| 135 | Neal Rodrigues | SR | Saint Louis | 20:25.0 | +2:11.6 | 131 | 3:29.0 |
| 136 | Anthony Bongard | SO | South Dakota St. | 20:25.1 | +2:11.6 | 132 | 3:32.6 |
| 137 | Zach Bales-Henry | SR | Drake | 20:26.0 | +2:12.6 | 133 | 3:33.9 |
| 138 | Matthew Jordan | FR | Chicago State | 20:26.5 | +2:13.1 | 3:33.1 | |
| 139 | Josh Richardson | FR | Wichita State | 20:30.1 | +2:16.6 | 134 | 3:29.3 |
| 140 | Eric Stroh | JR | North Dakota St. | 20:30.4 | +2:16.9 | 135 | 3:30.2 |
| 141 | Daniel Merritt | FR | North Dakota St. | 20:30.4 | +2:16.9 | 136 | 3:30.2 |
| 142 | Alex Mark | SO | Northern Iowa | 20:30.7 | +2:17.2 | 3:37.2 | |
| 143 | Ben Jaskowiak | SO | Drake | 20:30.8 | +2:17.3 | 137 | 3:30.9 |
| 144 | Maxwell Clink | FR | DePaul | 20:31.1 | +2:17.6 | 138 | 3:30.4 |
| 145 | Jack Hostettler | FR | Saint Louis | 20:31.3 | +2:17.8 | 139 | 3:31.7 |
| 146 | Jon Shepherd | SO | Loyola | 20:32.1 | +2:18.6 | 140 | 3:22.6 |
| 147 | David Holm | SR | Eastern Illinois | 20:37.3 | +2:23.8 | 141 | 3:31.1 |
| 148 | Aaron Iaun | SR | Eastern Illinois | 20:38.5 | +2:25.0 | 142 | 3:40.5 |
| 149 | Zach Romer | SO | Loyola | 20:39.2 | +2:25.7 | 143 | 3:29.2 |
| 150 | Brian Denk | SO | Illinois-Chicago | 20:39.8 | +2:26.4 | 144 | 3:39.1 |
| 151 | Arturs Bareikis | SR | Chicago State | 20:42.2 | +2:28.7 | 3:34.7 | |
| 152 | Casey Jergenson | SO | Creighton | 20:42.8 | +2:29.4 | 145 | 3:32.6 |
| 153 | Brian Tyne | JR | Bradley | 20:43.1 | +2:29.6 | 146 | 3:37.4 |
| 154 | Zach Bowling | JR | Bradley | 20:47.2 | +2:33.7 | 147 | 3:36.9 |
| 155 | Matthew Dettloff | JR | Eastern Illinois | 20:48.0 | +2:34.5 | 148 | 3:40.2 |
| 156 | Cody Martin | JR | SE Missouri | 20:49.0 | +2:35.5 | 149 | 3:33.7 |
| 157 | Will Herrington | SO | Saint Louis | 20:52.2 | +2:38.7 | 150 | 3:31.6 |
| 158 | Jordan Jennings | JR | Saint Louis | 20:52.4 | +2:38.9 | 151 | 3:31.8 |
| 159 | Frank Deaton | FR | DePaul | 20:54.7 | +2:41.2 | 152 | 3:34.3 |
| 160 | Mario Castrejon | SR | Eastern Illinois | 20:54.8 | +2:41.3 | 153 | 3:42.0 |
| 161 | Graham Morris | FR | Eastern Illinois | 20:55.2 | +2:41.7 | 154 | 3:46.3 |
| 162 | Stephen Mackey | SO | Saint Louis | 20:59.1 | +2:45.6 | 155 | 3:31.2 |
| 163 | Tyler Fennema | SR | Kansas State | 21:00.7 | +2:47.2 | 156 | 3:39.9 |
| 164 | Jared Schmidt | SR | Western Illinois | 21:01.8 | +2:48.3 | 157 | 3:35.7 |
| 165 | Josh Buschling | SO | Drake | 21:04.6 | +2:51.1 | 158 | 3:47.4 |
| 166 | Brandon Funderburk | JR | SE Missouri | 21:06.3 | +2:52.8 | 159 | 3:41.3 |
| 167 | Ryan Woodman | SR | Wichita State | 21:08.2 | +2:54.7 | 160 | 3:37.6 |
| 168 | Greg Orf | JR | Saint Louis | 21:09.0 | +2:55.5 | 161 | 3:37.9 |
| 169 | Kevin Edwards | SO | Kansas State | 21:10.2 | +2:56.7 | 162 | 3:43.2 |
| 170 | Chris Boitano | SO | Creighton | 21:11.4 | +2:57.9 | 163 | 3:40.7 |
| 171 | Jacob Davies | FR | Kansas State | 21:12.7 | +2:59.2 | 164 | 3:37.8 |
| 172 | Jared Dittman | JR | Creighton | 21:15.1 | +3:01.6 | 165 | 3:42.0 |
| 173 | Mike Neisius | FR | Creighton | 21:16.3 | +3:02.9 | 166 | 3:39.9 |
| 174 | Chase Marlow | FR | Western Illinois | 21:28.6 | +3:15.1 | 167 | 3:50.9 |
| 175 | Mike Hitt | FR | Creighton | 21:41.6 | +3:28.1 | 168 | 3:52.1 |
| 176 | Thomas Schanandore | SR | North Dakota St. | 21:53.8 | +3:40.3 | 169 | 3:49.7 |
| 177 | MIke Farley | FR | Creighton | 21:58.2 | +3:44.7 | 170 | 3:51.0 |
| 178 | Luke Miller | SR | Western Illinois | 22:01.9 | +3:48.5 | 171 | 3:57.7 |
| 179 | Jeremy Whitaker | SR | Western Illinois | 22:14.0 | +4:00.5 | 172 | 3:58.5 |
| Mens 6k Split | Team Scores | ||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Avg Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | 48 | 17 | 19 | 21 | 22 | 26 | 27 | 34 | 18:31.3 |
| 2 | Iowa State | 101 | 9 | 59 | 61 | 87 | 93 | 100 | 104 | 18:34.1 |
| 3 | Oklahoma | 115 | 40 | 53 | 60 | 62 | 72 | 112 | 115 | 18:39.1 |
| 4 | Minnesota | 124 | 3 | 6 | 7 | 57 | 109 | 121 | 125 | 18:38.7 |
| 5 | Iowa | 149 | 2 | 10 | 14 | 15 | 24 | 48 | 18:42.1 | |
| 6 | Southern Illinois | 161 | 5 | 8 | 13 | 23 | 30 | 33 | 39 | 18:47.7 |
| 7 | Tulsa | 180 | 16 | 18 | 20 | 43 | 54 | 64 | 80 | 18:49.4 |
| 8 | Illinois | 203 | 11 | 31 | 35 | 37 | 42 | 46 | 49 | 18:54.9 |
| 9 | Kansas | 257 | 25 | 47 | 58 | 70 | 73 | 74 | 76 | 19:03.1 |
| 10 | Nebraska | 281 | 28 | 68 | 96 | 117 | 120 | 124 | 135 | 19:07.9 |
| 11 | Missouri | 310 | 55 | 65 | 67 | 82 | 106 | 113 | 139 | 19:10.6 |
| 12 | Illinois State | 315 | 44 | 51 | 71 | 75 | 78 | 81 | 84 | 19:15.5 |
| 13 | South Dakota St. | 417 | 29 | 32 | 38 | 45 | 131 | 149 | 19:35.9 | |
| 14 | Loyola | 434 | 79 | 97 | 111 | 129 | 137 | 174 | 177 | 19:38.3 |
| 15 | Illinois-Chicago | 439 | 69 | 77 | 105 | 110 | 116 | 133 | 19:41.0 | |
| 16 | DePaul | 472 | 4 | 85 | 103 | 107 | 153 | 154 | 19:48.0 | |
| 17 | Wichita State | 483 | 41 | 50 | 123 | 130 | 140 | 163 | 19:49.1 | |
| 18 | Drake | 497 | 56 | 92 | 98 | 101 | 114 | 128 | 142 | 19:51.3 |
| 19 | North Dakota St. | 539 | 1 | 36 | 95 | 108 | 127 | 138 | 158 | 20:01.1 |
| 20 | Kansas State | 611 | 83 | 150 | 152 | 159 | 162 | 167 | 20:20.9 | |
| 21 | Bradley | 613 | 134 | 136 | 143 | 145 | 147 | 148 | 161 | 20:14.0 |
| 22 | Eastern Illinois | 633 | 52 | 66 | 86 | 88 | 89 | 91 | 99 | 20:22.8 |
| 23 | SE Missouri | 639 | 63 | 90 | 94 | 102 | 160 | 20:24.8 | ||
| 24 | Western Illinois | 648 | 118 | 119 | 122 | 126 | 144 | 155 | 156 | 20:31.6 |
| 25 | Saint Louis | 672 | 157 | 164 | 166 | 168 | 169 | 175 | 176 | 20:31.0 |
| 26 | Creighton | 758 | 146 | 151 | 165 | 170 | 171 | 172 | 173 | 20:55.1 |
| Last modified: November 12 2009 06:51:44 |
|
Flash Results, Inc. |