| Mens 1k Split | 12:00PM |
|---|
| Place | Athlete Name | Year | Affiliation | 1k Split | Back | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Colin Parrish | SO | North Dakota St. | 2:51.3 | 1 | ||
| 2 | Jeff Thode | FR | Iowa | 2:54.4 | +3.1 | 2 | |
| 3 | Hassan Mead | JR | Minnesota | 2:54.6 | +3.4 | 3 | |
| 4 | Matthew Graham | SO | DePaul | 2:54.7 | +3.4 | 4 | |
| 5 | Thibault Vandenabeele | FR | Northern Iowa | 2:54.7 | +3.4 | ||
| 6 | Jonah Lagat | SR | Oral Roberts | 2:54.9 | +3.6 | ||
| 7 | Jeff Schirmer | SR | Southern Illinois | 2:55.0 | +3.7 | 5 | |
| 8 | Ben Blankenship | JR | Minnesota | 2:55.0 | +3.7 | 6 | |
| 9 | Matt Barrett | SR | Minnesota | 2:55.0 | +3.8 | 7 | |
| 10 | Jason Ordway | SR | Southern Illinois | 2:55.1 | +3.8 | 8 | |
| 11 | Guor Marial | SR | Iowa State | 2:55.1 | +3.9 | 9 | |
| 12 | Jim Riddle | SO | Illinois | 2:55.4 | +4.1 | 11 | |
| 13 | Jesse Luciano | SR | Iowa | 2:55.4 | +4.1 | 12 | |
| 14 | Mark Battista | JR | Iowa | 2:55.4 | +4.1 | 10 | |
| 15 | Greg McBride | JR | Southern Illinois | 2:55.4 | +4.1 | 13 | |
| 16 | Nick Holmes | SO | Iowa | 2:55.4 | +4.2 | 14 | |
| 17 | James Paul | SO | Iowa | 2:55.4 | +4.2 | 15 | |
| 18 | Lewis Timmins | JR | Tulsa | 2:55.5 | +4.3 | 16 | |
| 19 | Ryan Vail | SR | Oklahoma State | 2:55.6 | +4.3 | 17 | |
| 20 | German Fernandez | SO | Oklahoma State | 2:55.7 | +4.4 | 19 | |
| 21 | John Beattie | SR | Tulsa | 2:55.7 | +4.4 | 18 | |
| 22 | Kyle Dekker | SR | Tulsa | 2:55.7 | +4.4 | 20 | |
| 23 | Colby Lowe | SO | Oklahoma State | 2:55.7 | +4.5 | 21 | |
| 24 | John Kosgei | SR | Oklahoma State | 2:55.8 | +4.6 | 22 | |
| 25 | Mohamed Mohamed | SR | Southern Illinois | 2:55.9 | +4.6 | 23 | |
| 26 | Tommy Tate | SR | Iowa | 2:55.9 | +4.6 | 24 | |
| 27 | Bret Imgrund | SR | Kansas | 2:55.9 | +4.7 | 25 | |
| 28 | Daniel Watts | SR | Oklahoma State | 2:56.0 | +4.7 | 26 | |
| 29 | David Chirchir | SR | Oklahoma State | 2:56.0 | +4.8 | 27 | |
| 30 | David Adams | SO | Nebraska | 2:56.1 | +4.8 | 28 | |
| 31 | Michael Krsnak | SO | South Dakota St. | 2:56.1 | +4.9 | 29 | |
| 32 | Kyle Kirchner | JR | Southern Illinois | 2:56.1 | +4.9 | 30 | |
| 33 | Nathan Troester | SO | Illinois | 2:56.2 | +4.9 | 31 | |
| 34 | Greg Vollmer | SO | South Dakota St. | 2:56.2 | +4.9 | 32 | |
| 35 | Dan Dunbar | JR | Southern Illinois | 2:56.2 | +4.9 | 33 | |
| 36 | Girma Mecheso | SO | Oklahoma State | 2:56.3 | +5.0 | 34 | |
| 37 | Tom Achtien | FR | Illinois | 2:56.3 | +5.1 | 35 | |
| 38 | Chris DeSilva | SO | Illinois | 2:56.4 | +5.1 | 37 | |
| 39 | Tyler Leverington | SO | North Dakota St. | 2:56.4 | +5.1 | 36 | |
| 40 | Marshall Kambestad | JR | South Dakota St. | 2:56.4 | +5.1 | 38 | |
| 41 | Brad Wrage | SO | Southern Illinois | 2:56.4 | +5.2 | 39 | |
| 42 | Robert Sorrell | JR | Oklahoma | 2:56.5 | +5.2 | 40 | |
| 43 | Marius Sava | JR | Wichita State | 2:56.5 | +5.2 | 41 | |
| 44 | Dan Kremske | SO | Illinois | 2:56.5 | +5.2 | 42 | |
| 45 | Mark Davidson | JR | Tulsa | 2:56.6 | +5.3 | 43 | |
| 46 | Jon Roberts | JR | Illinois State | 2:56.6 | +5.4 | 44 | |
| 47 | Greg Beesley | SO | South Dakota St. | 2:56.7 | +5.4 | 45 | |
| 48 | Kyle Engnell | SO | Illinois | 2:56.7 | +5.4 | 46 | |
| 49 | Brendan Camplin | SR | Iowa | 2:56.8 | +5.5 | 48 | |
| 50 | Nick Caprario | JR | Kansas | 2:56.8 | +5.5 | 47 | |
| 51 | Colin Mickow | SO | Illinois | 2:56.8 | +5.5 | 49 | |
| 52 | Trace Kendrick | SO | Wichita State | 2:56.8 | +5.6 | 50 | |
| 53 | Matt Mroczynski | JR | Illinois State | 2:56.9 | +5.6 | 51 | |
| 54 | Aaron Iaun | SR | Eastern Illinois | 2:56.9 | +5.6 | 52 | |
| 55 | Kevin Schwab | SO | Oklahoma | 2:56.9 | +5.6 | 53 | |
| 56 | Chris OHare | FR | Tulsa | 2:56.9 | +5.6 | 54 | |
| 57 | Michael Pandolfo | JR | Missouri | 2:56.9 | +5.7 | 55 | |
| 58 | Jeff Grassmeyer | SR | Drake | 2:56.9 | +5.7 | 56 | |
| 59 | Pieter Gagnon | FR | Minnesota | 2:57.0 | +5.7 | 57 | |
| 60 | Austin Bussing | SO | Kansas | 2:57.1 | +5.8 | 58 | |
| 61 | Yonas Mebrahtu | SO | Iowa State | 2:57.1 | +5.8 | 59 | |
| 62 | Bill Kogel | FR | Oklahoma | 2:57.1 | +5.8 | 60 | |
| 63 | Hillary Bor | JR | Iowa State | 2:57.2 | +5.9 | 61 | |
| 64 | Kevin Williams | FR | Oklahoma | 2:57.2 | +5.9 | 62 | |
| 65 | Brandon Funderburk | JR | SE Missouri | 2:57.2 | +5.9 | 63 | |
| 66 | Carl Stones | SO | Tulsa | 2:57.2 | +5.9 | 64 | |
| 67 | Dan Quigley | JR | Missouri | 2:57.2 | +6.0 | 65 | |
| 68 | Mario Castrejon | SR | Eastern Illinois | 2:57.3 | +6.0 | 66 | |
| 69 | Max Storms | FR | Missouri | 2:57.3 | +6.0 | 67 | |
| 70 | Brian Denk | SO | Illinois-Chicago | 2:57.3 | +6.1 | 69 | |
| 71 | Brad Doering | JR | Nebraska | 2:57.3 | +6.1 | 68 | |
| 72 | Dan Van Orsdel | JR | Kansas | 2:57.3 | +6.1 | 70 | |
| 73 | Scott Krapf | SR | Illinois State | 2:57.4 | +6.1 | 71 | |
| 74 | Jeremy Sudbury | JR | Oklahoma | 2:57.4 | +6.1 | 72 | |
| 75 | Kaleb Humphreys | SO | Kansas | 2:57.4 | +6.1 | 73 | |
| 76 | Don Wasinger | SO | Kansas | 2:57.4 | +6.1 | 74 | |
| 77 | Kevin Forde | FR | Illinois State | 2:57.4 | +6.1 | 75 | |
| 78 | Zach Zarda | SO | Kansas | 2:57.5 | +6.3 | 76 | |
| 79 | Gerardo Perez | FR | Illinois State | 2:57.6 | +6.3 | 78 | |
| 80 | Nic Aubert | SR | Illinois-Chicago | 2:57.6 | +6.3 | 77 | |
| 81 | Ben Reifenberg | JR | Loyola | 2:57.6 | +6.3 | 79 | |
| 82 | Justin Duncan | SO | Tulsa | 2:57.6 | +6.3 | 80 | |
| 83 | Mat Smoody | FR | Illinois State | 2:57.6 | +6.3 | 81 | |
| 84 | Phillip King | JR | Missouri | 2:57.6 | +6.3 | 82 | |
| 85 | Tom OConnell | FR | Kansas State | 2:57.6 | +6.3 | 83 | |
| 86 | Blake Brooks | FR | Illinois State | 2:57.7 | +6.5 | 84 | |
| 87 | Max Rodrigues | FR | DePaul | 2:57.8 | +6.5 | 85 | |
| 88 | Brad LaRocque | JR | Eastern Illinois | 2:57.8 | +6.5 | 86 | |
| 89 | Brandon Rooney | SR | Iowa State | 2:57.8 | +6.6 | 87 | |
| 90 | Matthew Feldhake | SO | Eastern Illinois | 2:57.8 | +6.6 | 88 | |
| 91 | David Holm | SR | Eastern Illinois | 2:57.9 | +6.6 | 89 | |
| 92 | Jason Lumpkin | JR | SE Missouri | 2:57.9 | +6.7 | 90 | |
| 93 | Graham Morris | FR | Eastern Illinois | 2:58.0 | +6.7 | 91 | |
| 94 | Colin Hagan | SO | Drake | 2:58.0 | +6.7 | 92 | |
| 95 | Jory Zunich | SR | Iowa State | 2:58.0 | +6.8 | 93 | |
| 96 | Shadrack Koech | JR | Oral Roberts | 2:58.0 | +6.8 | ||
| 97 | Chris Loseman | JR | SE Missouri | 2:58.0 | +6.8 | 94 | |
| 98 | Travis Fitzke | SO | North Dakota St. | 2:58.1 | +6.9 | 95 | |
| 99 | Jesse Adams | SO | Nebraska | 2:58.1 | +6.9 | 96 | |
| 100 | Josh Stein | SO | Loyola | 2:58.2 | +7.0 | 97 | |
| 101 | Zach Bales-Henry | SR | Drake | 2:58.3 | +7.1 | 98 | |
| 102 | Matthew Dettloff | JR | Eastern Illinois | 2:58.4 | +7.1 | 99 | |
| 103 | Joel Limo | SO | Iowa State | 2:58.4 | +7.2 | 100 | |
| 104 | Derek Campbell | SO | Drake | 2:58.5 | +7.2 | 101 | |
| 105 | Tyler Mullen | FR | SE Missouri | 2:58.5 | +7.2 | 102 | |
| 106 | Brian Begalke | SO | DePaul | 2:58.5 | +7.3 | 103 | |
| 107 | Ben Murphy-Baum | JR | Iowa State | 2:58.6 | +7.3 | 104 | |
| 108 | Sam Kehoe | SO | Illinois-Chicago | 2:58.7 | +7.4 | 105 | |
| 109 | Tyler Compton | FR | Missouri | 2:58.7 | +7.5 | 106 | |
| 110 | Greg Udzielak | SR | DePaul | 2:58.8 | +7.5 | 107 | |
| 111 | Jake Henderson | SO | North Dakota St. | 2:58.8 | +7.5 | 108 | |
| 112 | Paul Hilsen | SO | Minnesota | 2:58.8 | +7.5 | 109 | |
| 113 | Tyler Hinckley | SO | Illinois-Chicago | 2:58.8 | +7.5 | 110 | |
| 114 | Danny Docherty | SO | Loyola | 2:58.8 | +7.6 | 111 | |
| 115 | Clay Mayes | JR | Oklahoma | 2:58.8 | +7.6 | 112 | |
| 116 | Aaron Dixon | SO | Missouri | 2:58.9 | +7.6 | 113 | |
| 117 | Mike Bumgarner | JR | Drake | 2:58.9 | +7.6 | 114 | |
| 118 | Bobby Nicolls | FR | Oklahoma | 2:58.9 | +7.7 | 115 | |
| 119 | Roger Pinon | JR | Illinois-Chicago | 2:59.0 | +7.7 | 116 | |
| 120 | Todd Gulizia | JR | Nebraska | 2:59.0 | +7.8 | 117 | |
| 121 | Chase Marlow | FR | Western Illinois | 2:59.2 | +8.0 | 118 | |
| 122 | Jeremy Whitaker | SR | Western Illinois | 2:59.3 | +8.0 | 119 | |
| 123 | Adam Mitteis | SO | Nebraska | 2:59.3 | +8.1 | 120 | |
| 124 | Derek Storkel | FR | Minnesota | 2:59.3 | +8.1 | 121 | |
| 125 | Tyler Buckles | JR | Western Illinois | 2:59.4 | +8.1 | 122 | |
| 126 | Scott Ufford | SO | Wichita State | 2:59.4 | +8.1 | 123 | |
| 127 | Alex Mark | SO | Northern Iowa | 2:59.4 | +8.1 | ||
| 128 | Anthony Oberle | SO | Nebraska | 2:59.4 | +8.1 | 124 | |
| 129 | Mike McFarland | JR | Minnesota | 2:59.6 | +8.3 | 125 | |
| 130 | Eric Anerino | SR | Western Illinois | 3:01.1 | +9.9 | 126 | |
| 131 | Brett Egan | FR | Northern Iowa | 3:01.2 | +9.9 | ||
| 132 | Daniel Merritt | FR | North Dakota St. | 3:01.2 | +9.9 | 127 | |
| 133 | Ben Jaskowiak | SO | Drake | 3:01.2 | +9.9 | 128 | |
| 134 | Matt McCabe | SR | Loyola | 3:01.2 | +9.9 | 129 | |
| 135 | Josh Richardson | FR | Wichita State | 3:01.2 | +9.9 | 130 | |
| 136 | Anthony Bongard | SO | South Dakota St. | 3:01.2 | +10.0 | 132 | |
| 137 | Jake Schneller | JR | South Dakota St. | 3:01.2 | +10.0 | 131 | |
| 138 | Matt Morse | SO | Illinois-Chicago | 3:01.3 | +10.0 | 133 | |
| 139 | Billy Miller | JR | Bradley | 3:01.3 | +10.1 | 134 | |
| 140 | Eric Thies | JR | Nebraska | 3:01.4 | +10.1 | 135 | |
| 141 | Brian Tyne | JR | Bradley | 3:01.4 | +10.1 | 136 | |
| 142 | Anthony Wile | JR | Loyola | 3:01.4 | +10.1 | 137 | |
| 143 | Eric Stroh | JR | North Dakota St. | 3:01.5 | +10.2 | 138 | |
| 144 | Ben Wade | SR | Missouri | 3:01.5 | +10.3 | 139 | |
| 145 | Jake Stecklein | JR | Wichita State | 3:01.6 | +10.3 | 141 | |
| 146 | Jake Wike | FR | Wichita State | 3:01.6 | +10.3 | 140 | |
| 147 | Josh Buschling | SO | Drake | 3:01.6 | +10.3 | 142 | |
| 148 | Zach Bowling | JR | Bradley | 3:01.6 | +10.3 | 143 | |
| 149 | Derek Gibb | SR | Western Illinois | 3:01.6 | +10.4 | 144 | |
| 150 | Matthew Jordan | FR | Chicago State | 3:01.8 | +10.5 | ||
| 151 | Nathan Ahart | SR | Bradley | 3:01.9 | +10.6 | 145 | |
| 152 | Stephen Van Gampleare | SO | Creighton | 3:01.9 | +10.7 | 146 | |
| 153 | Patrick Greene | SR | Bradley | 3:02.0 | +10.7 | 147 | |
| 154 | Andrew Wieser | JR | Bradley | 3:02.1 | +10.8 | 148 | |
| 155 | Jared Ailts | FR | South Dakota St. | 3:02.1 | +10.9 | 149 | |
| 156 | Tyler Fennema | SR | Kansas State | 3:02.4 | +11.2 | 150 | |
| 157 | Casey Jergenson | SO | Creighton | 3:02.5 | +11.2 | 151 | |
| 158 | Kyle Hanson | FR | Kansas State | 3:02.5 | +11.3 | 152 | |
| 159 | Frank Deaton | FR | DePaul | 3:02.7 | +11.4 | 153 | |
| 160 | Maxwell Clink | FR | DePaul | 3:02.7 | +11.5 | 154 | |
| 161 | Jared Schmidt | SR | Western Illinois | 3:02.9 | +11.6 | 155 | |
| 162 | Luke Miller | SR | Western Illinois | 3:02.9 | +11.6 | 156 | |
| 163 | Neal Rodrigues | SR | Saint Louis | 3:03.3 | +12.0 | 157 | |
| 164 | Arturs Bareikis | SR | Chicago State | 3:03.5 | +12.2 | ||
| 165 | Thomas Schanandore | SR | North Dakota St. | 3:03.6 | +12.4 | 158 | |
| 166 | Mitch Loring | FR | Kansas State | 3:03.7 | +12.5 | 159 | |
| 167 | Cody Martin | JR | SE Missouri | 3:03.8 | +12.6 | 160 | |
| 168 | Jon Richards | FR | Bradley | 3:03.9 | +12.6 | 161 | |
| 169 | Kevin Edwards | SO | Kansas State | 3:04.0 | +12.7 | 162 | |
| 170 | Ryan Woodman | SR | Wichita State | 3:04.0 | +12.8 | 163 | |
| 171 | Brian Holdmeyer | JR | Saint Louis | 3:04.1 | +12.9 | 164 | |
| 172 | Jared Dittman | JR | Creighton | 3:04.4 | +13.2 | 165 | |
| 173 | Will Herrington | SO | Saint Louis | 3:05.2 | +13.9 | 166 | |
| 174 | Jacob Davies | FR | Kansas State | 3:05.2 | +14.0 | 167 | |
| 175 | Stephen Mackey | SO | Saint Louis | 3:05.4 | +14.1 | 168 | |
| 176 | Jordan Jennings | JR | Saint Louis | 3:05.5 | +14.3 | 169 | |
| 177 | Chris Boitano | SO | Creighton | 3:05.7 | +14.4 | 170 | |
| 178 | MIke Farley | FR | Creighton | 3:05.8 | +14.5 | 171 | |
| 179 | Mike Neisius | FR | Creighton | 3:06.1 | +14.9 | 172 | |
| 180 | Mike Hitt | FR | Creighton | 3:06.2 | +15.0 | 173 | |
| 181 | Zach Romer | SO | Loyola | 3:06.3 | +15.1 | 174 | |
| 182 | Jack Hostettler | FR | Saint Louis | 3:07.4 | +16.1 | 175 | |
| 183 | Greg Orf | JR | Saint Louis | 3:07.5 | +16.3 | 176 | |
| 184 | Jon Shepherd | SO | Loyola | 3:07.7 | +16.4 | 177 |
| Mens 1k Split | Team Scores | ||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Avg Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 53 | 2 | 10 | 14 | 15 | 24 | 48 | 2:55.2 | |
| 2 | Southern Illinois | 79 | 5 | 8 | 13 | 23 | 30 | 33 | 39 | 2:55.5 |
| 3 | Oklahoma State | 105 | 17 | 19 | 21 | 22 | 26 | 27 | 34 | 2:55.8 |
| 4 | Tulsa | 151 | 16 | 18 | 20 | 43 | 54 | 64 | 80 | 2:56.1 |
| 5 | Illinois | 156 | 11 | 31 | 35 | 37 | 42 | 46 | 49 | 2:56.1 |
| 6 | Minnesota | 182 | 3 | 6 | 7 | 57 | 109 | 121 | 125 | 2:56.1 |
| 7 | Kansas | 273 | 25 | 47 | 58 | 70 | 73 | 74 | 76 | 2:56.9 |
| 8 | South Dakota St. | 275 | 29 | 32 | 38 | 45 | 131 | 149 | 2:57.3 | |
| 9 | Oklahoma | 287 | 40 | 53 | 60 | 62 | 72 | 112 | 115 | 2:57.0 |
| 10 | Iowa State | 309 | 9 | 59 | 61 | 87 | 93 | 100 | 104 | 2:57.0 |
| 11 | Illinois State | 319 | 44 | 51 | 71 | 75 | 78 | 81 | 84 | 2:57.2 |
| 12 | North Dakota St. | 367 | 1 | 36 | 95 | 108 | 127 | 138 | 158 | 2:57.1 |
| 13 | Missouri | 375 | 55 | 65 | 67 | 82 | 106 | 113 | 139 | 2:57.5 |
| 14 | Eastern Illinois | 381 | 52 | 66 | 86 | 88 | 89 | 91 | 99 | 2:57.5 |
| 15 | Nebraska | 429 | 28 | 68 | 96 | 117 | 120 | 124 | 135 | 2:58.0 |
| 16 | DePaul | 452 | 4 | 85 | 103 | 107 | 153 | 154 | 2:58.5 | |
| 17 | Drake | 461 | 56 | 92 | 98 | 101 | 114 | 128 | 142 | 2:58.1 |
| 18 | Illinois-Chicago | 477 | 69 | 77 | 105 | 110 | 116 | 133 | 2:58.3 | |
| 19 | Wichita State | 484 | 41 | 50 | 123 | 130 | 140 | 163 | 2:59.1 | |
| 20 | SE Missouri | 509 | 63 | 90 | 94 | 102 | 160 | 2:59.1 | ||
| 21 | Loyola | 553 | 79 | 97 | 111 | 129 | 137 | 174 | 177 | 2:59.4 |
| 22 | Western Illinois | 629 | 118 | 119 | 122 | 126 | 144 | 155 | 156 | 3:00.1 |
| 23 | Bradley | 705 | 134 | 136 | 143 | 145 | 147 | 148 | 161 | 3:01.6 |
| 24 | Kansas State | 706 | 83 | 150 | 152 | 159 | 162 | 167 | 3:02.1 | |
| 25 | Creighton | 803 | 146 | 151 | 165 | 170 | 171 | 172 | 173 | 3:04.1 |
| 26 | Saint Louis | 824 | 157 | 164 | 166 | 168 | 169 | 175 | 176 | 3:04.7 |
| Last modified: November 11 2009 02:42:01 |
|
Flash Results, Inc. |