Men 1500m Run Sr | Heat 3 Splits |
---|
Place | Athlete | 300m | 700m | 1100m | 1500m | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Tegenkamp Oregon TC Elite | 43.43 (3) 43.43 | 1:42.64 (2) 59.22 | 2:42.67 (4) 1:00.03 | 3:39.57 (1) 56.91 | |||||||||
2 | David Torrence Nike | 43.91 (5) 43.91 | 1:43.32 (5) 59.42 | 2:42.49 (3) 59.18 | 3:39.67 (2) 57.19 | |||||||||
3 | Stephen Pifer Oregon TC Elite | 42.98 (1) 42.98 | 1:42.42 (1) 59.45 | 2:42.33 (1) 59.91 | 3:40.13 (3) 57.81 | |||||||||
4 | Ryan Hill NC State | 44.20 (8) 44.20 | 1:43.64 (7) 59.45 | 2:42.84 (6) 59.20 | 3:40.22 (4) 57.39 | |||||||||
5 | John Mickowski US Army | 43.93 (6) 43.93 | 1:43.10 (4) 59.18 | 2:42.36 (2) 59.26 | 3:40.61 (5) 58.25 | |||||||||
6 | Liam Boylan-Pett unattached | 44.11 (7) 44.11 | 1:43.44 (6) 59.34 | 2:42.75 (5) 59.31 | 3:41.06 (6) 58.32 | |||||||||
7 | Elliot Heath Stanford | 43.63 (4) 43.63 | 1:42.87 (3) 59.24 | 2:42.88 (7) 1:00.02 | 3:41.34 (7) 58.46 | |||||||||
DNF | Tommy Schmitz Wisconsin Runner | 44.45 (9) 44.45 | 1:43.88 (8) 59.44 | 2:44.25 (8) 1:00.37 | ||||||||||
DNF | Evan Jager Oregon TC Elite | 43.22 (2) 43.22 | ||||||||||||
DNS | Bolota Asmerom Saucony |
Last modified: 06-25-2010 18:43:38 |
![]() |
Flash Results, Inc. |