Men 1500m Run Sr | Heat 2 Splits |
---|
Place | Athlete | 300m | 700m | 1100m | 1500m | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lopez Lomong Nike | 45.16 (6) 45.16 | 1:46.28 (2) 1:01.13 | 2:45.64 (1) 59.37 | 3:40.18 (1) 54.55 | |||||||||
2 | Will Leer Oregon TC Elite | 44.91 (4) 44.91 | 1:46.57 (6) 1:01.66 | 2:45.92 (6) 59.36 | 3:40.23 (2) 54.31 | |||||||||
3 | Andrew Acosta Oregon | 45.17 (7) 45.17 | 1:46.68 (8) 1:01.52 | 2:45.82 (4) 59.15 | 3:40.91 (3) 55.09 | |||||||||
4 | Craig Miller Wisconsin-Madison | 44.70 (2) 44.70 | 1:46.42 (4) 1:01.72 | 2:45.84 (5) 59.42 | 3:41.09 (4) 55.26 | |||||||||
5 | Andrew Jesien Ragged Mountain Racing | 45.65 (11) 45.65 | 1:46.94 (11) 1:01.29 | 2:46.39 (10) 59.46 | 3:41.49 (5) 55.11 | |||||||||
6 | Mark Matusak Cal Berkeley | 45.04 (5) 45.04 | 1:46.59 (7) 1:01.55 | 2:45.82 (3) 59.23 | 3:41.67 (6) 55.86 | |||||||||
7 | Tony Jordanek unattached | 44.82 (3) 44.82 | 1:46.51 (5) 1:01.69 | 2:46.03 (7) 59.52 | 3:42.47 (7) 56.45 | |||||||||
8 | Jeff See Ohio State | 44.50 (1) 44.50 | 1:46.20 (1) 1:01.71 | 2:45.74 (2) 59.54 | 3:45.31 (8) 59.58 | |||||||||
9 | Riley Masters Maine | 45.32 (8) 45.32 | 1:46.39 (3) 1:01.07 | 2:46.15 (9) 59.77 | 3:48.10 (9) 1:01.96 | |||||||||
10 | Rob Myers Saucony | 45.42 (10) 45.42 | 1:46.72 (10) 1:01.31 | 2:46.10 (8) 59.38 | 3:48.50 (10) 1:02.41 | |||||||||
11 | Brandon Rooney unattached | 45.40 (9) 45.40 | 1:46.71 (9) 1:01.31 | 2:47.21 (11) 1:00.50 | 3:56.37 (11) 1:09.17 |
Last modified: 06-25-2010 18:43:17 |
![]() |
Flash Results, Inc. |