Hept Women 800m Run Sr | Heat 2 Splits |
---|
Place | Athlete | 400m | 800m | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryann Krais Cal Los Angeles | 1:04.69 (3) 1:04.69 | 2:13.07 (1) 1:08.39 | |||||||||||
2 | Kasey Hill unattached | 1:05.29 (4) 1:05.29 | 2:16.57 (2) 1:11.28 | |||||||||||
3 | Sharon Day Asics | 1:05.93 (7) 1:05.93 | 2:16.77 (3) 1:10.84 | |||||||||||
4 | Abbie Stechschulte unattached | 1:04.18 (1) 1:04.18 | 2:17.36 (4) 1:13.18 | |||||||||||
5 | Aisha Adams Angelo State | 1:05.58 (5) 1:05.58 | 2:17.61 (5) 1:12.03 | |||||||||||
6 | Hyleas Fountain Nike | 1:04.49 (2) 1:04.49 | 2:17.80 (6) 1:13.32 | |||||||||||
7 | Bettie Wade Nike | 1:05.62 (6) 1:05.62 | 2:18.44 (7) 1:12.82 | |||||||||||
8 | Emily Pearson unattached | 1:07.82 (8) 1:07.82 | 2:21.90 (8) 1:14.08 |
Last modified: 06-26-2010 15:13:55 |
![]() |
Flash Results, Inc. |