Hept Women 800 Meter Run Junior | Heat 2 Splits |
---|
Place | Athlete | 400m | 800m | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breanna Leslie Azusa Pacific | 1:09.90 (5) 1:09.90 | 2:23.34 (1) 1:13.45 | |||||||||||
2 | Karli Johonnot unattached | 1:08.79 (2) 1:08.79 | 2:23.36 (2) 1:14.58 | |||||||||||
3 | Maddie Treasure Tennessee Elite TC | 1:09.29 (4) 1:09.29 | 2:24.93 (3) 1:15.64 | |||||||||||
4 | Cornealia Tisher Mississippi | 1:08.58 (1) 1:08.58 | 2:26.46 (4) 1:17.88 | |||||||||||
5 | Alexa Harmon-Thomas unattached | 1:08.94 (3) 1:08.94 | 2:30.62 (5) 1:21.68 | |||||||||||
6 | Courtney Woodard Indiana | 1:10.81 (6) 1:10.81 | 2:32.44 (6) 1:21.63 | |||||||||||
7 | Jasmine Hall unattached | 1:12.32 (7) 1:12.32 | 2:35.41 (7) 1:23.10 | |||||||||||
8 | Chelsea Larson unattached | 1:15.36 (9) 1:15.36 | 2:37.41 (8) 1:22.06 | |||||||||||
9 | Katherine Salcido unattached | 1:15.06 (8) 1:15.06 | 2:40.01 (9) 1:24.96 | |||||||||||
DNS | Alexis Easterling unattached |
Last modified: 06-24-2010 15:25:05 |
![]() |
Flash Results, Inc. |