Women 1500 Meter Run Junior | Heat 1 Splits |
---|
Place | Athlete | 300m | 700m | 1100m | 1500m | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel Schneider Georgetown | 54.78 (3) 54.78 | 2:11.26 (3) 1:16.48 | 3:27.29 (5) 1:16.03 | 4:32.51 (1) 1:05.23 | |||||||||
2 | Amanda Mergaert Utah | 55.00 (5) 55.00 | 2:11.37 (5) 1:16.38 | 3:27.44 (7) 1:16.07 | 4:33.90 (2) 1:06.46 | |||||||||
3 | Courtney Calka Eastern Michigan | 54.63 (2) 54.63 | 2:11.14 (2) 1:16.51 | 3:27.06 (2) 1:15.93 | 4:34.13 (3) 1:07.07 | |||||||||
4 | Erin Mercer NC State | 55.37 (8) 55.37 | 2:11.54 (6) 1:16.17 | 3:27.14 (3) 1:15.61 | 4:35.58 (4) 1:08.44 | |||||||||
5 | Julia Fonk Bowerman AC | 55.11 (6) 55.11 | 2:11.55 (7) 1:16.45 | 3:27.52 (8) 1:15.97 | 4:40.03 (5) 1:12.51 | |||||||||
6 | Paige Rice Portland Athletics Club | 54.82 (4) 54.82 | 2:11.29 (4) 1:16.47 | 3:27.23 (4) 1:15.94 | 4:41.43 (6) 1:14.21 | |||||||||
7 | Krista Menghini unattached | 55.34 (7) 55.34 | 2:11.67 (8) 1:16.34 | 3:27.04 (1) 1:15.37 | 4:42.55 (7) 1:15.52 | |||||||||
8 | Courtney Baldwin Umass-Lowell | 54.48 (1) 54.48 | 2:11.08 (1) 1:16.61 | 3:27.39 (6) 1:16.32 | 4:43.12 (8) 1:15.73 | |||||||||
9 | Megan Combe Utah | 55.68 (9) 55.68 | 2:12.13 (9) 1:16.46 | 3:30.75 (9) 1:18.63 | 4:50.20 (9) 1:19.46 | |||||||||
DNS | Rebecca Friday Oregon |
Last modified: 06-25-2010 12:10:31 |
![]() |
Flash Results, Inc. |