Women 1500 Meter Run Senior/Open | Heat 1 Splits |
---|
Place | Athlete | 300m | 700m | 1100m | 1500m | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shannon Rowbury Nike | 51.52 (5) 51.52 | 2:04.26 (7) 1:12.75 | 3:11.13 (2) 1:06.87 | ||||||||||
2 | Shalane Flanagan Oregon TC Elite | 51.60 (6) 51.60 | 2:04.07 (6) 1:12.47 | 3:11.36 (4) 1:07.29 | ||||||||||
3 | Christin Wurth Nike | 51.48 (3) 51.48 | 2:03.72 (2) 1:12.25 | 3:10.31 (1) 1:06.59 | ||||||||||
4 | Margaret Infeld NYAC | 51.34 (2) 51.34 | 2:04.05 (5) 1:12.71 | 3:11.32 (3) 1:07.27 | ||||||||||
5 | Emily Infeld Georgetown | 51.87 (9) 51.87 | 2:04.46 (9) 1:12.59 | 3:11.58 (5) 1:07.13 | ||||||||||
6 | Katherine Follett Brooks | 51.73 (7) 51.73 | 2:03.89 (4) 1:12.17 | 3:11.63 (6) 1:07.75 | ||||||||||
7 | Heidi Dahl New Balance | 51.18 (1) 51.18 | 2:03.85 (3) 1:12.67 | 3:11.65 (7) 1:07.81 | ||||||||||
8 | Lauren Bonds Kansas | 51.49 (4) 51.49 | 2:03.60 (1) 1:12.12 | 3:13.19 (9) 1:09.59 | ||||||||||
9 | Molly Lehman NYAC | 51.75 (8) 51.75 | 2:04.30 (8) 1:12.56 | 3:11.66 (8) 1:07.36 | ||||||||||
DNS | Treniere Moser Nike |
Last modified: 06-24-2010 18:22:49 |
![]() |
Flash Results, Inc. |