Men 3000 Meter Steeplechase | Heat 1 Splits |
---|
Place | Athlete | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnabas Kirui Mississippi | 40.62 (3) 40.62 | 1:50.15 (2) 1:09.53 | 2:59.72 (2) 1:09.57 | 4:10.30 (2) 1:10.59 | 5:19.46 (1) 1:09.17 | 6:27.05 (1) 1:07.59 | 7:37.43 (2) 1:10.38 | 8:47.41 (1) 1:09.98 | |||||
2 | Evans Kigen Liberty | 40.74 (4) 40.74 | 1:50.30 (3) 1:09.57 | 2:59.87 (3) 1:09.57 | 4:10.53 (4) 1:10.66 | 5:19.98 (3) 1:09.46 | 6:27.77 (3) 1:07.79 | 7:37.67 (3) 1:09.90 | 8:47.59 (2) 1:09.93 | |||||
3 | Cory Leslie Ohio State | 40.79 (6) 40.79 | 1:50.54 (5) 1:09.76 | 3:00.09 (5) 1:09.56 | 4:10.49 (3) 1:10.40 | 5:19.66 (2) 1:09.17 | 6:27.67 (2) 1:08.02 | 7:36.94 (1) 1:09.27 | 8:49.06 (3) 1:12.13 | |||||
4 | Rob Mullett Butler | 40.58 (1) 40.58 | 1:50.46 (4) 1:09.88 | 2:59.98 (4) 1:09.53 | 4:10.77 (5) 1:10.79 | 5:20.47 (4) 1:09.70 | 6:29.46 (4) 1:09.00 | 7:40.20 (4) 1:10.74 | 8:51.82 (4) 1:11.62 | |||||
5 | Daniel Lewis Villanova | 41.34 (11) 41.34 | 1:51.74 (13) 1:10.41 | 3:01.03 (9) 1:09.30 | 4:11.71 (9) 1:10.69 | 5:21.44 (6) 1:09.74 | 6:33.53 (5) 1:12.09 | 7:46.30 (5) 1:12.78 | 8:55.60 (5) 1:09.30 | |||||
6 | Doug Maisey Vermont | 40.59 (2) 40.59 | 1:51.24 (9) 1:10.66 | 3:01.59 (13) 1:10.35 | 4:12.36 (12) 1:10.78 | 5:23.53 (11) 1:11.17 | 6:36.41 (10) 1:12.88 | 7:49.94 (8) 1:13.54 | 8:56.97 (6) 1:07.03 | |||||
7 | Aaron Simoneau Michigan State | 40.78 (5) 40.78 | 1:49.71 (1) 1:08.93 | 2:59.43 (1) 1:09.72 | 4:10.25 (1) 1:10.83 | 5:21.88 (8) 1:11.64 | 6:34.50 (7) 1:12.62 | 7:46.90 (6) 1:12.41 | 8:57.74 (7) 1:10.84 | |||||
8 | Dylan Sorensen Georgetown | 41.34 (12) 41.34 | 1:52.14 (14) 1:10.81 | 3:01.92 (14) 1:09.78 | 4:12.34 (11) 1:10.42 | 5:23.15 (10) 1:10.82 | 6:35.67 (9) 1:12.52 | 7:48.52 (7) 1:12.86 | 8:58.62 (8) 1:10.11 | |||||
9 | Elloit Welder Princeton | 41.43 (13) 41.43 | 1:53.48 (15) 1:12.06 | 3:04.19 (15) 1:10.71 | 4:16.00 (15) 1:11.82 | 5:27.28 (13) 1:11.28 | 6:40.04 (12) 1:12.77 | 7:53.95 (11) 1:13.91 | 9:06.43 (9) 1:12.49 | |||||
10 | Matthew O'Connor New Hampshire | 41.78 (15) 41.78 | 1:51.72 (12) 1:09.94 | 3:01.26 (11) 1:09.55 | 4:11.95 (10) 1:10.70 | 5:21.35 (5) 1:09.40 | 6:33.83 (6) 1:12.49 | 7:50.16 (9) 1:16.34 | 9:06.48 (10) 1:16.32 | |||||
11 | Michael Disher Indiana State | 41.55 (14) 41.55 | 1:51.07 (8) 1:09.52 | 3:00.38 (7) 1:09.32 | 4:11.00 (6) 1:10.63 | 5:21.81 (7) 1:10.81 | 6:35.22 (8) 1:13.41 | 7:52.65 (10) 1:17.44 | 9:09.52 (11) 1:16.87 | |||||
12 | Curtis Bixler Syracuse | 41.12 (9) 41.12 | 1:51.26 (10) 1:10.14 | 3:00.71 (8) 1:09.46 | 4:11.39 (8) 1:10.69 | 5:22.66 (9) 1:11.27 | 6:37.56 (11) 1:14.91 | 7:54.75 (12) 1:17.20 | 9:10.95 (12) 1:16.20 | |||||
13 | Scott Novack Auburn | 41.16 (10) 41.16 | 1:50.73 (6) 1:09.57 | 3:00.29 (6) 1:09.57 | 4:11.13 (7) 1:10.84 | 5:24.53 (12) 1:13.41 | 6:40.71 (13) 1:16.18 | 7:58.10 (13) 1:17.40 | 9:13.81 (13) 1:15.71 | |||||
14 | Curtis Vollmar Eastern Michigan | 40.92 (7) 40.92 | 1:50.78 (7) 1:09.87 | 3:01.22 (10) 1:10.45 | 4:13.12 (13) 1:11.90 | 5:28.03 (14) 1:14.91 | 6:45.05 (14) 1:17.02 | 8:03.45 (14) 1:18.41 | 9:21.45 (14) 1:18.01 | |||||
15 | Matt Bogdan Yale | 40.99 (8) 40.99 | 1:51.38 (11) 1:10.39 | 3:01.59 (12) 1:10.21 | 4:14.27 (14) 1:12.68 | 5:33.51 (15) 1:19.25 | 6:55.94 (15) 1:22.43 | 8:21.80 (15) 1:25.87 | 9:46.20 (15) 1:24.40 | |||||
DNS | Marcus Dillon Wake Forest |
Last modified: December 28 2009 00:15:12 |
![]() |
Flash Results, Inc. |