Women 1500 Meter Run | Heat 2 Splits |
---|
Place | Athlete | 300m | 700m | 1100m | 1500m | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellen Dougherty Villanova | 54.14 (6) 54.14 | 2:07.44 (5) 1:13.31 | 3:15.53 (3) 1:08.09 | 4:21.17 (1) 1:05.65 | |||||||||
2 | Heidi Gregson Iona | 54.09 (5) 54.09 | 2:07.37 (4) 1:13.29 | 3:15.64 (4) 1:08.28 | 4:22.09 (2) 1:06.45 | |||||||||
3 | Jessica O'Connell West Virginia | 54.53 (11) 54.53 | 2:07.98 (11) 1:13.45 | 3:15.81 (5) 1:07.83 | 4:22.20 (3) 1:06.39 | |||||||||
4 | Charlotte Browning Florida | 53.89 (1) 53.89 | 2:07.15 (1) 1:13.27 | 3:15.30 (1) 1:08.16 | 4:22.54 (4) 1:07.24 | |||||||||
5 | Larisa Arcip Akron | 54.06 (4) 54.06 | 2:07.49 (6) 1:13.44 | 3:16.22 (7) 1:08.73 | 4:24.47 (5) 1:08.26 | |||||||||
6 | Kerri Lyons Cornell | 53.96 (3) 53.96 | 2:07.30 (3) 1:13.34 | 3:16.03 (6) 1:08.73 | 4:25.07 (6) 1:09.04 | |||||||||
7 | Kelley Miller Miami-Ohio | 54.44 (10) 54.44 | 2:07.81 (9) 1:13.38 | 3:16.55 (8) 1:08.75 | 4:26.39 (7) 1:09.84 | |||||||||
8 | Esther Vermeer Duke | 54.33 (9) 54.33 | 2:07.85 (10) 1:13.52 | 3:16.70 (9) 1:08.86 | 4:28.93 (8) 1:12.23 | |||||||||
9 | Avril Ogrodnick Georgetown | 53.90 (2) 53.90 | 2:07.16 (2) 1:13.26 | 3:15.48 (2) 1:08.33 | 4:30.87 (9) 1:15.39 | |||||||||
10 | Jennifer Klugh Liberty | 54.68 (12) 54.68 | 2:08.25 (12) 1:13.58 | 3:20.88 (10) 1:12.63 | 4:36.09 (10) 1:15.21 | |||||||||
11 | Heather Beichner William & Mary | 54.27 (8) 54.27 | 2:07.69 (7) 1:13.43 | 3:21.25 (11) 1:13.56 | 4:40.14 (11) 1:18.89 | |||||||||
12 | Ashley Cattran Dayton | 54.20 (7) 54.20 | 2:07.71 (8) 1:13.51 | 3:22.00 (12) 1:14.29 | 4:41.88 (12) 1:19.89 |
Last modified: December 28 2009 00:15:12 |
![]() |
Flash Results, Inc. |