The Penn Relays |
CW 400m Hurdles Championship |
Round: 1 Heat: 1 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | 5 | 7 | Kishelle Paul | TCU | 58.86 |
| 2 | 61 | 5 | Jackie Coward | Central Fla | 1:00.41 |
| 3 | 7 | 9 | Leslie Njoku | Ga Tech | 1:00.88 |
| 4 | 73 | 3 | Ryann Krais | UCLA | 1:00.95 |
| 5 | 3 | 6 | Sandra Iwunze | Texas Tech | 1:03.50 |
| 6 | 8 | 4 | Takecia Jameson | Miami Fla | 1:03.71 |
| 7 | 75 | 1 | Leslie Williams | Cabrini | 1:04.51 |
| 8 | 74 | 2 | Amanda Alexander | Tennessee | 1:04.73 |
| 9 | 6 | 8 | Katie LaValley | Michigan | 1:10.02 |
CW 400m Hurdles Championship |
Round: 1 Heat: 2 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | 9 | 6 | Caroline Vaughn | Wake | 58.92 |
| 2 | 12 | 9 | Ashley Trimble | Kentucky | 59.38 |
| 3 | 15 | 3 | Amber Hay | Michigan | 59.62 |
| 4 | 13 | 5 | Jennifer Sabra | W Michigan | 59.62 |
| 5 | 10 | 7 | Lizzie Harris | Central Fla | 1:01.54 |
| 6 | 14 | 4 | Megan Duncan | Penn State | 1:01.94 |
| 7 | 11 | 8 | Landria Buckley | Howard | 1:02.56 |
| 8 | 70 | 2 | Victoria Burch | Savannah St | 1:03.16 |
| 9 | 71 | 1 | Janae Jeter | Win-Salem | 1:07.54 |
CW 400m Hurdles Championship |
Round: 1 Heat: 3 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | 17 | 7 | Fawn Dorr | Penn State | 57.78 |
| 2 | 22 | 4 | Janica Austin | So Carolina | 1:00.10 |
| 3 | 19 | 9 | Brianna Broyles | Pitt | 1:01.61 |
| 4 | 67 | 2 | Mae Winchester | M Washington | 1:02.15 |
| 5 | 23 | 3 | Meaghan Peoples | TCU | 1:02.29 |
| 6 | 18 | 8 | Janeille Brathwaite | The Hall | 1:03.69 |
| 7 | 68 | 1 | Rachel Stanley | N Florida | 1:03.72 |
| 8 | 21 | 5 | Alexandra Tanner | Dartmouth | 1:04.88 |
| 9 | 16 | 6 | Elaine Rhoades | Bowie State | 1:06.36 |
CW 400m Hurdles Championship |
Round: 1 Heat: 4 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | 27 | 7 | Mycaiah Clemons | Pitt | 1:01.13 |
| 2 | 29 | 9 | Crystal Bardge | Bethune | 1:01.91 |
| 3 | 30 | 5 | Meaghan Ryan | TCU | 1:02.21 |
| 4 | 32 | 3 | Latoya Parkinson | Auburn | 1:02.62 |
| 5 | 36 | 1 | Lhayana Dallas | UConn | 1:04.13 |
| 6 | 34 | 2 | Kelsey Lloyd | Texas Tech | 1:04.32 |
| 7 | 25 | 6 | Chavanne Hubbard | The Hall | 1:04.39 |
| 8 | 28 | 8 | Jasmine Johnson | GeorgiaState | 1:05.23 |
| 9 | 31 | 4 | Jacqueline Gilchrist | Central Fla | 1:06.27 |
CW 400m Hurdles Championship |
Round: 1 Heat: 5 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | 38 | 7 | Manika Gamble | High Point | 1:00.98 |
| 2 | 39 | 8 | Kamilah McShine | Albany | 1:01.40 |
| 3 | 41 | 5 | Allyssa Pickett | Norfolk St | 1:02.09 |
| 4 | 45 | 3 | Radiance Basden | So Carolina | 1:02.43 |
| 5 | 37 | 6 | Ellen Wortham | Tennessee | 1:03.44 |
| 6 | 44 | 4 | Letecia Taylor | S Conn St | 1:03.47 |
| 7 | 46 | 2 | Lauren Campbell | Morgan State | 1:05.14 |
| 8 | 40 | 9 | Caitlyn Cocilova | Pitt | 1:05.21 |
| 9 | 47 | 1 | Lavina Dent | GeorgiaState | 1:05.40 |
CW 400m Hurdles Championship |
Round: 1 Heat: 6 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | 53 | 5 | Assata Cowart | Temple | 1:01.98 |
| 2 | 50 | 8 | Nikki Boston | JC Smith | 1:02.75 |
| 3 | 57 | 3 | Jennifer Lin | Yale | 1:02.76 |
| 4 | 60 | 1 | Molly Glantz | Cornell | 1:03.40 |
| 5 | 59 | 2 | Paige Madison | Penn | 1:03.51 |
| 6 | 52 | 9 | Bethany Newlin | Wilmington | 1:03.69 |
| 7 | 48 | 6 | Ali Hehn | The Hall | 1:04.19 |
| 8 | 49 | 7 | Kamice Small | Morgan State | 1:05.86 |
| 9 | 55 | 4 | Melody Simpkins-McGee | Win-Salem | 1:07.38 |
CW 400m Hurdles Championship |
Round: 1 Heat: 7 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | 26 | 5 | Toyria Mattear | Fla Atlantic | 1:01.53 |
| 2 | 65 | 8 | Zandria DeBowles | Tulane | 1:02.02 |
| 3 | 64 | 7 | Keke Clarke | So Carolina | 1:02.67 |
| 4 | 66 | 9 | Alex Gove | Wake | 1:03.62 |
| 5 | 62 | 6 | Izzy Alexander | Bates | 1:04.43 |
CW 400m Hurdles Championship |
Round: 1 Heats Combined |
| Place | Bib | Lane | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 17 | 7 | Fawn Dorr | Penn State | 57.78 | 3 | 1 |
| 2 | 5 | 7 | Kishelle Paul | TCU | 58.86 | 1 | 1 |
| 3 | 9 | 6 | Caroline Vaughn | Wake | 58.92 | 2 | 1 |
| 4 | 12 | 9 | Ashley Trimble | Kentucky | 59.38 | 2 | 2 |
| 5 | 15 | 3 | Amber Hay | Michigan | 59.62 | 2 | 3 |
| 6 | 13 | 5 | Jennifer Sabra | W Michigan | 59.62 | 2 | 4 |
| 7 | 22 | 4 | Janica Austin | So Carolina | 1:00.10 | 3 | 2 |
| 8 | 61 | 5 | Jackie Coward | Central Fla | 1:00.41 | 1 | 2 |
| 9 | 7 | 9 | Leslie Njoku | Ga Tech | 1:00.88 | 1 | 3 |
| 10 | 73 | 3 | Ryann Krais | UCLA | 1:00.95 | 1 | 4 |
| 11 | 38 | 7 | Manika Gamble | High Point | 1:00.98 | 5 | 1 |
| 12 | 27 | 7 | Mycaiah Clemons | Pitt | 1:01.13 | 4 | 1 |
| 13 | 39 | 8 | Kamilah McShine | Albany | 1:01.40 | 5 | 2 |
| 14 | 26 | 5 | Toyria Mattear | Fla Atlantic | 1:01.53 | 7 | 1 |
| 15 | 10 | 7 | Lizzie Harris | Central Fla | 1:01.54 | 2 | 5 |
| 16 | 19 | 9 | Brianna Broyles | Pitt | 1:01.61 | 3 | 3 |
| 17 | 29 | 9 | Crystal Bardge | Bethune | 1:01.91 | 4 | 2 |
| 18 | 14 | 4 | Megan Duncan | Penn State | 1:01.94 | 2 | 6 |
| 19 | 53 | 5 | Assata Cowart | Temple | 1:01.98 | 6 | 1 |
| 20 | 65 | 8 | Zandria DeBowles | Tulane | 1:02.02 | 7 | 2 |
| 21 | 41 | 5 | Allyssa Pickett | Norfolk St | 1:02.09 | 5 | 3 |
| 22 | 67 | 2 | Mae Winchester | M Washington | 1:02.15 | 3 | 4 |
| 23 | 30 | 5 | Meaghan Ryan | TCU | 1:02.21 | 4 | 3 |
| 24 | 23 | 3 | Meaghan Peoples | TCU | 1:02.29 | 3 | 5 |
| 25 | 45 | 3 | Radiance Basden | So Carolina | 1:02.43 | 5 | 4 |
| 26 | 11 | 8 | Landria Buckley | Howard | 1:02.56 | 2 | 7 |
| 27 | 32 | 3 | Latoya Parkinson | Auburn | 1:02.62 | 4 | 4 |
| 28 | 64 | 7 | Keke Clarke | So Carolina | 1:02.67 | 7 | 3 |
| 29 | 50 | 8 | Nikki Boston | JC Smith | 1:02.75 | 6 | 2 |
| 30 | 57 | 3 | Jennifer Lin | Yale | 1:02.76 | 6 | 3 |
| 31 | 70 | 2 | Victoria Burch | Savannah St | 1:03.16 | 2 | 8 |
| 32 | 60 | 1 | Molly Glantz | Cornell | 1:03.40 | 6 | 4 |
| 33 | 37 | 6 | Ellen Wortham | Tennessee | 1:03.44 | 5 | 5 |
| 34 | 44 | 4 | Letecia Taylor | S Conn St | 1:03.47 | 5 | 6 |
| 35 | 3 | 6 | Sandra Iwunze | Texas Tech | 1:03.50 | 1 | 5 |
| 36 | 59 | 2 | Paige Madison | Penn | 1:03.51 | 6 | 5 |
| 37 | 66 | 9 | Alex Gove | Wake | 1:03.62 | 7 | 4 |
| 38 | 18 | 8 | Janeille Brathwaite | The Hall | 1:03.69 | 3 | 6 |
| 39 | 52 | 9 | Bethany Newlin | Wilmington | 1:03.69 | 6 | 6 |
| 40 | 8 | 4 | Takecia Jameson | Miami Fla | 1:03.71 | 1 | 6 |
| 41 | 68 | 1 | Rachel Stanley | N Florida | 1:03.72 | 3 | 7 |
| 42 | 36 | 1 | Lhayana Dallas | UConn | 1:04.13 | 4 | 5 |
| 43 | 48 | 6 | Ali Hehn | The Hall | 1:04.19 | 6 | 7 |
| 44 | 34 | 2 | Kelsey Lloyd | Texas Tech | 1:04.32 | 4 | 6 |
| 45 | 25 | 6 | Chavanne Hubbard | The Hall | 1:04.39 | 4 | 7 |
| 46 | 62 | 6 | Izzy Alexander | Bates | 1:04.43 | 7 | 5 |
| 47 | 75 | 1 | Leslie Williams | Cabrini | 1:04.51 | 1 | 7 |
| 48 | 74 | 2 | Amanda Alexander | Tennessee | 1:04.73 | 1 | 8 |
| 49 | 21 | 5 | Alexandra Tanner | Dartmouth | 1:04.88 | 3 | 8 |
| 50 | 46 | 2 | Lauren Campbell | Morgan State | 1:05.14 | 5 | 7 |
| 51 | 40 | 9 | Caitlyn Cocilova | Pitt | 1:05.21 | 5 | 8 |
| 52 | 28 | 8 | Jasmine Johnson | GeorgiaState | 1:05.23 | 4 | 8 |
| 53 | 47 | 1 | Lavina Dent | GeorgiaState | 1:05.40 | 5 | 9 |
| 54 | 49 | 7 | Kamice Small | Morgan State | 1:05.86 | 6 | 8 |
| 55 | 31 | 4 | Jacqueline Gilchrist | Central Fla | 1:06.27 | 4 | 9 |
| 56 | 16 | 6 | Elaine Rhoades | Bowie State | 1:06.36 | 3 | 9 |
| 57 | 55 | 4 | Melody Simpkins-McGee | Win-Salem | 1:07.38 | 6 | 9 |
| 58 | 71 | 1 | Janae Jeter | Win-Salem | 1:07.54 | 2 | 9 |
| 59 | 6 | 8 | Katie LaValley | Michigan | 1:10.02 | 1 | 9 |
HSG 400m Hurdles Championship |
Round: 1 Heat: 1 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | 1 | 6 | Nikita Tracey | Edwin Allen | 57.44 |
| 2 | 4 | 9 | Daneille Dowie | Wolmers | 59.61 |
| 3 | 2 | 7 | Turquoise Thompson | Junipero | 1:00.40 |
| 4 | 29 | 8 | Tamla Pietersen | Eaglesvale | 1:01.09 |
| 5 | 7 | 3 | Julie Alexander | Hopewell | 1:01.31 |
| 6 | 6 | 4 | Kori Carter | Claremont | 1:01.67 |
| 7 | 9 | 1 | Juneille Barker | Vere Tech | 1:03.63 |
| 8 | 5 | 5 | Doris Anyanwu | Roosevelt Md | 1:04.71 |
| 9 | 8 | 2 | Melissa Bellin | Rumson-Fair | 1:05.90 |
HSG 400m Hurdles Championship |
Round: 1 Heat: 2 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | 19 | 2 | Leah Nuggent | Abington | 1:00.05 |
| 2 | 16 | 5 | Amber Allen | Passaic VT | 1:00.33 |
| 3 | 10 | 6 | Alysha Cook | Harrisburg | 1:03.00 |
| 4 | 13 | 8 | Mari Giurastante | Chenango | 1:03.82 |
| 5 | 15 | 9 | Donna Jeanty | Brentwood | 1:05.25 |
| 6 | 18 | 3 | Chamique Francis | Cardozo | 1:05.64 |
| 7 | 11 | 7 | Robyn Oakley | OHara | 1:05.93 |
| 8 | 17 | 4 | Jennifer Sant Anna | Pascack | 1:07.08 |
| 9 | 20 | 1 | Anthonia Ballard | Swenson | 1:08.48 |
HSG 400m Hurdles Championship |
Round: 1 Heat: 3 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | 22 | 7 | Miata Morlu | Providence | 1:03.90 |
| 2 | 24 | 9 | Jade Wilson | Neptune | 1:05.51 |
| 3 | 26 | 5 | Emily Barrett | La Salle RI | 1:05.64 |
| 4 | 23 | 8 | Onya Boyd | AI DuPont | 1:05.86 |
| 5 | 12 | 6 | Tylesia Miles | Washington | 1:06.81 |
HSG 400m Hurdles Championship |
Round: 1 Heat: 4 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | 14 | 6 | Danielle McHolder | Newburgh | 1:03.72 |
| 2 | 25 | 8 | Shavon Briscoe | No Point | 1:05.17 |
| 3 | 27 | 9 | Danae Wise | No Brunswick | 1:05.93 |
| 4 | 21 | 7 | Jasmine Wanamaker | Girls Phila | 1:10.15 |
| 5 | 28 | 5 | Olivia Durr | Poolesville | 1:10.55 |
HSG 400m Hurdles Championship |
Round: 1 Heats Combined |
| Place | Bib | Lane | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 1 | 6 | Nikita Tracey | Edwin Allen | 57.44 | 1 | 1 |
| 2 | 4 | 9 | Daneille Dowie | Wolmers | 59.61 | 1 | 2 |
| 3 | 19 | 2 | Leah Nuggent | Abington | 1:00.05 | 2 | 1 |
| 4 | 16 | 5 | Amber Allen | Passaic VT | 1:00.33 | 2 | 2 |
| 5 | 2 | 7 | Turquoise Thompson | Junipero | 1:00.40 | 1 | 3 |
| 6 | 29 | 8 | Tamla Pietersen | Eaglesvale | 1:01.09 | 1 | 4 |
| 7 | 7 | 3 | Julie Alexander | Hopewell | 1:01.31 | 1 | 5 |
| 8 | 6 | 4 | Kori Carter | Claremont | 1:01.67 | 1 | 6 |
| 9 | 10 | 6 | Alysha Cook | Harrisburg | 1:03.00 | 2 | 3 |
| 10 | 9 | 1 | Juneille Barker | Vere Tech | 1:03.63 | 1 | 7 |
| 11 | 14 | 6 | Danielle McHolder | Newburgh | 1:03.72 | 4 | 1 |
| 12 | 13 | 8 | Mari Giurastante | Chenango | 1:03.82 | 2 | 4 |
| 13 | 22 | 7 | Miata Morlu | Providence | 1:03.90 | 3 | 1 |
| 14 | 5 | 5 | Doris Anyanwu | Roosevelt Md | 1:04.71 | 1 | 8 |
| 15 | 25 | 8 | Shavon Briscoe | No Point | 1:05.17 | 4 | 2 |
| 16 | 15 | 9 | Donna Jeanty | Brentwood | 1:05.25 | 2 | 5 |
| 17 | 24 | 9 | Jade Wilson | Neptune | 1:05.51 | 3 | 2 |
| 18 | 18 | 3 | Chamique Francis | Cardozo | 1:05.64 | 2 | 6 |
| 19 | 26 | 5 | Emily Barrett | La Salle RI | 1:05.64 | 3 | 3 |
| 20 | 23 | 8 | Onya Boyd | AI DuPont | 1:05.86 | 3 | 4 |
| 21 | 8 | 2 | Melissa Bellin | Rumson-Fair | 1:05.90 | 1 | 9 |
| 22 | 27 | 9 | Danae Wise | No Brunswick | 1:05.93 | 4 | 3 |
| 23 | 11 | 7 | Robyn Oakley | OHara | 1:05.93 | 2 | 7 |
| 24 | 12 | 6 | Tylesia Miles | Washington | 1:06.81 | 3 | 5 |
| 25 | 17 | 4 | Jennifer Sant Anna | Pascack | 1:07.08 | 2 | 8 |
| 26 | 20 | 1 | Anthonia Ballard | Swenson | 1:08.48 | 2 | 9 |
| 27 | 21 | 7 | Jasmine Wanamaker | Girls Phila | 1:10.15 | 4 | 4 |
| 28 | 28 | 5 | Olivia Durr | Poolesville | 1:10.55 | 4 | 5 |
HSG 4x800 Small Schools |
Round: 1 Heat: 1 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | AA | 1 | Manchester | Manchester | 9:11.33 |
| 2 | AB | 2 | St J Villa | St J Villa | 9:34.54 |
| 3 | AD | 17 | Ursuline NY | Ursuline NY | 9:34.79 |
| 4 | AM | 11 | Strath Haven | Strath Haven | 9:36.58 |
| 5 | AE | 4 | Padua | Padua | 9:39.27 |
| 6 | AC | 3 | Voorhees | Voorhees | 9:41.50 |
| 7 | AG | 6 | Holy Names | Holy Names | 9:41.91 |
| 8 | AS | 15 | Sidwell | Sidwell | 9:45.91 |
| 9 | AT | 16 | Summit | Summit | 9:51.87 |
| 10 | AF | 5 | Wood | Wood | 9:52.47 |
| 11 | AO | 13 | St Peters SI | St Peters SI | 9:57.48 |
| 12 | AJ | 8 | Hingham | Hingham | 9:58.37 |
| 13 | AK | 9 | Tappan Zee | Tappan Zee | 9:58.72 |
| 14 | AP | 14 | Pearl River | Pearl River | 10:00.05 |
| 15 | AL | 10 | Hereford | Hereford | 10:01.14 |
| 16 | AN | 12 | Westwood MA | Westwood MA | 10:05.28 |
| 17 | AI | 7 | Langley | Langley | 10:07.44 |
HSG 4x800 Small Schools |
Round: 1 Heat: 1 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | BA | 1 | Holmwood | Holmwood | 9:08.33 |
| 2 | BB | 2 | Edwin Allen | Edwin Allen | 9:13.54 |
| 3 | BC | 3 | Garden City | Garden City | 9:27.95 |
| 4 | BG | 7 | John XXIII | John XXIII | 9:29.11 |
| 5 | BH | 8 | Bernards | Bernards | 9:37.93 |
| 6 | BM | 12 | NotreDame/Pa | NotreDame/Pa | 9:39.97 |
| 7 | BJ | 10 | Villa J Mar | Villa J Mar | 9:46.75 |
| 8 | BI | 9 | R Bank Cath | R Bank Cath | 9:47.88 |
| 9 | BL | 11 | Not Dame NJ | Not Dame NJ | 9:51.45 |
| 10 | BD | 4 | Cornwall | Cornwall | 9:53.14 |
| 11 | BO | 14 | Henderson | Henderson | 9:53.57 |
| 12 | BF | 6 | Not Dame MA | Not Dame MA | 9:57.74 |
| 13 | BN | 13 | Villa Maria | Villa Maria | 9:58.06 |
| 14 | BS | 16 | Radnor | Radnor | 10:02.81 |
| 15 | BE | 5 | Wilton | Wilton | 10:14.93 |
| 16 | BR | 15 | Potomac VA | Potomac VA | 10:24.58 |
HSG 4x800 Large Schools |
Round: 1 Heat: 1 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | CL | 8 | Hunterdon | Hunterdon | 9:28.27 |
| 2 | CB | 1 | Ocean Lakes | Ocean Lakes | 9:30.27 |
| 3 | CP | 14 | Western MD | Western MD | 9:33.35 |
| 4 | CC | 2 | Kellenberg | Kellenberg | 9:33.55 |
| 5 | CD | 3 | Downing East | Downing East | 9:36.44 |
| 6 | CF | 4 | Roosevelt Md | Roosevelt Md | 9:36.52 |
| 7 | CG | 5 | Hillsborough | Hillsborough | 9:37.14 |
| 8 | CH | 13 | La Salle RI | La Salle RI | 9:44.15 |
| 9 | CJ | 6 | W Potomac | W Potomac | 9:46.83 |
| 10 | CN | 10 | Millville | Millville | 9:51.52 |
| 11 | CR | 12 | Shaker | Shaker | 9:51.58 |
| 12 | CK | 7 | No Rockland | No Rockland | 9:58.53 |
| 13 | CS | 15 | Ridgefield | Ridgefield | 9:58.82 |
| 14 | CO | 11 | Edison VA | Edison VA | 10:01.65 |
| 15 | CM | 9 | Westr Branch | Westr Branch | 10:01.71 |
HSG 4x800 Large Schools |
Round: 1 Heat: 1 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | DK | 10 | Columbia NJ | Columbia NJ | 9:24.64 |
| 2 | DD | 3 | No Penn | No Penn | 9:30.28 |
| 3 | DA | 1 | Conestoga | Conestoga | 9:31.54 |
| 4 | DG | 6 | Bay Shore | Bay Shore | 9:32.60 |
| 5 | DI | 8 | CB West | CB West | 9:32.73 |
| 6 | DF | 5 | Randolph | Randolph | 9:34.29 |
| 7 | DB | 2 | Boys & Girls | Boys & Girls | 9:36.27 |
| 8 | DL | 11 | Seneca | Seneca | 9:37.13 |
| 9 | DO | 14 | Northport | Northport | 9:39.47 |
| 10 | DH | 7 | Norwich | Norwich | 9:40.24 |
| 11 | DN | 13 | Neshaminy | Neshaminy | 9:41.13 |
| 12 | DP | 15 | Liverpool | Liverpool | 9:43.38 |
| 13 | DM | 12 | WSpringfield | WSpringfield | 9:50.70 |
| 14 | DJ | 9 | Danbury | Danbury | 9:59.51 |
| 15 | DE | 4 | Colonie | Colonie | 10:00.50 |
| 16 | DR | 16 | Chevy Chase | Chevy Chase | 10:22.46 |
HSG 4x100 Small Schools |
Round: 1 Heat: 1 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | AB | 1 | Edwin Allen | Edwin Allen | 47.00 |
| 2 | AF | 2 | Wood | Wood | 52.57 |
| 3 | BH | 9 | Caroline | Caroline | 52.65 |
| 4 | AV | 4 | Bridgeton | Bridgeton | 53.05 |
| 5 | BA | 7 | Burnt Hillls | Burnt Hillls | 53.97 |
| 6 | AP | 3 | McDevitt/Wyn | McDevitt/Wyn | 54.28 |
| 7 | AY | 6 | Buena | Buena | 54.38 |
| 8 | AW | 5 | Bristol | Bristol | 57.17 |
HSG 4x100 Small Schools |
Round: 1 Heat: 2 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | BY | 8 | Deep Creek | Deep Creek | 48.74 |
| 2 | CH | 9 | Dunbar | Dunbar | 49.21 |
| 3 | BB | 3 | Camden | Camden | 49.49 |
| 4 | BI | 5 | Catonsville | Catonsville | 49.81 |
| 5 | BR | 7 | Classic Mag | Classic Mag | 50.89 |
| 6 | BN | 1 | Christiana | Christiana | 51.98 |
| 7 | BF | 4 | Caravel | Caravel | 55.15 |
| 8 | BL | 2 | Chichester | Chichester | 55.19 |
| 9 | AK | 6 | Benedictine | Benedictine | 59.93 |
HSG 4x100 Small Schools |
Round: 1 Heat: 3 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | BD | 1 | Camperdown | Camperdown | 48.96 |
| 2 | BX | 2 | Coughlin | Coughlin | 52.27 |
| 3 | BJ | 3 | Central Md | Central Md | 52.76 |
| 4 | CP | 9 | Ewing | Ewing | 52.96 |
| 5 | BT | 8 | Comm Tech | Comm Tech | 54.00 |
| 6 | CV | 6 | Franklin PA | Franklin PA | 54.67 |
| 7 | CD | 7 | DePaul | DePaul | 54.72 |
| 8 | CX | 5 | Frends Aca | Frends Aca | 54.84 |
| 9 | CU | 4 | Franklin | Franklin | 56.82 |
HSG 4x100 Small Schools |
Round: 1 Heat: 4 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | BE | 2 | Henlopen | Henlopen | 50.78 |
| 2 | BU | 6 | Concord | Concord | 51.78 |
| 3 | AJ | 4 | Bellport | Bellport | 52.21 |
| 4 | AZ | 1 | Burlington | Burlington | 52.89 |
| 5 | BS | 8 | Columbia Pa | Columbia Pa | 54.26 |
| 6 | AH | 5 | Averill Park | Averill Park | 54.47 |
| 7 | AN | 3 | Ireton | Ireton | 55.17 |
| 8 | BC | 9 | Camden Cath | Camden Cath | 55.40 |
| 9 | BP | 7 | ClarkstownSo | ClarkstownSo | 55.83 |
HSG 4x100 Small Schools |
Round: 1 Heat: 5 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | CC | 7 | Delsea | Delsea | 50.85 |
| 2 | CI | 1 | AI DuPont | AI DuPont | 51.00 |
| 3 | CY | 9 | Friends Cen | Friends Cen | 53.06 |
| 4 | BW | 8 | Cornwall | Cornwall | 53.36 |
| 5 | CB | 2 | DelCo Chr | DelCo Chr | 54.93 |
| 6 | CK | 3 | WC East | WC East | 54.95 |
| 7 | CO | 6 | Erasmus Hall | Erasmus Hall | 57.44 |
| 8 | CA | 4 | Del Val Char | Del Val Char | 59.29 |
| 9 | CW | 5 | Freire | Freire | 1:07.72 |
HSG 4x100 Small Schools |
Round: 1 Heat: 6 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | CF | 8 | Digital Hbr | Digital Hbr | 50.09 |
| 2 | DL | 4 | Good Counsel | Good Counsel | 50.36 |
| 3 | CE | 2 | Deptford | Deptford | 51.01 |
| 4 | AL | 9 | Eustace | Eustace | 52.58 |
| 5 | DK | 3 | Glasgow | Glasgow | 52.97 |
| 6 | DT | 6 | Hackley | Hackley | 53.16 |
| 7 | BM | 5 | Christ King | Christ King | 53.32 |
| 8 | DB | 7 | Garnet Vall | Garnet Vall | 53.95 |
| 9 | CR | 1 | Fairmont Hts | Fairmont Hts | 55.34 |
HSG 4x100 Small Schools |
Round: 1 Heat: 7 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | AC | 2 | Alpha | Alpha | 48.17 |
| 2 | AE | 5 | Carroll/DC | Carroll/DC | 50.55 |
| 3 | DA | 8 | Garden City | Garden City | 51.05 |
| 4 | DG | 6 | GermantownAc | GermantownAc | 51.56 |
| 5 | DE | 9 | Gtown Visit | Gtown Visit | 51.72 |
| 6 | AI | 3 | Frank Ballou | Frank Ballou | 53.83 |
| 7 | CL | 7 | Minoa | Minoa | 55.97 |
| 8 | AA | 1 | Magnus | Magnus | 57.31 |
| DNF | AT | 4 | Bodine | Bodine |
HSG 4x100 Small Schools |
Round: 1 Heat: 8 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | BO | 1 | Abe Clark | Abe Clark | 50.81 |
| 2 | CJ | 2 | Eaglesvale | Eaglesvale | 51.01 |
| 3 | DN | 9 | Simon Gratz | Simon Gratz | 51.23 |
| 4 | DF | 8 | Germantown | Germantown | 51.46 |
| 5 | DU | 6 | Haddon Hts | Haddon Hts | 51.56 |
| 6 | DS | 5 | GwyneddMercy | GwyneddMercy | 52.94 |
| 7 | DV | 7 | Haddonfield | Haddonfield | 53.23 |
| 8 | DD | 3 | Gtown Day | Gtown Day | 53.65 |
| 9 | DH | 4 | GermantownFr | GermantownFr | 55.50 |
HSG 4x100 Small Schools |
Round: 1 Heat: 9 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | BZ | 2 | Deer Park | Deer Park | 51.91 |
| 2 | DW | 8 | HHHills West | HHHills West | 54.54 |
| 3 | DO | 7 | GreatNeck No | GreatNeck No | 54.65 |
| 4 | DI | 4 | Gill St B | Gill St B | 54.71 |
| 5 | CT | 3 | ForestvlMAc | ForestvlMAc | 55.87 |
| 6 | AD | 1 | Carroll/Pa | Carroll/Pa | 55.93 |
| 7 | DP | 9 | GreatNeck So | GreatNeck So | 57.60 |
| 8 | DX | 5 | Hamilton | Hamilton | 57.88 |
| 9 | BG | 6 | Dougherty | Dougherty | 58.11 |
HSG 4x100 Small Schools |
Round: 1 Heat: 10 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | DZ | 5 | Hammond | Hammond | 50.72 |
| 2 | AG | 1 | Archmere | Archmere | 51.51 |
| 3 | DR | 2 | Great Valley | Great Valley | 52.62 |
| 4 | EE | 9 | Harrison | Harrison | 52.69 |
| 5 | EA | 7 | Hammonton | Hammonton | 53.09 |
| 6 | DJ | 4 | Girard Coll | Girard Coll | 53.35 |
| 7 | EC | 8 | Hanover Park | Hanover Park | 53.74 |
| 8 | DC | 3 | George | George | 53.76 |
| 9 | CM | 6 | Edmondson | Edmondson | 53.88 |
HSG 4x100 Small Schools |
Round: 1 Heat: 11 |
| Place | Bib | Lane | Name | Affiliation | Time |
| 1 | EL | 6 | Holmwood | Holmwood | 46.90 |
| 2 | EF | 1 | Harriton | Harriton | 51.35 |
| 3 | EJ | 4 | Hereford | Hereford | 52.46 |
| 4 | EI | 3 | Henderson | Henderson | 52.61 |
| 5 | EO | 9 | Holy Name | Holy Name | 52.70 |
| 6 | EM | 7 | Holy Angels | Holy Angels | 53.02 |
| 7 | EK | 5 | Highland | Highland | 54.06 |
| 8 | EG | 2 | HasbrouckHts | HasbrouckHts | 54.89 |
