The Penn Relays 4/23/2009 to 4/25/2009

HSG 4x100 Small Schools

Round: 1 Heats Combined

Place Bib Lane Name Affiliation Time Heat Heat Place
1 EL 6 Holmwood Holmwood 46.90 11 1
2 HE 1 Morrison Morrison 46.91 25 1
3 MO 3 Vere Tech Vere Tech 46.95 32 1
4 AB 1 Edwin Allen Edwin Allen 47.00 1 1
5 KN 8 St. Jago St. Jago 47.11 26 1
6 LF 7 Seton Seton 47.33 35 1
7 GI 2 Manchester Manchester 47.58 19 1
8 AC 2 Alpha Alpha 48.17 7 1
9 FE 2 Junipero Junipero 48.26 13 1
10 GP 8 McDonogh McDonogh 48.39 27 1
11 KM 7 St Elizabeth St Elizabeth 48.65 26 2
12 BY 8 Deep Creek Deep Creek 48.74 2 1
13 BD 1 Camperdown Camperdown 48.96 3 1
14 ET 2 Hope Hope 49.12 15 1
15 CH 9 Dunbar Dunbar 49.21 2 2
16 LY 7 Swenson Swenson 49.24 29 1
17 GT 1 Medgar Evers Medgar Evers 49.34 20 1
18 JD 2 Phoenixville Phoenixville 49.37 26 3
19 BB 3 Camden Camden 49.49 2 3
20 AS 1 McNamara McNamara 49.54 14 1
21 MY 5 West Cath West Cath 49.66 32 2
22 KB 7 Robeson NY Robeson NY 49.74 25 2
23 IK 1 Oberlin Oberlin 49.77 21 1
24 BI 5 Catonsville Catonsville 49.81 2 4
25 KC 9 Robeson PA Robeson PA 49.98 25 3
26 JA 6 Penn Charter Penn Charter 50.02 23 1
27 EU 3 Hopewell Hopewell 50.04 12 1
28 CF 8 Digital Hbr Digital Hbr 50.09 6 1
29 NG 3 Willingboro Willingboro 50.11 34 1
30 MU 9 Washington Washington 50.22 32 3
31 DL 4 Good Counsel Good Counsel 50.36 6 2
32 GC 7 Long Reach Long Reach 50.40 15 2
33 KG 4 Rustin Rustin 50.43 26 4
34 NN 9 Woodlands Woodlands 50.48 33 1
35 AE 5 Carroll/DC Carroll/DC 50.55 7 2
36 KK 1 St Croix Edu St Croix Edu 50.55 27 2
37 HX 5 Norristown Norristown 50.59 25 4
38 DZ 5 Hammond Hammond 50.72 10 1
39 BE 2 Henlopen Henlopen 50.78 4 1
40 LE 7 Science Park Science Park 50.80 28 1
41 BO 1 Abe Clark Abe Clark 50.81 8 1
42 KY 1 Step & Agnes Step & Agnes 50.82 28 2
43 JP 5 Prospect Hts Prospect Hts 50.85 24 1
44 CC 7 Delsea Delsea 50.85 5 1
45 JG 6 Pleasantvlle Pleasantvlle 50.87 25 5
46 BR 7 Classic Mag Classic Mag 50.89 2 5
47 II 3 NotreDame/Pa NotreDame/Pa 50.94 21 2
48 EP 1 Holy Names Holy Names 51.00 12 2
49 CI 1 AI DuPont AI DuPont 51.00 5 2
50 CJ 2 Eaglesvale Eaglesvale 51.01 8 2
51 CE 2 Deptford Deptford 51.01 6 3
52 KI 6 St Basil St Basil 51.04 26 5
53 DA 8 Garden City Garden City 51.05 7 3
54 JM 9 Pottsgrove Pottsgrove 51.09 23 2
55 DN 9 Simon Gratz Simon Gratz 51.23 8 3
56 ND 6 WWP North WWP North 51.31 34 2
57 EF 1 Harriton Harriton 51.35 11 2
58 MP 4 Villa J Mar Villa J Mar 51.37 32 4
59 IM 5 Octorara Octorara 51.46 21 3
60 DF 8 Germantown Germantown 51.46 8 4
61 HN 6 Nazareth PA Nazareth PA 51.47 18 1
62 AG 1 Archmere Archmere 51.51 10 2
63 FG 5 JFK Md JFK Md 51.51 15 3
64 DU 6 Haddon Hts Haddon Hts 51.56 8 5
65 DG 6 GermantownAc GermantownAc 51.56 7 4
66 JI 7 John XXIII John XXIII 51.56 23 3
67 GG 9 Mahwah Mahwah 51.58 15 4
68 GJ 2 Manhasst Manhasst 51.61 16 1
69 LH 8 Sharon Sharon 51.69 28 3
70 DE 9 Gtown Visit Gtown Visit 51.72 7 5
71 BU 6 Concord Concord 51.78 4 2
72 IR 2 Padua Padua 51.80 22 1
73 HY 1 No Babylon No Babylon 51.86 23 4
74 BZ 2 Deer Park Deer Park 51.91 9 1
75 BN 1 Christiana Christiana 51.98 2 6
76 NO 2 HD Woodson HD Woodson 51.98 34 3
77 NF 5 Westwood NJ Westwood NJ 52.06 34 4
78 CN 2 Elwood Glenn Elwood Glenn 52.07 14 2
79 HP 1 Neptune Neptune 52.10 18 2
80 NH 7 Wilmington Wilmington 52.14 34 5
81 FR 8 Lakewood Lakewood 52.15 13 2
82 LU 5 Strath Haven Strath Haven 52.15 29 2
83 AJ 4 Bellport Bellport 52.21 4 3
84 JN 4 Pottstown Pottstown 52.22 24 2
85 MR 7 Villa Maria Villa Maria 52.22 32 5
86 BX 2 Coughlin Coughlin 52.27 3 2
87 HS 5 NewBrunswick NewBrunswick 52.28 19 2
88 NE 4 Western Tech Western Tech 52.30 34 6
89 DY 4 HamiltonWest HamiltonWest 52.32 15 5
90 JZ 4 Robbinsville Robbinsville 52.32 25 6
91 IZ 9 Wm Penn York Wm Penn York 52.33 22 2
92 BV 9 Egan Egan 52.33 16 2
93 IJ 2 Oak Mills Oak Mills 52.36 21 4
94 HG 9 Morrow Morrow 52.37 17 1
95 MX 2 Weiser Weiser 52.41 33 2
96 LN 3 So Shore So Shore 52.42 29 3
97 KP 2 St J Vianney St J Vianney 52.44 27 3
98 IC 6 N Burlington N Burlington 52.45 20 2
99 EJ 4 Hereford Hereford 52.46 11 3
100 IE 7 Northwood Northwood 52.49 20 3
101 HH 8 Mt de Sales Mt de Sales 52.53 19 3
102 AF 2 Wood Wood 52.57 1 2
103 NI 6 Wilson NJ Wilson NJ 52.57 35 2
104 AL 9 Eustace Eustace 52.58 6 4
105 MG 4 Unionville Unionville 52.59 33 3
106 FD 1 Jefferson Jefferson 52.60 13 3
107 KU 9 St Joes Ham St Joes Ham 52.61 26 6
108 IV 8 Paul VI VA Paul VI VA 52.61 22 3
109 EI 3 Henderson Henderson 52.61 11 4
110 DR 2 Great Valley Great Valley 52.62 10 3
111 KJ 2 St Croix Cen St Croix Cen 52.63 28 4
112 BH 9 Caroline Caroline 52.65 1 3
113 EY 5 Interboro Interboro 52.66 12 3
114 HF 8 Morristown Morristown 52.67 18 3
115 EE 9 Harrison Harrison 52.69 10 4
116 HL 4 Muhlenberg Muhlenberg 52.69 19 4
117 EO 9 Holy Name Holy Name 52.70 11 5
118 BJ 3 Central Md Central Md 52.76 3 3
119 KW 7 St Pius X St Pius X 52.78 27 4
120 FB 8 Jackson Lib Jackson Lib 52.79 12 4
121 LG 4 Shabazz Shabazz 52.81 30 1
122 FU 3 Lansdale Lansdale 52.82 14 3
123 ER 6 Holy Spirit Holy Spirit 52.83 12 5
124 AZ 1 Burlington Burlington 52.89 4 4
125 IO 3 Oxford Oxford 52.89 22 4
126 FM 6 Kutztown Kutztown 52.92 13 4
127 GE 4 Lwr Moreland Lwr Moreland 52.93 17 2
128 DS 5 GwyneddMercy GwyneddMercy 52.94 8 6
129 MF 5 Union Cath Union Cath 52.96 31 1
130 CP 9 Ewing Ewing 52.96 3 4
131 DK 3 Glasgow Glasgow 52.97 6 5
132 EM 7 Holy Angels Holy Angels 53.02 11 6
133 AV 4 Bridgeton Bridgeton 53.05 1 4
134 CY 9 Friends Cen Friends Cen 53.06 5 3
135 EA 7 Hammonton Hammonton 53.09 10 5
136 MH 2 Upper Merion Upper Merion 53.09 32 6
137 LR 6 Spring DelCo Spring DelCo 53.13 30 2
138 HC 4 Montville Montville 53.14 20 4
139 DT 6 Hackley Hackley 53.16 6 6
140 JY 3 River Dell River Dell 53.16 25 7
141 DV 7 Haddonfield Haddonfield 53.23 8 7
142 GD 8 Lwr Cape May Lwr Cape May 53.26 15 6
143 MB 1 Tenafly Tenafly 53.26 31 2
144 NM 8 Woodbury Woodbury 53.27 34 7
145 KF 5 Rumson-Fair Rumson-Fair 53.30 28 5
146 BM 5 Christ King Christ King 53.32 6 7
147 EV 4 Howard DE Howard DE 53.32 12 6
148 GZ 2 Milford Milford 53.34 17 3
149 DJ 4 Girard Coll Girard Coll 53.35 10 6
150 BW 8 Cornwall Cornwall 53.36 5 4
151 FS 9 Lampeter Lampeter 53.40 21 5
152 IL 4 Ocean City Ocean City 53.45 21 6
153 KA 8 Owen Roberts Owen Roberts 53.45 25 8
154 EZ 1 Iroquois Iroquois 53.46 15 7
155 AR 1 McDevitt/Hbg McDevitt/Hbg 53.49 22 5
156 GK 3 Mann Mann 53.50 16 3
157 FW 4 Lawrence Lawrence 53.50 14 4
158 FL 5 Kinnelon Kinnelon 53.51 13 5
159 JK 1 Pt Jefferson Pt Jefferson 53.55 26 7
160 LA 3 Schalick Schalick 53.57 30 3
161 IF 8 Not Dame NJ Not Dame NJ 53.59 20 5
162 FN 3 Lafayette VA Lafayette VA 53.63 15 8
163 MV 1 Wayne Valley Wayne Valley 53.65 33 4
164 DD 3 Gtown Day Gtown Day 53.65 8 8
165 EC 8 Hanover Park Hanover Park 53.74 10 7
166 DC 3 George George 53.76 10 8
167 JW 9 Red Land Red Land 53.78 24 3
168 MJ 6 Up Perkiomen Up Perkiomen 53.79 31 3
169 EX 9 Hun School Hun School 53.79 35 3
170 NS 8 York York 53.82 35 4
171 AI 3 Frank Ballou Frank Ballou 53.83 7 6
172 JL 8 Potomac MD Potomac MD 53.85 23 5
173 FT 9 Langley Langley 53.86 13 6
174 FC 9 Jefferson NY Jefferson NY 53.87 12 7
175 CM 6 Edmondson Edmondson 53.88 10 9
176 FY 6 Lincoln Ynkr Lincoln Ynkr 53.92 14 5
177 LL 9 Somerville Somerville 53.93 29 4
178 DB 7 Garnet Vall Garnet Vall 53.95 6 8
179 KV 6 St Peters SI St Peters SI 53.95 27 5
180 BA 7 Burnt Hillls Burnt Hillls 53.97 1 5
181 MK 7 Ursuline DE Ursuline DE 53.99 31 4
182 BT 8 Comm Tech Comm Tech 54.00 3 5
183 ES 2 Honesdale Honesdale 54.04 12 8
184 LW 2 Stuart CDS Stuart CDS 54.04 30 4
185 EK 5 Highland Highland 54.06 11 7
186 ML 8 Ursuline NY Ursuline NY 54.09 31 5
187 IU 7 Parsippany Parsippany 54.13 22 6
188 BK 2 C Hill West C Hill West 54.14 24 4
189 NL 8 Woodbridg DE Woodbridg DE 54.16 33 5
190 LK 8 Somers Somers 54.19 29 5
191 IB 5 Northampton Northampton 54.23 20 6
192 BS 8 Columbia Pa Columbia Pa 54.26 4 5
193 AP 3 McDevitt/Wyn McDevitt/Wyn 54.28 1 6
194 KX 9 St Rose St Rose 54.28 27 6
195 IN 7 Lady Mercy Lady Mercy 54.29 21 7
196 JC 3 Phil-Mont Phil-Mont 54.33 23 6
197 AY 6 Buena Buena 54.38 1 7
198 HB 4 Donovan Donovan 54.38 18 4
199 JE 2 Pikesville Pikesville 54.40 23 7
200 JR 6 Queen Anne Queen Anne 54.40 24 5
201 GW 7 Merion Mercy Merion Mercy 54.41 17 4
202 LO 1 So Western So Western 54.41 30 5
203 HD 5 Morrs Hills Morrs Hills 54.43 18 5
204 IW 6 Pearl River Pearl River 54.45 22 7
205 AH 5 Averill Park Averill Park 54.47 4 6
206 FV 3 Largo Largo 54.48 20 7
207 DW 8 HHHills West HHHills West 54.54 9 2
208 LJ 1 Sidwell Sidwell 54.64 29 6
209 HZ 7 N Plainfield N Plainfield 54.64 19 5
210 DO 7 GreatNeck No GreatNeck No 54.65 9 3
211 KR 3 St J Villa St J Villa 54.65 27 7
212 CV 6 Franklin PA Franklin PA 54.67 3 6
213 DI 4 Gill St B Gill St B 54.71 9 4
214 CD 7 DePaul DePaul 54.72 3 7
215 GH 1 Manasquan Manasquan 54.74 16 4
216 ED 9 Harris Harris 54.76 14 6
217 HU 3 New Prov New Prov 54.76 18 6
218 GY 1 Middle Twp Middle Twp 54.77 17 5
219 CX 5 Frends Aca Frends Aca 54.84 3 8
220 EG 2 HasbrouckHts HasbrouckHts 54.89 11 8
221 GU 6 Mercersburg Mercersburg 54.90 17 6
222 CB 2 DelCo Chr DelCo Chr 54.93 5 5
223 CK 3 WC East WC East 54.95 5 6
224 IP 8 Packer Packer 54.96 21 8
225 GX 8 Metuchen Metuchen 54.99 16 5
226 MT 8 Wall Wall 55.04 32 7
227 NJ 5 Wilson DC Wilson DC 55.13 35 5
228 GL 4 Marp Newtown Marp Newtown 55.13 16 6
229 BF 4 Caravel Caravel 55.15 2 7
230 GS 5 McNair McNair 55.16 17 7
231 AN 3 Ireton Ireton 55.17 4 7
232 JH 5 Poolesville Poolesville 55.19 23 8
233 BL 2 Chichester Chichester 55.19 2 8
234 JF 4 Pitman Pitman 55.24 23 9
235 KH 5 Sac Heart NJ Sac Heart NJ 55.27 26 8
236 IH 9 Not Dame NY Not Dame NY 55.28 20 8
237 CR 1 Fairmont Hts Fairmont Hts 55.34 6 9
238 BC 9 Camden Cath Camden Cath 55.40 4 8
239 NB 6 W Philly W Philly 55.42 33 6
240 MZ 3 W Deptford W Deptford 55.47 33 7
241 DH 4 GermantownFr GermantownFr 55.50 8 9
242 KD 3 Roosevelt NY Roosevelt NY 55.59 26 9
243 LP 5 Spingarn Spingarn 55.59 30 6
244 FX 5 Lincoln NJ Lincoln NJ 55.62 14 7
245 FZ 8 Lit Flower Lit Flower 55.64 14 8
246 MA 9 Tatnall Tatnall 55.70 30 7
247 MC 2 Transit Tech Transit Tech 55.72 31 6
248 HI 3 Mt Pleasant Mt Pleasant 55.73 19 6
249 BP 7 ClarkstownSo ClarkstownSo 55.83 4 9
250 CT 3 ForestvlMAc ForestvlMAc 55.87 9 5
251 GN 6 Masterman Masterman 55.91 16 7
252 IY 5 Pembroke Pembroke 55.91 22 8
253 AD 1 Carroll/Pa Carroll/Pa 55.93 9 6
254 NR 9 Wyomissing Wyomissing 55.96 34 8
255 FK 4 ML King ML King 55.96 13 7
256 CL 7 Minoa Minoa 55.97 7 7
257 NA 5 Mendham Mendham 56.04 33 8
258 LC 6 Schuylkill Schuylkill 56.11 28 6
259 IG 6 Not Dame MA Not Dame MA 56.18 21 9
260 KL 3 St Doms NJ St Doms NJ 56.19 28 7
261 GO 7 McAuley McAuley 56.24 16 8
262 FF 2 JFK Cheek JFK Cheek 56.26 20 9
263 HM 2 Nanuet Nanuet 56.58 18 7
264 MI 6 Up Moreland Up Moreland 56.61 32 8
265 ME 4 Triton Triton 56.70 31 7
266 GM 5 Mastbaum Mastbaum 56.71 16 9
267 GR 7 McKinley McKinley 56.73 18 8
268 CU 4 Franklin Franklin 56.82 3 9
269 FA 7 Irwin Irwin 56.84 12 9
270 LZ 7 Tappan Zee Tappan Zee 57.05 30 8
271 FH 3 Kenrick Kenrick 57.09 13 8
272 JU 8 Ramsey Ramsey 57.09 24 6
273 AW 5 Bristol Bristol 57.17 1 8
274 GF 8 Luther Luther 57.26 17 8
275 KT 5 St Joes Hill St Joes Hill 57.29 27 8
276 AA 1 Magnus Magnus 57.31 7 8
277 MD 3 Tri-Valley Tri-Valley 57.33 31 8
278 MM 9 V Stream So V Stream So 57.43 31 9
279 CO 6 Erasmus Hall Erasmus Hall 57.44 5 7
280 KS 4 St Joseph SI St Joseph SI 57.57 27 9
281 DP 9 GreatNeck So GreatNeck So 57.60 9 7
282 LM 2 So Phillly So Phillly 57.83 29 7
283 DX 5 Hamilton Hamilton 57.88 9 8
284 LX 6 Sun Valley Sun Valley 57.94 29 8
285 NK 7 Wood-Ridge Wood-Ridge 58.09 33 9
286 BG 6 Dougherty Dougherty 58.11 9 9
287 HT 1 New Media New Media 58.15 19 7
288 HA 9 Mineola Mineola 58.64 18 9
289 HK 6 Mt St Joe PA Mt St Joe PA 58.69 19 8
290 EB 7 Hamp Bays Hamp Bays 58.80 14 9
291 LI 9 Shoreham Shoreham 59.11 28 8
292 NP 1 Woodstown Woodstown 59.25 34 9
293 CA 4 Del Val Char Del Val Char 59.29 5 8
294 GV 3 Mergenthaler Mergenthaler 59.33 17 9
295 AK 6 Benedictine Benedictine 59.93 2 9
296 JX 2 RidgefieldPk RidgefieldPk 1:00.65 25 9
297 LV 8 StrawMansion StrawMansion 1:01.05 30 9
298 JJ 3 Pt Chester Pt Chester 1:01.27 24 7
299 KZ 4 Saunders Saunders 1:02.65 28 9
300 MN 1 Roberts Vaux Roberts Vaux 1:03.24 32 9
301 IS 1 Parkway PA Parkway PA 1:03.82 24 8
302 HR 9 Neu Goretti Neu Goretti 1:04.13 19 9
303 CW 5 Freire Freire 1:07.72 5 9
304 IT 4 Parkway CC Parkway CC 1:07.97 22 9
305 JT 7 Rahway Rahway 24 DNF
306 AT 4 Bodine Bodine 7 DNF
307 EN 8 HolyCross NJ HolyCross NJ 11 DNF
308 GA 6 Loch Raven Loch Raven 15 DNF
309 LD 4 Science Science 29 DNF
310 FP 7 Lakeland Lakeland 13 DNF

Official Results Available on thepennrelays.com