Flash Results, Inc.                                                         
                                             2009 Penn Relays - 4/21/2009 to 4/22/2009                                              
                                                              Hept-Dec                                                              
                                                  Franklin Field, Philadelphia, PA                                                  
 
                                                           Men Decathlon                                                            
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Max Westman                          11.45    6.58m   11.94m    1.80m    50.68         16.46   43.34m    4.35m   53.42m  4:56.63
    Penn                               w: -1.2   w: 0.8 39-02.25  5-10.75                w: -0.8   142-02 14-03.25   175-03         
                                 6842    (763)    (716)    (603)    (627)    (784) 3493    (682)    (733)    (716)    (639)    (579)
                                 ---------------------------------------------------------------------------------------------------
  2 Matt Joseph                          11.93    6.05m   11.26m    1.83m    51.60         15.54   31.49m    3.75m   49.01m  4:34.28
    Rit                                w: -1.7  w: +0.0  36-11.5     6-00                w: -0.3   103-04  12-03.5   160-09         
                                 6338    (665)    (597)    (562)    (653)    (742) 3219    (785)    (494)    (549)    (574)    (717)
                                 ---------------------------------------------------------------------------------------------------
  3 Anya Uzoh                            11.43    6.43m   10.13m    1.83m    49.68         16.34   26.94m    4.25m   38.72m  4:55.36
    Penn State                         w: -1.7   w: 0.8    33-03     6-00                w: -0.3    88-05 13-11.25   127-00         
                                 6223    (767)    (682)    (493)    (653)    (829) 3424    (695)    (405)    (688)    (424)    (587)
                                 ---------------------------------------------------------------------------------------------------
  4 Alex Holcombe                        11.83    6.00m   12.31m    1.74m    53.38         17.36   39.45m    4.05m   44.04m  4:47.85
    Cornell                            w: -1.2   w: 1.7 40-04.75   5-08.5                w: -0.3   129-05  13-03.5   144-06         
                                 6143    (685)    (587)    (625)    (577)    (665) 3139    (587)    (653)    (631)    (501)    (632)
                                 ---------------------------------------------------------------------------------------------------
  5 Josh Cusick                          12.24    6.18m   10.16m    1.86m    53.12         17.85   33.46m    4.45m   44.24m  4:37.92
    Cornell                            w: -1.7   w: 0.2    33-04  6-01.25                w: -0.8   109-09 14-07.25   145-02         
                                 6096    (605)    (626)    (495)    (679)    (676) 3081    (539)    (533)    (746)    (504)    (693)
                                 ---------------------------------------------------------------------------------------------------
  6 Timothy Nickas                       11.74    6.21m   11.17m    1.68m    51.20         17.96   29.44m    3.75m   44.00m  4:28.92
    Mt.St.Mary's                       w: -1.2   w: 1.8 36-07.75     5-06                w: -0.8    96-07  12-03.5   144-04         
                                 5961    (703)    (632)    (556)    (528)    (760) 3179    (528)    (453)    (549)    (500)    (752)
                                 ---------------------------------------------------------------------------------------------------
  7 Jacques Ray                          11.23    5.76m   11.93m    1.62m    50.70         16.87   28.69m    2.95m   42.26m  5:13.33
    E Carolina                         w: -1.7   w: 0.3 39-01.75  5-03.75                w: -0.8    94-01     9-08   138-08         
                                 5592    (810)    (535)    (602)    (480)    (783) 3210    (638)    (439)    (345)    (475)    (485)
                                 ---------------------------------------------------------------------------------------------------
  8 Sebastien Biau                       12.47    5.67m   10.16m    1.80m    54.72         18.48   27.60m    4.05m   41.89m  4:30.64
    E Carolina                         w: -1.2   w: 0.1    33-04  5-10.75                w: -0.8    90-07  13-03.5   137-05         
                                 5547    (562)    (516)    (495)    (627)    (610) 2810    (479)    (417)    (631)    (470)    (740)
                                 ---------------------------------------------------------------------------------------------------
  9 Chris Ryan                           11.97    6.24m   10.37m    1.71m    52.64         18.17   27.23m    3.75m   34.40m  4:49.15
    Cornell                            w: -1.2   w: 1.0 34-00.25  5-07.25                w: -0.3    89-04  12-03.5   112-10         
                                 5506    (657)    (639)    (508)    (552)    (697) 3053    (508)    (410)    (549)    (362)    (624)
                                 ---------------------------------------------------------------------------------------------------
DNF Adam Waddell                         11.66    5.36m   11.49m       NH      DNS           DNS      DNS      DNS      DNS         
    Johns Hopkins                      w: -1.7  w: +0.0  37-08.5                                                                    
                                         (719)    (453)    (575)      (0)      (0)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------
DNF Jason Brown                          17.10      DNS      DNS      DNS                                                           
    Messiah                            w: -1.7                                                                                      
                                          (21)      (0)      (0)      (0)      (0)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------