The Penn Relays |
College Women 400m Hurdles Cha |
Round: 1 Heat: 1 |
| Place | Name | Affiliation | Time |
| 1 | Dominique Darden | Miami /FLA | 55.60 |
| 2 | Kaliese Spencer | U Tech/JAM | 55.64 |
| 3 | Markita James | Auburn | 56.78 |
| 4 | Romona Modeste | Morgan State | 57.80 |
| 5 | Erin Crawford | Virginia | 58.44 |
| 6 | Lynnsey Dailey | FortValleySt | 59.66 |
| 7 | Chiquita Martin | So Carolina | 59.75 |
| 8 | Martina Hallman | Pittsburgh | 1:00.43 |
| 9 | Collen Farely | No Carolina | 1:01.20 |
College Women 400m Hurdles Cha |
Round: 1 Heat: 2 |
| Place | Name | Affiliation | Time |
| 1 | Julianna Reed | Pittsburgh | 58.52 |
| 2 | Dana Robinson | St Augustine | 58.54 |
| 3 | Ebony Brown | CoastlCarlna | 58.67 |
| 4 | Courtney Clark | NCarolinaA&T | 58.74 |
| 5 | Tempest Vance | SoCarolinaSt | 59.72 |
| 6 | Janice Smythe | Morgan State | 59.74 |
| 7 | Ricci Alleyne | Bowie State | 1:00.17 |
| 8 | Rhea Godsey | Bowie State | 1:02.35 |
| 9 | Selena Sappleton | Pittsburgh | 1:02.54 |
College Women 400m Hurdles Cha |
Round: 1 Heat: 3 |
| Place | Name | Affiliation | Time |
| 1 | Julie Curtis | TexasChristn | 59.36 |
| 2 | Shayna Sangster | Wn Michigan | 59.91 |
| 3 | Dominika Stokowska | Kent State | 1:00.74 |
| 4 | Chanel Williams | Maryland | 1:01.63 |
| 5 | Whitney Crayton | Columbia | 1:01.95 |
| 6 | Jeanna Dorcelin | Florida A&M | 1:02.16 |
| 7 | Sierra Hill | Clemson | 1:02.19 |
| 8 | April Butler | Morgan State | 1:03.06 |
| 9 | Idara Otu | Stanford | 1:04.04 |
College Women 400m Hurdles Cha |
Round: 1 Heat: 4 |
| Place | Name | Affiliation | Time |
| 1 | Lindsey Adams | Texas A&M | 1:00.16 |
| 2 | Julie Handy | Mass Lowell | 1:00.34 |
| 3 | Tamara Highsmith | U Conn | 1:00.61 |
| 4 | Naim Yisrael | Florida Intl | 1:00.76 |
| 5 | Ashley Trimble | Kentucky | 1:01.08 |
| 6 | Katy Schlictman | Columbia | 1:01.66 |
| 7 | Jennifer Sabra | Wn Michigan | 1:01.69 |
| 8 | Danielle Grochowalski | Findlay | 1:02.08 |
| 9 | Cuquie Mellville | Delaware St | 1:02.36 |
College Women 400m Hurdles Cha |
Round: 1 Heat: 5 |
| Place | Name | Affiliation | Time |
| 1 | Kim Markel | Penn State | 59.92 |
| 2 | Dana McCurdy | Pennsylvania | 1:00.46 |
| 3 | Andi Rose | SlipperyRock | 1:01.15 |
| 4 | Emily Lepley | Susquehanna | 1:02.56 |
| 5 | Ashley Savoy | Toledo | 1:03.70 |
| 6 | Katrina Adams | Toledo | 1:03.75 |
| 7 | Tia Perry | Clemson | 1:04.26 |
| 8 | Joelle Ambrose | Pittsburgh | 1:04.44 |
| 9 | Loreal Smith | NCarolinaA&T | 1:06.33 |
College Women 400m Hurdles Cha |
Round: 1 Heat: 6 |
| Place | Name | Affiliation | Time |
| 1 | Deborah Fink | Lafayette | 1:01.09 |
| 2 | Arlene Zelinskas | Liberty | 1:02.07 |
| 3 | LIndsey Biel | Wisconsin | 1:02.36 |
| 4 | Kristina Keegan | Maryland | 1:02.72 |
| 5 | Raeleen Hunter | WestVirginia | 1:04.00 |
| 6 | Francine Jennings | Toledo | 1:04.06 |
| 7 | Bailey Lewis | So Carolina | 1:04.19 |
| 8 | Ashantia Harris | NorfolkState | 1:04.22 |
| 9 | Rachel Griffin | NorfolkState | 1:07.56 |
College Women 400m Hurdles Cha |
Round: 1 Heat: 7 |
| Place | Name | Affiliation | Time |
| 1 | Heather Trimiew | Louisville | 1:00.31 |
| 2 | Katie Dlesk | Yale | 1:03.39 |
| 3 | Latasha Dickson | Monmouth | 1:03.68 |
| 4 | Alexi Capsouras | Delaware | 1:04.83 |
| 5 | Mawusi Arnett | Princeton | 1:05.10 |
College Women 400m Hurdles Cha |
Round: 1 Heat: 8 |
| Place | Name | Affiliation | Time |
| 1 | Danielle Brown | Wn Michigan | 1:02.02 |
| 2 | Latisha Bryant | Vanderbilt | 1:02.16 |
| 3 | Laura Kline | Kutztown | 1:02.24 |
| 4 | LaVonne Ellerbe | JamesMadison | 1:03.23 |
| 5 | Carolyn Auwaerter | Pennsylvania | 1:03.51 |
High School Girls 400m Hurdles |
Round: 1 Heat: 1 |
| Place | Name | Affiliation | Time |
| 1 | Sherene Pinnock | Edwin Allen | 56.90 |
| 2 | Krystal Cantey | Winslow Twp | 1:00.05 |
| 3 | Ryann Krais | Methacton | 1:00.11 |
| 4 | Shaquanda Meylor | W.Wilson/NJ | 1:00.60 |
| 5 | Judith Riley | Manchestr/JA | 1:01.03 |
| 6 | Leslie Njoku | McNairAcadmc | 1:01.89 |
| 7 | Patricia Anyanwu | ElRoosvlt/MD | 1:03.12 |
| 8 | Alexandra Coppadge | WilmgtnFrnds | 1:04.03 |
| 9 | Assata Cowart | New Rochelle | 1:05.24 |
High School Girls 400m Hurdles |
Round: 1 Heat: 2 |
| Place | Name | Affiliation | Time |
| 1 | Nicole Saunders | Menchville | 59.65 |
| 2 | Rachel Jochem | Seneca | 1:02.85 |
| 3 | Asia Davy | Winslow Twp | 1:03.10 |
| 4 | Vanessa Thompson | Uniondale | 1:03.48 |
| 5 | Andrea March | Washingtn/NJ | 1:04.97 |
| 6 | Rolanda Bruce | East Orange | 1:05.36 |
| 7 | Gina Adornetto | Clarence | 1:07.40 |
| 8 | Kristen Pierce | Shore Regnl | 1:07.99 |
High School Girls 400m Hurdles |
Round: 1 Heat: 3 |
| Place | Name | Affiliation | Time |
| 1 | Dana Haslett | Pennridge | 1:02.86 |
| 2 | Kali Watkins | Menchville | 1:03.50 |
| 3 | Antoinette Arrington | ElRoosvlt/MD | 1:05.42 |
| 4 | Kayla Hennessy | Wm. Tennent | 1:05.65 |
| 5 | Catherine Croce | Wallkill | 1:06.28 |
| 6 | Lauren Sansone | DowningtownE | 1:07.54 |
High School Girls 4x800 -- Sma |
Round: 1 Heat: 1 |
| Place | Name | Affiliation | Time |
| 1 | Holmwood | 9:04.35 | |
| 2 | Sayville | 9:14.39 | |
| 3 | Padua Acad | 9:24.30 | |
| 4 | Pearl River | 9:25.21 | |
| 5 | PotomacSc/VA | 9:27.36 | |
| 6 | Ursuline/NY | 9:27.88 | |
| 7 | Tappan Zee | 9:30.01 | |
| 8 | Bronxville | 9:30.87 | |
| 9 | StBasilAcad | 9:31.30 | |
| 10 | HopewellVal | 9:35.56 | |
| 11 | VillaMariaAc | 9:35.78 | |
| 12 | Somers | 9:39.49 | |
| 13 | Voorhees | 9:41.24 | |
| 14 | Haddonfield | 9:42.58 | |
| 15 | Unionville | 9:43.91 | |
| 16 | AbpJCarrl/DC | 9:51.27 | |
| 17 | NotreDame/NY | 10:01.75 |
High School Girls 4x800 -- Sma |
Round: 1 Heat: 1 |
| Place | Name | Affiliation | Time |
| 1 | GwyneddMercy | 9:17.97 | |
| 2 | PpJohnXXIII | 9:30.98 | |
| 3 | Radnor | 9:33.01 | |
| 4 | BshpMcNamara | 9:34.38 | |
| 5 | Cornwall NY | 9:36.90 | |
| 6 | StCatherines | 9:36.94 | |
| 7 | BayportBluPt | 9:40.42 | |
| 8 | StDomincAcad | 9:47.92 | |
| 9 | SacrdHrt/NY | 9:48.14 | |
| 10 | GenMacArthur | 9:50.16 | |
| 11 | AbpCarrol/Pa | 9:50.79 | |
| 12 | StJohns Prep | 9:52.94 |
High School Girls 4x800 -- Lar |
Round: 1 Heat: 1 |
| Place | Name | Affiliation | Time |
| 1 | Edwin Allen | 9:12.64 | |
| 2 | LakeBraddock | 9:16.40 | |
| 3 | Henderson | 9:17.05 | |
| 4 | Lenape | 9:18.94 | |
| 5 | WardMelville | 9:21.65 | |
| 6 | Ridgwood | 9:23.30 | |
| 7 | CumbrlndVall | 9:26.33 | |
| 8 | WinChurchill | 9:29.26 | |
| 9 | Kecoughtan | 9:32.62 | |
| 10 | Whitman/MD | 9:34.75 | |
| 11 | BridgwtrRart | 9:37.14 | |
| 12 | West Potomac | 9:40.15 | |
| 13 | Red BankCath | 9:42.58 | |
| 14 | Largo | 9:42.70 | |
| 15 | Hunterdon | 9:44.23 | |
| 16 | Washingtonvl | 9:47.28 | |
| 17 | StateCollege | 9:53.45 | |
| 18 | Northport | 10:13.83 |
High School Girls 4x800 -- Lar |
Round: 1 Heat: 1 |
| Place | Name | Affiliation | Time |
| 1 | GovLivingstn | ElRoosvlt/MD | 9:08.84 |
| 2 | CenBucksWest | CenBucksWest | 9:13.84 |
| 3 | Engirng&Sci | Morrs Knolls | 9:22.83 |
| 4 | KeithVal | North Penn | 9:25.13 |
| 5 | Livingstone | HatboroHorsh | 9:25.48 |
| 6 | Lionvill | Toms River N | 9:28.44 |
| 7 | Edwin Allen | Howell | 9:34.78 |
| 8 | Kingsboro CC | Ridge | 9:35.48 |
| 9 | Cedarbrk | New Rochelle | 9:36.99 |
| 10 | Wisshckn | Ridgefield | 9:37.38 |
| 11 | Widener | S.J. Tilden | 9:40.46 |
| 12 | ColonieCentr | ColonieCentr | 9:41.77 |
| 13 | FrendshpEdsn | Robinson /Va | 9:44.03 |
| 14 | Kingsboro CC | Pennridge | 9:47.39 |
| 15 | Mount Vernon | Mount Vernon | 9:53.28 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 1 |
| Place | Name | Affiliation | Time |
| 1 | Liberty | CentralPhlly | 51.04 |
| 2 | PpJohnXXIII | Annapolis | 51.39 |
| 3 | Beall | ArchbshpRyan | 51.62 |
| 4 | BshpLoughlin | BshpLoughlin | 51.97 |
| 5 | Texas | ArchbshpWood | 52.01 |
| 6 | TeamOhio | BurntHillsBL | 52.17 |
| 7 | Lincoln /PA | Chichester | 52.97 |
| 8 | DCCaptol | AbpCarrol/Pa | 53.19 |
| 9 | Villanova | Allentown | 53.91 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 2 |
| Place | Name | Affiliation | Time |
| 1 | Liberty | Butler | 50.56 |
| 2 | Liberty | Chitenango | 51.14 |
| 3 | GreatVal | DuVal | 52.11 |
| 4 | Morrstown | Curtis | 52.95 |
| 5 | Pennbrk | AlbertusMagn | 53.33 |
| 6 | Morgan State | Concord | 53.60 |
| 7 | Cabrini | FrnklnLrnCtr | 56.95 |
| 8 | Unionville | CaravelAcad | 59.13 |
| 9 | ConwellEgan | Dover NJ | 1:02.09 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 3 |
| Place | Name | Affiliation | Time |
| 1 | ClanCarthyJA | 49.53 | |
| 2 | Columbia/PA | 52.42 | |
| 3 | Deer Park | 54.58 | |
| 4 | GwyneddMercy | 54.63 | |
| 5 | Colonia | 55.34 | |
| 6 | ArchmereAcad | 56.75 | |
| 7 | Carmel | 56.86 | |
| 8 | WTClarke | 57.10 | |
| 9 | EldredCentrl | 58.57 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 4 |
| Place | Name | Affiliation | Time |
| 1 | BshpMcNamara | 50.52 | |
| 2 | HaddonHeigts | 50.66 | |
| 3 | CarolineCnty | 50.67 | |
| 4 | GeorgtownDay | 51.09 | |
| 5 | Brandywine | 52.31 | |
| 6 | ChristphDock | 52.53 | |
| 7 | Haddonfield | 53.04 | |
| 8 | Averill Park | 54.87 | |
| 9 | GillStBernrd | 55.01 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 5 |
| Place | Name | Affiliation | Time |
| 1 | Holmwood | 45.14 | |
| 2 | GermantownAc | 51.26 | |
| 3 | KingswayRgnl | 51.54 | |
| 4 | BurlingtnTwp | 52.49 | |
| 5 | Germantown | 52.51 | |
| 6 | HasbrouckHts | 52.59 | |
| 7 | Harrison | 53.26 | |
| 8 | GovLivingstn | 53.76 | |
| 9 | Holy Spirit | 54.00 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 6 |
| Place | Name | Affiliation | Time |
| 1 | Central-PG | 49.60 | |
| 2 | Engirng&Sci | 50.89 | |
| 3 | CapeHenlopen | 51.34 | |
| 4 | BayportBluPt | 51.64 | |
| 5 | HolyName | 52.03 | |
| 6 | Hewlett | 53.16 | |
| 7 | ESyracuseMin | 53.21 | |
| 8 | JJay/CrsRivr | 53.32 | |
| 9 | Kennett | 54.71 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 7 |
| Place | Name | Affiliation | Time |
| 1 | Huguenot | 50.14 | |
| 2 | DigitalHarbr | 52.14 | |
| 3 | GarnetValley | 53.76 | |
| 4 | Bodine | 54.00 | |
| 5 | Barnegat | 54.65 | |
| 6 | CrotonHarmon | 55.00 | |
| 7 | DelCoChristn | 55.86 | |
| 8 | Harriton | 55.87 | |
| 9 | Frends Acad | 56.36 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 8 |
| Place | Name | Affiliation | Time |
| 1 | Lewisburg | 50.47 | |
| 2 | Lynbrook | 51.26 | |
| 3 | McDonogh | 51.92 | |
| 4 | Lincln/Ynkrs | 52.07 | |
| 5 | Cornwall NY | 52.41 | |
| 6 | Jefferson/VA | 53.59 | |
| 7 | Episcopal PA | 55.31 | |
| 8 | Mastbaum | 56.22 | |
| 9 | LifeSciences | 59.05 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 9 |
| Place | Name | Affiliation | Time |
| 1 | Lenape | 49.59 | |
| 2 | Franklin B&G | 49.67 | |
| 3 | Lakewood | 50.47 | |
| 4 | Lawrencville | 50.95 | |
| 5 | AbrahamClark | 50.97 | |
| 6 | Mnchstr/VA | 51.89 | |
| 7 | GreenbrieCh | 51.93 | |
| 8 | Lindenwold | 52.69 | |
| 9 | HodgsonVTch | 53.46 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 10 |
| Place | Name | Affiliation | Time |
| 1 | Manchestr/JA | 46.21 | |
| 2 | Bloomfield | 48.63 | |
| 3 | Glasgow | 50.13 | |
| 4 | Masterman | 50.53 | |
| 5 | Howard/DE | 51.48 | |
| 6 | ReginldLewis | 52.79 | |
| 7 | LowrMoreland | 53.48 | |
| 8 | Manasquan | 55.20 | |
| 9 | MartinLuther | 58.30 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 11 |
| Place | Name | Affiliation | Time |
| 1 | AlphaAcademy | 48.12 | |
| 2 | MiddleCollME | 48.63 | |
| 3 | AI DuPont | 51.22 | |
| 4 | Hill School | 51.75 | |
| 5 | Bay Shore | 52.86 | |
| 6 | Chrstiana | 53.87 | |
| 7 | GenMacArthur | 53.95 | |
| 8 | Kutztown | 55.50 | |
| 9 | CdlDougherty | 58.34 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 12 |
| Place | Name | Affiliation | Time |
| 1 | MerVoTech | 50.02 | |
| 2 | Great Valley | 51.18 | |
| 3 | Connelly | 51.85 | |
| 4 | GeotnVistatn | 52.29 | |
| 5 | GrmntwnFrnds | 53.27 | |
| 6 | Montville | 56.25 | |
| 7 | McKee/SITch | 58.50 | |
| 8 | Mineola | 59.19 | |
| 9 | McNairAcadmc | 1:03.89 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 13 |
| Place | Name | Affiliation | Time |
| 1 | MorantBay/JA | 49.29 | |
| 2 | MontgomryTwp | 50.71 | |
| 3 | Mona/JA | 51.67 | |
| 4 | MtStJosAcad | 52.23 | |
| 5 | MerionMercyA | 52.52 | |
| 6 | MtPleasantDE | 53.37 | |
| 7 | Morrs Hills | 53.55 | |
| 8 | MsgrDonovan | 54.16 | |
| 9 | Mohonasen | 54.30 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 14 |
| Place | Name | Affiliation | Time |
| 1 | JHayward/BA | 50.39 | |
| 2 | Milford | 50.49 | |
| 3 | Girard Coll | 52.21 | |
| 4 | Muhlenberg | 52.49 | |
| 5 | Neptune | 53.82 | |
| 6 | Metuchen | 54.78 | |
| 7 | NazarethAcad | 54.90 | |
| 8 | NazarethRgnl | 54.97 | |
| 9 | MercersburgA | 57.30 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 15 |
| Place | Name | Affiliation | Time |
| 1 | NewBrunswick | 51.08 | |
| 2 | HamiltonWest | 51.55 | |
| 3 | MartnLKingPA | 51.58 | |
| 4 | CampusMagnet | 52.02 | |
| 5 | MountdeSales | 52.66 | |
| 6 | Morrstown | 53.25 | |
| 7 | CumberlandRg | 54.04 | |
| 8 | MarpleNewtwn | 54.53 | |
| 9 | Nanuet | 54.78 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 16 |
| Place | Name | Affiliation | Time |
| 1 | North Penn | 50.12 | |
| 2 | New Town | 50.21 | |
| 3 | Bishop Ford | 51.83 | |
| 4 | NewProvidenc | 52.15 | |
| 5 | NnValleyOldT | 52.37 | |
| 6 | NnBurlington | 52.97 | |
| 7 | NoPlainfield | 53.43 | |
| 8 | NotreDame/NY | 53.64 | |
| 9 | Nn.Highlands | 54.18 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 17 |
| Place | Name | Affiliation | Time |
| 1 | Osbourn Park | 49.21 | |
| 2 | Padua Acad | 50.69 | |
| 3 | Palmyra | 50.71 | |
| 4 | BishpEustace | 51.56 | |
| 5 | NotreDame/MA | 53.15 | |
| 6 | PalisadesPrk | 54.79 | |
| 7 | Parkway | 54.94 | |
| 8 | ConwellEgan | 55.40 | |
| 9 | Octorara | 56.17 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 18 |
| Place | Name | Affiliation | Time |
| 1 | HalfHolHlsW | 51.31 | |
| 2 | ElwoodJGlenn | 53.50 | |
| 3 | Holmdel | 53.63 | |
| 4 | LwrCapeMayRg | 55.24 | |
| 5 | GoshenCentrl | 55.68 | |
| 6 | OurLadyMercy | 56.19 | |
| 7 | Erasmus Hall | 56.25 | |
| 8 | PackerCollIn | 57.01 | |
| 9 | Enterprise | 1:04.35 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 19 |
| Place | Name | Affiliation | Time |
| 1 | HopewellVal | 50.46 | |
| 2 | WmPenn /York | 50.93 | |
| 3 | PpJohnXXIII | 51.26 | |
| 4 | Academy Park | 51.37 | |
| 5 | Potomac/MD | 52.02 | |
| 6 | Eastside | 52.47 | |
| 7 | PotomacSc/VA | 52.52 | |
| 8 | Pottsgrove | 52.60 | |
| 9 | TwnsndHarris | 1:04.00 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 20 |
| Place | Name | Affiliation | Time |
| 1 | Pleasantvlle | 50.06 | |
| 2 | Garden City | 51.06 | |
| 3 | Phoenixville | 51.43 | |
| 4 | Pottstown | 51.75 | |
| 5 | Paul VI /VA | 53.01 | |
| 6 | ProspectHgts | 53.69 | |
| 7 | Peddie Schl | 54.04 | |
| 8 | Poolesville | 54.54 | |
| 9 | Pearl River | 54.62 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 21 |
| Place | Name | Affiliation | Time |
| 1 | Princeton | 51.24 | |
| 2 | StPeters/NY | 51.25 | |
| 3 | Pikesville | 51.76 | |
| 4 | Peekskill | 52.04 | |
| 5 | Radnor | 52.33 | |
| 6 | Red Land | 53.27 | |
| 7 | Penncrest | 53.97 | |
| 8 | Ramsey | 54.02 | |
| 9 | Pittman | 55.15 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 22 |
| Place | Name | Affiliation | Time |
| 1 | McDonogh | 47.40 | |
| 2 | St. Jago/JAM | 47.88 | |
| 3 | St.Johns/DC | 49.25 | |
| 4 | HoraceMann | 50.33 | |
| 5 | Rahway | 50.96 | |
| 6 | Loch Raven | 53.28 | |
| 7 | Sayville | 54.60 | |
| 8 | StJohns Prep | 56.33 | |
| DNF | NotreDame/NJ |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 23 |
| Place | Name | Affiliation | Time |
| 1 | OwenJRoberts | 50.89 | |
| 2 | StBasilAcad | 51.36 | |
| 3 | Riverhead | 51.67 | |
| 4 | Saunders | 52.71 | |
| 5 | Saddle Brook | 53.62 | |
| 6 | St.Pius X | 53.88 | |
| 7 | St.Croix | 54.86 | |
| 8 | Th.Roosevelt | 55.89 | |
| 9 | StDominic/NY | 59.28 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 24 |
| Place | Name | Affiliation | Time |
| 1 | Paul Robeson | 51.75 | |
| 2 | HumanServces | 52.11 | |
| 3 | St Rose | 53.00 | |
| 4 | StJohVianney | 54.62 | |
| 5 | SacrdHrt/NY | 54.94 | |
| 6 | SacredHrt/NJ | 57.19 | |
| 7 | StJosephHill | 58.30 | |
| 8 | StJosphBTSea | 59.21 | |
| DNF | ShorehamWadR |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 25 |
| Place | Name | Affiliation | Time |
| 1 | Elzbth Seton | 49.51 | |
| 2 | Seneca | 53.20 | |
| 3 | Shore Regnl | 53.56 | |
| 4 | Northeast/MD | 54.32 | |
| 5 | SchuylkilVal | 54.36 | |
| 6 | Schalick | 55.37 | |
| 7 | Sun Valley | 55.38 | |
| 8 | StrawMansion | 57.50 | |
| 9 | SpringvlGrif | 57.87 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 26 |
| Place | Name | Affiliation | Time |
| 1 | SouthWestern | 51.00 | |
| 2 | South Side | 51.80 | |
| 3 | SidwellFrnds | 52.48 | |
| 4 | Spring Ford | 52.51 | |
| 5 | StarpointCtl | 53.38 | |
| 6 | StuartCntryD | 54.18 | |
| 7 | SprngfldMonC | 54.33 | |
| 8 | Somers | 54.49 | |
| 9 | SprngfldDelC | 56.31 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 27 |
| Place | Name | Affiliation | Time |
| 1 | Strath Haven | 49.22 | |
| 2 | Susquehanna | 49.68 | |
| 3 | ConradWeiser | 52.36 | |
| 4 | Swenson | 52.47 | |
| 5 | Wall | 52.88 | |
| 6 | Valley View | 53.13 | |
| 7 | Somerville | 53.19 | |
| 8 | Tatnall | 53.67 | |
| 9 | Transit Tech | 53.77 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 28 |
| Place | Name | Affiliation | Time |
| 1 | WestCatholic | 47.96 | |
| 2 | BTWashington | 50.29 | |
| 3 | UnionCathl | 50.58 | |
| 4 | Voorhees | 52.32 | |
| 5 | VillaMariaAc | 52.81 | |
| 6 | Unionville | 52.87 | |
| 7 | VillaJos.Mar | 53.06 | |
| 8 | Ursuline/NY | 55.63 | |
| 9 | TriVlCentral | 57.01 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 29 |
| Place | Name | Affiliation | Time |
| 1 | Tuscarora | 50.96 | |
| 2 | WestDeptford | 51.10 | |
| 3 | Uppre Merion | 51.84 | |
| 4 | UpprePerkimn | 52.47 | |
| 5 | VillaWalshAc | 52.67 | |
| 6 | Tenafly | 54.05 | |
| 7 | UpperMorelnd | 56.35 | |
| 8 | Ursuline/DE | 56.96 | |
| 9 | StDomincAcad | 1:00.29 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 30 |
| Place | Name | Affiliation | Time |
| 1 | W.Wilson/NJ | 48.87 | |
| 2 | HDWoodson/DC | 49.34 | |
| 3 | Wilby | 51.50 | |
| 4 | Wyomissing | 52.28 | |
| 5 | WilmngChartr | 52.49 | |
| 6 | West Philly | 53.56 | |
| 7 | Wilmngton/PA | 54.87 | |
| 8 | WMorrisMndhm | 55.28 | |
| 9 | Wood-Ridge | 55.85 |
High School Girls 4x100 -- Sma |
Round: 1 Heat: 31 |
| Place | Name | Affiliation | Time |
| 1 | Woodside | 51.27 | |
| 2 | Jefferson/NY | 51.35 | |
| 3 | Woodbury | 52.94 | |
| 4 | Woodstown | 54.00 | |
| 5 | South County | 55.73 | |
| 6 | WesthamtnBch | 57.53 |
High School Girls 4x100 -- Lar |
Round: 1 Heat: 1 |
| Place | Name | Affiliation | Time |
| 1 | Edwin Allen | 46.17 | |
| 2 | AbPrendergst | 49.99 | |
| 3 | Bowie | 50.01 | |
| 4 | Altoona | 50.47 | |
| 5 | CharloAmalie | 51.31 | |
| 6 | Baldwin/NY | 51.49 | |
| 7 | Arundel | 52.26 | |
| 8 | ArchbpMolloy | 53.41 | |
| 9 | Aberdeen | 53.87 |
High School Girls 4x100 -- Lar |
Round: 1 Heat: 2 |
| Place | Name | Affiliation | Time |
| 1 | Clara Barton | Clara Barton | 50.31 |
| 2 | Abington | Abington | 50.99 |
| 3 | Avon Grove | Avon Grove | 51.03 |
| 4 | AtlanticCity | AtlanticCity | 51.82 |
| 5 | BshpShanahan | BshpShanahan | 51.83 |
| 6 | Bladensburg | Bladensburg | 53.41 |
| 7 | Boyertown | Boyertown | 54.82 |
| 8 | Frank Ballou | Frank Ballou | 55.50 |
| 9 | Absegami | Absegami | 55.75 |
High School Girls 4x100 -- Lar |
Round: 1 Heat: 3 |
| Place | Name | Affiliation | Time |
| 1 | Bethel | Bethel | 47.07 |
| 2 | Bridgeton | Bridgeton | 51.24 |
| 3 | Brentwood | Brentwood | 51.74 |
| 4 | BridgeportCn | BridgeportCn | 51.77 |
| 5 | DeWttClinton | DeWttClinton | 51.87 |
| 6 | John Bartram | John Bartram | 53.99 |
| 7 | Bayonne | Bayonne | 54.90 |
| 8 | Bensalem | Bensalem | 55.69 |
| 9 | Triton Regional | Triton Regnl | 56.73 |
High School Girls 4x100 -- Lar |
Round: 1 Heat: 4 |
| Place | Name | Affiliation | Time |
| 1 | Camden | Camden | 48.14 |
| 2 | CH Flowers | CH Flowers | 49.44 |
| 3 | ColonieCentr | ColonieCentr | 49.82 |
| 4 | Chambersburg | Chambersburg | 50.61 |
| 5 | Cherokee | Cherokee | 50.96 |
| 6 | Cheltenham | Cheltenham | 51.91 |
| 7 | BridgwtrRart | BridgwtrRart | 52.35 |
| 8 | CamdenCathlc | CamdenCathlc | 53.70 |
| 9 | Chester | Chester | 53.83 |
High School Girls 4x100 -- Lar |
Round: 1 Heat: 5 |
| Place | Name | Affiliation | Time |
| 1 | CardSpellman | CardSpellman | 49.60 |
| 2 | CenBucksEast | CenBucksEast | 50.29 |
| 3 | Chesapeake | Chesapeake | 50.94 |
| 4 | ChrryHllEast | ChrryHllEast | 51.15 |
| 5 | WinChurchill | WinChurchill | 51.36 |
| 6 | ChrryHllWest | ChrryHllWest | 51.91 |
| 7 | CenBucksWest | CenBucksWest | 52.53 |
| 8 | CentrlBucksS | CentrlBucksS | 53.63 |
| 9 | BrooklynTech | BrooklynTech | 53.68 |
High School Girls 4x100 -- Lar |
Round: 1 Heat: 6 |
| Place | Name | Affiliation | Time |
| 1 | Coatesville | Coatesville | 49.35 |
| 2 | CardnlO?Hara | CardnlOÕHara | 49.64 |
| 3 | Delcastle | Delcastle | 49.79 |
| 4 | FrDouglassNY | FrDouglassNY | 51.68 |
| 5 | ClarkstownSo | ClarkstownSo | 52.15 |
| 6 | ClearviewReg | ClearviewReg | 53.35 |
| 7 | Connetquot | Connetquot | 53.57 |
| 8 | ColumbiaNJ | ColumbiaNJ | 54.09 |
| 9 | Denbigh | Denbigh | 55.47 |
High School Girls 4x100 -- Lar |
Round: 1 Heat: 7 |
| Place | Name | Affiliation | Time |
| 1 | Deep Creek | Deep Creek | 48.70 |
| 2 | CouncilRckSo | CouncilRckSo | 49.52 |
| 3 | CouncilRckNo | CouncilRckNo | 50.29 |
| 4 | Corning | Corning | 51.21 |
| 5 | ColumbiaNY | ColumbiaNY | 51.72 |
