Photofinish Images | H1| H2| H3|
AAU National Copy Champ. Meet
2005 AAU National Jr. Olympic Games - 7/30/2005 to 8/6/2005
New Orleans, LA
Event 5 Girls 100 Meter Dash Bantam
=========================================================================
NATIONAL: N 12.93 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Prelims Semis
=========================================================================
Heat 1 Wind: -2.2
1 Kendall Baisden 95 Franklin, MI 13.55 13.66Q
2 Macahla Wesley 95 Topeka, KS 13.71 13.75Q
3 India Griffin 95 District Hgts, MD 14.30 14.26
4 Ayele Townsend 95 Brooklyn, NY 13.92 14.46
5 Jazmyn Dorn 95 Corpus Christi, TX 14.25 14.59
6 Kendell Williams 95 Kennesaw, GA 14.01 14.63
7 Abby Hani 95 Orlando, FL 14.29 14.69
8 Takeyra Jenkins-Dodd 95 Taylors, SC 14.33 14.71
Heat 2 Wind: -2.6
1 Krystal Clarke 95 Frederick, MD 13.42 13.77Q
2 Sarita Dotson 95 Battle Creek, MI 13.77 13.97Q
3 Toney Lock 95 Milwaukee, WI 13.88 14.05q
4 Lauren Walton 95 Nashville, TN 14.27 14.62
5 Al-Nisaa Latif 95 College Park, GA 14.39 14.64
6 Alyssa Tate 95 Baton Rouge, LA 14.33 14.68
7 Janae Barnett 95 Kansas City, KS 14.07 14.69
8 Dashia Andrews 95 Oklahoma City, OK 14.18 14.79
Heat 3 Wind: -2.8
1 Aaliyah Brown 95 Matteson, IL 13.30 13.60Q
2 Cayla Blackwell 95 Newport News, VA 13.68 14.07Q
3 Kiera Duncanson 95 Fort Lauderdale, FL 13.81 14.08q
4 Kylla Williams 95 Gainesville, FL 13.89 14.33
5 Nia Coffey 95 Brooklyn Park, MN 13.88 14.36
6 Breunna Boyd 95 Desoto, TX 14.41 14.43
7 Myavia Armstrong 95 Wharton, TX 14.30 14.44
8 Brittaney Stoddard 95 Robstown, TX 14.51 14.57
=================================================================================
Name Year Team Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Aaliyah Brown 95 Matteson, IL 13.30 13.60Q -2.8 3
2 Kendall Baisden 95 Franklin, MI 13.55 13.66Q -2.2 1
3 Krystal Clarke 95 Frederick, MD 13.42 13.77Q -2.6 2
4 Macahla Wesley 95 Topeka, KS 13.71 13.75Q -2.2 1
5 Sarita Dotson 95 Battle Creek, MI 13.77 13.97Q -2.6 2
6 Cayla Blackwell 95 Newport News, VA 13.68 14.07Q -2.8 3
7 Toney Lock 95 Milwaukee, WI 13.88 14.05q -2.6 2
8 Kiera Duncanson 95 Fort Lauderdale, FL 13.81 14.08q -2.8 3
9 India Griffin 95 District Hgts, MD 14.30 14.26 -2.2 1
10 Kylla Williams 95 Gainesville, FL 13.89 14.33 -2.8 3
11 Nia Coffey 95 Brooklyn Park, MN 13.88 14.36 -2.8 3
12 Breunna Boyd 95 Desoto, TX 14.41 14.43 -2.8 3
13 Myavia Armstrong 95 Wharton, TX 14.30 14.44 -2.8 3
14 Ayele Townsend 95 Brooklyn, NY 13.92 14.46 -2.2 1
15 Brittaney Stoddard 95 Robstown, TX 14.51 14.57 -2.8 3
16 Jazmyn Dorn 95 Corpus Christi, TX 14.25 14.59 -2.2 1
17 Lauren Walton 95 Nashville, TN 14.27 14.62 -2.6 2
18 Kendell Williams 95 Kennesaw, GA 14.01 14.63 -2.2 1
19 Al-Nisaa Latif 95 College Park, GA 14.39 14.64 -2.6 2
20 Alyssa Tate 95 Baton Rouge, LA 14.33 14.68 -2.6 2
21 Abby Hani 95 Orlando, FL 14.29 14.69 -2.2 1
22 Janae Barnett 95 Kansas City, KS 14.07 14.69 -2.6 2
23 Takeyra Jenkins-Dodd 95 Taylors, SC 14.33 14.71 -2.2 1
24 Dashia Andrews 95 Oklahoma City, OK 14.18 14.79 -2.6 2
Preliminaries
25 Imani Pearson 95 Los Angeles, CA 14.47
26 D'Lacia McKinley 95 Baton Rouge, LA 14.52
27 Markela McDowell 95 Charlotte, NC 14.54
28 Taylor Cosby 95 Neptune, NJ 14.60
29 Shandell Scott 95 Norfolk, VA 14.64
30 Nora McKiver 95 High Point, NC 14.66
31 Nia Dorner 95 El Centro, CA 14.82
32 Shakira Bingham 95 Houma, LA 14.86
33 Octavia McGraw 95 Omaha, NE 14.90
34 Jacquelyn Bedingham 95 Woodbury, MN 14.93
35 Danonne Smalls 95 New Orleans, LA 14.93
36 Darrelynn Hunter 95 Harvey, LA 14.98
37 Gabriella Cantrell 95 Oakland, CA 15.00
38 Exzaryia McCowan 95 Oakland, CA 15.02
39 Deshauna Hasan 95 Oakland, CA 15.11
40 Porche Parks 95 Salisbury, NC 15.19
41 Olivia Grimes 95 Lake Mills, WI 15.48
42 Alyana Wyre 95 Baton Rouge, LA 15.53
43 Destiny Davis 95 New Orleans, LA 15.76
-- Desiree Moss 95 Neptune, NJ DNS
-- Taylor Officer 95 Des Moines, IA DNS
-- Jazmin Bush 95 Tallahassee, FL DNF
-- Ja Shonna Owens 95 Los Angeles, CA DNS
-- Marcquita Stalbert 95 New Orleans, LA DNS