Flash Results, Inc. 
               2004 U.S. Olympic Trials - 7/9/2004 to 7/18/2004                
                                Sacramento, CA                                 
 
Event 29  Men Triple Jump
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Melvin Lister                Unattached              17.78m   0.8  58-04.00
     17.21m(0.6) 16.99m(-0.8) FOUL(NWI) 17.02m(0.4) 17.34m(0.8) 17.78m(0.8)    
  2 Walter Davis                 Nike                    17.63m  -0.4  57-10.25
     16.93m(0.3) FOUL(NWI) 17.38m(1.0) 15.06m(1.6) 14.53m(0.4) 17.63m(-0.4)    
  3 Kenta Bell                   Nike                    17.58m   0.7  57-08.25
     17.07m(0.6) 17.39m(0.4) 17.58m(0.7) 16.70m(1.1) 17.09m(0.4) 17.57m(2.7)   
  4 Tim Rusan                    Nike                    17.37m   1.7  57-00.00
     16.34m(1.0) 16.52m(0.6) 16.79m(0.2) 17.37m(1.7) FOUL(NWI) FOUL(NWI)       
  5 Robert Howard                Unattached              16.94m   1.3  55-07.00
     FOUL(NWI) 16.94m(1.3) 14.58m(0.5) FOUL(NWI) FOUL(NWI) 16.73m(1.0)         
  6 Lawrence Willis              Unattached              16.94m   0.1  55-07.00
     16.35m(-0.4) FOUL(NWI) 16.94m(0.1) 16.53m(0.4) FOUL(NWI) FOUL(NWI)        
  7 Von Ware                     Unattached              16.74m   2.2  54-11.25
     16.61m(1.8) 16.57m(1.2) FOUL(NWI) 15.88m(1.9) 16.11m(1.2) 16.74m(2.2)     
  8 LaMark Carter                Unattached              16.69m   0.9  54-09.25
     16.15m(1.4) 16.59m(1.8) FOUL(NWI) 16.69m(0.9) 16.25m(1.8) FOUL(NWI)       
  9 Christopher Hercules         Unattached              16.57m   0.8  54-04.50
     15.96m(1.4) 16.57m(0.8) 16.50m(0.6)                                       
 10 Brandon Evans                Unattached              16.53m   0.8  54-02.75
     FOUL(NWI) 16.53m(0.8) FOUL(NWI)                                           
 11 Michael Roberts              Unattached              16.06m   0.8  52-08.25
     16.06m(0.8) FOUL(NWI) FOUL(NWI)                                           
 12 Erik Newby                   Holyfield Intl.         15.76m   0.3  51-08.50
     FOUL(NWI) 15.61m(+0.0) 15.76m(0.3)