Flash Results, Inc.
XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003
Carolina, Puerto Rico
Event 507 M60 100 Meter Dash
=================================================================================
WMAC: * 11.70 6/4/1995 Ron Taylor, GBR
Name Age Team Semis Age-Grading
=================================================================================
Heat 1 Wind: -2.3
1 Edens, Paul M62 United States 12.40Q 10.26 95.48%
2 Gonzalez, Ernesto M61 Puerto Rico 12.55Q 10.44 93.78%
3 Manninen, Jorma M60 Finland 12.65Q 10.59 92.49%
4 Tamaro, Tristano M64 Italy 13.07Q 10.68 91.74%
5 Stevenson, Michael M62 Australia 13.42 11.10 88.23%
6 Geertgens, Douglas M60 United States 13.44 11.25 87.05%
7 Rubes, Jan M60 Czech Republic 13.45 11.26 86.99%
-- Hamaekers, Arno M63 Germany DNS
Heat 2 Wind: 0.1
1 Robbins, Stephen M60 United States 12.63Q 10.57 92.64%
2 Schmitt, Gerold M62 Germany 12.83Q 10.61 92.28%
3 Lenk, Theodor M62 Germany 13.09Q 10.83 90.45%
4 Gunn, Lawrence M60 United States 13.12Q 10.98 89.18%
5 Jones, Richard M60 United States 13.18 11.03 88.77%
6 Headley, Lynsworth M60 Jamaica 13.24 11.08 88.37%
7 Morris, Michael M62 Canada 13.72 11.35 86.30%
8 Shearsmith, Bryan M62 Great Britain 13.80 11.41 85.80%
=========================================================================================
Name Age Team Semis Wind Age-Grading H#
=========================================================================================
Semi-Finals
1 Edens, Paul M62 United States 12.40Q -2.3 10.26 95.48% 1
2 Robbins, Stephen M60 United States 12.63Q 0.1 10.57 92.64% 2
3 Gonzalez, Ernesto M61 Puerto Rico 12.55Q -2.3 10.44 93.78% 1
4 Schmitt, Gerold M62 Germany 12.83Q 0.1 10.61 92.28% 2
5 Manninen, Jorma M60 Finland 12.65Q -2.3 10.59 92.49% 1
6 Lenk, Theodor M62 Germany 13.09Q 0.1 10.83 90.45% 2
7 Tamaro, Tristano M64 Italy 13.07Q -2.3 10.68 91.74% 1
8 Gunn, Lawrence M60 United States 13.12Q 0.1 10.98 89.18% 2
9 Jones, Richard M60 United States 13.18 0.1 11.03 88.77% 2
10 Headley, Lynsworth M60 Jamaica 13.24 0.1 11.08 88.37% 2
11 Stevenson, Michael M62 Australia 13.42 -2.3 11.10 88.23% 1
12 Geertgens, Douglas M60 United States 13.44 -2.3 11.25 87.05% 1
13 Rubes, Jan M60 Czech Republic 13.45 -2.3 11.26 86.99% 1
14 Morris, Michael M62 Canada 13.72 0.1 11.35 86.30% 2
15 Shearsmith, Bryan M62 Great Britain 13.80 0.1 11.41 85.80% 2
-- Hamaekers, Arno M63 Germany DNS 1