Flash Results, Inc. 
            XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003             
                                  Carolina, Puerto Rico                                  
 
Event 505  M50 100 Meter Dash
=================================================================================        
        WMAC: * 10.95  4/13/2002   William Collins, USA                                  
    Name                     Age Team                     Semis       Age-Grading        
=================================================================================        
Heat  1   Wind: 1.1                                                                      
  1 Collins, Bill            M52 United States            11.59Q     10.21 95.94%        
  2 Gonera, Edward           M51 United States            11.85Q     10.50 93.25%        
  3 Radiff, Michael          M51 United States            12.72      11.27 86.87%        
  4 Carre, Philippe          M50 France                   12.86      11.47 85.38%        
  5 Spencer, Martin          M51 St. Lucia                13.12      11.63 84.22%        
  6 Wells, Tony              M54 Great Britain            13.38      11.63 84.23%        
  7 Wilson, Thaddeus         M52 United States            14.80      13.03 75.14%        
 -- Guzman, Andre            M52 Puerto Rico                DNS                          
Heat  2   Wind: -0.9                                                                     
  1 Bowen, Robert            M51 United States            11.79Q     10.45 93.72%        
  2 Oliver, Viv              M51 Great Britain            11.80Q     10.46 93.64%        
  3 Regales, Siegfried       M50 Netherland Antilles      11.95q     10.66 91.88%        
  4 Dickson, Thomas          M50 Canada                   12.05q     10.75 91.12%        
  5 Norman, Jesse            M52 United States            12.44      10.96 89.39%        
  6 Hausner, Rudolf          M52 Germany                  12.80      11.27 86.88%        
  7 Zlobicki, Zbigy          M53 United States            13.03      11.40 85.88%        
  8 Rodriguez, Jose          M51 Puerto Rico              13.38      11.86 82.59%        
Heat  3   Wind: -0.3                                                                     
  1 Franklyn, Walwyn         M50 Great Britain            11.83Q     10.55 92.81%        
  2 McCoy, Marion            M53 United States            12.07Q     10.56 92.71%        
  3 Laihorinne, Risto        M51 Finland                  12.36      10.96 89.40%        
  4 Ramirez, Marvin          M51 Costa Rica               12.37      10.96 89.33%        
  5 Meyer, Hans-Jochen       M50 Germany                  12.85      11.46 85.45%        
  6 Juarez, Guillermo        M50 Mexico                   13.09      11.68 83.88%        
  7 Stennett, Peter          M50 Great Britain            13.11      11.70 83.75%        
  8 Prime, Kenrick           M53 Trinidad and Tobago      13.14      11.50 85.16%        
=========================================================================================
    Name                     Age Team                     Semis  Wind      Age-Grading H#
=========================================================================================
Semi-Finals                                                                              
  1 Collins, Bill            M52 United States            11.59Q  1.1     10.21 95.94%  1
  2 Bowen, Robert            M51 United States            11.79Q -0.9     10.45 93.72%  2
  3 Franklyn, Walwyn         M50 Great Britain            11.83Q -0.3     10.55 92.81%  3
  4 Oliver, Viv              M51 Great Britain            11.80Q -0.9     10.46 93.64%  2
  5 Gonera, Edward           M51 United States            11.85Q  1.1     10.50 93.25%  1
  6 McCoy, Marion            M53 United States            12.07Q -0.3     10.56 92.71%  3
  7 Regales, Siegfried       M50 Netherland Antilles      11.95q -0.9     10.66 91.88%  2
  8 Dickson, Thomas          M50 Canada                   12.05q -0.9     10.75 91.12%  2
  9 Laihorinne, Risto        M51 Finland                  12.36  -0.3     10.96 89.40%  3
 10 Ramirez, Marvin          M51 Costa Rica               12.37  -0.3     10.96 89.33%  3
 11 Norman, Jesse            M52 United States            12.44  -0.9     10.96 89.39%  2
 12 Radiff, Michael          M51 United States            12.72   1.1     11.27 86.87%  1
 13 Hausner, Rudolf          M52 Germany                  12.80  -0.9     11.27 86.88%  2
 14 Meyer, Hans-Jochen       M50 Germany                  12.85  -0.3     11.46 85.45%  3
 15 Carre, Philippe          M50 France                   12.86   1.1     11.47 85.38%  1
 16 Zlobicki, Zbigy          M53 United States            13.03  -0.9     11.40 85.88%  2
 17 Juarez, Guillermo        M50 Mexico                   13.09  -0.3     11.68 83.88%  3
 18 Stennett, Peter          M50 Great Britain            13.11  -0.3     11.70 83.75%  3
 19 Spencer, Martin          M51 St. Lucia                13.12   1.1     11.63 84.22%  1
 20 Prime, Kenrick           M53 Trinidad and Tobago      13.14  -0.3     11.50 85.16%  3
 21 Rodriguez, Jose          M51 Puerto Rico              13.38  -0.9     11.86 82.59%  2
 22 Wells, Tony              M54 Great Britain            13.38   1.1     11.63 84.23%  1
 23 Wilson, Thaddeus         M52 United States            14.80   1.1     13.03 75.14%  1
 -- Guzman, Andre            M52 Puerto Rico                DNS                         1