Flash Results, Inc.
XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003
Carolina, Puerto Rico
Event 504 M45 100 Meter Dash
=================================================================================
WMAC: * 10.96 4/27/2001 Neville Hodge, USA
Name Age Team Semis Age-Grading
=================================================================================
Heat 1 Wind: 2.4
1 Barnwell, Val-Winslow M45 United States 11.12Q 10.26 95.50%
2 Jones, Thomas M49 United States 11.51Q 10.34 94.70%
3 Michelchen, Reinhard M49 Germany 11.59Q 10.41 94.05%
4 Konopka, Matthias M45 Germany 11.89Q 10.97 89.32%
5 Smart, Eric M47 Great Britain 11.92 10.85 90.27%
6 Janusey, Michael M45 United States 12.18 11.23 87.19%
7 Trombley, Tad M46 United States 12.30 11.27 86.91%
-- Monte, Anibal M46 Puerto Rico DNF
Heat 2 Wind: 0.1
1 Peters, Stephen M49 Great Britain 11.51Q 10.34 94.70%
2 Browne, John M49 Great Britain 11.54Q 10.37 94.45%
3 Hanspach, Jurgen M45 Peru 11.98Q 11.05 88.65%
4 Evans, Hubert M49 United States 12.11Q 10.88 90.01%
5 Taylor, Macdonald M46 U.S. Virgin Islands 12.39 11.35 86.28%
6 Westerband, Sergio M48 Puerto Rico 12.41 11.22 87.27%
7 Flowers, Ricky M45 United States 12.45 11.48 85.30%
8 Parker, Juan M47 Panama 12.48 11.36 86.22%
=========================================================================================
Name Age Team Semis Wind Age-Grading H#
=========================================================================================
Semi-Finals
1 Barnwell, Val-Winslow M45 United States 11.12Q 2.4 10.26 95.50% 1
2 Peters, Stephen M49 Great Britain 11.51Q 0.1 10.34 94.70% 2
3 Jones, Thomas M49 United States 11.51Q 2.4 10.34 94.70% 1
4 Browne, John M49 Great Britain 11.54Q 0.1 10.37 94.45% 2
5 Michelchen, Reinhard M49 Germany 11.59Q 2.4 10.41 94.05% 1
6 Hanspach, Jurgen M45 Peru 11.98Q 0.1 11.05 88.65% 2
7 Konopka, Matthias M45 Germany 11.89Q 2.4 10.97 89.32% 1
8 Evans, Hubert M49 United States 12.11Q 0.1 10.88 90.01% 2
9 Smart, Eric M47 Great Britain 11.92 2.4 10.85 90.27% 1
10 Janusey, Michael M45 United States 12.18 2.4 11.23 87.19% 1
11 Trombley, Tad M46 United States 12.30 2.4 11.27 86.91% 1
12 Taylor, Macdonald M46 U.S. Virgin Islands 12.39 0.1 11.35 86.28% 2
13 Westerband, Sergio M48 Puerto Rico 12.41 0.1 11.22 87.27% 2
14 Flowers, Ricky M45 United States 12.45 0.1 11.48 85.30% 2
15 Parker, Juan M47 Panama 12.48 0.1 11.36 86.22% 2
-- Monte, Anibal M46 Puerto Rico DNF 1