Flash Results, Inc.
XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003
Carolina, Puerto Rico
Event 667 M60 300 Meter Hurdles 30"
=================================================================================
WMAC: * 42.31 8/1/1999 Guido Mueller, FRG
Name Age Team Prelims Age-Grading
=================================================================================
Heat 1
1 Blutaumuller, Karlheinz M60 Brazil 47.72Q 53.25 87.87%
2 Badowski, Tony M60 Canada 48.36Q 53.96 86.70%
3 Lemos, Antonio M60 Brazil 49.60 55.35 84.54%
4 Grzelak, Jan-Baldemar M64 Poland 50.51 53.73 87.07%
5 Kappei, Werner M60 Germany 52.31 58.37 80.16%
6 Knocke, Bill M63 United States 53.59 57.71 81.08%
7 Mills, Bruce M64 United States 56.13 59.70 78.35%
8 Charles, Bruce M61 Great Britain 1:00.10 1:06.28 70.58%
Heat 2
1 Hamaekers, Arno M63 Germany 47.87Q 51.55 90.77%
2 Pawlik, Emil M64 United States 48.77Q 51.88 90.18%
3 Geertgens, Douglas M60 United States 49.01q 54.69 85.55%
4 Kostro, Wlodzimierz M60 Poland 49.12q 54.81 85.36%
5 Riquelme, Guido M61 Chile 51.56 56.87 82.27%
6 Strasshofer, Gregor M62 Germany 53.65 58.47 80.02%
7 Deibl, Franz M62 Germany 56.14 1:01.18 76.47%
Heat 3
1 Morioka, Harold M60 Canada 45.52Q 50.80 92.11%
2 Stevenson, Michael M62 Australia 49.65Q 54.11 86.47%
3 Roesner, Hans-Juergen M61 Germany 51.68 57.00 82.08%
4 Schaefer, Horst M62 Germany 53.01 57.77 80.98%
5 Saez, Miguel M64 Puerto Rico 56.00 59.57 78.54%
6 Jankovsky, Antonin M61 Czech Republic 56.47 1:02.28 75.12%
-- Reyna, Domingo M60 Mexico DNS
====================================================================================
Name Age Team Prelims Age-Grading H#
====================================================================================
Preliminaries
1 Morioka, Harold M60 Canada 45.52Q 50.80 92.11% 3
2 Blutaumuller, Karlheinz M60 Brazil 47.72Q 53.25 87.87% 1
3 Hamaekers, Arno M63 Germany 47.87Q 51.55 90.77% 2
4 Badowski, Tony M60 Canada 48.36Q 53.96 86.70% 1
5 Pawlik, Emil M64 United States 48.77Q 51.88 90.18% 2
6 Stevenson, Michael M62 Australia 49.65Q 54.11 86.47% 3
7 Geertgens, Douglas M60 United States 49.01q 54.69 85.55% 2
8 Kostro, Wlodzimierz M60 Poland 49.12q 54.81 85.36% 2
9 Lemos, Antonio M60 Brazil 49.60 55.35 84.54% 1
10 Grzelak, Jan-Baldemar M64 Poland 50.51 53.73 87.07% 1
11 Riquelme, Guido M61 Chile 51.56 56.87 82.27% 2
12 Roesner, Hans-Juergen M61 Germany 51.68 57.00 82.08% 3
13 Kappei, Werner M60 Germany 52.31 58.37 80.16% 1
14 Schaefer, Horst M62 Germany 53.01 57.77 80.98% 3
15 Knocke, Bill M63 United States 53.59 57.71 81.08% 1
16 Strasshofer, Gregor M62 Germany 53.65 58.47 80.02% 2
17 Saez, Miguel M64 Puerto Rico 56.00 59.57 78.54% 3
18 Mills, Bruce M64 United States 56.13 59.70 78.35% 1
19 Deibl, Franz M62 Germany 56.14 1:01.18 76.47% 2
20 Jankovsky, Antonin M61 Czech Republic 56.47 1:02.28 75.12% 3
21 Charles, Bruce M61 Great Britain 1:00.10 1:06.28 70.58% 1
-- Reyna, Domingo M60 Mexico DNS 3