Flash Results, Inc.
XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003
Carolina, Puerto Rico
Event 649 M70 80 Meter Hurdles 30"
=================================================================================
WMAC: * 12.99 5/13/2000 James Stookey, USA
Name Age Team Prelims Age-Grading
=================================================================================
Heat 1 Wind: -0.5
1 Stookey, James M73 United States 13.89Q 13.39 96.47%
2 Schreiber, John M71 United States 14.59Q 14.36 89.92%
3 Ishigami, Saburo M72 Japan 15.36 14.96 86.33%
4 Michel, Sergio M72 Dominican Republic 19.11 18.61 69.39%
-- Robinson, Will M72 United States DNF
Heat 2 Wind: +0.0
1 Bonifield, Lowell M70 United States 14.29Q 14.21 90.90%
2 Popov, Vladimir M70 Russia 14.36Q 14.28 90.46%
3 Benning, Leo M70 Rep. South Africa 14.93q 14.84 87.01%
4 Tosnar, Pavel M70 Czech Republic 15.18q 15.09 85.57%
5 Reis, Jose M72 Portugal 19.03 18.54 69.68%
6 Douglass, Dave M71 United States 19.44 19.13 67.49%
Heat 3 Wind: -0.5
1 Kandeydi, Hikmet M70 Turkey 14.43Q 14.35 90.02%
2 Przyborowski, Jerzy M73 Poland 14.65Q 14.12 91.47%
3 Joaniquet, Angel M70 Spain 15.69 15.60 82.79%
4 Escobar, Eduardo M72 Colombia 20.57 20.04 64.46%
-- Koet, Arend M72 The Netherlands DNF
-- Archeval, Felix M73 Puerto Rico DNF
=========================================================================================
Name Age Team Prelims Wind Age-Grading H#
=========================================================================================
Preliminaries
1 Stookey, James M73 United States 13.89Q -0.5 13.39 96.47% 1
2 Bonifield, Lowell M70 United States 14.29Q +0.0 14.21 90.90% 2
3 Kandeydi, Hikmet M70 Turkey 14.43Q -0.5 14.35 90.02% 3
4 Popov, Vladimir M70 Russia 14.36Q +0.0 14.28 90.46% 2
5 Schreiber, John M71 United States 14.59Q -0.5 14.36 89.92% 1
6 Przyborowski, Jerzy M73 Poland 14.65Q -0.5 14.12 91.47% 3
7 Benning, Leo M70 Rep. South Africa 14.93q +0.0 14.84 87.01% 2
8 Tosnar, Pavel M70 Czech Republic 15.18q +0.0 15.09 85.57% 2
9 Ishigami, Saburo M72 Japan 15.36 -0.5 14.96 86.33% 1
10 Joaniquet, Angel M70 Spain 15.69 -0.5 15.60 82.79% 3
11 Reis, Jose M72 Portugal 19.03 +0.0 18.54 69.68% 2
12 Michel, Sergio M72 Dominican Republic 19.11 -0.5 18.61 69.39% 1
13 Douglass, Dave M71 United States 19.44 +0.0 19.13 67.49% 2
14 Escobar, Eduardo M72 Colombia 20.57 -0.5 20.04 64.46% 3
-- Robinson, Will M72 United States DNF 1
-- Koet, Arend M72 The Netherlands DNF 3
-- Archeval, Felix M73 Puerto Rico DNF 3