Flash Results, Inc. 
            XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003             
                                  Carolina, Puerto Rico                                  
 
Event 647  M60 100 Meter Hurdles 33"
=================================================================================        
        WMAC: * 14.74  7/18/1998   Charles Miller, USA                                   
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1   Wind: -0.6                                                                     
  1 Stevenson, Michael       M62 Australia                17.32Q     15.14 85.28%        
  2 Knocke, Bill             M63 United States            18.28Q     15.73 82.11%        
  3 Lemos, Antonio           M60 Brazil                   18.33Q     16.53 78.12%        
  4 Schaefer, Horst          M62 Germany                  18.98q     16.60 77.82%        
  5 Voogdt, Dieter           M62 Germany                  27.55      24.09 53.61%        
 -- Osterhoudt, Robert       M61 United States              DNF                          
Heat  2   Wind: -1.1                                                                     
  1 Viltz, Theo              M60 United States            15.78Q     14.23 90.75%        
  2 Pawlik, Emil             M64 United States            15.89Q     13.45 95.97%        
  3 Geertgens, Douglas       M60 United States            17.66Q     15.93 81.09%        
  4 Riquelme, Guido          M61 Chile                    18.48q     16.41 78.68%        
  5 Kappei, Werner           M60 Germany                  19.47      17.56 73.55%        
  6 Mills, Bruce             M64 United States            21.20      17.95 71.93%        
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Viltz, Theo              M60 United States            15.78Q -1.1     14.23 90.75%  2
  2 Stevenson, Michael       M62 Australia                17.32Q -0.6     15.14 85.28%  1
  3 Pawlik, Emil             M64 United States            15.89Q -1.1     13.45 95.97%  2
  4 Knocke, Bill             M63 United States            18.28Q -0.6     15.73 82.11%  1
  5 Geertgens, Douglas       M60 United States            17.66Q -1.1     15.93 81.09%  2
  6 Lemos, Antonio           M60 Brazil                   18.33Q -0.6     16.53 78.12%  1
  7 Riquelme, Guido          M61 Chile                    18.48q -1.1     16.41 78.68%  2
  8 Schaefer, Horst          M62 Germany                  18.98q -0.6     16.60 77.82%  1
  9 Kappei, Werner           M60 Germany                  19.47  -1.1     17.56 73.55%  2
 10 Mills, Bruce             M64 United States            21.20  -1.1     17.95 71.93%  2
 11 Voogdt, Dieter           M62 Germany                  27.55  -0.6     24.09 53.61%  1
 -- Osterhoudt, Robert       M61 United States              DNF                         1