Flash Results, Inc.
XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003
Carolina, Puerto Rico
Event 643 M40 110 Meter Hurdles 39"
=================================================================================
WMAC: * 13.96 7/12/2001 Karl Smith, USA
Name Age Team Prelims Age-Grading
=================================================================================
Heat 1 Wind: 0.2
1 Ashford, Dave M40 United States 14.01Q 13.40 96.36%
2 Hayrapetyan, Gerasim M44 Armenia 15.99Q 14.79 87.30%
3 Reddington, Glen M40 Great Britain 16.28Q 15.57 82.92%
4 Drabben, Helmut M44 The Netherlands 17.02q 15.74 82.02%
5 Gonzalez, Carlos M41 Puerto Rico 18.34 17.40 74.21%
-- Burgos, Alfred M44 Netherland Antilles DNF
Heat 2 Wind: 0.2
1 Smith, Karl M43 Jamaica 14.67Q 13.69 94.34%
2 Patterson, Glenn M41 United States 14.90Q 14.13 91.34%
3 Wilkinson, Des M40 Great Britain 15.40Q 14.73 87.66%
4 Patry, Marc M42 France 16.52q 15.54 83.11%
5 Cintra, Dino M42 Brazil 17.29 16.26 79.41%
6 Rivera, Jorge M40 Puerto Rico 20.42 19.53 66.11%
=========================================================================================
Name Age Team Prelims Wind Age-Grading H#
=========================================================================================
Preliminaries
1 Ashford, Dave M40 United States 14.01Q 0.2 13.40 96.36% 1
2 Smith, Karl M43 Jamaica 14.67Q 0.2 13.69 94.34% 2
3 Patterson, Glenn M41 United States 14.90Q 0.2 14.13 91.34% 2
4 Hayrapetyan, Gerasim M44 Armenia 15.99Q 0.2 14.79 87.30% 1
5 Wilkinson, Des M40 Great Britain 15.40Q 0.2 14.73 87.66% 2
6 Reddington, Glen M40 Great Britain 16.28Q 0.2 15.57 82.92% 1
7 Patry, Marc M42 France 16.52q 0.2 15.54 83.11% 2
8 Drabben, Helmut M44 The Netherlands 17.02q 0.2 15.74 82.02% 1
9 Cintra, Dino M42 Brazil 17.29 0.2 16.26 79.41% 2
10 Gonzalez, Carlos M41 Puerto Rico 18.34 0.2 17.40 74.21% 1
11 Rivera, Jorge M40 Puerto Rico 20.42 0.2 19.53 66.11% 2
-- Burgos, Alfred M44 Netherland Antilles DNF 1